| EUROPEAN COMPETITION 2019-20 | ||||||||||
| ALBANIA | ||||||||||
| ALB07 | FK PARTIZANI TIRANË | |||||||||
| E1 | Q1 | AZE04 - Qarabağ FK Ağdam Bakı | ||||||||
| H | 0-0 | |||||||||
| A | 0-2 | |||||||||
| E3 | Q2 | MOL04 - FC Sheriff Tiraspol | ||||||||
| H | 0-1 | |||||||||
| A | 1-1 | Asani | ||||||||
| ALB15 | FK KUKËSI | |||||||||
| E3 | Q1 | HUN19 - Debreceni VSC | ||||||||
| A | 0-3 | |||||||||
| H | 1-1 | Ethemi | ||||||||
| ALB10 | KS TEUTA DURRËS | |||||||||
| E3 | Q1 | LAT08 - FK Ventspils | ||||||||
| A | 0-3 | |||||||||
| H | 1-0 | Kallaku | ||||||||
| ALB13 | KF LAÇI | |||||||||
| E3 | Q1 | ISR05 - MK Hapoel Be'er Sheva | ||||||||
| H | 1-1 | Nwabueze | ||||||||
| A | 0-1 | |||||||||
| ASANI | Jasir | ALB | ALB07 | 0-0-1=1 | ||||||
| ETHEMI | Valon | MAC | ALB15 | 0-0-1=1 | ||||||
| KALLAKU | Sherif | ALB | ALB10 | 0-0-1=1 | ||||||
| NWABUEZE | Kyrian | NIG | ALB13 | 0-0-1=1 | ||||||
| ANDORRA | ||||||||||
| AND03 | FC SANTA COLOMA | |||||||||
| E1 | PR/SF | SRM10 - SP Tre Penne Città di San Marino | ||||||||
| N | 1-0 | Javi Camochu | ||||||||
| PR/F | KOS04 - KF Feronikeli '74 Drenas | |||||||||
| N | 1-2 | Chus Sosa | ||||||||
| E3 | Q2 | KAZ12 - FK Astana Nur-Sultan | ||||||||
| H | 0-0 | |||||||||
| A | 1-4 | Pi | ||||||||
| AND09 | UE ENGORDANY | |||||||||
| E3 | PR | RSM11 - SP La Fiorita Montegiardino | ||||||||
| A | 1-0 | Sánchez | ||||||||
| H | 2-1 | Zugić, Gasperoni (o.g.) | ||||||||
| Q1 | GEO01 - SK Dinamo Tbilisi | |||||||||
| A | 0-6 | |||||||||
| H | 0-1 | |||||||||
| AND05 | UE SANT JULIÀ DE LÒRIA | |||||||||
| E3 | PR | GIB02 - Europa FC Gibraltar | ||||||||
| H | 3-2 | Joel Méndez (2), Pedro Muñoz | ||||||||
| A | 0-4 | |||||||||
| JAVI CAMOCHU | Javier López Iglesias | SPA | AND03 | 1-0-0=1 | ||||||
| CHUS SOSA | Jesús David Sebastià | SPA | AND03 | 1-0-0=1 | ||||||
| PI | Enric Solá | SPA | AND03 | 0-0-1=1 | ||||||
| SÁNCHEZ | Aaron Alburquerque | AND | AND09 | 0-0-1=1 | ||||||
| ZUGIĆ | Nikola | SER | AND09 | 0-0-1=1 | ||||||
| GASPERONI | Marco | ITA | RSM11 | AND09 | ||||||
| JOEL MÉNDEZ | Del Rio | SPA | AND05 | 0-0-2=2 | ||||||
| PEDRO MUÑOZ | Fontalba | SPA | AND05 | 0-0-1=1 | ||||||
| ARMENIA | ||||||||||
| ARM14 | ARARAT-ARMENIA FA YEREVAN | (1) | ||||||||
| E1 | Q1 | SWE01 - AIK Solna | ||||||||
| H | 2-1 | Avetisyan (2) | ||||||||
| A | 1-3 | Kobyalko | ||||||||
| E3 | Q2 | GIB01 - Lincoln Red Imps Gibraltar | ||||||||
| H | 2-0 | Kobyalko, Alphonse | ||||||||
| A | 2-1 | Ogana (2) | ||||||||
| Q3 | GEO18 - SK Saburtalo Tbilisi | |||||||||
| H | 1-2 | Kobyalko | ||||||||
| A | 2-0 | Kobyalko, Avetisyan | ||||||||
| Q4 | LUX04 - F91 Dudelange | |||||||||
| H | 2-1 | Mailson Lima, Antonov | ||||||||
| A | 1-2 & | Mailson Lima | ||||||||
| ARM13 | FK ALASHKERT YEREVAN | |||||||||
| E3 | Q1 | MAC10 - FK Makedonija Ġorče Petrov Skopje | ||||||||
| H | 3-1 | Tankov, Sekulić, Bianor (o.g.) | ||||||||
| A | 3-0 | Nenadović, Thiago Galvão, Voskanyan | ||||||||
| Q2 | ROM21 - FC FCSB București | |||||||||
| H | 0-3 | |||||||||
| A | 3-2 | Marmentini (2), Thiago Galvão | ||||||||
| ARM11 | PYUNIK FA (II) YEREVAN | |||||||||
| E3 | Q1 | MAC17 - KF Shkupi | ||||||||
| H | 3-3 | Vardanyan, Zhestokov, Manucharyan | ||||||||
| A | 2-1 | Yedigaryan, Miranyan | ||||||||
| Q2 | CZR07 - FK Jablonec | |||||||||
| H | 2-1 | Myranyan (2) | ||||||||
| A | 0-0 | |||||||||
| Q3 | ENG28 - Wolverhampton Wanderers FC | |||||||||
| H | 0-4 | |||||||||
| A | 0-4 | |||||||||
| ARM09 | URARTU FA YEREVAN | |||||||||
| E3 | Q1 | SER11 - FK Čukarički Beograd | ||||||||
| A | 0-3 | |||||||||
| H | 0-5 | |||||||||
| AVETISYAN | Petros | ARM | ARM14 | 2-0-1=3 | ||||||
| KOBYALKO | Anton | RUS | ARM14 | 1-0-3=4 | ||||||
| ALPHONSE | Kódjo Kassé | CIV | ARM14 | 0-0-1=1 | ||||||
| OGANA | Ugochukwu Louis | NIG | ARM14 | 0-0-2=2 | ||||||
| MAILSON LIMA | Duarte Lopes | CAV | ARM14 | 0-0-2=2 | ||||||
| ANTONOV | Ilja | EST | ARM14 | 0-0-1=1 | ||||||
| TANKOV | Nikita | RUS | ARM13 | 0-0-1=1 | ||||||
| SEKULIĆ | Danilo | SER | ARM13 | 0-0-1=1 | ||||||
| BIANOR | das Graças Lima da Silva Neto | BRA | MAC10 | ARM13 | ||||||
| NENADOVIĆ | Uroš | SER | ARM13 | 0-0-1=1 | ||||||
| THIAGO GALVÃO | da Silva | BRA | ARM13 | 0-0-2=2 | ||||||
| VOSKANYAN | Taron | ARM | ARM13 | 0-0-1=1 | ||||||
| MARMENTINI | Gustavo dos Santos | BRA | ARM13 | 0-0-2=2 | ||||||
| VARDANYAN | Erik | ARM | ARM11 | 0-0-1=1 | ||||||
| ZHESTOKOV | Maksim | RUS | ARM11 | 0-0-1=1 | ||||||
| MANUCHARYAN | Edgar | ARM | ARM11 | 0-0-1=1 | ||||||
| YEDIGARYAN | Artak | ARM | ARM11 | 0-0-1=1 | ||||||
| MIRANYAN | Artur | ARM | ARM11 | 0-0-3=3 | ||||||
| AUSTRIA | ||||||||||
| AUS03 | FC SALZBURG | |||||||||
| E1 | G1 | BEL25 - KRC Genk | ||||||||
| H | 6-2 | Håland (3), Hwang, Szoboszlai, Ulmer | ||||||||
| A | 4-1 | Daka, Minamino, Hwang, Håland | ||||||||
| G1 | ENG12 - Liverpool FC | |||||||||
| A | 3-4 | Hwang, Minamino, Håland | ||||||||
| H | 0-2 | |||||||||
| G1 | ITA11 - SSC Napoli | |||||||||
| H | 2-3 | Håland (2) | ||||||||
| A | 1-1 | Håland | ||||||||
| E3 | 16 | FRG09 - Eintracht Frankfurt Fußball | ||||||||
| A | 1-4 | Hwang | ||||||||
| H | 2-2 | Ulmer, Onguéné | ||||||||
| AUS08 | LASK LINZ | |||||||||
| E1 | Q3 | SWI02 - FC Basel 1893 | ||||||||
| A | 2-1 | Trauner, Klauss | ||||||||
| H | 3-1 | Ranftl, Goiginger, Raguž | ||||||||
| Q4 | BEL06 - Club Brugge KV | |||||||||
| H | 0-1 | |||||||||
| A | 1-2 | Klauss | ||||||||
| E3 | G1 | NOR15 - Rosenborg BK Trondheim | ||||||||
| H | 1-0 | Holland | ||||||||
| A | 2-1 | Goiginger, Frieser | ||||||||
| G1 | POR15 - Sporting CP Lisboa | |||||||||
| A | 1-2 | Raguž | ||||||||
| H | 3-0 | Trauner, Klauss, Raguž | ||||||||
| G1 | HOL16 - PSV Eindhoven | |||||||||
| A | 0-0 | |||||||||
| H | 4-1 | Ranftl, Frieser, Klauss (2) | ||||||||
| 16 | HOL04 - AZ Alkmaar | |||||||||
| A | 1-1 | Raguž | ||||||||
| H | 2-0 | Raguž (2) | ||||||||
| 08 | ENG15 - Manchetser United FC | |||||||||
| H | 0-5 | |||||||||
| A | 1-2 | Wiesinger | ||||||||
| AUS23 | WOLFSBERGER AC | |||||||||
| E3 | G1 | FRG06 - VfL 1900 Borussia Mönchengladbach | ||||||||
| A | 4-0 | Weissman, Leitgeb (2), Ritzmaier | ||||||||
| H | 0-1 | |||||||||
| G1 | ITA14 - AS Roma | |||||||||
| H | 1-1 | Liendl | ||||||||
| A | 2-2 | Florenzi (o.g.), Weissman | ||||||||
| G1 | TUR26 - İstanbul Başakşehir FK | |||||||||
| A | 0-1 | |||||||||
| H | 0-3 | |||||||||
| AUS02 | FK AUSTRIA WIEN | |||||||||
| E3 | Q3 | CYP05 - APO Apollon Lemesos | ||||||||
| H | 1-2 | Klein | ||||||||
| A | 1-3 | Maudo | ||||||||
| AUS11 | SK STURM GRAZ | |||||||||
| E3 | Q2 | NOR27 - FK Haugesund | ||||||||
| A | 0-2 | |||||||||
| H | 2-1 | Sandberg (o.g.), Ljubić | ||||||||
| HÅLAND | Erling Braut | NOR | AUS03 | 10-0-0=10 | ||||||
| HWANG | Hee-Chan | KOR | AUS03 | 3-0-1=4 | ||||||
| SZOBOSZLAI | Dominik | HUN | AUS03 | 1-0-0=1 | ||||||
| ULMER | Andreas | AUS | AUS03 | 1-0-1=2 | ||||||
| MINAMINO | Takumi | JAP | AUS03 | 2-0-0=2 | ||||||
| DAKA | Patson | ZAM | AUS03 | 1-0-0=1 | ||||||
| ONGUÉNÉ | Jérôme Junior | CAM | AUS03 | 0-0-1=1 | ||||||
| TRAUNER | Gernot | AUS | AUS08 | 1-0-1=2 | ||||||
| KLAUSS | João De Mello | BRA | AUS08 | 2-0-3=5 | ||||||
| RANFTL | Reinhold | AUS | AUS08 | 1-0-1=2 | ||||||
| GOIGINGER | Thomas | AUS | AUS08 | 1-0-1=2 | ||||||
| RAGUŽ | Marko | AUS | AUS08 | 1-0-5=6 | ||||||
| HOLLAND | James | AUL | AUS08 | 0-0-1=1 | ||||||
| FRIESER | Dominik | AUS | AUS08 | 0-0-2=2 | ||||||
| WIESINGER | Philipp | AUS | AUS08 | 0-0-1=1 | ||||||
| WEISSMAN | Shon Zalman | ISR | AUS23 | 0-0-2=2 | ||||||
| LEITGEB | Mario | AUS | AUS23 | 0-0-2=2 | ||||||
| RITZMAIER | Marcel | AUS | AUS23 | 0-0-1=1 | ||||||
| LIENDL | Michael | AUS | AUS23 | 0-0-1=1 | ||||||
| o.g. | FLORENZI | Alessandro | ITA | ITA14 | AUS23 | |||||
| KLEIN | Florian | AUS | AUS02 | 0-0-1=1 | ||||||
| MAUDO | Lamine Jarjué | GBI | AUS02 | 0-0-1=1 | ||||||
| o.g. | SANDBERG | Niklas | NOR | NOR27 | AUS11 | |||||
| LJUBIĆ | Ivan | AUS | AUS11 | 0-0-1=1 | ||||||
| AZERBAIJAN | ||||||||||
| AZE04 | QARABAĞ FK AĞDAM BAKI | |||||||||
| E1 | Q1 | ALB07 - FK Partizani Tiranë | ||||||||
| A | 0-0 | |||||||||
| H | 2-0 | Ozobić, Dani Quintana | ||||||||
| Q2 | IRL10 - Dundalk FC | |||||||||
| A | 1-1 | Mǝdǝtov / Emreli | ||||||||
| H | 3-0 | Jaime Romero (2), Ailton | ||||||||
| Q3 | CYP04 - APOEL Lefkosia | |||||||||
| A | 2-1 | Mǝdǝtov / Emreli, Gueye | ||||||||
| H | 0-2 | |||||||||
| E3 | Q4 | NIR12 - Linfield FC Belfast | ||||||||
| A | 2-3 | Rherras, Gueye | ||||||||
| H | 2-1 ^ | Jaime Romero, Zoubir | ||||||||
| G1 | SPA16 - Sevilla FC | |||||||||
| H | 0-3 | |||||||||
| A | 0-2 | |||||||||
| G1 | LUX04 - F91 Dudelange | |||||||||
| A | 4-1 | Zoubir, Míchel, Richard, Dani Quintana | ||||||||
| H | 1-1 | Gueye | ||||||||
| G1 | CYP04 - APOEL Lefkosia | |||||||||
| H | 2-2 | Dani Quintana, Ailton | ||||||||
| A | 1-2 | Medvedev | ||||||||
| AZE15 | QƏBƏLƏ PFK | |||||||||
| E3 | Q2 | GEO01 - SK Dinamo Tbilisi | ||||||||
| A | 0-2 | |||||||||
| H | 0-3 | |||||||||
| AZE03 | NEFTÇİ PFK BAKI | |||||||||
| E3 | Q1 | MOL13 - CSF Speranța Nisporeni | ||||||||
| A | 3-0 | Mahmudov, Joseph-Monrose, Hacıyev | ||||||||
| H | 6-0 | Platellas (2), Mahmudov, Da Silva, Joseph-Monrose, Zulfugarli | ||||||||
| Q2 | RUS22 - FK Arsenal Tula | |||||||||
| A | 1-0 | Da Silva | ||||||||
| H | 3-0 | R.Əliyev, Da Silva, Mbodj | ||||||||
| Q3 | ISR13 - MK Bnei Yehuda Tel Aviv | |||||||||
| H | 2-2 | Joseph-Monrose, Ələsgərov | ||||||||
| A | 1-2 | Mahmudov | ||||||||
| AZE17 | SƏBAIL FK BAKI | (1) | ||||||||
| E3 | Q1 | ROM37 - U Craiova 1948 CS | ||||||||
| H | 2-3 | Ramazanov (2) | ||||||||
| A | 2-3 | Ramazanov, Duventru | ||||||||
| OZOBIĆ | Filip | CRO | AZE04 | 1-0-0=1 | ||||||
| DANI QUINTANA | Daniel Sosa | SPA | AZE04 | 1-0-2=3 | ||||||
| MƏDƏTOV / EMRELİ | Mahir | AZE | AZE04 | 2-0-0=2 | ||||||
| JAIME ROMERO | Gómez | SPA | AZE04 | 2-0-1=3 | ||||||
| AILTON | Ferreira Silva | BRA | AZE04 | 1-0-1=2 | ||||||
| GUEYE | Magaye Serigne Falilou | SEN | AZE04 | 1-0-2=3 | ||||||
| RHERRAS | Faycal | MOR | AZE04 | 0-0-1=1 | ||||||
| ZOUBIR | Abdellah | FRA | AZE04 | 0-0-2=2 | ||||||
| MÍCHEL | Miguel Marcos Madera | SPA | AZE04 | 0-0-1=1 | ||||||
| RICHARD | Almeida de Oliveira | BRA | AZE04 | 0-0-1=1 | ||||||
| MEDVEDEV | Maksim | AZE | AZE04 | 0-0-1=1 | ||||||
| MAHMUDOV | Emin | AZE | AZE03 | 0-0-3=3 | ||||||
| JOSEPH-MONROSE | Steven | FRA | AZE03 | 0-0-3=3 | ||||||
| HACIYEV | Rǝman | AZE | AZE03 | 0-0-1=1 | ||||||
| PLATELLAS | Vengelis | GRE | AZE03 | 0-0-2=2 | ||||||
| ZULFUGARLI | Ismayil | AZE | AZE03 | 0-0-1=1 | ||||||
| DA SILVA | Dario Frederico | BRA | AZE03 | 0-0-3=3 | ||||||
| ƏLİYEV | Rauf | AZE | AZE03 | 0-0-1=1 | ||||||
| MBODJ | Mamadou Pape | SEN | AZE03 | 0-0-1=1 | ||||||
| ƏLƏSGƏROV | Namiq | AZE | AZE03 | 0-0-1=1 | ||||||
| RAMAZANOV | Ağabala | AZE | AZE17 | 0-0-3=3 | ||||||
| DUVENTRU | Dylan | FRA | AZE17 | 0-0-1=1 | ||||||
| BELGIUM | ||||||||||
| BEL25 | KRC GENK | |||||||||
| E1 | G1 | AUS03 - FC Salzburg | ||||||||
| A | 2-6 | Lucumí, Samatta | ||||||||
| H | 1-4 | Samatta | ||||||||
| G1 | ITA11 - SSC Napoli | |||||||||
| H | 0-0 | |||||||||
| A | 0-4 | |||||||||
| G1 | ENG12 - Liverpool FC | |||||||||
| H | 1-4 | Odey | ||||||||
| A | 1-2 | Samatta | ||||||||
| BEL06 | CLUB BRUGGE KV | |||||||||
| E1 | Q3 | UKR02 - FK Dynamo Kyiv | ||||||||
| H | 1-0 | Vanaken | ||||||||
| A | 3-3 | Deli, Vormer, Openda | ||||||||
| Q4 | AUS08 - LASK Linz | |||||||||
| A | 1-0 | Vanaken | ||||||||
| H | 2-1 | Vanaken, Dennis | ||||||||
| G1 | TUR09 - Galatasaray SK İstanbul | |||||||||
| H | 0-0 | |||||||||
| A | 1-1 | Diatta | ||||||||
| G1 | SPA11 - Real Madrid CF | |||||||||
| A | 2-2 | Dennis (2) | ||||||||
| H | 1-3 | Vanaken | ||||||||
| G1 | FRA17 - Paris Saint-Germain FC | |||||||||
| H | 0-5 | |||||||||
| A | 0-1 | |||||||||
| E3 | 16 | ENG15 - Manchester United FC | ||||||||
| H | 1-1 | Dennis | ||||||||
| A | 0-5 | |||||||||
| BEL17 | ROYAL STANDARD DE LIÈGE | |||||||||
| E3 | G1 | POR16 - Vitória SC Guimarães | ||||||||
| H | 2-0 | Hanin (o.g.), M'Poku | ||||||||
| A | 1-1 | Lestienne | ||||||||
| G1 | ENG01 - Arsenal FC London | |||||||||
| A | 0-4 | |||||||||
| H | 2-2 | Bastien, Amallah | ||||||||
| G1 | FRG09 - Eintracht Frankfurt Fußball | |||||||||
| A | 1-2 | Amallah | ||||||||
| H | 2-1 | Vanheusden, Lestienne | ||||||||
| BEL02 | ROYAL ANTWERP FC | |||||||||
| E3 | Q3 | CZR14 - FC Viktoria Plzeň | ||||||||
| H | 1-0 | Ivo Rodrigues | ||||||||
| A | 1-2*^ | Mbokani | ||||||||
| Q4 | HOL04 - AZ Alkmaar | |||||||||
| A | 1-1 | Batubinsika | ||||||||
| H | 1-4 * | Lamkel Zé | ||||||||
| BEL09 | KAA GENT | |||||||||
| E3 | Q2 | ROM35 - FC Viitorul Constanța | ||||||||
| H | 6-3 | Asare, Dejaegere, Kubo (2), Yaremchuk (2) | ||||||||
| A | 1-2 | Yaremchuk | ||||||||
| Q3 | CYP13 - AEK Larnaka | |||||||||
| A | 1-1 | Yaremchuk | ||||||||
| H | 3-0 | Depoitre, David (2) | ||||||||
| Q4 | CRO06 - HNK Rijeka | |||||||||
| H | 2-1 | Depoitre (2) | ||||||||
| A | 1-1 | Plastun | ||||||||
| G1 | FRA28 - AS Saint-Étienne Loire | |||||||||
| H | 3-2 | David (2), Perrin (o.g.) | ||||||||
| A | 0-0 | |||||||||
| G1 | UKR16 - FK Oleksandriya | |||||||||
| A | 1-1 | Depoitre | ||||||||
| H | 2-1 | Depoitre (2) | ||||||||
| G1 | FRG31 - VfL Wolfsburg Fußball | |||||||||
| H | 2-2 | Yaremchuk (2) | ||||||||
| A | 3-1 | Yaremchuk, Depoitre, Ngadeu-Ngadjui | ||||||||
| 16 | ITA14 - AS Roma | |||||||||
| A | 0-1 | |||||||||
| H | 1-1 | David | ||||||||
| LUCUMÍ | Jhon Janer Bonilla | COL | BEL25 | 1-0-0=1 | ||||||
| SAMATTA | Mbwana Aly | TAN | BEL25 | 3-0-0=3 | ||||||
| ODEY | Stephen | NIG | BEL25 | 1-0-0=1 | ||||||
| VANAKEN | Hans | BEL | BEL06 | 4-0-0=4 | ||||||
| DELI | Simon | CIV | BEL06 | 1-0-0=1 | ||||||
| VORMER | Ruud | HOL | BEL06 | 1-0-0=1 | ||||||
| OPENDA | Loïs | BEL | BEL06 | 1-0-0=1 | ||||||
| DENNIS | Emmanuel Bonaventure | NIG | BEL06 | 3-0-1=4 | ||||||
| DIATTA | Krépin | SEN | BEL06 | 1-0-0=1 | ||||||
| o.g. | HANIN | Florent | FRA | POR16 | BEL17 | |||||
| M'POKU | Paul-José Ebunge | ZAI | BEL17 | 0-0-1=1 | ||||||
| AMALLAH | Selim | MOR | BEL17 | 0-0-2=2 | ||||||
| VANHEUSDEN | Zinho | BEL | BEL17 | 0-0-1=1 | ||||||
| LESTIENNE | Maxime | BEL | BEL17 | 0-0-2=2 | ||||||
| BASTIEN | Samuel Christopher | BEL | BEL17 | 0-0-1=1 | ||||||
| IVO RODRIGUES | Thiago dos Santos | POR | BEL02 | 0-0-1=1 | ||||||
| MBOKANI | Dieudonné Dieumerci Bezua | ZAI | BEL02 | 0-0-1=1 | ||||||
| BATUBINSIKA | Dylan | FRA | BEL02 | 0-0-1=1 | ||||||
| LAMKEL ZÉ | Didier | CAM | BEL02 | 0-0-1=1 | ||||||
| ASARE | Akwasi-Nana | GHA | BEL09 | 0-0-1=1 | ||||||
| DEJAEGERE | Brecht | BEL | BEL09 | 0-0-1=1 | ||||||
| KUBO | Yuya | JAP | BEL09 | 0-0-2=2 | ||||||
| YAREMCHUK | Roman | UKR | BEL09 | 0-0-7=7 | ||||||
| DEPOITRE | Laurent | BEL | BEL09 | 0-0-7=7 | ||||||
| DAVID | Jonathan | CAN | BEL09 | 0-0-5=5 | ||||||
| PLASTUN | Ihor | UKR | BEL09 | 0-0-1=1 | ||||||
| o.g. | PERRIN | Loïc | FRA | FRA28 | BEL09 | |||||
| NGADEU-NGADJUI | Michael | CAM | BEL09 | 0-0-1=1 | ||||||
| BELARUS | ||||||||||
| BLS09 | FC BATE BARYSAW | |||||||||
| E1 | Q1 | POL32 - GKS Piast Gliwice SA | ||||||||
| H | 1-1 | Drahun | ||||||||
| A | 2-1 | Moukam, Volkaw | ||||||||
| Q2 | NOR15 - Rosenborg BK Trondheim | |||||||||
| H | 2-1 | Stasevich, Skavysh | ||||||||
| A | 0-2 | |||||||||
| E3 | Q3 | BOS02 - FK Sarajevo | ||||||||
| A | 2-1 | Baha, Moukam | ||||||||
| H | 0-0 | |||||||||
| Q4 | KAZ12 - FK Astana | |||||||||
| A | 0-3 | |||||||||
| H | 2-0 | Skavysh, Yablonsky | ||||||||
| BLS07 | FK VITSEBSK | |||||||||
| E3 | Q1 | FIN10 - KuPS Kuopio | ||||||||
| A | 0-2 | |||||||||
| H | 1-1 | Starhorodskyi | ||||||||
| BLS01 | FK DYNAMA MINSK | (USR05) | ||||||||
| E3 | Q1 | LAT13 - FK Liepāja | ||||||||
| A | 1-1 | Kaplenka | ||||||||
| H | 1-2 | Raļkevičs (o.g.) | ||||||||
| BLS11 | FK SHAKHTSYOR SALIHORSK | |||||||||
| E3 | Q1 | MAL04 - Hibernians FC Paola | ||||||||
| H | 1-0 | Hromyka | ||||||||
| A | 1-0 | Tatarkov | ||||||||
| Q2 | DEN10 - fB Esbjerg | |||||||||
| H | 2-0 | Bakaj, Rybak | ||||||||
| A | 0-0 | |||||||||
| Q3 | ITA16 - Torino FC | |||||||||
| A | 0-5 | |||||||||
| H | 1-1 | Yanush | ||||||||
| DRAHUN | Stanislaw | BLS | BLS09 | 1-0-0=1 | ||||||
| MOUKAM | Hervaine | FRA | BLS09 | 1-0-1=2 | ||||||
| VOLKAW | Zakhar | BLS | BLS09 | 1-0-0=1 | ||||||
| STASEVICH | Ihar | BLS | BLS09 | 1-0-0=1 | ||||||
| SKAVISH | Maksim | BLS | BLS09 | 1-0-1=2 | ||||||
| BAHA | Dzmitriy | BLS | BLS09 | 0-0-1=1 | ||||||
| YABLONSKY | Yawhen | BLS | BLS09 | 0-0-1=1 | ||||||
| STARHORODSKYI | Artsyom | UKR | BLS07 | 0-0-1=1 | ||||||
| KAPLENKA | Mikita | BLS | BLS01 | 0-0-1=1 | ||||||
| o.g. | RAĻKEVIČS | Valentīns | LAT | LAT13 | BLS01 | |||||
| HROMYKA | Valeriy | BLS | BLS11 | 0-0-1=1 | ||||||
| TATARKOV | Mykyta | UKR | BLS11 | 0-0-1=1 | ||||||
| BAKAJ | Elis | ALB | BLS11 | 0-0-1=1 | ||||||
| RYBAK | Pavel | BLS | BLS11 | 0-0-1=1 | ||||||
| YANUSH | Mikalay | BLS | BLS11 | 0-0-1=1 | ||||||
| BOSNIA-HERZEGOVINA | ||||||||||
| BOS02 | FK SARAJEVO | (YUG15) | ||||||||
| E1 | Q1 | SCO03 - Celtic FC Glasgow | ||||||||
| H | 1-3 | Oremuš | ||||||||
| A | 1-2 | Tatar | ||||||||
| E3 | Q2 | Bye | ||||||||
| Q3 | BLS09 - FK BATE Barysaw | |||||||||
| H | 1-2 | Handžić | ||||||||
| A | 0-0 | |||||||||
| BOS05 | NK ŠIROKI BRIJEG | |||||||||
| E3 | Q1 | KAZ02 - FK Kayrat Almaty | ||||||||
| H | 1-2 | Yenin | ||||||||
| A | 1-2 | Bagarić | ||||||||
| BOS08 | HŠK ZRINJSKI MOSTAR | |||||||||
| E3 | Q1 | MAC18 - Fudbalska Akademija Pandev Strumica | ||||||||
| A | 3-0 | Hadžić, Mandić, Govedarica | ||||||||
| H | 3-0 | Mandić, Govedarica, Gojković | ||||||||
| Q2 | HOL21 - FC Utrecht | |||||||||
| A | 1-1 | Govedarica | ||||||||
| H | 2-1 * | Hadžić, Mandić | ||||||||
| Q3 | SWE13 - Malmö FF | |||||||||
| A | 0-3 | |||||||||
| H | 1-0 | Šovšić | ||||||||
| BOS14 | FK RADNIK BIJELIJNA | |||||||||
| E3 | Q1 | SLK07 - FC Spartak Trnava | ||||||||
| H | 2-0 | Mekić, Đurić | ||||||||
| A | 0-2 & | |||||||||
| OREMUŠ | Mirko | CRO | BOS02 | 1-0-0=1 | ||||||
| TATAR | Benjamin | BOS | BOS02 | 1-0-0=1 | ||||||
| HANDŽIĆ | Haris | BOS | BOS02 | 0-0-1=1 | ||||||
| YENIN | Ivan | RUS | BOS05 | 0-0-1=1 | ||||||
| BAGARIĆ | Dražen | CRO | BOS05 | 0-0-1=1 | ||||||
| HADŽIĆ | Irfan | BOS | BOS08 | 0-0-2=2 | ||||||
| MANDIĆ | Staniša | SER | BOS08 | 0-0-3=3 | ||||||
| GOVEDARICA | Miljan | BOS | BOS08 | 0-0-3=3 | ||||||
| GOJKOVIĆ | Renato | BOS | BOS08 | 0-0-1=1 | ||||||
| ŠOVŠIĆ | Damir | BOS | BOS08 | 0-0-1=1 | ||||||
| MEKIĆ | Nedim | BOS | BOS14 | 0-0-1=1 | ||||||
| ĐURIĆ | Velibor | BOS | BOS14 | 0-0-1=1 | ||||||
| BULGARIA | ||||||||||
| BUL23 | PFK LUDOGORETS 1945 RAZGRAD | |||||||||
| E1 | Q1 | HUN04 - Ferencvárosi TC Budapest | ||||||||
| A | 1-2 | Świerczok | ||||||||
| H | 2-3 | Terziev, Heister (o.g.) | ||||||||
| E3 | Q2 | ICE09 - K Valur Reykjavík | ||||||||
| A | 1-1 | Anicet | ||||||||
| H | 4-0 | S.Hedlund (o.g.), Ikoko, Świerczok (2) | ||||||||
| Q3 | WAL12 - TNS of Oswestry Town and Llansantffraid FC | |||||||||
| H | 5-0 | Harrigton (o.g.), Tchibota Dufounou, Lukoki, Keșerü, Moți | ||||||||
| A | 4-0 | Świerczok (2), Lukoki, Biton | ||||||||
| Q4 | SLO02 - NK Maribor | |||||||||
| H | 0-0 | |||||||||
| A | 2-2 ^ | Marcelinho, Keșerü | ||||||||
| G1 | RUS01 - PFK CSKA Moskva | |||||||||
| H | 5-1 | Wánderson, Lukoki, Keșerü (3) | ||||||||
| A | 1-1 | Keșerü | ||||||||
| G1 | HUN04 - Ferencvárosi TC Budapest | |||||||||
| A | 3-0 | Lukoki, Forster (2) | ||||||||
| H | 1-1 | Lukoki | ||||||||
| G1 | SPA08 - RCD Espanyol Barcelona | |||||||||
| H | 0-1 | |||||||||
| A | 0-6 | |||||||||
| 16 | ITA07 - FC Internazionale Milano | |||||||||
| H | 0-2 | |||||||||
| A | 1-2 | Cauly | ||||||||
| BUL12 | PFK LOKOMOTIV 1926 PLOVDIV | |||||||||
| E3 | Q2 | SLK07 - FC Spartak Trnava | ||||||||
| H | 2-0 | Krasimirov Iliev (2) | ||||||||
| A | 1-3 ^ | Ožbolt | ||||||||
| Q3 | FRA19 - Racing Club de Strasbourg Alsace | |||||||||
| H | 0-1 | |||||||||
| A | 0-1 | |||||||||
| BUL06 | PFK CSKA SOFIA | |||||||||
| E3 | Q1 | MON08 - OFK Titograd Podgorica | ||||||||
| H | 4-0 | Evandro, Tiago Rodrigues, Geferson, Aleksandrov Malinov | ||||||||
| A | 0-0 | |||||||||
| Q2 | CRO03 - NK Osijek | |||||||||
| H | 1-0 | Evandro | ||||||||
| A | 0-1 % | |||||||||
| Q3 | UKR15 - FK Zorya Luhansk | |||||||||
| H | 1-1 | Evandro | ||||||||
| A | 0-1 | |||||||||
