| EUROPEAN COMPETITION 1999-2000 | |||||||||||
| ALBANIA | |||||||||||
| ALB08 | SK TIRANA | ||||||||||
| E1 | P1 | ICE06 | IBV Vestmannaeyjar | ||||||||
| A | 0-1 | ||||||||||
| H | 1-2 | Bulku | |||||||||
| ALB09 | KS VLLAZNIA SHKODER | ||||||||||
| E3 | P | SLK07 | FC Spartak Trnava | ||||||||
| H | 1-1 | Sinani | |||||||||
| A | 0-2 | ||||||||||
| ALB11 | KS BYLIS BALLSHI | ||||||||||
| E3 | P | SLK05 | AŠK Inter Slovnaft Bratislava | ||||||||
| A | 1-3 | Jakupi | |||||||||
| H | 0-2 | ||||||||||
| BULKU | Sokol | ALB | ALB08 | 1-0-0=1 | |||||||
| SINANI | Vioresin | ALB | ALB09 | 0-0-1=1 | |||||||
| JAKUPI | Hekuran | ALB | ALB11 | 0-0-1=1 | |||||||
| ANDORRA | |||||||||||
| AND01 | CE PRINCIPAT ANDORRA | ||||||||||
| E3 | P | NOR22 | Viking FK Stavanger | ||||||||
| A | 0-7 | ||||||||||
| H | 0-11 | ||||||||||
| ARMENIA | |||||||||||
| ARM06 | TSEMENT FA ARARAT | ||||||||||
| E1 | P1 | LIT02 | Vilniaus Žalgiris | ||||||||
| A | 0-2 | ||||||||||
| H | 0-3 | ||||||||||
| ARM05 | YEREVAN FA | ||||||||||
| E3 | P | ISR06 | MK Hapoel Tel Aviv | ||||||||
| H | 0-2 | ||||||||||
| A | 1-2 | Gogoladze | |||||||||
| ARM02 | SHIRAK FA GYUMRI | ||||||||||
| E3 | P | FIN02 | HJK Helsinki | ||||||||
| A | 0-2 | ||||||||||
| H | 1-0 | Bernetsyan | |||||||||
| GOGOLADZE | Kakhaber | GEO | ARM05 | 0-0-1=1 | |||||||
| BERNETSYAN | Artyom | ARM | ARM02 | 0-0-1=1 | |||||||
| AUSTRIA | |||||||||||
| AUS11 | SK STURM GRAZ | ||||||||||
| E1 | P3 | SWI10 | Servette FC Genčve | ||||||||
| H | 2-1 | Vastić, Martens | |||||||||
| A | 2-2 | Kocijan, Vastić | |||||||||
| G1 | FRA15 | Olympique Marseille | |||||||||
| A | 0-2 | ||||||||||
| H | 3-2 | Mählich, Kocijan (2) | |||||||||
| G1 | ENG15 | Manchester United FC | |||||||||
| H | 0-3 | ||||||||||
| A | 1-2 | Vastić | |||||||||
| G1 | CRO01 | NK Dinamo Zagreb | |||||||||
| A | 0-3 | ||||||||||
| H | 1-0 | Kocijan | |||||||||
| E3 | 16 | ITA12 | Parma AC | ||||||||
| A | 1-2 | Schopp | |||||||||
| H | 3-3 (*) | Reinmayr (2), Vastić | |||||||||
| AUS09 | SK RAPID WIEN | ||||||||||
| E1 | P2 | MAL08 | Valletta FC | ||||||||
| H | 3-0 | Dowe, Savićević, Penksa | |||||||||
| A | 2-0 | Dowe, Lagonikakis | |||||||||
| P3 | TUR09 | Galatasaray SK İstanbul | |||||||||
| H | 0-3 | ||||||||||
| A | 0-1 | ||||||||||
| E3 | R1 | SLK05 | AŠK Inter Slovnaft Bratislava | ||||||||
| A | 0-1 | ||||||||||
| H | 1-2 | Zingler | |||||||||
| AUS08 | LASK LINZ | ||||||||||
| E3 | R1 | ROM21 | CSA Steaua București | ||||||||
| A | 0-2 | ||||||||||
| H | 2-3 | Stumpf, Sane | |||||||||
| AUS05 | GRAZER AK | ||||||||||
| E3 | P | FAE04 | KI Klaksvík | ||||||||
| A | 5-0 | Radović (2), Standfest (3) | |||||||||
| H | 4-0 | Ramusch, Akwuegbu, Dmitrović, Tutu | |||||||||
| R1 | SLK07 | FC Spartak Trnava | |||||||||
| H | 3-0 | Akwuegbu (2), Tutu | |||||||||
| A | 1-2 | Standfest | |||||||||
| R2 | GRE10 | Panathinaikos AO Athina | |||||||||
| H | 2-1 | Lipa, Pamić | |||||||||
| A | 0-1 + | ||||||||||
| VASTIĆ | Ivica | AUS | AUS11 | 3-0-1=4 | |||||||
| MARTENS | Jan-Pieter | BEL | AUS11 | 1-0-0=1 | |||||||
| KOCIJAN | Tomislav | YUG | AUS11 | 4-0-0=4 | |||||||
| MÄHLICH | Roman | AUS | AUS11 | 1-0-0=1 | |||||||
| SCHOPP | Markus | AUS | AUS11 | 0-0-1=1 | |||||||
| REINMAYR | Hannes | AUS | AUS11 | 0-0-2=2 | |||||||
| DOWE | Jens | FRG | AUS09 | 2-0-0=2 | |||||||
| SAVIĆEVIĆ | Dejan | YUG | AUS09 | 1-0-0=1 | |||||||
| PENKSA | Marek | SLK | AUS09 | 1-0-0=1 | |||||||
| LAGONIKAKIS | Andreas | GRE | AUS09 | 1-0-0=1 | |||||||
| ZINGLER | Thomas | AUS | AUS09 | 0-0-1=1 | |||||||
| STUMPF | Christian | AUS | AUS08 | 0-0-1=1 | |||||||
| SANE | Souleymane | SEN | AUS08 | 0-0-1=1 | |||||||
| RADOVIĆ | Željko | AUS | AUS05 | 0-0-2=2 | |||||||
| STANDFEST | Joachim | AUS | AUS05 | 0-0-4=4 | |||||||
| RAMUSCH | Dieter | AUS | AUS05 | 0-0-1=1 | |||||||
| AKWUEGBU | Benedict | NIG | AUS05 | 0-0-3=3 | |||||||
| DMITROVIĆ | Boban | YUG | AUS05 | 0-0-1=1 | |||||||
| TUTU | Adu Skelley | GHA | AUS05 | 0-0-2=2 | |||||||
| LIPA | Andreas | AUS | AUS05 | 0-0-1=1 | |||||||
| PAMIĆ | Igor | CRO | AUS05 | 0-0-1=1 | |||||||
| AZERBAIJAN | |||||||||||
| AZE02 | KAPAZ PFK GƏNCƏ | ||||||||||
| E1 | P1 | MAC03 | FK Sloga Jugomagnat Skopje | ||||||||
| A | 0-1 | ||||||||||
| H | 2-1 + | Məmmədov, Rzayev | |||||||||
| AZE03 | NEFTÇİ PFK BAKI | ||||||||||
| E3 | P | YUG05 | FK Crvena zvezda Beograd | ||||||||
| H | 2-3 | Vasilyev (2) | |||||||||
| A | 0-1 | ||||||||||
| AZE07 | ŞƏMKIR FK | ||||||||||
| E3 | P | UKR10 | FK Kryvbas Kryvyi Rih | ||||||||
| A | 0-3 | ||||||||||
| H | 0-2 | ||||||||||
| MƏMMƏDOV | Ramiz | AZE | AZE02 | 1-0-0=1 | |||||||
| RZAYEV | Vidadi | AZE | AZE02 | 1-0-0=1 | |||||||
| VASİLYEV | Vadim | AZE | AZE03 | 0-0-2=2 | |||||||
| BELGIUM | |||||||||||
| BEL25 | KRC GENK | ||||||||||
| E1 | P2 | SLO02 | NK Maribor Teatanic | ||||||||
| A | 1-5 | Strupar | |||||||||
| H | 3-0 | Ţ.Guđjónsson (2), Horváth | |||||||||
| BEL12 | K LIERSE SK | ||||||||||
| E3 | R1 | SWI15 | FC Zürich | ||||||||
| A | 0-1 | ||||||||||
| H | 3-4 | Van Meir, Huysegems, Zdebel | |||||||||
| BEL06 | CLUB BRUGGE KV | ||||||||||
| E3 | P | EST06 | JK Tulevik Viljandi | ||||||||
| A | 3-0 | Deflandre, Jankauskas (2) | |||||||||
| H | 2-0 | Jankauskas, De Brul | |||||||||
| R1 | ISR08 | MK Hapoel Haifa | |||||||||
| A | 1-3 | Jankauskas | |||||||||
| H | 4-2 + | Verheyen, Borkelmans, Janssen (2) | |||||||||
| BEL01 | RSC ANDERLECHT (Bruxelles) | ||||||||||
| E3 | P | ICE11 | ÍF Leiftur Olafsfjörđur | ||||||||
| H | 6-1 | Goor (2), S.V.Gunnarsson (o.g.), P.Zetterberg, Baseggio, Radziński | |||||||||
| A | 3-0 | Van Diemen, P.Zetterberg (2) | |||||||||
| R1 | SLO03 | NK Olimpija Ljubljana | |||||||||
| H | 3-1 | Bajrektarevič (o.g.), Radziński (2) | |||||||||
| A | 3-0 | Koller, Radziński (2) | |||||||||
| R2 | ITA02 | Bologna FC 1909 | |||||||||
| H | 2-1 | Koller (2) | |||||||||
| A | 0-3 | ||||||||||
| STRUPAR | Branko | BEL | BEL25 | 1-0-0=1 | |||||||
| GUĐJÓNSSON | Ţórđur | ICE | BEL25 | 2-0-0=2 | |||||||
| HORVÁTH | Ferenc | HUN | BEL25 | 1-0-0=1 | |||||||
| VAN MEIR | Eric | BEL | BEL12 | 0-0-1=1 | |||||||
| HUYSEGEMS | Stein | BEL | BEL12 | 0-0-1=1 | |||||||
| ZDEBEL | Tomasz | POL | BEL12 | 0-0-1=1 | |||||||
| DEFLANDRE | Eric | BEL | BEL06 | 0-0-1=1 | |||||||
| JANKAUSKAS | Edgaras | LIT | BEL06 | 0-0-4=4 | |||||||
| DE BRUL | Tjörven | BEL | BEL06 | 0-0-1=1 | |||||||
| VERHEYEN | Gert | BEL | BEL06 | 0-0-1=1 | |||||||
| BORKELMANS | Vital Philomene | BEL | BEL06 | 0-0-1=1 | |||||||
| JANSSEN | Jochen | BEL | BEL06 | 0-0-2=2 | |||||||
| GOOR | Bart | BEL | BEL01 | 0-0-2=2 | |||||||
| BASEGGIO | Walter | BEL | BEL01 | 0-0-1=1 | |||||||
| RADZIŃSKI | Tomasz | POL | BEL01 | 0-0-5=5 | |||||||
| VAN DIEMEN | Patrick | HOL | BEL01 | 0-0-1=1 | |||||||
| ZETTERBERG | Pär | SWE | BEL01 | 0-0-3=3 | |||||||
| KOLLER | Jan | CZR | BEL01 | 0-0-3=3 | |||||||
| o.g. | GUNNARSSON | Steinn Viđar | ICE | ICE11 | BEL01 | ||||||
| o.g. | BAJREKTAREVIČ | Edi | SLO | SLO03 | BEL01 | ||||||
| BELARUS | |||||||||||
| BLS08 | FK DNEPR-TRANSMASH MAHILYOW | ||||||||||
| E1 | P2 | SWE01 | AIK Solna | ||||||||
| H | 0-1 | ||||||||||
| A | 0-2 | ||||||||||
| BLS09 | FK BATE BARYSAW | ||||||||||
| E3 | P | RUS03 | FK Lokomotiv Moskva | ||||||||
| H | 1-7 | Lisowski | |||||||||
| A | 0-5 | ||||||||||
| BLS06 | FK BELSHYNA BABRUYSK | ||||||||||
| E3 | P | CYP11 | AS Omonoia Lefkosia | ||||||||
| H | 1-5 | Khripach | |||||||||
| A | 0-3 | ||||||||||
| LISOWSKI | Alyaksandr | BLS | BLS09 | 0-0-1=1 | |||||||
| KHRIPACH | Andrey | BLS | BLS06 | 0-0-1=1 | |||||||
| BULGARIA | |||||||||||
| BUL22 | FK LITEX LOVECH | ||||||||||
| E1 | P1 | NIR11 | Glentoran FC Belfast | ||||||||
| H | 3-0 | Haxhi, Bushi, Petrov | |||||||||
| A | 2-0 | Haxhi, Bushi | |||||||||
| P2 | POL19 | SPN Widzew Łódz SSA | |||||||||
| H | 4-1 | Todorov (2), Živković, Atanasov Kondev | |||||||||
| A | 1-4 & | Todorov | |||||||||
| BUL11 | PFC LEVSKI SOFIA | ||||||||||
| E3 | P | CYP04 | APOEL Lefkosia | ||||||||
| A | 0-0 | ||||||||||
| H | 2-0 | Sirakov, Pažin | |||||||||
| R1 | CRO02 | HNK Hajduk Split | |||||||||
| A | 0-0 | ||||||||||
| H | 3-0 | Ivankov, Bachev, Dimitrov | |||||||||
| R2 | ITA08 | Juventus FC Torino | |||||||||
| H | 1-3 | Yoffou | |||||||||
| A | 1-1 | Atanasov Dimitrov | |||||||||
| BUL06 | FK CSKA SOFIA | ||||||||||
| E3 | P | NIR13 | Portadown FC | ||||||||
| A | 3-0 | Manchev, Kovačević, Bukarev | |||||||||
| H | 5-0 | Petkov, Litera (2), Hristov, Simeonov | |||||||||
| R1 | ENG16 | Newcastle United FC | |||||||||
| H | 0-2 | ||||||||||
| A | 2-2 | Litera, Simeonov | |||||||||
| HAXHI | Altin | ALB | BUL22 | 2-0-0=2 | |||||||
| BUSHI | Alban | ALB | BUL22 | 2-0-0=2 | |||||||
| PETROV | Marin | BUL | BUL22 | 1-0-0=1 | |||||||
| TODOROV | Svetoslav | BUL | BUL22 | 3-0-0=3 | |||||||
| ŽIVKOVIĆ | Marjan | YUG | BUL22 | 1-0-0=1 | |||||||
| ATANASOV KONDEV | Svetlan | BUL | BUL22 | 1-0-0=1 | |||||||
| SIRAKOV | Zaharin | BUL | BUL11 | 0-0-1=1 | |||||||
| PAŽIN | Predrag | YUG | BUL11 | 0-0-1=1 | |||||||
| IVANKOV | Dimitar | BUL | BUL11 | 0-0-1=1 | |||||||
| BACHEV | Georgi | BUL | BUL11 | 0-0-1=1 | |||||||
| DIMITROV | Krasimir | BUL | BUL11 | 0-0-1=1 | |||||||
| YOFFOU | Serge Alain | CIV | BUL11 | 0-0-1=1 | |||||||
| ATANASOV DIMITROV | Chavdar | BUL | BUL11 | 0-0-1=1 | |||||||
| MANCHEV | Vladimir | BUL | BUL06 | 0-0-1=1 | |||||||
| KOVAČEVIĆ | Saša | YUG | BUL06 | 0-0-1=1 | |||||||
| BUKAREV | Asen | BUL | BUL06 | 0-0-1=1 | |||||||
| PETKOV | Milen | BUL | BUL06 | 0-0-1=1 | |||||||
| LITERA | Ivan | YUG | BUL06 | 0-0-3=3 | |||||||
| HRISTOV | Rumen | BUL | BUL06 | 0-0-1=1 | |||||||
| SIMEONOV | Genadi | BUL | BUL06 | 0-0-2=2 | |||||||
| CROATIA | |||||||||||
| CRO01 | NK DINAMO ZAGREB | (YUG04) | |||||||||
| E1 | P3 | HUN08 | MTK Hungária Budapest | ||||||||
| H | 0-0 | ||||||||||
| A | 2-0 | Šimić (2) | |||||||||
| G1 | ENG15 | Manchester United FC | |||||||||
| A | 0-0 | ||||||||||
| H | 1-2 | Prosinečki | |||||||||
| G1 | FRA15 | Olympique de Marseille | |||||||||
| H | 1-2 | Šokota | |||||||||
| A | 2-2 | Mujčin, Mikić | |||||||||
| G1 | AUS11 | SK Sturm Graz | |||||||||
| H | 3-0 | Rukavina, Šokota (2) | |||||||||
| A | 0-1 | ||||||||||
| CRO06 | NK RIJEKA | (YUG14) | |||||||||
| E1 | P2 | YUG11 | FK Partizan Beograd | ||||||||
| A | 1-3 | Sztipánovics | |||||||||
| H | 0-3 | ||||||||||
| CRO03 | NK OSIJEK | ||||||||||
| E3 | R1 | ENG27 | West Ham United FC London | ||||||||
| A | 0-3 | ||||||||||
| H | 1-3 | Bubalo | |||||||||
| CRO02 | HNK HAJDUK SPLIT | (YUG06) | |||||||||
| E3 | P | LUX04 | F91 Dudelange | ||||||||
| H | 5-0 | Bulat, Baturina, Grdić, Leko, Deranja | |||||||||
| A | 1-1 | Jazić | |||||||||
| R1 | BUL11 | PFC Levski Sofia | |||||||||
| H | 0-0 | ||||||||||
| A | 0-3 | ||||||||||
| ŠIMIĆ | Josip | CRO | CRO01 | 2-0-0=2 | |||||||
| ŠOKOTA | Tomislav | CRO | CRO01 | 3-0-0=3 | |||||||
| RUKAVINA | Tomislav | CRO | CRO01 | 1-0-0=1 | |||||||
| PROSINEČKI | Robert | (YUG) | CRO | CRO01 | 1-0-0=1 | ||||||
| MUJČIN | Edin | BOS | CRO01 | 1-0-0=1 | |||||||
| MIKIĆ | Mihael | CRO | CRO01 | 1-0-0=1 | |||||||
| SZTIPÁNOVICS | Barnabás | HUN | CRO06 | 1-0-0=1 | |||||||
| BUBALO | Stanko | CRO | CRO03 | 0-0-1=1 | |||||||
| BULAT | Josip | CRO | CRO02 | 0-0-1=1 | |||||||
| BATURINA | Mate | CRO | CRO02 | 0-0-1=1 | |||||||
| GRDIĆ | Toni | CRO | CRO02 | 0-0-1=1 | |||||||
| LEKO | Ivan | CRO | CRO02 | 0-0-1=1 | |||||||
| DERANJA | Zvonimir | CRO | CRO02 | 0-0-1=1 | |||||||
| JAZIĆ | Ante | CRO | CRO02 | 0-0-1=1 | |||||||
| CYPRUS | |||||||||||
| CYP03 | ANORTHOSIS AMMOCHOSTOS | ||||||||||
| E1 | P2 | SLK03 | ŠK Slovan Bratislava | ||||||||
| H | 2-1 | Obiku (2) | |||||||||
| A | 1-1 | Obiku | |||||||||
| P3 | FRG14 | Hertha BSC Berlin | |||||||||
| A | 0-2 | ||||||||||
| H | 0-0 | ||||||||||
| E3 | R1 | POL08 | SSA ASPN CWKS Legia Warszawa | ||||||||
| H | 1-0 | Engomitis | |||||||||
| A | 0-2 | ||||||||||
| CYP04 | APOEL LEFKOSIA | ||||||||||
| E3 | P | BUL11 | PFC Levski Sofia | ||||||||
| H | 0-0 | ||||||||||
| A | 0-2 | ||||||||||
| CYP11 | AS OMONOIA LEFKOSIA | ||||||||||
| E3 | P | BLS06 | FK Belshyna Babruysk | ||||||||
| A | 5-1 | Kalotheou, Mihajlović, Rauffmann, K.Kaiafas, Konstantinides | |||||||||
| H | 3-0 | Rauffmann (3) | |||||||||
| R1 | ITA08 | Juventus FC Torino | |||||||||
| H | 2-5 | Kontolefteros (2) | |||||||||
| A | 0-5 | ||||||||||
| OBIKU | Michael Edirin | NIG | CYP03 | 3-0-0=3 | |||||||
| ENGOMITIS | Panayotis | CYP | CYP03 | 0-0-1=1 | |||||||
| KALOTHEOU | Konstantinos | CYP | CYP11 | 0-0-1=1 | |||||||
| MIHAJLOVIĆ | Veško | YUG | CYP11 | 0-0-1=1 | |||||||
| RAUFFMANN | Rainer | FRG | CYP11 | 0-0-4=4 | |||||||
| KAIAFAS | Konstantinos | CYP | CYP11 | 0-0-1=1 | |||||||
| KONSTANTINIDES | Yeorgios | CYP | CYP11 | 0-0-1=1 | |||||||
| KONTOLEFTEROS | Lefteris | CYP | CYP11 | 0-0-2=2 | |||||||
| CZECH REPUBLIC | |||||||||||
| CZR03 | AC SPARTA PRAHA | (CZE18) | |||||||||
| E1 | G1 | FRA06 | FC Girondins Bordeaux | ||||||||
| H | 0-0 | ||||||||||
| A | 0-0 | ||||||||||
| G1 | RUS04 | FK Spartak Moskva | |||||||||
| A | 1-1 | Lokvenc | |||||||||
| H | 5-2 | Lokvenc (2), Rosický, Fukal, Labant | |||||||||
| G1 | HOL24 | SC Willem II Tilburg | |||||||||
| H | 4-0 | Novotný, Prohászka, Rosicky, Jarošík | |||||||||
| A | 4-3 | Novotný, Labant (2), Baranek | |||||||||
| G2 | POR11 | FC Porto | |||||||||
| H | 0-2 | ||||||||||
| A | 2-2 | Lokvenc, Fukal | |||||||||
| G2 | SPA03 | FC Barcelona | |||||||||
| A | 0-5 | ||||||||||
| H | 1-2 | Svoboda | |||||||||
| G2 | FRG15 | Hertha BSC Berlin | |||||||||
| A | 1-1 | Siegl | |||||||||
| H | 1-0 | Fukal | |||||||||
| CZR08 | FK TEPLICE | (CZE08) | |||||||||
| E1 | P3 | FRG05 | BV 09 Borussia Dortmund | ||||||||
| H | 0-1 | ||||||||||
| A | 0-1 | ||||||||||
| E3 | R1 | HUN04 | Ferencvárosi TC Budapest | ||||||||
| H | 3-1 | Frýdek, Kolomazník, Řízek | |||||||||
| A | 1-1 | Rada | |||||||||
| R2 | SPA21 | RCD Mallorca | |||||||||
| H | 1-2 | Verbíř | |||||||||
| A | 0-3 | ||||||||||
| CZR02 | SK SLAVIA PRAHA | (CZE16) | |||||||||
| E3 | R1 | YUG20 | FK Vojvodina Novi sad | ||||||||
| A | 0-0 | ||||||||||
| H | 3-2 | Petrouš, Došek, Zelenka | |||||||||
| R2 | SWI04 | Grasshopper-Club Zürich | |||||||||
| H | 3-1 | Ulich (2), Kuchař | |||||||||
| A | 0-1 | ||||||||||
| 16 | ROM21 | CSA Steaua București | |||||||||
| H | 4-1 | Dostálek (2), Horváth, Došek | |||||||||
| A | 1-1 | Dostálek | |||||||||
| 08 | ITA19 | Udinese Calcio | |||||||||
| H | 1-0 | Zanchi (o.g.) | |||||||||
| A | 1-2 ^ | Koller | |||||||||
| 04 | ENG10 | Leeds United AFC | |||||||||
| A | 0-3 | ||||||||||
| H | 2-1 | Ulich (2) | |||||||||
| CZR06 | SK SIGMA OLOMOUC | (CZE15) | |||||||||
| E3 | P | MOL04 | FC Sheriff Tiraspol | ||||||||
| A | 1-1 | Kováč | |||||||||
| H | 0-0 ^ | ||||||||||
| R1 | SPA21 | RCD Mallorca | |||||||||
| H | 1-3 | Kobylík | |||||||||
| A | 0-0 | ||||||||||
| LOKVENC | Vratislav | CZR | CZR03 | 4-0-0=4 | |||||||
| NOVOTNÝ | Jiří | (CZE) | CZR | CZR03 | 2-0-0=2 | ||||||
| PROHÁSZKA | Martin | SLK | CZR03 | 1-0-0=1 | |||||||
| ROSICKÝ | Tomáš | CZR | CZR03 | 2-0-0=2 | |||||||
| JAROŠÍK | Jiří | CZR | CZR03 | 1-0-0=1 | |||||||
| LABANT | Vladimír | SLK | CZR03 | 3-0-0=3 | |||||||
| BARANEK | Miroslav | CZR | CZR03 | 1-0-0=1 | |||||||
| FUKAL | Milan | CZR | CZR03 | 3-0-0=3 | |||||||
| SIEGL | Horst | (CZE) | CZR | CZR03 | 1-0-0=1 | ||||||
| SVOBODA | Zdeněk | CZR | CZR03 | 1-0-0=1 | |||||||
| FRÝDEK | Martin | (CZE) | CZR | CZR08 | 0-0-1=1 | ||||||
| KOLOMAZNÍK | Michal | CZR | CZR08 | 0-0-1=1 | |||||||
| ŘÍZEK | Marián | CZR | CZR08 | 0-0-1=1 | |||||||
| RADA | Miroslav | CZR | CZR08 | 0-0-1=1 | |||||||
| VERBÍŘ | Pavel | CZR | CZR08 | 0-0-1=1 | |||||||
| PETROUŠ | Adam | CZR | CZR02 | 0-0-1=1 | |||||||
| DOŠEK | Tomáš | CZR | CZR02 | 0-0-2=2 | |||||||
| ZELENKA | Ludek | CZR | CZR02 | 0-0-1=1 | |||||||
| ULICH | Ivo | CZR | CZR02 | 0-0-4=4 | |||||||
| KUCHAŘ | Tomáš | CZR | CZR02 | 0-0-1=1 | |||||||
| DOSTÁLEK | Richard | CZR | CZR02 | 0-0-3=3 | |||||||
| HORVÁTH | Pavel | CZR | CZR02 | 0-0-1=1 | |||||||
| o.g. | ZANCHI | Marco | ITA | ITA19 | CZR02 | ||||||
| KOLLER | Libor | CZR | CZR02 | 0-0-1=1 | |||||||
| KOVÁČ | Radoslav | CZR | CZR06 | 0-0-1=1 | |||||||
| KOBYLÍK | David | CZR | CZR06 | 0-0-1=1 | |||||||
| DENMARK | |||||||||||
| DEN02 | AaB AALBORG | ||||||||||
| E1 | P3 | UKR02 | FK Dynamo Kyiv | ||||||||
| H | 1-2 | F.Strandli | |||||||||
| A | 2-2 | Oper, A.Gaarde | |||||||||
| E3 | R1 | ITA19 | Udinese Calcio | ||||||||
| A | 0-1 | ||||||||||
| H | 1-2 | J.Matovac | |||||||||
| DEN09 | BRŘNDBY IF KŘBENHAVN | ||||||||||
| E1 | P2 | MAC03 | FK Sloga Jugomagnat Skopje | ||||||||
| A | 1-0 | K.Daugaard | |||||||||
| H | 1-0 | K.Daugaard | |||||||||
| P3 | POR05 | FC Boavista Porto | |||||||||
| H | 1-2 | M.D.Smith | |||||||||
| A | 2-4 (*) | B.Christensen, O.Bjur | |||||||||
| E3 | R1 | POL26 | KS FK Amica Wronki | ||||||||
| A | 0-2 | ||||||||||
| H | 4-3 | P.Madsen (2), Da Silva, B.Christensen | |||||||||
| DEN01 | AKADEMISK BOLDKLUB GLADSAXE | ||||||||||
| E3 | R1 | SWI04 | Grasshopper-Club Zürich | ||||||||
| H | 0-2 | ||||||||||
| A | 1-1 | R.Daugaard-Hansen | |||||||||
| DEN20 | LYNGBY FC KŘBENHAVN | ||||||||||
| E3 | P | MAL10 | Birkirkara FC | ||||||||
| H | 7-0 | S.Hermansen (2), M.B.Jensen, L.L.Larsen, C.Magleby, J.Lüthje, A.Havlykke | |||||||||
| A | 0-0 | ||||||||||
| R1 | RUS03 | FK Lokomotiv Moskva | |||||||||
| H | 1-2 | Arifullin (o.g.) | |||||||||
| A | 0-3 | ||||||||||
| STRANDLI | Frank | NOR | DEN02 | 1-0-0=1 | |||||||
| OPER | Andres | EST | DEN02 | 1-0-0=1 | |||||||
| GAARDE | Allan | DEN | DEN02 | 1-0-0=1 | |||||||
| MATOVAC | Jozo | SWE | DEN02 | 0-0-1=1 | |||||||
| DAUGAARD | Kim | DEN | DEN09 | 2-0-0=2 | |||||||
| SMITH | Martin Ditlev | DEN | DEN09 | 1-0-0=1 | |||||||
| CHRISTENSEN | Bent | 04.01.67 | DEN | DEN09 | 1-0-1=2 | ||||||
| BJUR | Ole | DEN | DEN09 | 1-0-0=1 | |||||||
| MADSEN | Peter | DEN | DEN09 | 0-0-2=2 | |||||||
| DA SILVA | Vragel | BRA | DEN09 | 0-0-1=1 | |||||||
| DAUDAARD-HANSEN | Rasmus | DEN | DEN01 | 0-0-1=1 | |||||||
| HERMANSEN | Sřren | DEN | DEN20 | 0-0-2=2 | |||||||
| JENSEN | Mikkel Bo | DEN | DEN20 | 0-0-1=1 | |||||||
| LARSEN | Lennart Lynge | DEN | DEN20 | 0-0-1=1 | |||||||
| MAGLEBY | Christian | DEN | DEN20 | 0-0-1=1 | |||||||
| LÜTHJE | Jimmi | DEN | DEN20 | 0-0-1=1 | |||||||
| HAVLYKKE | Andreas | DEN | DEN20 | 0-0-1=1 | |||||||
| o.g. | ARIFULLIN | Aleksey | RUS | RUS03 | DEN20 | ||||||
| ENGLAND | |||||||||||
| ENG15 | MANCHESTER UNITED FC | ||||||||||
| E1 | G1 | CRO01 | NK Dinamo Zagreb | ||||||||
| H | 0-0 | ||||||||||
| A | 2-1 | Beckham, Keane | |||||||||
| G1 | AUS11 | SK Sturm Graz | |||||||||
| A | 3-0 | Keane, Yorke, Cole | |||||||||
| H | 2-1 | O.G.Solskjćr, Keane | |||||||||
| G1 | FRA15 | Olympique Marseille | |||||||||
| H | 2-1 | Cole, Scholes | |||||||||
| A | 0-1 | ||||||||||
| G2 | ITA05 | AC Fiorentina | |||||||||
| A | 0-2 | ||||||||||
| H | 3-1 | Cole, Keane, Yorke | |||||||||
| G2 | SPA19 | Valencia CF | |||||||||
| H | 3-0 | Keane, O.G.Solskjćr, Scholes | |||||||||
| A | 0-0 | ||||||||||
| G2 | FRA06 | FC Girondins Bordeaux | |||||||||
| H | 2-0 | Giggs, Sheringham | |||||||||
| A | 2-1 | Keane, O.G.Solskjćr | |||||||||
| 04 | SPA11 | Real Madrid CF | |||||||||
| A | 0-0 | ||||||||||
| H | 2-3 | Beckham, Scholes | |||||||||
| ENG01 | ARSENAL FC LONDON | ||||||||||
| E1 | G1 | ITA05 | AC Fiorentina | ||||||||
| A | 0-0 | ||||||||||
| H | 0-1 | ||||||||||
| G1 | SWE01 | AIK Solna | |||||||||
| H | 3-1 | F.Ljungberg, Henry, Šuker | |||||||||
| A | 3-2 | Overmars (2), Šuker | |||||||||
| G1 | SPA03 | FC Barcelona | |||||||||
| A | 1-1 | Kanu | |||||||||
| H | 2-4 | Bergkamp, Overmars | |||||||||
| E3 | 16 | FRA12 | FC Nantes Atlantique | ||||||||
| H | 3-0 | Overmars, Winterburn, Bergkamp | |||||||||
| A | 3-3 | Grimandi, Henry, Overmars | |||||||||
| 08 | SPA07 | RC Deportivo La Coruńa | |||||||||
| H | 5-1 | Dixon, Henry (2), Kanu, Bergkamp | |||||||||
| A | 1-2 | Henry | |||||||||
| 04 | FRG27 | SV Werder Bremen | |||||||||
| H | 2-0 | Henry, F.Ljungberg | |||||||||
| A | 4-2 | Parlour (3), Henry | |||||||||
| 02 | FRA07 | RC Lens | |||||||||
| H | 1-0 | Bergkamp | |||||||||
| A | 2-1 | Henry, Kanu | |||||||||
| F | TUR09 | Galatasaray SK İstanbul | |||||||||
| N | 0-0 & | ||||||||||
