| EUROPEAN COMPETITION 1965-66 | ||||||||||||||||||||
| ALBANIA | ||||||||||||||||||||
| ALB08 | KS 17 NËNTORI TIRANË | |||||||||||||||||||
| E1 | 16 | SCO10 - Kilmarnock FC | ||||||||||||||||||
| H | 0-0 | |||||||||||||||||||
| A | 0-1 | |||||||||||||||||||
| AUSTRIA | ||||||||||||||||||||
| AUS08 | LINZER ASK | |||||||||||||||||||
| E1 | 16 | POL04 - KS Górnik Zabrze | ||||||||||||||||||
| H | 1-3 | Köglberger | ||||||||||||||||||
| A | 1-2 | Lipošinović | ||||||||||||||||||
| AUS13 | 1.WIENER NEUSTÄDTER SC | |||||||||||||||||||
| E2 | 16 | ROM22 - Știința Cluj | ||||||||||||||||||
| H | 0-1 | |||||||||||||||||||
| A | 0-2 | |||||||||||||||||||
| AUS14 | WIENER SC | |||||||||||||||||||
| E3 | R1 | GRE12 - PAOK Thessaloniki | ||||||||||||||||||
| A | 1-2 | Rafreider | ||||||||||||||||||
| H | 6-0 | E.Hof (4), Gayer (2) | ||||||||||||||||||
| R2 | ENG05 - Chelsea FC London | |||||||||||||||||||
| H | 1-0 | Gayer | ||||||||||||||||||
| A | 0-2 | |||||||||||||||||||
| KÖGLBERGER | Helmut | AUS | AUS08 | 1-0-0=1 | ||||||||||||||||
| LIPOŠINOVIĆ | Luka | YUG | AUS08 | 1-0-0=1 | ||||||||||||||||
| RAFREIDER | Friedrich | AUS | AUS14 | 0-0-1=1 | ||||||||||||||||
| HOF | Erich | AUS | AUS14 | 0-0-4=4 | ||||||||||||||||
| GAYER | Wolfgang | FRG | AUS14 | 0-0-2=2 | ||||||||||||||||
| BELGIUM | ||||||||||||||||||||
| BEL01 | RSC ANDERLECHT (Bruxelles) | |||||||||||||||||||
| E1 | 16 | TUR08 - Fenerbahçe SK İstanbul | ||||||||||||||||||
| A | 0-0 | |||||||||||||||||||
| H | 5-1 | van Himst, Stockman (3), Hanon | ||||||||||||||||||
| 08 | NIR08 - Derry City FC & Athletic | |||||||||||||||||||
| H | 9-0 | Jurion, van Himst (2), Puis (2), Mulder (3), Stockman | ||||||||||||||||||
| A | withdrawal Derry City | |||||||||||||||||||
| 04 | SPA11 - Real Madrid CF | |||||||||||||||||||
| H | 1-0 | van Himst | ||||||||||||||||||
| A | 2-4 | Jurion, Puis | ||||||||||||||||||
| BEL17 | ROYAL STANDARD CLUB LIÈGE | |||||||||||||||||||
| E2 | 16 | WAL03 - Cardiff City FC | ||||||||||||||||||
| A | 2-1 | Claessen, Semmeling | ||||||||||||||||||
| H | 1-0 | Storme | ||||||||||||||||||
| 08 | ENG12 - Liverpool FC | |||||||||||||||||||
| A | 1-3 | Storme | ||||||||||||||||||
| H | 1-2 | Claessen | ||||||||||||||||||
| BEL08 | ROYAL DARING CLUB (Bruxelles) | |||||||||||||||||||
| E3 | R1 | SWE01 - AIK Solna | ||||||||||||||||||
| H | 1-3 | Randoux | ||||||||||||||||||
| A | 0-0 | |||||||||||||||||||
| BEL11 | ROYAL FC LIÉGEOIS | |||||||||||||||||||
| E3 | R1 | YUG21 - NK Zagreb | ||||||||||||||||||
| H | 1-0 | Demarteau | ||||||||||||||||||
| A | 0-2 | |||||||||||||||||||
| BEL02 | ROYAL ANTWERP FC | |||||||||||||||||||
| E3 | R1 | NIR11 - Glentoran FC Belfast | ||||||||||||||||||
| H | 1-0 | Van de Velde | ||||||||||||||||||
| A | 3-3 | U.Segers, Van Moer, van de Velde | ||||||||||||||||||
| R2 | SPA03 - Barcelona CF | |||||||||||||||||||
| H | 2-1 | Eladio (o.g.), U.Segers | ||||||||||||||||||
| A | 0-2 | |||||||||||||||||||
| VAN HIMST | Paul | BEL | BEL01 | 4-0-0=4 | ||||||||||||||||
| STOCKMAN | Jacques | BEL | BEL01 | 4-0-0=4 | ||||||||||||||||
| HANON | Pierre | BEL | BEL01 | 1-0-0=1 | ||||||||||||||||
| JURION | Jozef | BEL | BEL01 | 2-0-0=2 | ||||||||||||||||
| PUIS | Wilfried | BEL | BEL01 | 3-0-0=3 | ||||||||||||||||
| MULDER | Jan | HOL | BEL01 | 3-0-0=3 | ||||||||||||||||
| CLAESSEN | Roger | BEL | BEL17 | 0-2-0=2 | ||||||||||||||||
| SEMMELING | Léon | BEL | BEL17 | 0-1-0=1 | ||||||||||||||||
| STORME | James | BEL | BEL17 | 0-2-0=2 | ||||||||||||||||
| RANDOUX | Armand | BEL | BEL08 | 0-0-1=1 | ||||||||||||||||
| DEMARTEAU | François | BEL | BEL11 | 0-0-1=1 | ||||||||||||||||
| VAN DE VELDE | Theofiel | BEL | BEL02 | 0-0-2=2 | ||||||||||||||||
| SEGERS | Urbain | BEL | BEL02 | 0-0-2=2 | ||||||||||||||||
| VAN MOER | Wilfried | BEL | BEL02 | 0-0-1=1 | ||||||||||||||||
| o.g. | ELADIO | Silvestre Graells | SPA | SPA03 | BEL02 | |||||||||||||||
| BULGARIA | ||||||||||||||||||||
| BUL11 | FD LEVSKI SOFIA | |||||||||||||||||||
| E1 | 16 | SWE05 - Djurgården IF Stockholm | ||||||||||||||||||
| A | 1-2 | Apostolov Sokolov | ||||||||||||||||||
| H | 6-0 | Asparuhov Rangelov (2), H.Bristov Iliev (2), Nikolov, Abadiev | ||||||||||||||||||
| 08 | POR04 - Sport Lisboa e Benfica | |||||||||||||||||||
| H | 2-2 | Asparuhov Rangelov, Nikolov | ||||||||||||||||||
| A | 2-3 | Asparuhov Rangelov (2) | ||||||||||||||||||
| BUL06 | CSKA CHERVENO ZNAME SOFIA | |||||||||||||||||||
| E2 | 16 | IRL14 - Limerick AFC | ||||||||||||||||||
| A | 2-1 | Tsanev, Kamenov | ||||||||||||||||||
| H | 2-0 | I.Kolev, Kamenov | ||||||||||||||||||
| 08 | FRG05 - BV Borussia 09 Dortmund | |||||||||||||||||||
| A | 0-3 | |||||||||||||||||||
| H | 4-2 | Romanov (3), Vasiliev | ||||||||||||||||||
| BUL12 | DSO LOKOMOTIV PLOVDIV | |||||||||||||||||||
| E3 | R1 | CZE02 - TJ Spartak ZJS Brno | ||||||||||||||||||
| A | 0-2 | |||||||||||||||||||
| H | 1-0 | Kanchev | ||||||||||||||||||
| APOSTOLOV SOKOLOV | Georgi | BUL | BUL11 | 1-0-0=1 | ||||||||||||||||
| ASPARUHOV RANGELOV | Georgi | BUL | BUL11 | 5-0-0=5 | ||||||||||||||||
| BRISTOV ILIEV | Hristo | BUL | BUL11 | 2-0-0=2 | ||||||||||||||||
| NIKOLOV | Simeon | BUL | BUL11 | 2-0-0=2 | ||||||||||||||||
| ABADZHIEV | Stefan | BUL | BUL11 | 1-0-0=1 | ||||||||||||||||
| TSANEV | Nikola | BUL | BUL06 | 0-1-0=1 | ||||||||||||||||
| KAMENOV | Evden | BUL | BUL06 | 0-2-0=2 | ||||||||||||||||
| KOLEV | Ivan | BUL | BUL06 | 0-1-0=1 | ||||||||||||||||
| ROMANOV | Vasil | BUL | BUL06 | 0-3-0=3 | ||||||||||||||||
| VASILIEV | Ivan | BUL | BUL06 | 0-1-0=1 | ||||||||||||||||
| KANCHEV | Ivan | BUL | BUL12 | 0-0-1=1 | ||||||||||||||||
| CYPRUS | ||||||||||||||||||||
| CYP04 | APOEL LEFKOSIA | |||||||||||||||||||
| E1 | 16 | FRG27 - SV Werder Bremen | ||||||||||||||||||
| H | 0-5 | |||||||||||||||||||
| A | 0-5 | |||||||||||||||||||
| CYP11 | AS OMONOIA LEFKOSIA | |||||||||||||||||||
| E2 | 16 | GRE08 - PAE Olympiakos SFP Peiraias | ||||||||||||||||||
| H | 0-1 | |||||||||||||||||||
| A | 1-1 | Kyriakou | ||||||||||||||||||
| KYRIAKOU | Andonios | CYP | CYP11 | 0-1-0=1 | ||||||||||||||||
| CZECHOSLOVAKIA | ||||||||||||||||||||
| CZE18 | AC SPARTA PRAHA | |||||||||||||||||||
| E1 | 16 | SWI06 - Lausanne-Sports | ||||||||||||||||||
| A | 0-0 | |||||||||||||||||||
| H | 4-0 | I.Mráz (3), Dyba | ||||||||||||||||||
| 08 | POL04 - KS Górnik Zabrze | |||||||||||||||||||
| H | 3-0 | Kvašňák, Jílek, Vrána | ||||||||||||||||||
| A | 2-1 | I.Mráz (2) | ||||||||||||||||||
| 04 | YUG11 - FK Partizan Beograd | |||||||||||||||||||
| H | 4-1 | Kvašňák (3), Mašek | ||||||||||||||||||
| A | 0-5 | |||||||||||||||||||
| CZE06 | VTJ DUKLA PRAHA | |||||||||||||||||||
| E2 | 16 | FRA27 - Stade Rennais FC | ||||||||||||||||||
| H | 2-0 | Strausz, Knebort | ||||||||||||||||||
| A | 0-0 | |||||||||||||||||||
| 08 | HUN06 - Budapesti Honvéd SE | |||||||||||||||||||
| H | 2-3 | Rödr, Štrunc | ||||||||||||||||||
| A | 2-1 + | Masopust, Knebort | ||||||||||||||||||
| CZE02 | TJ SPARTAK ZJS BRNO | |||||||||||||||||||
| E3 | R1 | BUL12 - DSO Lokomotiv Plovdiv | ||||||||||||||||||
| H | 2-0 | C.Chaloupka, Vojta | ||||||||||||||||||
| A | 0-1 | |||||||||||||||||||
| R2 | ITA05 - AC Fiorentina | |||||||||||||||||||
| A | 0-2 | |||||||||||||||||||
| H | 4-0 | Hradský (2), Lichtnégl (2) | ||||||||||||||||||
| 08 | SCO06 - Dunfermline Athletic FC | |||||||||||||||||||
| A | 0-2 | |||||||||||||||||||
| H | 0-0 | |||||||||||||||||||
| MRÁZ | Ivan | CZE | CZE18 | 5-0-0=5 | ||||||||||||||||
| DYBA | Pavel | CZE | CZE18 | 1-0-0=1 | ||||||||||||||||
| KVAŠŇÁK | Andrej | CZE | CZE18 | 4-0-0=4 | ||||||||||||||||
| JÍLEK | František | CZE | CZE18 | 1-0-0=1 | ||||||||||||||||
| VRÁNA | Václav | CZE | CZE18 | 1-0-0=1 | ||||||||||||||||
| MAŠEK | Václav | CZE | CZE18 | 1-0-0=1 | ||||||||||||||||
| STRAUSZ | Ján | CZE | CZE06 | 0-1-0=1 | ||||||||||||||||
| KNEBORT | František | CZE | CZE06 | 0-2-0=2 | ||||||||||||||||
| RÖDR | Miroslav | CZE | CZE06 | 0-1-0=1 | ||||||||||||||||
| ŠTRUNC | Stanislav | CZE | CZE06 | 0-1-0=1 | ||||||||||||||||
| MASOPUST | Josef | CZE | CZE06 | 0-1-0=1 | ||||||||||||||||
| CHALOUPKA | Čestmír | CZE | CZE02 | 0-0-1=1 | ||||||||||||||||
| VOJTA | Jaroslav | CZE | CZE02 | 0-0-1=1 | ||||||||||||||||
| HRADSKÝ | Tomáš | CZE | CZE02 | 0-1-0=1 | ||||||||||||||||
| LICHTNÉGL | Karel | CZE | CZE02 | 0-0-2=2 | ||||||||||||||||
| DENMARK | ||||||||||||||||||||
| DEN07 | B 1909 ODENSE | |||||||||||||||||||
| E1 | 16 | ROM08 - Dinamo București | ||||||||||||||||||
| A | 0-4 | |||||||||||||||||||
| H | 2-3 | J.Petersen, A.Hansen | ||||||||||||||||||
| DEN03 | AGF ÅRHUS | |||||||||||||||||||
| E2 | 16 | POR17 - Vitória FC Setúbal | ||||||||||||||||||
| H | 2-1 | J.Bjerregaard, K.Jensen | ||||||||||||||||||
| A | 2-1 | H.Enoksen, K.Jensen | ||||||||||||||||||
| 08 | SCO03 - Celtic FC Glasgow | |||||||||||||||||||
| H | 0-1 | |||||||||||||||||||
| A | 0-2 | |||||||||||||||||||
| DEN06 | B 1903 KØBENHAVN | |||||||||||||||||||
| E3 | R2 | SCO06 - Dunfermline Athletic FC | ||||||||||||||||||
| A | 0-5 | |||||||||||||||||||
| H | 2-4 | P.Petersen, J.Andersen | ||||||||||||||||||
| PETERSEN | Jørgen | DEN | DEN07 | 1-0-0=1 | ||||||||||||||||
| HANSEN | Arno | DEN | DEN07 | 1-0-0=1 | ||||||||||||||||
| BJERREGAARD | Jørn | DEN | DEN03 | 0-1-0=1 | ||||||||||||||||
| JENSEN | Kjeld | DEN | DEN03 | 0-2-0=2 | ||||||||||||||||
| ENOKSEN | Henning | DEN | DEN03 | 0-1-0=1 | ||||||||||||||||
| PETERSEN | Per | DEN | DEN06 | 0-0-1=1 | ||||||||||||||||
| ANDERSEN | Jan | DEN | DEN06 | 0-0-1=1 | ||||||||||||||||
| ENGLAND | ||||||||||||||||||||
| ENG15 | MANCHESTER UNITED FC | |||||||||||||||||||
| E1 | 16 | FIN02 - HJK Helsinki | ||||||||||||||||||
| A | 3-2 | Herd, J.Connelly, Law | ||||||||||||||||||
| H | 6-0 | J.Connelly (3), Best (2), R.Charlton | ||||||||||||||||||
| 08 | GDR16 - ASK Vorwärts Berlin | |||||||||||||||||||
| A | 2-0 | Law, J.Connelly | ||||||||||||||||||
| H | 3-1 | Herd (3) | ||||||||||||||||||
| 04 | POR04 - Sport Lisboa e Benfica | |||||||||||||||||||
| H | 3-2 | Herd, Law, Foulknes | ||||||||||||||||||
| A | 5-1 | Best (2), J.Connelly, Crerand, R.Charlton | ||||||||||||||||||
| 02 | YUG11 - FK Partizan Beograd | |||||||||||||||||||
| A | 0-2 | |||||||||||||||||||
| H | 1-0 | Šoškić (o.g.) | ||||||||||||||||||
| ENG27 | WEST HAM UNITED FC LONDON | |||||||||||||||||||
| E2 | 08 | GRE08 - PAE Olympiakos SFP Peiraias | ||||||||||||||||||
| H | 4-0 | Hurst (2), J.Byrne, Brabrook | ||||||||||||||||||
| A | 2-2 | Peters (2) | ||||||||||||||||||
| 04 | GDR09 - SC Aufbau Magdeburg | |||||||||||||||||||
| H | 1-0 | J.Byrne | ||||||||||||||||||
| A | 1-1 | Sissons | ||||||||||||||||||
| 02 | FRG05 - BV Borussia 09 Dortmund | |||||||||||||||||||
| H | 1-2 | Peters | ||||||||||||||||||
| A | 1-3 | J.Byrne | ||||||||||||||||||
| ENG12 | LIVERPOOL FC | |||||||||||||||||||
| E2 | R1 | ITA08 - Juventus FC Torino | ||||||||||||||||||
| A | 0-1 | Boyce | ||||||||||||||||||
| H | 2-0 | Lawler, Strong | ||||||||||||||||||
| 08 | BEL17 - Royal Standard Club de Liège | |||||||||||||||||||
| H | 3-1 | Lawler (2), B.Thompson | ||||||||||||||||||
| A | 2-1 | R.Hunt, St.John | ||||||||||||||||||
| 04 | HUN06 - Budapesti Honvéd SE | |||||||||||||||||||
| H | 2-0 | Lawler, St.John | ||||||||||||||||||
| A | 0-0 | |||||||||||||||||||
| 02 | SCO03 - Celtic FC Glasgow | |||||||||||||||||||
| A | 0-1 | |||||||||||||||||||
| H | 2-0 | T.Smith, Strong | ||||||||||||||||||
| F | FRG05 - BV Borussia 09 Dortmund | |||||||||||||||||||
| N | 1-2 * | R.Hunt | ||||||||||||||||||
| ENG08 | EVERTON FC LIVERPOOL | |||||||||||||||||||
| E3 | R1 | FRG21 - 1.FC Nürnberg | ||||||||||||||||||
| A | 1-1 | B.Harris | ||||||||||||||||||
| H | 1-0 | Gabriel | ||||||||||||||||||
| R2 | HUN15 - SC Újpesti Dózsa Budapest | |||||||||||||||||||
| A | 0-3 | |||||||||||||||||||
| H | 2-1 | B.Harris, Nosko (o.g.) | ||||||||||||||||||
| ENG05 | CHELSEA FC LONDON | |||||||||||||||||||
| E3 | R1 | ITA14 - AS Roma | ||||||||||||||||||
| H | 4-1 | Venables (3), G.Graham | ||||||||||||||||||
| A | 0-0 | |||||||||||||||||||
| R2 | AUS14 - Wiener SC | |||||||||||||||||||
| A | 0-1 | |||||||||||||||||||
| H | 2-0 | A.Murray, Osgood | ||||||||||||||||||
| 08 | ITA10 - Milan AC | |||||||||||||||||||
| A | 1-2 | G.Graham | ||||||||||||||||||
| H | 2-1 | G.Graham, Osgood | ||||||||||||||||||
| A | 1-1 " | Bridges | ||||||||||||||||||
| 04 | FRG20 - TSV München 1860 | |||||||||||||||||||
| A | 2-2 | Tambling (2) | ||||||||||||||||||
| H | 1-0 | Osgood | ||||||||||||||||||
| 02 | SPA03 - Barcelona CF | |||||||||||||||||||
| A | 0-2 | |||||||||||||||||||
| H | 2-0 | Torres (o.g.), Reina (o.g.) | ||||||||||||||||||
| A | 0-5 | |||||||||||||||||||
| ENG10 | LEEDS UNITED AFC | |||||||||||||||||||
| E3 | R1 | ITA16 - AC Torino | ||||||||||||||||||
| H | 2-1 | Bremner, Peacock | ||||||||||||||||||
| A | 0-0 | |||||||||||||||||||
| R2 | GDR08 - SC Leipzig | |||||||||||||||||||
| A | 2-1 | Lorimer, Bremner | ||||||||||||||||||
| H | 0-0 | |||||||||||||||||||
| 08 | SPA19 - Valencia CF | |||||||||||||||||||
| H | 1-1 | Lorimer | ||||||||||||||||||
| A | 1-0 | O'Grady | ||||||||||||||||||
| 04 | HUN15 - SC Újpesti Dózsa Budapest | |||||||||||||||||||
| H | 4-1 | T.Cooper, W.Bell, Storrie, Bremner | ||||||||||||||||||
| A | 1-1 | Lorimer | ||||||||||||||||||
| 02 | SPA14 - Real Zaragoza CD | |||||||||||||||||||
| A | 0-1 | |||||||||||||||||||
| H | 2-1 | Johanneson, J.Charlton | ||||||||||||||||||
| H | 1-3 | J.Charlton | ||||||||||||||||||
| HERD | David | SCO | ENG15 | 5-0-0=5 | ||||||||||||||||
| CONNELLY | John | ENG | ENG15 | 6-0-0=6 | ||||||||||||||||
| LAW | Denis | SCO | ENG15 | 3-0-0=3 | ||||||||||||||||
| BEST | George | NIR | ENG15 | 4-0-0=4 | ||||||||||||||||
| CHARLTON | Robert | ENG | ENG15 | 2-0-0=2 | ||||||||||||||||
| FOULKNES | William | ENG | ENG15 | 1-0-0=1 | ||||||||||||||||
| CRERAND | Patrick | SCO | ENG15 | 1-0-0=1 | ||||||||||||||||
| o.g. | ŠOŠKIĆ | Milutin | YUG | YUG11 | ENG15 | |||||||||||||||
| HURST | Geoffrey | ENG | ENG27 | 0-2-0=2 | ||||||||||||||||
| BYRNE | John | ENG | ENG27 | 0-3-0=3 | ||||||||||||||||
| BRABROOK | Peter | ENG | ENG27 | 0-1-0=1 | ||||||||||||||||
| PETERS | Martin | ENG | ENG27 | 0-3-0=3 | ||||||||||||||||
| SISSONS | John | ENG | ENG27 | 0-1-0=1 | ||||||||||||||||
| BOYCE | Ronald | ENG | ENG12 | 0-1-0=1 | ||||||||||||||||
| LAWLER | Christopher | ENG | ENG12 | 0-4-0=4 | ||||||||||||||||
| STRONG | Geoffrey | ENG | ENG12 | 0-2-0=2 | ||||||||||||||||
| THOMPSON | Philip | ENG | ENG12 | 0-1-0=1 | ||||||||||||||||
| HUNT | Roger | ENG | ENG12 | 0-2-0=2 | ||||||||||||||||
| ST.JOHN | Ian | SCO | ENG12 | 5-0-0=5 | ||||||||||||||||
| HARRIS | Brian | ENG | ENG08 | 0-0-2=2 | ||||||||||||||||
| GABRIEL | James | SCO | ENG08 | 0-0-1=1 | ||||||||||||||||
| o.g. | NOSKO | Ernő | HUN | HUN15 | ENG08 | |||||||||||||||
| VENABLES | Terrence | ENG | ENG05 | 0-0-3=3 | ||||||||||||||||
| GRAHAM | George | SCO | ENG05 | 0-0-3=3 | ||||||||||||||||
| MURRAY | Albert | ENG | ENG05 | 0-0-1=1 | ||||||||||||||||
| OSGOOD | Peter | ENG | ENG05 | 0-0-3=3 | ||||||||||||||||
| BRIDGES | Michael | ENG | ENG05 | 0-0-1=1 | ||||||||||||||||
| TAMBLING | Robert | ENG | ENG05 | 0-0-2=2 | ||||||||||||||||
| o.g. | TORRES | Antonio García | SPA | SPA03 | ENG05 | |||||||||||||||
| o.g. | REINA | Miguel Santos | SPA | SPA03 | ENG05 | |||||||||||||||
| BREMNER | William | SCO | ENG10 | 0-0-3=3 | ||||||||||||||||
| PEACOCK | Alan | ENG | ENG10 | 0-0-1=1 | ||||||||||||||||
| LORIMER | Peter | SCO | ENG10 | 0-0-3=3 | ||||||||||||||||
| O'GRADY | Michael | ENG | ENG10 | 0-0-1=1 | ||||||||||||||||
| COOPER | Terrence | ENG | ENG10 | 0-0-1=1 | ||||||||||||||||
| BELL | William | SCO | ENG10 | 0-0-1=1 | ||||||||||||||||
| STORRIE | James | SCO | ENG10 | 0-0-1=1 | ||||||||||||||||
| JOHANNESON | Albert | RSA | ENG10 | 0-0-1=1 | ||||||||||||||||
| CHARLTON | Jack | ENG | ENG10 | 0-0-2=2 | ||||||||||||||||
| FINLAND | ||||||||||||||||||||
| FIN02 | HJK HELSINKI | |||||||||||||||||||
| E1 | 16 | ENG15 - Manchester United FC | ||||||||||||||||||
| H | 2-3 | Pahlman, Peltoniemi | ||||||||||||||||||
| A | 0-6 | |||||||||||||||||||
| FIN15 | REIPAS LAHTI | |||||||||||||||||||
| E2 | 16 | HUN06 - Budapesti Honvéd SE | ||||||||||||||||||
| H | 2-10 | Hyvärinen, Kautonen | ||||||||||||||||||
| A | 0-6 | |||||||||||||||||||
| PAHLMAN | Kai | FIN | FIN02 | 1-0-0=1 | ||||||||||||||||
| PELTONIEMI | Markku | FIN | FIN02 | 1-0-0=1 | ||||||||||||||||
| HYVÄRINEN | Martti | FIN | FIN15 | 0-1-0=1 | ||||||||||||||||
| KAUTONEN | Timo | FIN | FIN15 | 0-1-0=1 | ||||||||||||||||
| FRANCE | ||||||||||||||||||||
| FRA12 | FC NANTES | |||||||||||||||||||
| E1 | 16 | YUG11 - FK Partizan Beograd | ||||||||||||||||||
| A | 0-2 | |||||||||||||||||||
| H | 2-2 | Magny, Blanchet | ||||||||||||||||||
| FRA27 | STADE RENNAIS FC | |||||||||||||||||||
| E2 | 16 | CZE06 - VTJ Dukla Praha | ||||||||||||||||||
| A | 0-2 | |||||||||||||||||||
| H | 0-0 | |||||||||||||||||||
| FRA19 | RACING CLUB DE STRASBOURG | |||||||||||||||||||
| E3 | R1 | ITA10 - Milan AC | ||||||||||||||||||
| A | 0-1 | |||||||||||||||||||
| H | 2-1 | Hauss, Farias | ||||||||||||||||||
| A | 1-1 £ | Szczepaniak | ||||||||||||||||||
| FRA23 | STADE FRANÇAIS PARIS | |||||||||||||||||||
| E3 | R1 | POR11 - FC Porto | ||||||||||||||||||
| H | 0-0 | |||||||||||||||||||
| A | 0-1 | |||||||||||||||||||
| FRA06 | FC GIRONDINS DE BORDEAUX | |||||||||||||||||||
| E3 | R1 | POR15 - Sporting CP Lisboa | ||||||||||||||||||
| H | 0-4 | |||||||||||||||||||
| A | 1-6 | Abossolo | ||||||||||||||||||
| MAGNY | Francis | FRA | FRA12 | 1-0-0=1 | ||||||||||||||||
| BLANCHET | Bernard | FRA | FRA12 | 1-0-0=1 | ||||||||||||||||
| HAUSS | René | FRA | FRA19 | 0-0-1=1 | ||||||||||||||||
| FARIAS | José | ARG | FRA19 | 0-0-1=1 | ||||||||||||||||
| SZCZEPANIAK | Robert | FRA | FRA19 | 0-0-1=1 | ||||||||||||||||
| ABOSSOLO | Gabriel | CAM | FRA06 | 0-0-1=1 | ||||||||||||||||
| F.R.GERMANY | ||||||||||||||||||||
| FRG27 | SV WERDER BREMEN | |||||||||||||||||||
| E1 | 16 | CYP04 - APOEL Lefkosia | ||||||||||||||||||
| A | 5-0 | Matischak (2), Podlich, J.Schulz, Zebrowski | ||||||||||||||||||
| H | 5-0 | Danielsen (2), Ferner, Höttges (2) | ||||||||||||||||||
| 08 | YUG11 - FK Partizan Beograd | |||||||||||||||||||
| A | 0-3 | |||||||||||||||||||
| H | 1-0 | A.Schütz | ||||||||||||||||||
| FRG05 | BV BORUSSIA 09 DORTMUND | |||||||||||||||||||
| E2 | 16 | MAL01 - Floriana FC | ||||||||||||||||||
| A | 5-1 | Wosab (2), Emmerich, Held, J.Weber | ||||||||||||||||||
| H | 8-0 | Emmerich (6), A.Schmidt (2) | ||||||||||||||||||
| 08 | BUL06 - CSKA Cherveno zname Sofia | |||||||||||||||||||
| H | 3-0 | Sturm, Held, A.Schmidt | ||||||||||||||||||
| A | 2-4 | Held, Emmerich | ||||||||||||||||||
| 04 | SPA02 - Club Atlético Madrid | |||||||||||||||||||
| A | 1-1 | Emmerich | ||||||||||||||||||
| H | 1-0 | Emmerich | ||||||||||||||||||
| 02 | ENG27 - West Ham United FC London | |||||||||||||||||||
| A | 2-1 | Emmerich (2) | ||||||||||||||||||
| H | 3-1 | Emmerich (2), Cyliax | ||||||||||||||||||
| F | ENG12 - Liverpool FC | |||||||||||||||||||
| A | 2-1 * | Held, Libuda | ||||||||||||||||||
| FRG18 | 1.FC KÖLN | |||||||||||||||||||
| E3 | R1 | LUX14 - Union Sportive Luxembourg | ||||||||||||||||||
| A | 4-0 | Krathausen (2), Thielen, Löhr | ||||||||||||||||||
| H | 13-0 | Thielen (4), Löhr (3), Overath (2), F.P.Neumann (2), W.Weber, C.Müller | ||||||||||||||||||
| R2 | GRE02 - AS Aris Thessaloniki | |||||||||||||||||||
| A | 1-2 | H.Sturm | ||||||||||||||||||
| H | 2-0 | Thielen (2) | ||||||||||||||||||
| 08 | HUN15 - Újpesti Dózsa SC Budapest | |||||||||||||||||||
| H | 3-2 | Löhr (2), H.Sturm | ||||||||||||||||||
| A | 0-4 | |||||||||||||||||||
| FRG20 | TSV MÜNCHEN 1860 | |||||||||||||||||||
| E3 | R1 | SWE13 - Malmö FF | ||||||||||||||||||
| A | 3-0 | Rebele, Brunnenmeier, P.Grosser | ||||||||||||||||||
| H | 4-0 | Brunnenmeier, Heiß, P.Grosser, Rebele | ||||||||||||||||||
| R2 | TUR11 - Göztepe Spor İzmir | |||||||||||||||||||
| A | 1-2 | Konietzka | ||||||||||||||||||
| H | 9-1 | Rebele (3), Konietzka (3), Luttrop, Heiß, Radenković | ||||||||||||||||||
| 08 | SWI10 - Servette FC Genève | |||||||||||||||||||
| A | 1-1 | Konietzka | ||||||||||||||||||
| H | 4-1 | Konietzka, P.Grosser, Brunnenmeier (2) | ||||||||||||||||||
| 04 | ENG05 - Chelsea FC London | |||||||||||||||||||
| H | 2-2 | Kohlars, Konietzka | ||||||||||||||||||
| A | 0-1 | |||||||||||||||||||
| FRG21 | 1.FC NÜRNBERG | |||||||||||||||||||
| E3 | R1 | ENG08 - Everton FC Liverpool | ||||||||||||||||||
| H | 1-1 | Greif | ||||||||||||||||||
| A | 0-1 | |||||||||||||||||||
| FRG13 | HANNOVER '96 | |||||||||||||||||||
| E3 | R2 | POR11 - FC Porto | ||||||||||||||||||
| H | 5-0 | Rodekamp, Siemensmayer (2), Bandura, Nix | ||||||||||||||||||
| A | 1-2 | Bena | ||||||||||||||||||
| 08 | SPA03 - Barcelona CF | |||||||||||||||||||
| H | 2-1 | Siemensmayer (2) | ||||||||||||||||||
| A | 0-1 | |||||||||||||||||||
| H | 1-1 £ | Bandura | ||||||||||||||||||
| MATISCHAK | Klaus | FRG | FRG27 | 2-0-0=2 | ||||||||||||||||
| PODLICH | Manfred | FRG | FRG27 | 1-0-0=1 | ||||||||||||||||
| SCHULZ | Hans | FRG | FRG27 | 1-0-0=1 | ||||||||||||||||
| ZEBROWSKI | Gerhard | FRG | FRG27 | 1-0-0=1 | ||||||||||||||||
| DANIELSEN | John | DEN | FRG27 | 2-0-0=2 | ||||||||||||||||
| FERNER | Diethelm | FRG | FRG27 | 1-0-0=1 | ||||||||||||||||
| HÖTTGES | Horst Dieter | FRG | FRG27 | 2-0-0=2 | ||||||||||||||||
| SCHÜTZ | Arnold | FRG | FRG27 | 1-0-0=1 | ||||||||||||||||
| WOSAB | Reinhold | FRG | FRG05 | 0-2-0=2 | ||||||||||||||||
| EMMERICH | Lothar | FRG | FRG05 | 0-14-0=14 | ||||||||||||||||
