GOALSCORERS 1955-2024 - W
  SURNAME NAME NAT NEW NAT CLUB 1 CLUB 2 CLUB 3 CLUB 4 CLUB 5 CLUB 6 GOALS E1 GOALS E2 GOALS E3 GOALS E4 G_TOTAL
1 WAAS Herbert FRG   ITA02           0 0 1 0 1
2 WACHA Mladen YUG   YUG21           0 0 3 0 3
3 WACKLIN Markku FIN   FIN30           0 1 0 0 1
4 WADDLE Christopher ENG   ENG20 FRA15         3 0 1 0 4
5 WADE Richard NIR   NIR06           0 0 1 0 1
6 WADJI Ibrahima SEN   AZE04           4 0 0 1 5
7 WAEHLER Kjetil NOR   NOR21           1 0 0 0 1
8 WAEL Nicolai DEN   DEN26           0 0 3 0 3
9 WAGNER Canotilho BRA   POR17           0 0 4 0 4
10 WAGNER David FRG   FRG23           0 0 1 0 1
11 WAGNER Ferreira dos Santos BRA   TUR19           0 0 1 0 1
12 WAGNER Konrad GDR   GDR17           2 0 0 0 2
13 WAGNER Lúcio Freitas de Souza  BRA   BUL11           0 0 2 0 2
14 WAGNER Martin FRG   FRG15           1 0 3 0 4
15 WAGNER Nicolas LUX   LUX10           1 0 0 0 1
16 WAGNER René CZR   AUS09           0 0 11 0 11
17 WAGNER Roland FRA   FRA19           0 0 1 0 1
18 WAGNER Sandro FRG   FRG03 FRG37         2 0 1 0 3
19 WAGNER Santos Lago BRA   BOS05           0 0 6 0 6
20 WAGNER Thomas AUS   AUS18           0 0 1 0 1
21 WAGNER Walter FRG   GRE01           0 0 5 0 5
22 WÁGNER Tomáš CZR   CZR07 CZR14         3 0 1 0 4
23 WAGSTAFFE David ENG   ENG28           0 0 1 0 1
24 Wahi Sepe Elye FRA   FRA07           2 0 1 0 3
25 WAHL Jens GDR   GDR06           0 0 2 0 2
26 WAHLBERG Mats SWE   SWE10           0 1 1 0 2
27 Wahlqvist Rolf Linus SWE   POL12           0 0 0 1 1
28 WAHLSTEDT Erik SWE   SWE08 SWE20         2 0 1 0 3
29 WÅHLSTRÖM Michael SWE   SWE03           0 0 1 0 1
30 WAKASO Mubarak GHA   SCO03           0 0 1 0 1
31 WAKUI Hidetoshi JAP   EST10           0 0 5 0 5
32 WALBEEK Stefan HOL   HOL19           0 0 1 0 1
33 WALCOTT Theodore ENG   ENG01           18 0 3 0 21
34 WALCZAK Krzysztof POL   POL02           0 0 3 0 3
35 WALDO Machado da Silva BRA   SPA19           0 1 31 0 32
36 WAŁDOCH Tomasz POL   FRG30           0 0 1 0 1
37 WALDRON Malcolm ENG   ENG21           0 1 0 0 1
38 WALDSCHMIDT Gian-Luca FRG   POR04           0 0 1 0 1
39 WALEM Johan BEL   BEL01 BEL17 ITA12 ITA19     1 0 4 0 5
40 WALKER Andrew SCO   SCO03           1 2 1 0 4
41 WALKER Hérnan Dario ARG   AND03           0 0 1 0 1
42 WALKER Josh ENG   SCO01           0 0 1 0 1
43 WALKER Kyle ENG   ENG14           1 0 0 0 1
44 WALKER Liam GIB   GIB01 GIB02         3 0 2 1 6
45 WALKER Roger ENG   MAL07           1 1 0 0 2
46 WALLACE Donald IRL   IRL06           0 1 0 0 1
47 WALLACE Fernando Pereira BRA   BEL09           0 0 1 0 1
48 WALLACE Fortuna dos Santos BRA   ITA09           0 0 1 0 1
49 WALLACE Gordon                   13.06.44 SCO   ENG12           2 0 0 0 2
50 WALLACE Gordon                   20.06.43 SCO   SCO04           0 0 2 0 2
51 WALLACE Ian SCO   ENG18           0 0 1 0 1
52 WALLACE Rodney ENG   SCO07           3 0 4 0 7
53 WALLDEN Mika FIN   FIN17           0 1 0 0 1
54 Wallem Conrad NOR   CZR02           0 0 1 0 1
55 WALLÉN Stefan SWE   SWE01           0 1 0 0 1
56 WALLERSTEDT Jonas SWE   SWE15           0 0 1 0 1
57 WALLGREN Jan Olof SWE   SWE01           0 1 0 0 1
58 WALLINDER Veine SWE   SWE02           1 1 1 0 3
59 WALLNER Roman AUS   AUS02 AUS03 AUS09       2 0 5 0 7
60 WALLTIN Joachim NOR   NOR02           1 0 0 0 1
61 WALSH Colin ENG   ENG18           0 0 3 0 3
62 WALSH Ian WAL   WAL07           0 4 0 0 4
63 WALSH James SCO   ENG11           0 2 0 0 2
64 WALSH Michael IRL   ENG08 POR11         0 2 4 0 6
65 WALSH Paul ENG   ENG12           3 0 0 0 3
66 WALSH Roy NIR   NIR12           1 0 0 0 1
67 WALTER Fritz FRG   FRG24           2 0 8 0 10
68 WALTER Horst GDR   GDR09           0 3 0 0 3
69 WALTER GONZÁLEZ Rodrigo Sosa PAR   POR25           0 0 1 0 1
70 WALTERS Jonathan IRL   ENG22           0 0 2 0 2
71 WALTERS Mark ENG   ENG02 ENG12 SCO07       2 0 3 0 5
72 WALTHER Achim GDR   GDR07           0 0 2 0 2
73 WALZER Werner AUS   AUS09           0 0 1 0 1
74 WAMBERTO de Jesus Souza Campos BRA   BEL22 HOL02         1 0 3 0 4
75 WAMBERTO Wanderson Maciel Sousa Campos BRA   AUS03 RUS19         2 0 1 0 3
76 WAMPFLER Rudolf SWI   SWI02           2 0 0 0 2
77 WANCHOPE Paulo César Watson CRC   ENG27           0 0 1 0 1
78 WANDEIR Oliveira dos Santos BRA   MAC01 MAC05         4 0 6 0 10
79 WANDERSON Cristaldo Farias BRA   BUL23           10 0 4 0 14
80 WANDERSON Francisco do Carmo Carneiro BRA   RUS19           0 0 8 0 8
81 WANDERSON Henrique do Nascimento Silva BRA   GEO14           0 0 0 1 1
82 WANGBERG Simen Søraunet  NOR   NOR20           0 0 3 0 3
83 WANYAMA Victor Mugabe KEN   ENG24 SCO03         2 0 1 0 3
84 WARD Keith IRL   IRL02           0 0 1 0 1
85 WARD Nicholas WAL   WAL01           0 0 1 0 1
86 WARD Sean NIR   NIR11           1 0 0 0 1
87 WARDA Amr Medhat EGY   GRE12           1 0 0 0 1
88 WARDUM Bartal FAE   FAE03           1 0 0 1 2
89 WARHURST Paul ENG   ENG20           0 0 3 0 3
90 WARK John SCO   ENG09 ENG12         5 2 16 0 23
91 WARLEY Silva dos Santos BRA   ITA19           0 0 1 0 1
92 Warming Magnus DEN   NOR02           0 0 0 1 1
93 WARNOCK Stephen ENG   ENG29           0 0 1 0 1
94 WARZYCHA Krzysztof POL   GRE10 POL14         13 5 8 0 26
95 WARZYCHA Robert POL   POL04           1 0 0 0 1
96 WASEIGE Frederic BEL   BEL11           0 0 2 0 2
97 WASHINGTON Roberto Mariano da Silva BRA   SER02           0 0 1 0 1
98 WASHINGTON Stecanela Cerqueira BRA   TUR08           0 0 1 0 1
99 WASILEWSKI Marcin Ryszard POL   BEL01           0 0 1 0 1
100 WASILEWSKI Marian POL   POL04           0 0 1 0 1
101 WASS Daniel DEN   DEN09 SPA06 SPA19       1 0 4 0 5
102 Watanabe Tsuyoshi JAP   BEL09           0 0 0 1 1
103 WATERS Kieran IRL   IRL15           0 0 2 0 2
104 WATERWORTH Andrew NIR   NIR12           0 0 7 0 7
105 Watkins Oliver ENG   ENG02           0 0 0 8 8
106 WATSON Andrew SCO   SCO01           0 0 1 0 1
107 WATSON Ben ENG   ENG35           0 0 1 0 1
108 WATSON Craig SCO   SCO10           0 0 1 0 1
109 WATSON David ENG   ENG14           0 0 1 0 1
110 WATSON Gordon ENG   ENG20           0 0 1 0 1
111 WATSON Keth SCO   SCO05           0 0 1 0 1
112 WATSON Stephen ENG   ENG16           0 0 1 0 1
113 WATT Anthony SCO   SCO03 SCO12         1 0 2 0 3
114 WATTS Dylan IRL   IRL15           1 0 1 0 2
115 WÄTZLICH Siegmar GDR   GDR04           1 0 0 0 1
116 WAWRZYNIAK Jakub POL   POL08           0 0 1 0 1
117 WDONIAK Mateusz POL   POL35           0 0 0 1 1
118 WEAH George Tawlon Manneh Oppong Ousman LIB   FRA09 FRA17 ITA10       14 8 12 0 34
119 WEAH Timothy Tarpeh USA   FRA32           0 0 1 0 1
120 WEBB David ENG   ENG05 ENG19         0 3 2 0 5
121 WEBB Neil ENG   ENG15           0 1 0 0 1
122 WEBER Franz AUS   AUS09           0 0 1 0 1
123 WEBER Gerd GDR   GDR04           2 0 4 0 6
124 WEBER Günter FRG   FRG07           0 0 2 0 2
125 WEBER Heiko GDR   GDR02           0 2 0 0 2
126 WEBER Heribert AUS   AUS09           2 0 1 0 3
127 WEBER Josip CRO   BEL01           1 0 0 0 1
128 WEBER Jürgen FRG   FRG05           0 1 0 0 1
129 WEBER Manuel AUS   AUS11           1 0 1 0 2
130 WEBER Marcel LUX   LUX02           0 1 0 0 1
131 WEBER Martin SWI   SWI14           0 1 0 0 1
132 WEBER Ralf FRG   FRG09           0 0 2 0 2
133 WEBER Wolfgang FRG   FRG18           0 0 4 0 4
134 WEBÓ Pierre Achille Kouamo CAM   SPA10 TUR08 TUR28       1 0 5 0 6
135 WEBORA Peter AUS   AUS02           0 0 1 0 1
136 WEBSTER Andrew SCO   SCO08           0 0 2 0 2
137 WEBSTER Colin WAL   ENG15           1 0 0 0 1
138 WEBSTER David IRL   IRL15           0 0 1 0 1
139 WECHSELBERGER Ernst FRG   SWI14           7 0 0 0 7
140 WEDAU Marcus FRG   FRG07           0 1 0 0 1
141 WĘDZYŃSKI Grzegorz POL   POL27           0 0 1 0 1
142 WEEKS Theo Luis LIB   AZE15           0 0 5 0 5
143 WEGHORST Wout HOL   ENG15 FRG31 HOL04       0 0 6 0 6
144 WEGMANN Jürgen FRG   FRG03 FRG05         3 2 5 0 10
145 WEGMANN Uwe FRG   FRG15 LIE02         0 1 4 0 5
146 WEGNER Kenneth DEN   DEN06           0 0 1 0 1
147 WEGRIA Bernard BEL   BEL11           0 0 1 0 1
148 WEGRIA Victor BEL   BEL11           0 0 4 0 4
149 WEHMEYER Bernd FRG   FRG12           1 0 1 0 2
150 WEHRLI Roger SWI   SWI04           1 0 0 0 1
151 WEIDMANN Manfred FRG   FRG24           0 0 2 0 2
152 WEIGL Helmut AUS   AUS02           0 1 0 0 1
153 WEIGL Julian FRG   FRG05 POR04         2 0 1 0 3
154 WEILBÄCHER Josef FRG   FRG09           1 0 0 0 1
155 WEIMPER István HUN   HUN06 HUN14         0 0 10 0 10
156 WEINHOFER Rudolf AUS   AUS09           0 2 0 0 2
157 WEIR David SCO   SCO07           1 0 0 0 1
158 WEIR Peter SCO   SCO01           0 3 3 0 6
159 WEIS Carlo LUX   BEL21           0 0 1 0 1
160 WEIS Pierre LUX   LUX12 LUX14         0 2 0 0 2
161 WEISE Konrad GDR   GDR02           0 0 1 0 1
162 WEISER Mitchell FRG   FRG01           0 0 1 0 1
163 WEIẞ Hartmut FRG   FRG24           0 0 1 0 1
164 WEIẞ Matthias GDR   GDR17           0 0 1 0 1
165 WEISS Vladimír                         22.09.64 CZE (SLK) CZE09 SLK02         0 1 2 0 3
166 WEISS Vladimír                         30.11.89 SLK   GRE08 SLK03         6 0 1 1 8
167 Weisshaupt Noah FRG   FRG29           0 0 1 0 1
168 WEISSMAN Shon Zalman ISR   AUS23           0 0 2 0 2
169 WEITZER Ivor CRO   BOS05           0 0 1 0 1
170 WELBECK Daniel Nii Tackie Mensah ENG   ENG01 ENG15 ENG38       7 0 6 0 13
171 WELDON Santos de Andrade BRA   POR04           0 0 1 0 1
172 WELLENS Willy BEL   BEL06 BEL16 BEL17       1 0 9 0 10
173 WELLER Thomas FRG   LIE02           0 0 1 0 1
174 WELLINGTON Brito da Silva BRA   BUL22           2 0 0 0 2
175 WELLINGTON Rafael Pérez SPA   MOL09           0 0 1 0 1
176 WELLITON Soares de Morais BRA   RUS04           0 0 2 0 2
177 WELSH Stephen SCO   SCO03           0 0 1 0 1
178 WELTON Carlos da Silva BRA   HUN08 ISR06         2 0 1 0 3
179 WELTON Felipe Paraguá de Melo BRA   BUL11           0 0 0 3 3
180 WELZL Kurt AUS   AUS12 HOL04 SPA19       4 0 9 0 13
181 WENDEL Geraldo Maurício e Silva BRA   FRA06           1 0 1 0 2
182 WENDEL Marcus Valle da Silva BRA   RUS09           1 0 0 0 1
183 WENDER Wenderson de Arruda Said BRA   POR14 POR15         0 0 6 0 6
184 WENDERSON da Silva Medeiros (Gökçek Venderson) BRA   TUR08           0 0 1 0 1
185 WENDERSON TSUNAMI de Freitas Soares BRA   BUL11           0 0 0 1 1
186 WENDT Benny SWE   BEL17 FRG15 SWE15       1 0 7 0 8
187 WENDT Oscar Joakim SWE   FRG06           1 0 0 0 1
188 WENGER Peter SWI   SWI02           1 0 0 0 1
189 WENZEL Rüdiger FRG   FRG09 FRG10         0 4 3 0 7
190 WENZEL Timo FRG   CYP11 FRG24         1 0 1 0 2
191 WERNBLOOM Pontus SWE   HOL04 RUS01 SWE08       5 0 7 0 12
192 WERNER Timo FRG   ENG05 FRG36         17 0 4 0 21
193 WERY Henk HOL   HOL06 HOL08         4 0 6 0 10
194 WES MORGAN Westley Nathan ENG   ENG11           1 0 0 0 1
195 WESLEY Lopes da Silva BRA   ROM28           0 0 6 0 6
196 WESLEY Moraes Ferreira da Silva BRA   BEL06 SLK18         4 0 1 0 5
197 WESLEY Natã Wachholz BRA   LAT14           0 0 0 1 1
198 WEST Taribo NIG   FRA03 ITA07         0 0 2 0 2
199 WESTERDAL Kjell NOR   NOR13           0 0 1 0 1
200 WESTERMANN Heiko FRG   FRG23           0 0 1 0 1
201 WESTERTHALER Christoph AUS   AUS26 AUS27         3 3 5 0 11
202 WESTPHAAL Sjaak HOL   HOL06           0 0 1 0 1
203 WETL Arnold AUS   AUS09 AUS11         0 0 3 0 3
204 WHELAN Gavin IRL   NIR09           0 0 1 0 1
205 WHELAN Glenn IRL   ENG22           0 0 1 0 1
206 WHELAN John IRL   IRL09           0 0 1 0 1
207 WHELAN Ronald IRL   ENG12           6 0 0 0 6
208 WHELAN William IRL   ENG15           5 0 0 0 5
209 WHELLITON Augusto da Silva BRA   POR05           0 0 1 0 1
210 WHITEHEAD Dean ENG   ENG22           0 0 1 0 1
211 WHITELAW Gordon SCO   SCO14           0 0 1 0 1
212 WHITESIDE Norman NIR   ENG15           0 1 0 0 1
213 WHITTAKER Steven SCO   SCO07           0 0 2 0 2
214 WHITTLE Alan ENG   ENG08           1 0 0 0 1
215 WHITTLE Graham ENG   WAL08           0 1 0 0 1
216 WHYMARK Trevor ENG   ENG09           0 0 13 0 13
217 WHYTE Derek SCO   SCO03           0 0 1 0 1
218 WIBERG Finn DEN   DEN01           1 0 0 0 1
219 WIBRÅN Peter SWE   SWE20           0 2 1 0 3
220 WICHNIAREK Artur POL   FRG24 POL06 POL19       4 0 3 0 7
221 WICKY Raphaël SWI   FRG27 SWI11         0 0 3 0 3
222 WIDMANN Kurt AUS   AUS09           0 0 1 0 1
223 WIDMER Silvan SWI   SWI02           0 0 3 0 3
224 WIECZOREK Joachim POL   POL18           1 0 0 0 1
225 WIEDEMANN Rainer GDR   GDR09           0 2 0 0 2
226 WIEDENER André FRG   FRG27           0 0 2 0 2
227 WIEDERKEHR André SWI   SWI04           0 1 0 0 1
228 WIEFFER Mats HOL   HOL08           1 0 1 0 2
229 WIEGEL Andreas FRG   FRG23           0 0 1 0 1
230 WIEGER Herbert AUS   AUS05           0 0 1 0 1
231 WIEGHORST Morten DEN   DEN09 SCO03         0 0 3 0 3
232 WIELAERT Robbie HOL   HOL15 HOL20         0 0 4 0 4
233 WIENHOLD Lutz GDR   GDR03           0 0 2 0 2
234 WIESINGER Philipp AUS   AUS08           0 0 2 2 4
235 WIESTÅHL Kay SWE   SWE05           0 0 1 0 1
236 WIESZCZYCKI Tomasz POL   POL09 POL27 POL29       4 0 1 0 5
237 WIETESKA Mateusz POL   POL08           0 0 1 0 1
238 WIGGEMANSEN Martin HOL   HOL02           1 0 0 0 1
239 WIGGINTON David IRL   IRL06           0 0 1 0 1
240 WIGNALL Ryan WAL   WAL26           0 0 1 0 1
241 WIIK Torbjörn FIN   FIN04           1 0 0 0 1
242 WIJNALDUM Georginio HOL   ENG12 FRA17 HOL08 HOL16     7 0 11 0 18
243 WIJNDAL Owen HOL   HOL04           0 0 1 0 1
244 WIJNSTEKERS Ben HOL   HOL08           0 1 1 0 2
245 WIKHEIM Gustav Mendonca NOR   DEN30 SWE05         1 0 3 3 7
246 WILCOX Jason ENG   ENG10           1 0 1 0 2
247 WILCZEK Erwin POL   POL04           4 4 0 0 8
248 WILCZEK Kamil POL   DEN09 DEN16 DEN17       0 0 11 2 13
249 WILD Tasso FRG   FRG14 FRG21         1 4 1 0 6
250 WILDE Michael ENG   WAL12 WAL26         5 0 2 0 7
251 WILDSCHUT Yanic HOL   BUL06           0 0 0 1 1
252 WILE John ENG   ENG26           0 0 1 0 1
253 WILHELMSSON Christian SWE   BEL01 NOR23         2 0 1 0 3
254 WILIM Jerzy POL   POL04           0 2 0 0 2
255 WILK Cezary POL   POL20           2 0 0 0 2
256 WILK Jakub POL   POL06           0 0 1 0 1
257 WILKINS Raymond ENG   ENG15           0 1 0 0 1
258 Wilkson José Teixeira Rocha BRA   MAL02           0 0 0 2 2
259 Willard Harley SCO   ICE07           0 0 0 1 1
260 WILLEMS Ronald HOL   SWI04           0 1 0 0 1
261 WILLFURTH Gerald AUS   AUS09           4 2 0 0 6
262 WILLIAM Amaral de Andrade BRA   POR04           0 0 2 0 2
263 WILLIAM de Asevedo Furtado BRA   FRG31           0 0 1 0 1
264 WILLIAM Douglas de Amorim BRA   ROM31           0 0 1 0 1
265 WILLIAM BARBOSA da Silva BRA   MAL08           2 0 0 0 2
266 WILLIAMS Aaron ENG   WAL13           0 0 0 1 1
267 WILLIAMS Ashley WAL   ENG08           0 0 1 0 1
268 WILLIAMS Ceri WAL   WAL05           0 1 0 0 1
269 WILLIAMS David AUL   DEN09           0 0 1 0 1
270 WILLIAMS Dioh LIB   SWE22           0 0 1 0 1
271 WILLIAMS Eifion WAL   WAL09           1 0 0 0 1
272 WILLIAMS Everton WAL   WAL01           0 1 0 0 1
273 WILLIAMS Gareth WAL   WAL03           0 1 0 0 1
274 WILLIAMS Iñaki Arthuer SPA   SPA01           0 0 7 0 7
275 WILLIAMS Jordan ENG   WAL12           0 0 0 1 1
276 WILLIAMS Matthew WAL   WAL12           4 0 1 0 5
277 WILLIAMS Olajide NIG   FIN13           0 0 2 0 2
278 WILLIAMS Stephen ENG   ENG21           0 1 1 0 2
279 WILLIAN Alves de Oliveira BRA   SLK11           0 0 3 0 3
280 WILLIAN Borges da Silva BRA   ENG05 SPA04 UKR06       18 0 5 0 23
281 WILLIAN ARÃO Souza da Silva BRA   TUR08           0 0 1 0 1
282 WILLIAN JOSÉ da Silva BRA   SPA04 SPA13         0 0 8 0 8
283 WILLOCK Joseph ENG   ENG01           0 0 6 0 6
284 WILLOUGHBY Alexandre SCO   SCO01 SCO07         0 1 1 0 2
285 WILLS Gordon ENG   ENG11           0 1 0 0 1
286 WILMOTS Marc BEL   BEL14 BEL17 FRA06 FRG23     0 5 13 0 18
287 WILS Stef BEL   BEL09           0 0 1 0 1
288 WILSHERE Jack ENG   ENG01           4 0 1 0 5
289 WILSON Barry SCO   SCO16 SCO17         0 0 3 0 3
290 WILSON Carl ENG   HOL19           0 3 0 0 3
291 WILSON Daniel NIR   ENG20           0 0 1 0 1
292 WILSON David                        10.01.39 SCO   SCO07           7 3 0 0 10
293 WILSON David                        20.05.69 ENG   FIN01           2 0 0 0 2
294 WILSON Giuseppe ITA   ITA09           0 0 1 0 1
295 WILSON Joseph NIR   NIR08           2 0 0 0 2
296 WILSON Paul SCO   SCO03           5 1 0 0 6
297 WILSON Robert SCO   SCO04           0 0 2 0 2
298 WILSON Samuel NIR   NIR06 NIR10 SCO04       0 1 4 0 5
299 WILSON EDUARDO Bruno Naval da Costa POR   POR01 POR14         0 0 8 0 8
300 WÍLTON FIGUEIREDO Aguiar BRA   SWE01 SWE13         2 0 4 0 6
301 WILTORD Sylvain FRA   ENG01 FRA06 FRA14       15 0 5 0 20
302 WIMMER Gerd AUS   AUS24           0 0 1 0 1
303 WIMMER Herbert FRG   FRG06           2 3 1 0 6
304 WINANDY Constant LUX   LUX14           0 1 0 0 1
305 WINCHESTER Jude NIR   NIR02 NIR07         0 0 1 1 2
306 WINDASS Dean ENG   SCO01           0 0 1 0 1
307 WINDELBAND Frank GDR   GDR09           0 0 2 0 2
308 WINGO Henry USA   HUN09           1 0 0 0 1
309 WINIGER Christian SWI   SWI04 SWI15         1 0 5 0 6
310 WINKLER Bernhard FRG   FRG20           0 0 3 0 3
311 WINKLHOFER Helmut FRG   FRG03           1 0 0 0 1
312 WINKS Harry ENG   ENG24           0 0 1 0 1
313 WINNIE David SCO   ICE08           1 0 0 0 1
314 WINSNES Fredrik NOR   NOR15 SWE10         3 0 0 0 3
315 WINTACQ Michel BEL   BEL17           1 0 1 0 2
316 WINTER Adrian SWI   SWI08           0 0 1 0 1
317 WINTER Aron HOL   HOL02 ITA09         0 2 5 0 7
318 WINTERBURN Nigel ENG   ENG01           0 0 1 0 1
319 WINTERS Robert SCO   NOR02 SCO01 SCO05       0 0 15 0 15
320 WINTHER HØJLUND Rasmus DEN   AUS11 DEN16 ENG15       6 0 0 5 11
321 WIRKOLA Bjørn NOR   NOR15           1 0 0 0 1
322 WIRMOLA Jonas SWE   SWE13           0 0 1 0 1
323 WIRTH Günther GDR   GDR16           1 0 0 0 1
324 WIRTZ Florian Richard FRG   FRG01           0 0 12 0 12
325 WISDOM Andre ENG   ENG12           0 0 1 0 1
326 WISE Dennis ENG   ENG05 ENG32         4 2 2 0 8
327 WISGERHOF Peter HOL   HOL20           0 0 2 0 2
328 WISHART Robert SCO   SCO04           1 0 0 0 1
329 WISIO Tomasz POL   AUS17           0 0 1 0 1
330 WIŚNIEWSKI Andrzej POL   POL05           0 0 1 0 1
331 WIŚNIEWSKI Bogdan POL   POL05           0 0 1 0 1
332 WISS Jarkko FIN   FIN02 FIN19 FIN30       1 0 2 0 3
333 WISSMANN Karl Heinz FRG   BEL04           0 1 0 0 1
334 WITECZEK Marcel FRG   FRG03 FRG15         1 0 8 0 9
335 WITHE Peter ENG   ENG02           5 0 4 0 9
336 WITSCHGE Richard HOL   FRA06 HOL02         1 0 3 0 4
337 WITSCHGE Rob HOL   HOL02 HOL08         0 6 0 0 6
338 WITSEL Axel Tomas BEL   BEL17 FRG05 POR04 RUS09     6 0 8 0 14
339 WITTEK Maximilian FRG   HOL23           0 0 0 5 5
340 WITTKAMP Hans-Jürgen FRG   FRG06 FRG23         4 1 0 0 5
341 WITTL Charles GHA   SWI09           0 0 1 0 1
342 WITTMAN Géza HUN   HUN09           0 0 1 0 1
343 WITTWER Andreas SWI   SWI17           0 0 1 0 1
344 WITTWER Michael FRG   FRG16           0 0 1 0 1
345 WŁODARCZYK Piotr POL   POL08           2 0 3 0 5
346 Włodarczyk Szymon POL   AUS11           0 0 1 0 1
347 WLOKA Hans-Jürgen FRG   FRG06           2 0 0 0 2
348 WOAN Ian ENG   ENG18           0 0 1 0 1
349 WOBAY Julius Gibrilla SRL   AZE03           3 0 2 0 5
350 WÖBER Maximilian AUS   AUS03           1 0 0 0 1
351 WOHLERS Horst FRG   FRG06           1 0 0 0 1
352 WOHLFARTH Roland FRG   FRG03           12 4 2 0 18
353 WOJCIAK Edouard FRA   FRA06           0 0 3 0 3
354 WÓJCICKI Roman POL   FRG13 POL19         0 1 1 0 2
355 WÓJCIK Ryszard POL   POL20           0 1 0 0 1
356 WOJNECKI Jerzy POL   POL24           0 0 2 0 2
357 WOJTALA Paweł POL   POL19           1 0 0 0 1
358 WOLF Dirk FRG   FRG09           0 0 1 0 1
359 WOLF Hannes AUS   AUS03           0 0 2 0 2
360 WOLF Karl GDR   GDR17           1 0 0 0 1
361 WOLF Patrick AUS   AUS11           1 0 0 0 1
362 WOLF Stefan SWI   SWI10           0 0 1 0 1
363 WOLF Wolfgang FRG   FRG15           0 0 1 0 1
364 WOLFF Enrique Ernesto Dos Santos ARG   SPA11           1 0 0 0 1
365 WOLLEK Tibor HUN   HUN09           0 0 2 0 2
366 WOLLITZ Claus-Dieter FRG   FRG15           0 0 1 0 1
367 WOLLSCHEID Philipp FRG   FRG01           0 0 1 0 1
368 WOLNY Dariusz POL   POL02           0 1 1 0 2
369 WOLNY Franz AUS   AUS09           1 0 2 0 3
370 WOLTER Thomas FRG   FRG27           1 0 1 0 2
371 WOOD Christopher NZE   ENG03 ENG04         0 0 4 0 4
372 WOOD Ronald NIR   NIR08           2 0 0 0 2
373 WOODCOCK Anthony ENG   ENG18 FRG18         3 0 1 0 4
374 WOODGATE Jonathan ENG   SPA11           1 0 0 0 1
375 WOODRUFF Robert ENG   WAL03           0 1 0 0 1
376 WOODS Billy IRL   IRL05           1 0 0 0 1
377 WOODS Clive ENG   ENG09           0 0 1 0 1
378 WOOH Christopher Maurice CAM   FRA27           0 0 1 0 1
379 WOOLFE Nathan ENG   WAL26           0 0 1 0 1
380 WOOTER Nordin HOL   HOL02           2 0 0 0 2
381 WORM Ronald FRG   FRG07           0 0 12 0 12
382 WÖRNHARD Urs SWI   LIE01           0 1 0 0 1
383 WÖRNS Christian FRG   FRG01           0 1 0 0 1
384 WORTHINGTON Nigel NIR   ENG20           0 0 1 0 1
385 WOSAB Reinhold FRG   FRG05           6 2 0 0 8
386 WOSTRY Markus AUS   AUS25           0 0 1 0 1
387 WOSZ Dariusz FRG   FRG14 FRG30         2 0 1 0 3
388 WOUTERS Jan HOL   HOL02           0 1 0 0 1
389 WOWOAH Samuel SWE   NOR23 SWE05         1 0 4 0 5
390 WOŹNIAK Paweł POL   POL19           2 0 0 0 2
391 WRAGA Wiesław POL   POL19           2 0 3 0 5
392 WREH Christopher LIB   FRA30           0 0 1 0 1
393 WRIGHT Anthony WAL   WAL12           1 0 0 0 1
394 WRIGHT Ben ENG   NOR18 NOR22         0 0 2 0 2
395 WRIGHT Douglas SCO   SCO13           0 0 1 0 1
396 WRIGHT Frazer SCO   SCO14           0 0 1 0 1
397 WRIGHT Ian ENG   ENG01           0 13 2 0 15
398 WRIGHT Mark ENG   ENG12 ENG21         0 2 1 0 3
399 WRIGHT Paul SCO   SCO01 SCO10         0 4 1 0 5
400 WRIGHT Scott SCO   SCO01 SCO07         0 0 2 0 2
401 WRIGHT Stephen ENG   ENG12           1 0 0 0 1
402 WRIGHT Wilber Mauricio Reynolds CRC   GRE01           1 0 0 0 1
403 WRIGHT-PHILLIPS Shaun Cameron ENG   ENG05 ENG14         1 0 5 0 6
404 WRÓBEL Michał POL   POL20           0 2 1 0 3
405 WRÓBLEWSKI Radosław POL   POL08           0 0 3 0 3
406 WRUCK Horst GDR   GDR16           1 1 0 0 2
407 WSZOŁEK Paweł Marek POL   POL08           0 0 1 2 3
408 WU Lei PRC   SPA08           0 0 2 0 2
409 WÜCK Christian FRG   FRG16           0 0 1 0 1
410 WULF Peter FRG   FRG12           1 0 0 0 1
411 WÜLLBIER Dirk GDR   GDR05           0 0 1 0 1
412 WURDINGER Alfred AUS   AUS08           0 0 1 0 1
413 WUSU Babatunde NIG   FIN17 FIN27         0 0 3 0 3
414 WÜTHRICH Rolf SWI   SWI10           1 0 0 0 1
415 WUTTKE Wolfram FRG   FRG12           0 0 1 0 1
416 WUYTENS Stijn BEL   HOL04 HOL16         0 0 5 0 5
417 WYCIŚLIK Jan POL   POL14           1 0 0 0 1
418 WYDRA Dominick AUS   AUS09           0 0 1 0 1
419 WYNESS Dennis SCO   SCO08           0 0 1 0 1
420 WYNHOFF Peter FRG   FRG06           0 2 0 0 2
421 WYSS Thomas SWI   SWI04           0 1 0 0 1
422 162 775 48 1.407
NOTES ON THE ADOPTED CRITERIA
=> In the column SURNAME the player surname is indicated. In case of Hispano-American players their nickname is reported, whilst for Icelandic players their patronymic.
