GOALSCORERS 1955-2024 SA-SM | |||||||||||||||||
SURNAME | NAME | NAT | NEW NAT | CLUB 1 | CLUB 2 | CLUB 3 | CLUB 4 | CLUB 5 | CLUB 6 | GOALS E1 | GOALS E2 | GOALS E3 | GOALS E4 | G_TOTAL | |||
1 | SÁ PINTO | Ricardo Manuel Andrade e Silva | POR | POR15 | 3 | 2 | 4 | 0 | 9 | ||||||||
2 | SABA | Dia | ISR | ISR03 | TUR24 | 2 | 0 | 0 | 1 | 3 | |||||||
3 | SABAA | Ahmad | ISR | ISR14 | 0 | 0 | 2 | 0 | 2 | ||||||||
4 | SABADIN | Valter | SLO | SLO07 | 0 | 1 | 0 | 0 | 1 | ||||||||
5 | SABAG | Moshe | ISR | ISR07 | 0 | 1 | 0 | 0 | 1 | ||||||||
6 | SABAG | Naor | ISR | ISR05 | 0 | 0 | 1 | 0 | 1 | ||||||||
7 | ABALA | Valerijs | LAT | LAT02 | 0 | 0 | 1 | 0 | 1 | ||||||||
8 | ABAN | Martin | CRO | CRO09 | 0 | 0 | 2 | 0 | 2 | ||||||||
9 | SABANADZE | Nikoloz | GEO | GEO06 | 0 | 0 | 1 | 0 | 1 | ||||||||
10 | ABANADOVIĆ | Anel | BOS | BOS01 | 0 | 0 | 1 | 0 | 1 | ||||||||
11 | ABANADOVIĆ | Refik | YUG | GRE01 | YUG05 | 2 | 0 | 2 | 0 | 4 | |||||||
12 | SABAS | Juan Huertas-Lorente | SPA | SPA02 | SPA04 | 0 | 2 | 1 | 0 | 3 | |||||||
13 | SABATO | Antonio | ITA | ITA07 | 0 | 1 | 1 | 0 | 2 | ||||||||
14 | SABĂU | Ioan Ovidiu | ROM | ROM08 | ROM18 | 0 | 3 | 0 | 0 | 3 | |||||||
15 | SABIN | Eric | FRA | FRA16 | 0 | 1 | 0 | 0 | 1 | ||||||||
16 | SABIN | Merino Zuloaga | SPA | SPA01 | 0 | 0 | 2 | 0 | 2 | ||||||||
17 | SABITZER | Herfried | AUS | AUS05 | 0 | 0 | 5 | 0 | 5 | ||||||||
18 | SABITZER | Marcel | AUS | AUS03 | AUS09 | ENG15 | FRG05 | FRG36 | 5 | 0 | 6 | 0 | 11 | ||||
19 | SABITZER | Thomas | AUS | AUS08 | 0 | 0 | 1 | 0 | 1 | ||||||||
20 | SABLIĆ | Goran | CRO | UKR02 | 0 | 0 | 1 | 0 | 1 | ||||||||
21 | SÁBLIK | Radim | CZR | POL29 | 0 | 0 | 1 | 0 | 1 | ||||||||
22 | SABO | Erik | SLK | ISR01 | SLK07 | 0 | 0 | 10 | 0 | 10 | |||||||
23 | SABO | Iosif | USR | USR04 | USR06 | 0 | 2 | 0 | 0 | 2 | |||||||
24 | SABO | Radu | ROM | HUN19 | HUN21 | 0 | 0 | 3 | 0 | 3 | |||||||
25 | SABORÍO | Álvaro Alberto Chacón | CRC | SWI11 | 0 | 0 | 1 | 0 | 1 | ||||||||
26 | SABORIT | Enric Teixidor | SPA | ISR04 | SPA01 | 0 | 0 | 2 | 2 | 4 | |||||||
27 | SABOROWSKI | Gerd | FRG | FRG08 | 1 | 0 | 0 | 0 | 1 | ||||||||
28 | SABOU | Jiří | CZR | CZR04 | 0 | 0 | 1 | 0 | 1 | ||||||||
29 | Sabua | Leon | GEO | ARM09 | 0 | 0 | 0 | 1 | 1 | ||||||||
30 | SACCHETTI | Luigi | ITA | ITA17 | 0 | 0 | 1 | 0 | 1 | ||||||||
31 | SACCO | Giovanni | ITA | ITA08 | 1 | 0 | 0 | 0 | 1 | ||||||||
32 | SACCO | Stefano | RSM | RSM01 | 0 | 0 | 1 | 0 | 1 | ||||||||
33 | SAČER | Mario | CRO | CRO04 | 0 | 0 | 1 | 0 | 1 | ||||||||
34 | SACHETTI | Estéban Fernando | ARG | CYP05 | 0 | 0 | 1 | 0 | 1 | ||||||||
35 | SACHKO | Vasyl | UKR | UKR08 | 0 | 0 | 1 | 0 | 1 | ||||||||
36 | SACHSE | Rainer | GDR | GDR04 | 3 | 0 | 2 | 0 | 5 | ||||||||
37 | SACHYWKA | Alyaksandr | BLS | BLS01 | BLS16 | 0 | 0 | 2 | 1 | 3 | |||||||
38 | SACKRITZ | Gerhard | GDR | GDR06 | 0 | 0 | 1 | 0 | 1 | ||||||||
39 | SACRAS | Cédric | LUX | LUX05 | 0 | 0 | 1 | 0 | 1 | ||||||||
40 | SADAKOV | Ayan | BUL | BUL12 | 0 | 0 | 3 | 0 | 3 | ||||||||
41 | ADČINS | Ilja | LAT | LAT04 | 0 | 0 | 1 | 0 | 1 | ||||||||
42 | SADIK | Berat | MAC | FIN02 | SWI17 | 4 | 0 | 1 | 0 | 5 | |||||||
43 | SADIKOVIĆ | Damir | BOS | BOS01 | 0 | 0 | 2 | 0 | 2 | ||||||||
44 | SADIKU | Armando | ALB | POL08 | SWI15 | 1 | 0 | 1 | 0 | 2 | |||||||
45 | Sadiq | Ibrahim | GHA | HOL04 | SWE22 | 3 | 0 | 5 | 1 | 9 | |||||||
46 | SADIQ | Umar Masbah | NIG | SER02 | 0 | 0 | 5 | 0 | 5 | ||||||||
47 | SADLER | David | ENG | ENG15 | 3 | 0 | 0 | 0 | 3 | ||||||||
48 | SADLOVSKI | Helmut | FRG | FRG23 | 1 | 0 | 0 | 0 | 1 | ||||||||
49 | Sadovski | Usevalad | BLS | KAZ10 | 0 | 0 | 0 | 2 | 2 | ||||||||
50 | SADYQOV | Raşad Əbülfaz | AZE | AZE03 | AZE04 | AZE16 | 1 | 0 | 5 | 0 | 6 | ||||||
51 | SADYQOV | Raşad Fǝrhad | AZE | AZE03 | AZE04 | 0 | 0 | 6 | 0 | 6 | |||||||
52 | SAEBŘ | Einar | NOR | NOR22 | 1 | 0 | 0 | 0 | 1 | ||||||||
53 | SAELEMAEKERS | Alexis Jesse | BEL | ITA10 | 2 | 0 | 1 | 0 | 3 | ||||||||
54 | Sćter | Ole Christian | NOR | NOR15 | 0 | 0 | 0 | 1 | 1 | ||||||||
55 | SĆTERNES | Bengt | NOR | BEL06 | NOR01 | 4 | 0 | 2 | 0 | 6 | |||||||
56 | SAEVARSSON | Jónas Gudni | ICE | ICE08 | 0 | 0 | 2 | 0 | 2 | ||||||||
57 | SAFARI | Behrang | IRN | SWE13 | 0 | 0 | 1 | 0 | 1 | ||||||||
58 | AFARIĆ | Nikola | CRO | CRO04 | CRO09 | 0 | 0 | 5 | 0 | 5 | |||||||
59 | SAFOURI | Ramzi | ISR | ISR05 | 0 | 0 | 1 | 3 | 4 | ||||||||
60 | AFRÁNEK | Frantiek | CZE | CZE06 | 2 | 0 | 0 | 0 | 2 | ||||||||
61 | AFRANKO | Ján | SLK | LAT04 | 0 | 0 | 1 | 0 | 1 | ||||||||
62 | SAFRONOV | Vitaliy | RUS | RUS02 | 0 | 1 | 0 | 0 | 1 | ||||||||
63 | SAGANOWSKI | Marek | POL | DEN02 | POL08 | POR16 | 3 | 0 | 9 | 0 | 12 | ||||||
64 | SAGAS | Tambi | ISR | ISR13 | 0 | 0 | 2 | 0 | 2 | ||||||||
65 | SAĞLAM | Ertuğrul | TUR | TUR04 | 1 | 2 | 2 | 0 | 5 | ||||||||
66 | SAĞLAM | Görkem | FRG | HOL24 | 0 | 0 | 1 | 0 | 1 | ||||||||
67 | SAĞLIK | Enes | BEL | BEL07 | 0 | 0 | 1 | 0 | 1 | ||||||||
68 | SAĞLIK | Mahir | TUR | FRG31 | 0 | 0 | 1 | 0 | 1 | ||||||||
69 | SAHA | Louis | FRA | ENG08 | ENG15 | 4 | 0 | 2 | 0 | 6 | |||||||
70 | SAHAR | Ben | ISR | ISR03 | ISR05 | ISR06 | 5 | 0 | 2 | 1 | 8 | ||||||
71 | ŞAHİN | Nuri | TUR | FRG05 | 1 | 0 | 2 | 0 | 3 | ||||||||
72 | ŞAHİN | Selçuk | TUR | TUR08 | 2 | 0 | 0 | 0 | 2 | ||||||||
73 | ŞAHİN | Serkan | TUR | SWI02 | 0 | 0 | 1 | 0 | 1 | ||||||||
74 | ŞAHİNTÜRK | Mustafa | TUR | TUR19 | 0 | 0 | 1 | 0 | 1 | ||||||||
75 | SAHITI | Emir | ALB | CRO02 | 0 | 0 | 0 | 2 | 2 | ||||||||
76 | SAHITI | Suad | KOS | MAC05 | 0 | 0 | 3 | 0 | 3 | ||||||||
77 | SAHLIN | Dan | SWE | SWE16 | 0 | 0 | 1 | 0 | 1 | ||||||||
78 | SAĎB | Moussa | ALG | FRA03 | 0 | 1 | 1 | 0 | 2 | ||||||||
79 | Saibari | Ismael Ben El Basra | MOR | HOL16 | 3 | 0 | 0 | 0 | 3 | ||||||||
80 | SAID | Ahmed | GHA | CRO02 | 0 | 0 | 4 | 0 | 4 | ||||||||
81 | SAID | Brian | MAL | MAL07 | 0 | 0 | 1 | 0 | 1 | ||||||||
82 | SAID | Ibrahim Muhammad | NIG | DEN29 | 0 | 0 | 0 | 1 | 1 | ||||||||
83 | SAIEF | Kenneth Hasan | USA | AZE03 | BEL09 | 0 | 0 | 1 | 3 | 4 | |||||||
84 | SAINT-MAXIMIN | Allan | FRA | FRA13 | 0 | 0 | 2 | 0 | 2 | ||||||||
85 | SAĎSS | Romain | MOR | ENG28 | 0 | 0 | 1 | 0 | 1 | ||||||||
86 | SAITI | Enis | MAC | LUX05 | 0 | 0 | 1 | 0 | 1 | ||||||||
87 | SAIVET | Henri | SEN | FRA06 | 0 | 0 | 1 | 0 | 1 | ||||||||
88 | AJÁNEK | Jozef | CZE | CZE09 | 0 | 0 | 2 | 0 | 2 | ||||||||
89 | SAK | Yuriy | UKR | UKR01 | 0 | 2 | 0 | 0 | 2 | ||||||||
90 | SAKA | Bukayo Ayoyinka | ENG | ENG01 | 4 | 0 | 5 | 0 | 9 | ||||||||
91 | SAKAI | Godoku | JAP | FRG24 | 0 | 0 | 1 | 0 | 1 | ||||||||
92 | SAKAI | Hiroki | JAP | FRA15 | 0 | 0 | 1 | 0 | 1 | ||||||||
93 | SAKAJ | Artan | ALB | ALB06 | 0 | 0 | 2 | 0 | 2 | ||||||||
94 | SAKALIEV | Stoyko | BUL | BUL06 | 0 | 0 | 3 | 0 | 3 | ||||||||
95 | SAKELARIDIS | Efstratios | GRE | GRE10 | 1 | 0 | 0 | 0 | 1 | ||||||||
96 | SAKHAROV | Vladimir | USR | USR14 | 0 | 0 | 4 | 0 | 4 | ||||||||
97 | SAKHO | Diafra | SEN | ENG27 | 0 | 0 | 2 | 0 | 2 | ||||||||
98 | SAKHO | Lamine | SEN | FRA07 | 0 | 0 | 2 | 0 | 2 | ||||||||
99 | SAKHO | Mamadou | FRA | ENG12 | 0 | 0 | 1 | 0 | 1 | ||||||||
100 | AKIRI | Artim | MAC | BUL06 | SWE09 | 1 | 0 | 1 | 0 | 2 | |||||||
101 | SAKSELA | Janne | FIN | FIN02 | FIN16 | 1 | 0 | 1 | 0 | 2 | |||||||
102 | SALA | Claudio | ITA | ITA11 | ITA16 | 0 | 0 | 4 | 0 | 4 | |||||||
103 | SALA | Patrizio | ITA | ITA16 | 1 | 0 | 2 | 0 | 3 | ||||||||
104 | SALABER | Emilio | SPA | FRA21 | 0 | 1 | 0 | 0 | 1 | ||||||||
105 | SALADOWNIKAW | Syarhey | BLS | BLS02 | 0 | 1 | 0 | 0 | 1 | ||||||||
106 | SALAH | Ibrahim | BEL | FRA27 | 0 | 0 | 2 | 0 | 2 | ||||||||
107 | SALAH | Mohamed Ghaly | EGY | ENG12 | ITA05 | ITA14 | SWI02 | 48 | 0 | 10 | 0 | 58 | |||||
108 | SALAKO | John | NIG | WAL07 | 0 | 1 | 0 | 0 | 1 | ||||||||
109 | SALAS | José Marcelo Melinao Apodo | CHI | ITA08 | ITA09 | 5 | 3 | 0 | 0 | 8 | |||||||
110 | SÁLATA | Kornel | SLK | SLK03 | 0 | 0 | 2 | 0 | 2 | ||||||||
111 | SALATIĆ | Veroljub | SER | SWI04 | 0 | 0 | 3 | 0 | 3 | ||||||||
112 | SĂLCEANU | Viorel | ROM | ROM08 | 1 | 0 | 1 | 0 | 2 | ||||||||
113 | SALCEDO | Ignacio Manuel Sánchez De La Blanca | SPA | SPA02 | 2 | 3 | 1 | 0 | 6 | ||||||||
114 | Saldanha | Matheus Bonifacio | BRA | SER02 | 0 | 0 | 0 | 1 | 1 | ||||||||
115 | SALEN | Robert | FRA | FRA14 | 0 | 0 | 1 | 0 | 1 | ||||||||
116 | SALENKO | Oleg | USR | USR04 | 3 | 3 | 1 | 0 | 7 | ||||||||
117 | Saletiċ | Đorđe | MON | MON06 | 0 | 0 | 0 | 1 | 1 | ||||||||
118 | SALGUERO | José Antonio García | SPA | SPA11 | 0 | 1 | 0 | 0 | 1 | ||||||||
119 | SALIBA | William Alain André Gabriel | FRA | ENG01 | 0 | 0 | 1 | 0 | 1 | ||||||||
120 | SALIHAMIDIĆ | Hasan | BOS | FRG03 | 10 | 0 | 0 | 0 | 10 | ||||||||
121 | SALIHI | Hamdi | ALB | ALB08 | ALB14 | AUS09 | AUS15 | 6 | 0 | 6 | 0 | 12 | |||||
122 | SALIM | Rubens dos Santos | POR | POR11 | 0 | 0 | 1 | 0 | 1 | ||||||||
123 | SALLAI | Roland | HUN | CYP04 | FRG29 | 0 | 0 | 5 | 0 | 5 | |||||||
124 | SALLI | Janne | FIN | FIN01 | 1 | 1 | 0 | 0 | 2 | ||||||||
125 | SALLMAYER | Peter | AUS | AUS09 | 0 | 0 | 1 | 0 | 1 | ||||||||
126 | SALLÓI | István | HUN | HUN06 | ISR01 | 6 | 0 | 5 | 0 | 11 | |||||||
127 | SALLÓI | Sandor | HUN | HUN06 | 0 | 0 | 1 | 0 | 1 | ||||||||
128 | SALMON | Joseph | IRL | IRL01 | 2 | 0 | 0 | 0 | 2 | ||||||||
129 | SALO | Erkki | FIN | FIN02 | 0 | 0 | 1 | 0 | 1 | ||||||||
130 | SALOMĂO | Diogo Ferreira | POR | POR15 | 0 | 0 | 2 | 0 | 2 | ||||||||
131 | SALOMONSSON | Emil | SWE | SWE08 | 0 | 0 | 2 | 0 | 2 | ||||||||
132 | SALONEN | Jorma | FIN | FIN15 | 0 | 1 | 0 | 0 | 1 | ||||||||
133 | ALOV | Nenad | YUG | YUG06 | 2 | 0 | 1 | 0 | 3 | ||||||||
134 | SALPINGIDIS | Dimitrios | GRE | GRE10 | GRE12 | 7 | 0 | 23 | 0 | 30 | |||||||
135 | SALSANO | Fausto | ITA | ITA15 | 0 | 2 | 0 | 0 | 2 | ||||||||
136 | SALTNES | Ulrik | NOR | NOR01 | 1 | 0 | 0 | 7 | 8 | ||||||||
137 | SALTUTTI | Nello | ITA | ITA05 | 0 | 0 | 1 | 0 | 1 | ||||||||
138 | SALUKVADZE | Lasha | GEO | GEO14 | 0 | 0 | 1 | 0 | 1 | ||||||||
139 | SALVA BALLESTA | Salvador Vialcho | SPA | SPA19 | 0 | 0 | 2 | 0 | 2 | ||||||||
140 | SALVA SEVILLA | Salvador López | SPA | SPA04 | 0 | 0 | 1 | 0 | 1 | ||||||||
141 | SALVADOR | Luís de Almeida | BRA | POR05 | 0 | 2 | 0 | 0 | 2 | ||||||||
142 | SALVADORE | Sandro | ITA | ITA08 | 0 | 0 | 1 | 0 | 1 | ||||||||
143 | SALVESEN | Lars-Jřrgen | NOR | NOR01 | 1 | 0 | 0 | 0 | 1 | ||||||||
144 | SALVI | Egidio | ITA | ITA11 | 0 | 0 | 2 | 0 | 2 | ||||||||
145 | SALVIO | Eduardo Antonio | ARG | POR04 | SPA02 | 6 | 0 | 11 | 0 | 17 | |||||||
146 | SALVORI | Elvio | ITA | ITA14 | 0 | 3 | 0 | 0 | 3 | ||||||||
147 | SAM | Sidney | FRG | FRG01 | 3 | 0 | 3 | 0 | 6 | ||||||||
148 | SAMARAS | Ioanis | GRE | GRE10 | 0 | 1 | 0 | 0 | 1 | ||||||||
149 | SAMARAS | Konstandinos | CYP | CYP03 | 1 | 0 | 0 | 0 | 1 | ||||||||
150 | SAMARAS | Yeorgios | GRE | HOL25 | SCO03 | 10 | 0 | 5 | 0 | 15 | |||||||
151 | SAMARDIĆ | Radoslav | YUG | HOL25 | 0 | 1 | 0 | 0 | 1 | ||||||||
152 | SAMARDIĆ | Spasoje | YUG | YUG05 | YUG09 | 0 | 4 | 1 | 0 | 5 | |||||||
153 | SAMARDIČ | Miral | SLO | CRO06 | MOL04 | 1 | 0 | 1 | 0 | 2 | |||||||
154 | SAMARDIJA | Zoran | YUG | YUG23 | 0 | 0 | 2 | 0 | 2 | ||||||||
155 | SAMARONI | Leandro da Rosa Fernandes | BRA | RUS04 | 1 | 0 | 0 | 0 | 1 | ||||||||
156 | SAMASSEKOU | Diadie | MLI | AUS03 | 1 | 0 | 0 | 0 | 1 | ||||||||
157 | SAMATTA | Mbwana Aly | TAN | BEL25 | GRE12 | 3 | 0 | 17 | 1 | 21 | |||||||
158 | SAMB | Amadou | SEN | MAL02 | 0 | 0 | 2 | 0 | 2 | ||||||||
159 | SAMBA | Veijeany Christopher | CON | RUS02 | RUS10 | 0 | 0 | 3 | 0 | 3 | |||||||
160 | SAMEC | Petr | CZR | CZR05 | 0 | 9 | 0 | 0 | 9 | ||||||||
161 | SAMEDOV | Aleksandr | RUS | RUS03 | RUS04 | RUS15 | 2 | 0 | 9 | 0 | 11 | ||||||
162 | SAMEȘ | Ștefan | ROM | ROM21 | 0 | 2 | 0 | 0 | 2 | ||||||||
163 | SAMIA | Maoz | ISR | ISR14 | 0 | 0 | 1 | 0 | 1 | ||||||||
164 | SAMMARCO | Paolo | ITA | ITA15 | 0 | 0 | 1 | 0 | 1 | ||||||||
165 | SAMMARITANO | Frédéric | FRA | FRA03 | 1 | 0 | 0 | 0 | 1 | ||||||||
166 | SAMMELS | John | ENG | ENG01 | 0 | 0 | 7 | 0 | 7 | ||||||||
167 | SAMMER | Klaus | GDR | GDR04 | 0 | 0 | 2 | 0 | 2 | ||||||||
168 | SAMMER | Matthias | GDR | (FRG) | FRG24 | GDR04 | 0 | 2 | 1 | 0 | 3 | ||||||
169 | SAMMIR | Jorge Cruz Campos | BRA | CRO01 | 8 | 0 | 5 | 0 | 13 | ||||||||
170 | SAMMON | Conor | IRL | SCO08 | 0 | 0 | 1 | 0 | 1 | ||||||||
171 | SAMODIN | Sergey | RUS | RUS01 | UKR03 | 0 | 0 | 3 | 0 | 3 | |||||||
172 | Samoise | Matisse | BEL | BEL09 | 0 | 0 | 0 | 1 | 1 | ||||||||
173 | Samorodov | Maksim | KAZ | KAZ05 | 0 | 0 | 0 | 2 | 2 | ||||||||
174 | SAMPEDRO | Francisco | SPA | SWI06 | 0 | 0 | 1 | 0 | 1 | ||||||||
175 | SAMPSTED | Alfons | ICE | HOL20 | NOR01 | 1 | 0 | 0 | 2 | 3 | |||||||
176 | SAMUEL | Collin | SCO | SCO05 | 0 | 0 | 1 | 0 | 1 | ||||||||
177 | SAMUEL | Walter Adrián Lujan | ARG | ITA07 | ITA14 | SWI02 | 3 | 0 | 4 | 0 | 7 | ||||||
178 | Samuel Lino | Dias | BRA | SPA02 | 3 | 0 | 0 | 0 | 3 | ||||||||
179 | SAMUELSEN | Hans Pauli | FAE | FAE01 | FAE10 | 1 | 0 | 1 | 0 | 2 | |||||||
180 | SAMUELSEN | Hugin | FAE | FAE01 | 0 | 0 | 1 | 0 | 1 | ||||||||
181 | SAMUELSEN | Jone | NOR | NOR24 | 0 | 0 | 1 | 0 | 1 | ||||||||
182 | SAMUELSEN | Ragnar | FAE | FAE01 | 0 | 0 | 1 | 0 | 1 | ||||||||
183 | SAMUELSEN | Símun | FAE | FAE03 | ICE05 | 1 | 0 | 1 | 0 | 2 | |||||||
184 | SAMUELSSON | Gunnar | SWE | SWE17 | 1 | 0 | 0 | 0 | 1 | ||||||||
185 | SAMUELSSON | Kjell | SWE | SWE05 | 0 | 0 | 1 | 0 | 1 | ||||||||
186 | SAMURA | Kabba | SRL | FIN02 | 0 | 0 | 2 | 0 | 2 | ||||||||
187 | SAMUSIOVAS | Mantas | LIT | LAT02 | LIT01 | RUS06 | 1 | 0 | 2 | 0 | 3 | ||||||
188 | SAN JOSÉ | Isidoro Pozo | SPA | SPA11 | 0 | 1 | 0 | 0 | 1 | ||||||||
189 | SAN JOSÉ | Mikel Domínguez | SPA | SPA01 | 2 | 0 | 4 | 0 | 6 | ||||||||
190 | SANA | Tobias Tigjani | SWE | SWE08 | SWE22 | 1 | 0 | 1 | 0 | 2 | |||||||
191 | SANABRIA | Arnaldo Antonio Ayala | PAR | SPA04 | 0 | 0 | 2 | 0 | 2 | ||||||||
192 | SANAJEVAS | Darius | LIT | LIT06 | 2 | 0 | 0 | 0 | 2 | ||||||||
193 | SANAMYAN | Armen | ARM | ARM04 | 2 | 0 | 1 | 0 | 3 | ||||||||
194 | SÁNCHEZ | Aaron Alburquerque | AND | AND09 | 0 | 0 | 1 | 0 | 1 | ||||||||
195 | SÁNCHEZ | Davinson Mina | COL | HOL02 | 1 | 0 | 0 | 0 | 1 | ||||||||
196 | SÁNCHEZ | Erwin Freking | BOL | POR05 | 3 | 0 | 3 | 0 | 6 | ||||||||
197 | SÁNCHEZ | José Vicente Felip | SPA | SPA03 | 0 | 3 | 1 | 0 | 4 | ||||||||
198 | SÁNCHEZ | Martín Bragunde | URU | FRG23 | 0 | 0 | 1 | 0 | 1 | ||||||||
199 | SÁNCHEZ | Pablo Andrés | ARG | HOL08 | 1 | 0 | 1 | 0 | 2 | ||||||||
200 | SÁNCHEZ LAGE | José María | ARG | SPA19 | 0 | 0 | 2 | 0 | 2 | ||||||||
201 | SANCHIS | Manuel Hontiyuelo | SPA | SPA11 | 2 | 0 | 2 | 0 | 4 | ||||||||
202 | SANCHO | Jadon Malik | ENG | ENG15 | FRG05 | 7 | 0 | 1 | 0 | 8 | |||||||
203 | SAND | Ebbe | DEN | DEN09 | FRG23 | 3 | 0 | 12 | 0 | 15 | |||||||
204 | SANDBERG | Gösta | SWE | SWE05 | 1 | 0 | 0 | 0 | 1 | ||||||||
205 | SANDBERG | Matti | FIN | FIN15 | 0 | 5 | 0 | 0 | 5 | ||||||||
206 | SANDBERG | Niklas | NOR | NOR22 | NOR27 | 0 | 0 | 2 | 1 | 3 | |||||||
207 | SANDBERG | Roland | SWE | SWE02 | SWE11 | 0 | 4 | 1 | 0 | 5 | |||||||
208 | SANDELL | Fredrik | SWE | SWE19 | 0 | 0 | 1 | 0 | 1 | ||||||||
209 | SANDER | Kim | DEN | DEN03 | 0 | 0 | 1 | 0 | 1 | ||||||||
210 | SANDJAK | Liazid | ALG | SWI09 | 0 | 0 | 6 | 0 | 6 | ||||||||
211 | SANDMANN | Helmut | FRG | FRG12 | 0 | 1 | 0 | 0 | 1 | ||||||||
212 | Sandokhadze | Nika | GEO | GEO06 | 0 | 0 | 0 | 1 | 1 | ||||||||
213 | SÁNDOR | György | HUN | HUN09 | 1 | 0 | 1 | 0 | 2 | ||||||||
214 | SÁNDOR | Károly | HUN | HUN08 | 2 | 4 | 5 | 0 | 11 | ||||||||
215 | SÁNDOR | Tamás | HUN | HUN19 | ISR01 | 0 | 0 | 2 | 0 | 2 | |||||||
216 | ȘANDOR | Marcel | ROM | ROM04 | 0 | 0 | 3 | 0 | 3 | ||||||||
217 | SANDRINHO | Alessandro Corręa | BRA | BUL22 | 1 | 0 | 6 | 0 | 7 | ||||||||
218 | SANDRO | Carlos Alejandro Sierra Fumero | SPA | SPA11 | 0 | 0 | 1 | 0 | 1 | ||||||||
219 | SANDRO | Ramírez Castillo | SPA | ENG08 | SPA03 | 1 | 0 | 1 | 0 | 2 | |||||||
220 | SANDU | Constantin | MOL | MOL12 | 0 | 0 | 0 | 1 | 1 | ||||||||
221 | SANDU | Mircea Traian | ROM | ROM20 | 0 | 0 | 2 | 0 | 2 | ||||||||
222 | SANE | Tidiane | SEN | DEN24 | 0 | 0 | 2 | 0 | 2 | ||||||||
223 | SANÉ | Leroy | FRG | ENG14 | FRG03 | FRG23 | 22 | 0 | 1 | 0 | 23 | ||||||
224 | SANÉ | Ludovic Lamine | SEN | FRA06 | 0 | 0 | 3 | 0 | 3 | ||||||||
225 | SANÉ | Souleymane | SEN | AUS08 | AUS27 | FRG21 | 0 | 0 | 3 | 0 | 3 | ||||||
226 | SANGARÉ | Ibrahim | CIV | HOL16 | 3 | 0 | 2 | 0 | 5 | ||||||||
227 | SANGOY | Gastón Maximiliano | ARG | CYP05 | 0 | 0 | 5 | 0 | 5 | ||||||||
228 | SANI | Dino | BRA | ITA10 | 2 | 0 | 0 | 0 | 2 | ||||||||
229 | SANIČANIN | Sinia | BOS | SER02 | 0 | 0 | 0 | 1 | 1 | ||||||||
230 | SANJURJO | Fernando Manuel | ARG | GRE02 | 0 | 0 | 1 | 0 | 1 | ||||||||
231 | SANKAKLI | Saffet | TUR | TUR09 | 2 | 0 | 0 | 0 | 2 | ||||||||
232 | SANKARÉ | Khalifa | SEN | GRE19 | 0 | 0 | 1 | 0 | 1 | ||||||||
233 | SANKHARE | Younousse | SEN | FRA06 | 0 | 0 | 4 | 0 | 4 | ||||||||
234 | SANKOVIĆ | Bojan | MON | HUN15 | 0 | 0 | 1 | 0 | 1 | ||||||||
235 | ŞANLI | Tuncay | TUR | TUR08 | 7 | 0 | 5 | 0 | 12 | ||||||||
236 | ŞANLITÜRK | Fatih Yiğit | TUR | TUR08 | 0 | 0 | 1 | 0 | 1 | ||||||||
237 | SANMANN | Peter-Jürgen | FRG | SWI03 | 0 | 0 | 1 | 0 | 1 | ||||||||
238 | SÂNMĂRTEAN | Lucian | ROM | GRE10 | ROM21 | 1 | 0 | 1 | 0 | 2 | |||||||
239 | SANNE | Tom | NOR | NOR22 | 0 | 0 | 5 | 0 | 5 | ||||||||
240 | SANOGO | Boubacar | CIV | FRG12 | FRG27 | 6 | 0 | 0 | 0 | 6 | |||||||
241 | SANOGO | Moussa | CIV | BEL04 | 0 | 0 | 1 | 0 | 1 | ||||||||
242 | SANOGO | Sekou Junior | CIV | SWI14 | SWI17 | 0 | 0 | 3 | 0 | 3 | |||||||
243 | SANOGO | Vamara | FRA | GEO02 | 0 | 0 | 0 | 1 | 1 | ||||||||
244 | SANOGO | Yaya | FRA | ENG01 | 1 | 0 | 0 | 0 | 1 | ||||||||
245 | SANOU | Ousmane | BFA | HOL24 | 2 | 0 | 0 | 0 | 2 | ||||||||
246 | SANSON | Morgan | FRA | FRA15 | 0 | 0 | 2 | 0 | 2 | ||||||||
247 | SANSONE | Nicola | ITA | SPA25 | 0 | 0 | 2 | 0 | 2 | ||||||||
248 | SANSONETTI | Étienne | FRA | FRA15 | 0 | 0 | 1 | 0 | 1 | ||||||||
249 | SANTA CRUZ | Roque Luis Cantero | PAR | ENG29 | FRG03 | SPA24 | 8 | 0 | 1 | 0 | 9 | ||||||
250 | SANTANA | Felipe Augusto | BRA | FRG05 | 2 | 0 | 0 | 0 | 2 | ||||||||
251 | SANTANA | Joaquim Silva Guimarăes | POR | POR04 | 7 | 0 | 0 | 0 | 7 | ||||||||
252 | SANTANA | Mario Alberto | ARG | ITA05 | ITA21 | 1 | 0 | 1 | 0 | 2 | |||||||
253 | SANTANA DEOCLECIANO | Emerson | BRA | LAT15 | 0 | 0 | 0 | 2 | 2 | ||||||||
254 | SANTANDER | Federico Javier Mereles | PAR | DEN16 | 6 | 0 | 1 | 0 | 7 | ||||||||
255 | SANT'ANNA | César Augusto | BRA | SWI15 | 0 | 0 | 3 | 0 | 3 | ||||||||
256 | ANTEK | Ivica | YUG | YUG04 | 0 | 0 | 1 | 0 | 1 | ||||||||
257 | SANTI | Santiago Denia Sánchez | SPA | SPA02 | 0 | 0 | 2 | 0 | 2 | ||||||||
