GOALSCORERS 1955-2024  RA-RM
  SURNAME NAME NAT NEW NAT CLUB 1 CLUB 2 CLUB 3 CLUB 4 CLUB 5 CLUB 6 GOALS E1 GOALS E2 GOALS E3 GOALS E4 G_TOTAL
1 RAAB Jürgen GDR   GDR02           0 4 8 0 12
2 RAAEN SANDMĆL Simen NOR   FAE04           0 0 1 0 1
3 RAATIKAINEN Vilho FIN   FIN03           0 1 0 0 1
4 RABELLO Bryan Martín Mella CHI   SPA16           0 0 1 0 1
5 RABESANDRATANA Éric FRA   FRA17           1 0 0 0 1
6 RABIOT-PROVOST Adrien FRA   FRA17 ITA08         7 0 1 0 8
7 RABUŠIC Michael CZR   CZR10           0 0 7 0 7
8 RĂCHITĂ Valeriu ROM   BUL22 ROM21         2 0 1 0 3
9 RACU Petru MOL   MOL09           1 0 0 0 1
10 RAČUNICA Dean CRO   CRO02           0 0 2 0 2
11 RADA Ionuț Alin ROM   ROM18 ROM25         2 0 1 0 3
12 RADA Karel CZR   CZR02           0 0 1 0 1
13 RADA Miroslav CZR   CZR08           0 0 1 0 1
14 RADA Petr CZE   CZE06           0 1 0 0 1
15 RADA Václav CZE   CZE06           0 1 0 0 1
16 RADANOVIĆ Miloš MON   MON03           0 0 1 0 1
17 RADANOVIĆ Siniša SER   HUN23           0 0 1 0 1
18 RADAŠ Marko CRO   ALB14           1 0 0 0 1
19 RADAVIČIUS Ramūnas LIT   LIT01 LIT02         2 0 1 0 3
20 RADCHENKO Dmitriy USR (RUS) RUS04 SPA07 USR13       2 6 1 0 9
21 RADEBE Lucas RSA   ENG10           0 0 2 0 2
22 RADECKI Jerzy POL   POL04           0 0 1 0 1
23 RADENKO Anatoliy USR   USR12           0 1 0 0 1
24 RADENKOVIĆ Petar YUG   FRG20           0 0 1 0 1
25 RADESKI Marjan MAC   MAC13 MAC15 MAC19       0 0 3 2 5
26 RADETINAC Haris BOS   SWE05           0 0 0 1 1
27 RADFORD John ENG   ENG01           3 0 8 0 11
28 RADI Mahran ISR   ISR04 ISR05         2 0 0 0 2
29 RADIĆ Dominik CRO   SLO08           0 0 2 0 2
30 RADICS János HUN   HUN17           3 0 0 0 3
31 RADIMEC Libor CZE   CZE01           0 1 0 0 1
32 RADIMOV Vladislav RUS   RUS01 RUS09         0 1 1 0 2
33 RADIN Milan SER   GEO01           1 0 0 0 1
34 RADINOVIĆ Duško YUG   YUG05           2 0 0 0 2
35 RADIVOJEVIĆ Ivan YUG   BUL13           0 0 1 0 1
36 RADKOV Mladen BUL   BUL15           0 0 2 0 2
37 RADKOV Petar BUL   BUL03           0 0 1 0 1
38 RADLEV Nikola BUL   BUL06           1 0 0 0 1
39 RĂDOI Mirel Matei ROM   ROM21           1 0 2 0 3
40 RADOLSKÝ Miroslav CZE   CZE16           0 0 1 0 1
41 RADONJIĆ Nemanja SER   SER01           4 0 2 0 6
42 RADONJIĆ Srđjan SBM   SBM01           0 0 4 0 4
43 RADOSAVLJEV Sava YUG   CYP10           0 0 2 0 2
44 RADOSAVLJEVIĆ Dragan YUG   YUG13           0 0 1 0 1
45 RADOSAVLJEVIĆ Stefan SER   FAE01           0 0 1 0 1
46 RADOŠEVIĆ Josip CRO   AUS03 CRO02         0 0 2 0 2
47 RADOVANOVIĆ Slavko YUG   YUG05           0 0 2 0 2
48 RADOVIĆ Dimitrije YUG   YUG08 YUG20         1 0 3 0 4
49 RADOVIĆ Ilija MON   MON07           0 0 1 0 1
50 RADOVIĆ Lazar YUG   YUG11           1 0 0 0 1
51 RADOVIĆ Milan YUG   YUG14           0 2 0 0 2
52 RADOVIĆ Miroslav SER (SBM) POL08 SBM01         9 0 10 0 19
53 RADOVIĆ Slaviša SER   BOS16           0 0 0 1 1
54 RADOVIĆ Željko AUS   AUS05 AUS09         0 0 3 0 3
55 RADU Constantin ROM   ROM02           3 0 3 0 6
56 RADU Marin ROM   ROM02 ROM21         2 0 2 0 4
57 RADU Sergiu Marian ROM   ROM17           0 0 2 0 2
58 RADU Ștefan Daniel ROM   ITA09 ROM08         0 0 2 0 2
59 RĂDUCAN Narcis Claudiu ROM   ROM18           1 0 0 0 1
60 RĂDUCANU Claudiu Nicu ROM   ROM21           3 0 4 0 7
61 RĂDUCANU Marcel ROM   ROM21           0 3 2 0 5
62 RĂDUCANU Necula ROM   ROM20           0 0 1 0 1
63 RĂDUCIOIU Florin Valeriu ROM   ITA10 ROM08         1 5 0 0 6
64 RADUJKO Dalibor SLO   SLO12           0 0 2 0 2
65 RADUKANOV Milen BUL   BUL11           0 1 0 0 1
66 RADULOVIĆ Bojan SER   FIN02           2 0 0 5 7
67 RADULOVIĆ Miloš MON   MON01           0 0 2 0 2
68 RADUNOVIĆ Risto MON   MON02 ROM21         0 0 1 2 3
69 RĂDUȚĂ Marius ROM   ROM11           0 1 0 0 1
70 RADYYONAW Vital BLS   BLS09           15 0 5 0 20
71 RADZINEVIČIUS Tomas LIT   LIT08           0 0 6 0 6
72 RADZIŃSKI Tomasz POL   BEL01 BEL10         5 1 6 0 12
73 RADŽIUS Nerijus LIT   LIT02 LIT06         1 1 0 0 2
74 RADZKOW Artsyom BLS   BLS09           1 0 0 0 1
75 RAE Gavin SCO   SCO04           0 0 1 0 1
76 RAES André BEL   BEL05           0 1 0 0 1
77 RAEVEN Roger HOL   BEL09           0 0 1 0 1
78 RAFA MIR Rafael Vicente SPA   SPA16           2 0 0 0 2
79 RAFA SILVA Rafael Alexandre Fernandes Ferreira POR   POR04 POR14         13 0 8 0 21
80 RAFAEL Gustavo Dias BRA   POR11           1 0 0 0 1
81 RAFAEL Nando ANG   FRG14           0 0 1 0 1
82 RAFAEL Vieira Pires BRA   FIN02 FIN26         0 0 5 0 5
83 RAFAEL ALEMĂO Schorr Utzig BRA   AZE15           0 0 0 1 1
84 RAFAEL CARIOCA de Souza Pereira BRA   RUS04           1 0 0 0 1
85 RAFAEL LEĂO Alexandre Conceiçăo POR   ITA10           3 0 4 0 7
86 RAFAEL LOPES Guimarăes POR   CYP13 POL08 POL34       2 0 4 0 6
87 RAFAEL MARTINS Clecildo de Souza Ladislau BRA   POR16           0 0 1 0 1
88 RAFAEL RATĂO Rogerio da Silva BRA   SLK03 UKR15         2 0 3 0 5
89 RAFALSKIS Maksims LAT   LAT04           0 0 1 0 1
90 RAFFAEL Caetano de Araújo BRA   FRG06 FRG14 SWI15       7 0 9 0 16
91 RAFINHA Márcio Rafael Ferreira de Souza BRA   FRG03 FRG23         2 0 0 0 2
92 RAFINHA Rafael Alcântara do Nascimento BRA   SPA03           1 0 0 0 1
93 RAFINHA Rafael Chagas Machado BRA   LIE02           0 0 1 0 1
94 RAFINHA Rafael Scapini de Almeida BRA   FIN02           1 0 0 0 1
95 RAFREIDER Friedrich AUS   AUS14           0 0 1 0 1
96 RAGGI Andrea ITA   FRA09           1 0 0 0 1
97 RAGNARSSON Friđrik ICE   ICE05           1 0 0 0 1
98 RAGNARSSON Jón Erling ICE   ICE02           1 2 0 0 3
99 RAGNARSSON Ţorsteinn Már ICE   ICE16           0 0 3 0 3
100 RAGUEL Alain FRA   GRE11           0 0 1 0 1
101 RAGUSA Antonino ITA   ITA24           0 0 1 0 1
102 RAGUŽ Marko AUS   AUS08           1 0 9 1 11
103 RAHJA Timo FIN   FIN02           1 0 0 0 1
104 RAHMANOVIĆ Amar BOS   SLO10 TUR27         0 0 2 1 3
105 RAHN Uwe FRG   FRG06 FRG09         0 0 14 0 14
106 RAHOZHKIN Vital BLS   BLS09           1 0 0 0 1
107 RAÍ Raimundo Souza Vieira de Oliveira BRA   FRA17           6 3 0 0 9
108 RAIČEVIĆ Milivoje MON   MON02           0 0 2 0 2
109 RAIČEVIĆ Mirko MON   MON08           0 0 1 0 1
110 RAIČKOVIĆ Miloš MON   MON02 KAZ05         1 0 2 1 4
111 RAIMONDI Mario SWI   SWI14           0 0 2 0 2
112 RAINEY David NIR   NIR07           0 0 1 0 1
113 RAJAMÄKI Marko FIN   FIN13 FIN17         0 1 2 0 3
114 RAJČEVIČ Aleksander SLO   SLO02           1 0 0 0 1
115 RAJCZI Péter HUN   HUN15           0 0 1 0 1
116 RAJKOVIĆ Ante YUG   WAL07           0 1 0 0 1
117 RAJNOCH Jan CZR   CZR13           0 0 2 0 2
118 RAJOVIĆ Zoran SBM   ISR12           0 0 1 0 1
119 RAJTORAL František CZR   CZR14           2 0 4 0 6
120 RAK Nikola CRO   CRO09           0 0 3 0 3
121 RÁK Róbert SLK   BLS01 SLK10         0 0 4 0 4
122 RAKAROV Kiril BUL   BUL06           2 0 0 0 2
123 RAKHIMOV Rashid TAJ   RUS04           1 0 0 0 1
124 RAKIP Erdal SWE   SWE13           0 0 4 0 4
125 RAKITIĆ Ivan CRO   FRG23 SPA03 SPA16       10 0 5 0 15
126 RAKITSKIY Yaroslav UKR   RUS09 UKR06         4 0 3 0 7
127 RÁKOSI Gyula HUN   HUN04           2 0 4 0 6
128 RAKOVIČ Ermin SLO   SLO03 SLO09         0 0 2 0 2
129 RAKSI Gabriel ROM   ROM21           0 1 0 0 1
130 RALSTON Anthony SCO   SCO03           0 0 1 0 1
131 RAMA Milaim KOS   SWI17           0 0 1 0 1
132 RAMADI Florent MAC   MAC15           0 0 0 1 1
133 RAMALHO André Silva BRA   AUS03           0 0 2 0 2
134 RAMAN Benito BEL   BEL01 BEL17         0 0 1 3 4
135 RAMASHCHANKA Maksim BLS   RUS02 TUR19         0 0 3 0 3
136 RAMASHCHANKA Miroslaw BLS   RUS04           0 0 1 0 1
137 RAMAZANOV Ağabala AZE   AZE17           0 0 3 0 3
138 RAMAZANOV Zaur AZE   AZE09           1 0 2 0 3
139 RAMBAUDI Roberto ITA   ITA09           0 0 2 0 2
140 RAMBEKK Anders NOR   NOR24           0 0 1 0 1
141 RAMBERG Sten Ove SWE   SWE10           0 0 1 0 1
142 RAMBERT Ángel ARG   FRA14           0 1 1 0 2
143 RAMELOW Carsten FRG   FRG01           3 0 3 0 6
144 RAMI Adil MOR   FRA15 FRA32 SPA16 SPA19     2 0 6 0 8
145 RAMIRES Santos do Nascimento BRA   ENG05           7 0 0 0 7
146 RAMIREZ Christian USA   SCO01           0 0 0 3 3
147 RAMÍREZ César Augusto Caje PAR   POR15           1 0 0 0 1
148 RAMÍREZ Cristian Leonel Zambrano ECU   HUN04 RUS19         1 0 0 1 2
149 RAMÍREZ Eric Kleybel Matheus VEN   SLK01 SLK03         0 0 3 3 6
150 RAMIRO Rodrigues Valente BRA   SPA02           0 2 1 0 3
151 RAMLJAK Mladen YUG   YUG04           0 1 0 0 1
152 RAMON de Morais Motta BRA   TUR04           0 0 1 0 1
153 RAMÓN Osni Moreira Lage BRA   RUS01           0 0 1 0 1
154 RAMÓN Vázquez García SPA   SPA16           0 0 1 0 1
155 RAMOS Gabriel da Penha BRA   LAT14           0 0 0 3 3
156 RAMOS Gustavo Adrián Vázquez  COL   FRG05           4 0 0 0 4
157 RAMPANTI Rosario ITA   ITA16           0 1 0 0 1
158 RAMPILLON Gilles FRA   FRA12           2 2 1 0 5
159 RAMSEIER Peter SWI   SWI02           0 0 1 0 1
160 RAMSEY Aaron WAL   ENG01 ITA08         12 0 6 0 18
161 RAMUSCH Dieter AUS   AUS05           0 0 3 0 3
162 RAMZI Adil MOR   HOL16 HOL24         2 0 2 0 4
163 RAMZY Hany EGY   FRG15           0 0 1 0 1
164 RANDALL Mark ENG   NIR15           0 0 0 1 1
165 RANĐELOVIĆ Lazar SER   GRE08           2 0 0 0 2
166 RANĐELOVIĆ Predrag SBM (SER) MON03 RUS09         2 0 3 0 5
167 RANDOUX Armand BEL   BEL08           0 0 2 0 2
168 RANÉGIE Mathias SWE   SWE13 SWE22         0 0 4 0 4
169 RANFTL Reinhold AUS   AUS02 AUS08         1 0 1 1 3
170 RANGEL Lucas Nunes Gonçalves BRA   ALB15 FIN10         0 0 3 5 8
171 RANGELOV Dimitar BUL   SWI08 TUR27         0 0 2 0 2
172 RANIČ Saša SLO   SLO07           0 0 1 0 1
173 RANKOVIĆ Desimir YUG   YUG02           0 1 0 0 1
174 RANKOVIĆ Ljubiša YUG   YUG11           0 0 2 0 2
175 RANOCCHIA Andrea ITA   ITA07           0 0 1 0 1
176 RANTANEN Jari FIN   FIN02 SWE08         0 1 5 0 6
177 RANTANEN Rami FIN   FIN02           0 1 0 0 1
178 RANTIE Tokelo Anthony RSA   SWE13           0 0 1 0 1
179 RÂPĂ Cornel Emilian ROM   ROM21           1 0 0 0 1
180 RAPAIĆ Milan CRO   BEL17 CRO02         4 0 0 0 4
181 RAPHINHA Raphael Dias Bolloli BRA   POR15 SPA03         3 0 2 0 5
182 RAPP Simone SWI   SWI17           0 0 1 0 1
183 RASCHID Franz FRG   FRG02           0 2 0 0 2
184 RAŠČIĆ Admir BOS   BOS01 BOS02         3 0 4 0 7
185 RASHANI Elbasan NOR   DEN09           0 0 4 0 4
186 RASHFORD Marcus ENG   ENG15           12 0 13 0 25
187 RASIAK Grzegorz POL   POL29           0 0 4 0 4
188 RASIMUS Pasi FIN   FIN02           1 0 0 0 1
189 RAŠKA Josef CZE   CZE18           0 1 0 0 1
190 RASKIN Nicolas BEL   BEL17           0 0 1 0 1
191 RASMUSSEN David DEN   DEN31           0 0 3 0 3
192 RASMUSSEN Egon DEN   DEN18           0 0 1 0 1
193 RASMUSSEN Jřrgen DEN   DEN08           3 1 0 0 4
194 RASMUSSEN Mathias NOR   BEL18 DEN31         0 0 1 2 3
195 RASMUSSEN Michael DEN   DEN26           1 0 0 0 1
196 RASMUSSEN Mick DEN   DEN22           0 0 1 0 1
197 RASMUSSEN Morten Duncan DEN   DEN09 DEN30         1 0 5 0 6
198 RASMUSSEN Niels Erik DEN   DEN05           0 0 1 0 1
199 RASMUSSEN Peter DEN   DEN01 DEN02         1 0 1 0 2
200 RASMUSSEN Thomas DEN   DEN09           0 0 2 0 2
201 RASMUSSON Mikael SWE   SWE19           0 0 1 0 1
202 RAŠOVIĆ Branislav YUG   YUG11           0 0 1 0 1
203 RAŠOVIĆ Vuk YUG   YUG11           0 2 0 0 2
204 RASPADORI Giacomo ITA   ITA11           5 0 0 0 5
205 RASPAS Dimitrios CYP   CYP13           0 0 1 0 1
206 RASPOPOVIĆ Momčilo MON   MON02           0 0 1 0 1
207 RASPUDIĆ Boris BOS   BOS12           1 0 0 0 1
208 RASSADKIN Hleb BLS   BLS01           0 0 3 0 3
209 RAȚ Răzvan Dincă ROM   UKR06           1 0 0 0 1
210 RATAJCZYK Krzysztof POL   AUS09           0 0 1 0 1
211 RATINHO Everson Rodrígues BRA   SWI01           1 0 0 0 1
212 RÁTKAI László HUN   HUN04           0 0 1 0 1
213 RATKE Sven GDR   GDR04           1 0 0 0 1
214 RATKOVIĆ Milorad YUG   YUG05           3 0 0 0 3
215 RATKOVIĆ Radivoje YUG   YUG05           0 3 0 0 3
216 RATNIKOV Daniil EST   EST11           0 0 1 0 1
217 RATS Vasily USR   USR04           0 2 2 0 4
218 RÄTTEL Artur EST   EST05           0 0 1 0 1
219 RAU Horst GDR   GDR04           1 0 0 0 1
220 RAUFFMANN Rainer FRG   CYP11           4 0 7 0 11
221 RAÚL González Blanco SPA   FRG23 SPA11         71 0 4 0 75
222 RAÚL GARCÍA Escudero SPA   SPA01 SPA02 SPA10       7 0 11 0 18
223 RAUL MEIRELES José Trinidade POR   ENG05 POR11 TUR08       4 0 1 0 5
224 RAÚL NAVAS Rodríguez SPA   SPA13           0 0 1 0 1
225 RAÚL RUIZ Matarín SPA   CYP13           0 0 1 0 1
226 RAÚL SILVA Michel Melo BRA   POR14 ROM37         0 0 3 2 5
227 RAUŠ Zdravko YUG   YUG04           0 1 0 0 1
228 RAUSCH Konstantin FRG   FRG13           0 0 1 0 1
229 RAUSCH Wolfgang FRG   FRG03           0 0 1 0 1
230 RAUSCHENBERG Martin DEN   ICE16           0 0 1 0 1
231 RAUTIAINEN Pasi FIN   FIN02           1 0 0 0 1
232 RAUTIAINEN Pentti FIN   FIN03           0 1 0 0 1
233 RAUTIO Arvo FIN   FIN10           0 0 1 0 1
234 RAVANELLI Fabrizio ITA   FRA15 ITA08 ITA09       8 0 16 0 24
235 RAVELLI Andreas SWE   SWE08           1 0 0 0 1
236 RAVET Yoric FRA   SWI14           1 0 0 0 1
237 RAVIER Daniel FRA   FRA14           0 1 0 0 1
238 RAVN Allan DEN   DEN09           1 0 0 0 1
239 RAVN Jřrgen DEN   DEN17 DEN18         0 0 4 0 4
240 RAYKOV Simeon BUL   BUL11           0 0 1 0 1
241 RAYNOR Paul ENG   WAL07           0 1 0 0 1
242 RAYO Rubén Rayos Serna SPA   GRE19 ISR03         0 0 7 0 7
243 RAŽANAUSKAS Tomas LIT   LIT02 NOR02         0 0 3 0 3
244 RAZIN Andrey BLS   BLS16           0 0 1 0 1
245 RAZMADZE Luka GEO   GEO08 GEO10         0 0 4 0 4
246 RAZUMAW Maksim BLS   BLS10           0 0 1 0 1
247 Cayetano Ramírez PAR   SPA03 SPA08         0 1 2 0 3
248 REABCIUK Oleg MOL   GRE08           0 0 1 0 1
249 REBEJA Radu MOL   MOL01           0 0 1 0 1
250 REBELE Hans FRG   FRG20           0 3 5 0 8
251 REBENOK Pavlo UKR   UKR08           0 0 3 0 3
252 REBIĆ Ante CRO   FRG09 ITA10         1 0 1 0 2
253 REBROV Serhiy UKR   UKR02           31 0 0 0 31
254 RECAMAN Decio Quaresma BRA   SPA19           0 0 1 0 1
255 RECOBA Álvaro Alexander Rivero URU   ITA07           6 0 7 0 13
256 REDFORD Ian SCO   SCO05 SCO07         0 2 8 0 10
257 REDIN Vladimir USR   USR13           0 2 0 0 2
258 REDJKO Valērijs LAT   LAT01           0 0 1 0 1
259 REDKNAPP Jamie ENG   ENG12           1 0 3 0 4
260 REDL Helmut AUS   AUS09           0 1 0 0 1
261 REDMAN Ross NIR   NIR13           0 0 1 0 1
262 REDMOND Daniel ENG   WAL12           1 0 0 1 2
263 REDMOND Nathan ENG   ENG03           0 0 1 0 1
264 REDNIC Daniel Eugen ROM   HUN08           1 0 0 0 1
265 REDNIC Mircea ROM   ROM08           1 1 1 0 3
266 REDON Philippe FRA   FRA27           0 1 0 0 1
267 REDONDO Fernando Carlos Neri ARG   SPA11           0 0 1 0 1
268 REES Dylan WAL   WAL11           0 0 1 0 1
269 REESE Allan DEN   DEN27           0 0 1 0 1
270 REFAELOV Lior ISR   BEL01 BEL02 BEL06 ISR03     1 0 15 4 20
271 REFALO Leonard MAL   MAL03           2 0 0 0 2
272 REFOS Errol HOL   HOL08           1 0 0 0 1
273 REFVIK Isak Arne NOR   NOR22           0 0 2 0 2
274 REGAMEY René SWI   SWI06           0 0 1 0 1
275 REGAZZONI Alberto SWI   SWI14           0 0 3 0 3
276 REGELSKIS Darius LIT   LIT10           0 0 1 0 1
277 REGH Anton FRG   FRG18           0 0 2 0 2
278 REGHECAMPF Laurențiu Aurelian ROM   ROM21           1 0 1 0 2
279 REGINALDO Artur Faife MOZ   ALB15           0 0 2 0 2
280 REGINIUSSEN Tore NOR   DEN22 NOR15         2 0 5 0 7
281 REGIS Cyrille ENG   ENG26           0 0 3 0 3
282 RÉGIS David FRA   FRG16           0 0 1 0 1
283 REGUILÓN Sergio Rodríguez SPA   SPA16           0 0 1 0 1
284 ŘEHÁK Rudolf SLK   CZR05           0 1 0 0 1
285 REHN Stefan SWE   SWE08 SWI06         3 1 0 0 4
286 REHNBERG Lars Gunnar SWE   SWE05           0 0 2 0 2
287 REICH Marco FRG   FRG15           1 0 1 0 2
288 REICHEL Peter FRG   FRG09           0 1 0 0 1
289 REICHENBERGER Thomas FRG   FRG01           0 0 1 0 1
290 REICHERT Manfred FRG   FRG28           0 0 1 0 1
291 REICHERT Peter FRG   FRG24           1 0 0 0 1
292 REID Alexander SCO   SCO05           0 0 1 0 1
293 REID Gary NIR   NIR04           0 1 0 0 1
294 REID Ian SCO   SCO05           0 0 1 0 1
295 REID Mark IRL   IRL17           0 1 0 0 1
296 REID Peter ENG   ENG08           0 1 0 0 1
297 REID Winston NZE   DEN30           0 0 1 0 1
298 REIF Alberto ITA   ITA07           0 0 1 0 1
299 REIFF LERAGER Lukas DEN   DEN16           4 0 0 3 7
300 REIJA Severino Vázquez SPA   SPA14           0 1 1 0 2
301 REIJNDERS Tijjani HOL   HOL04 ITA10         0 0 1 4 5
302 REILLY John SCO   SCO05           1 0 0 0 1
303 REILLY Lawrence SCO   SCO09           1 0 0 0 1
304 REILLY Mark SCO   SCO10           0 1 0 0 1
305 REIMANN Wilhelm FRG   FRG12           1 6 5 0 12
306 REIN Svein Gunnar NOR   NOR17           0 0 1 0 1
307 REINALDO Maurício Zacarias Rodrigues Gomes POR   POR04           0 1 2 0 3
308 REINARTZ Stefan FRG   FRG01           0 0 1 0 1
309 REINBERK Petr CZR   CZR16           0 0 0 2 2
310 REINDERS Uwe FRG   FRA06 FRG27         0 1 2 0 3
311 REINHARDT Alois FRG   FRG01           0 0 1 0 1
312 REINI Juha FIN   BEL25           0 1 0 0 1
313 REINKORT Sten EST   EST03           1 0 0 0 1
314 REINMAYR Hannes AUS   AUS11           4 1 2 0 7
315 REIS Jonathan BRA   HOL16 HOL23         0 0 8 0 8
316 REIS Thomas FRG   FRG30           0 0 1 0 1
317 REISINGER Andreas AUS   AUS03           0 0 1 0 1
318 REISS Piotr POL   FRG14 POL06         0 0 2 0 2
319 REITER Luboš SLK   SLK13           0 0 2 0 2
320 REKDAL Kjetil NOR   FRG14 NOR13         1 0 1 0 2
321 REKHVIASHVILI Aleksandre GEO   LAT08           0 0 2 0 2
322 REKHVIASHVILI Giorgi GEO   GEO10 GEO15         1 0 2 0 3
323 REKISH Dzmitry BLS   BLS01           0 0 2 0 2
324 RELMY Mario FRA   FRA06           0 0 1 0 1
325 REMACLE Jordan BEL   BEL13           0 0 1 0 1
326 REMES Ilkka FIN   FIN11           0 0 1 0 1
327 REMETE Petar YUG   YUG04           0 0 1 0 1
328 RÉMY Loďc FRA   ENG05 FRA15 FRA32       6 0 2 0 8
329 RÉMY Sébastien FRA   LUX04           1 0 0 0 1
330 RENAN LODI Augusto Lodi dos Santos BRA   SPA02           1 0 0 0 1
331 RENAN OLIVEIRA Henrique Vieira BRA   BOS02 LIT02         1 0 1 2 4
332 RENATO Alves Gomides BRA   BOS05           0 0 1 0 1
333 RENATO Dirnei Floręncio Santos BRA   SPA16           3 0 4 0 7
334 RENATO GAÚCHO Portaluppi BRA   ITA14           0 0 1 0 1
335 RENATO NETO Cardoso Porto BRA   BEL09           0 0 3 0 3
336 RENATO SANCHES Júnior Luz POR   FRG03           1 0 0 0 1
337 RENDULIĆ Krunoslav CRO   CRO06           0 0 1 0 1
338 RENGGLI Michel SWI   SWI04           0 0 2 0 2
339 RENGIFO Hernán Trigoso PER   CYP11 POL06         1 0 8 0 9
340 RENIĆ Alojz YUG   YUG04           0 0 1 0 1
341 RENICA Alessandro ITA   ITA11           0 0 1 0 1
342 RENNER René AUS   AUS08           0 0 1 0 1
343 RENNIE Alexander SCO   SCO05           0 0 1 0 1
344 RENOU Franck FRA   FRA12           1 0 0 0 1
345 RENSENBRINK Rob HOL   BEL01 BEL06 HOL07       7 25 5 0 37
346 RENTERÍA Cuesta Wason Liberado COL   POR14           0 0 3 0 3
347 RENTON William SCO   SCO06           0 2 1 0 3
348 REO-COKER Nigel ENG   ENG02           0 0 1 0 1
349 REP Johnny HOL   FRA04 FRA28 HOL02 HOL08     2 0 15 0 17
350 REPAK Zijad YUG   YUG19           0 0 2 0 2
351 REPAS Jan SLO   SLO02 SLO09         0 0 2 1 3
352 REPČIĆ Srebrenko YUG   BEL17 YUG05         3 0 2 0 5
353 ŘEPKA TomᚠCZR   CZR03           0 1 1 0 2
354 RESIĆ Ševkija BOS   BOS02           0 0 1 0 1
355 RESSEL Peter HOL   BEL01 BEL12 HOL08       1 2 5 0 8
356 RETOV Martin DEN   DEN09           0 0 2 0 2
357 REUS Marco FRG   FRG05           24 0 9 0 33
358 REUSER Martijn HOL   HOL02 HOL23         0 0 2 0 2
359 REUTER Stefan FRG   FRG03 FRG05         4 0 2 0 6
360 RÉVEILLČRE Antoine FRA   FRA14           1 0 1 0 2
361 REVELLI Hervé FRA   FRA28           10 0 0 0 10
362 REVELLI Patrick FRA   FRA22 FRA28         3 0 4 0 7
363 REVIVO Michael Haim ISR   ISR03 SPA06 TUR08       3 1 5 0 9
364 REVUT Serhiy UKR   UKR09           0 1 0 0 1
365 REXACH Carles Cerdá SPA   SPA03           4 6 15 0 25
366 REXHA Kastriot KOS   KOS04           1 0 0 0 1
367 REXHEPI Dardan KOS   SWE13 SWE23         1 0 2 0 3
368 REY Alexandre SWI   SWI10 SWI11         0 1 3 0 4
369 REY Gilbert SWI   SWI06 SWI14         1 0 1 0 2
370 REYES José Antonio Calderón SPA   ENG01 POR04 SPA02 SPA11 SPA16   3 0 8 0 11
371 REYNA Claudio USA   SCO07           1 0 0 0 1
372 REYNALDO dos Santos Silva BRA   AZE04 BEL05         4 0 8 0 12
373 REYNATÚGVU Pall á FAE   FAE05           0 0 1 0 1
374 REYNDERS Martin HOL   FIN01           1 0 0 0 1
375 REYNHEIM Kári FAE   FAE01           0 1 0 0 1
376 REYNISSON Kári-Steinn ICE   ICE03           0 0 3 0 3
377 REYNOLDS Brayley WAL   WAL07           0 2 0 0 2
378 REYNOLDS Mark SCO   SCO01           0 0 1 0 1
379 REZAEI Kaveh IRN   BEL07           0 0 1 0 1
380 REZEK Jan CZR   CYP03 CYP05 CZR08       0 0 6 0 6
381 REZES László HUN   HUN19           1 0 0 0 1
382 REZIĆ Ivan CRO   CRO04           0 0 2 0 2
383 REŽNÁK Jozef CZE   CZE09           0 0 3 0 3
384 ŘEZNÍČEK Jakub CZR   CZR13           0 0 1 0 1
385 REZNIK Yuriy USR   USR12           0 1 2 0 3
386 ŘEZNÍK Radim CZR   CZR12 CZR14         0 0 2 0 2
387 RHARSALLA Mohamed Khadfi MOR   SLK03           0 0 6 0 6
388 RHERRAS Faycal MOR   AZE04           0 0 1 0 1
389 RIAL José Héctor Laguía ARG   SPA11           14 0 0 0 14
390 RIBAJ Andi ALB   ALB14           0 0 1 0 1
391 RIBEIRO Ruben Tiago Rodrigues POR   POR24           0 0 1 0 1
392 RIBELLES Enrique Seró SPA   SPA03 SPA19         0 0 4 0 4
393 RIBÉRY Franck FRA   FRA15 FRG03         18 0 4 0 22
394 RIBES Salvador Diago SPA   SPA19           0 0 1 0 1
395 RIBIĆ Berislav YUG   YUG04           0 0 1 0 1
396 RICAGNI Eduardo ARG   ITA10           2 0 0 0 2
397 RICARDINHO Ricardo Cavalcante Mendes BRA   MOL04           2 0 2 0 4
398 RICARDINHO Ricardo Ferreira da Silva Kubitski BRA   AZE15           0 0 1 0 1
399 RICARDINHO Ricardo Luiz Pozzi Rodrigues BRA   TUR04           0 0 2 0 2
400 RICARDO ALVES Coelho da Silva POR   KAZ02           0 0 0 2 2
401 RICARDO CARVALHO Alberto Silveira POR   ENG05 POR11         3 0 0 0 3
402 RICARDO CHAVES Alberto Medeiro POR   POR14 POR17         0 0 2 0 2
403 RICARDO COSTA Miguel Moreira POR   GRE12 POR11 SPA19       2 0 4 0 6
404 RICARDO ESTEVES Filipe dos Santos POR   POR09           0 0 1 0 1
405 RICARDO FERREIRA José Araújo POR   POR14           0 0 1 0 1
406 RICARDO GOMES Jorge Pires CAV   SER02           0 0 6 14 20
407 RICARDO GOMES Raymundo BRA   FRA17 POR04         4 1 0 0 5
408 RICARDO HORTA Jorge Luz POR   POR14           0 0 20 0 20
409 RICARDO LOPES Jorge Freitas POR   POR16           0 0 2 0 2
410 RICARDO PEREIRA Domingo Barbosa POR   ENG11           0 0 0 1 1
