GOALSCORERS 1955-2024  KA-KM
  SURNAME NAME NAT NEW NAT CLUB 1 CLUB 2 CLUB 3 CLUB 4 CLUB 5 CLUB 6 GOALS E1 GOALS E2 GOALS E3 GOALS E4 G_TOTAL
1 KAACK Peter FRG   FRG08           1 0 0 0 1
2 KÄÄRIÄINEN Markku FIN   FIN12           0 1 0 0 1
3 KAASA Kjell Roar NOR   NOR21           0 1 0 0 1
4 KAASA Markus Andre NOR   NOR13           0 0 0 3 3
5 KABA Mohamed CIV   ARM02           0 0 1 0 1
6 KABA Sory GUI   DEN30           2 0 3 1 6
7 KABANANGA Junior Kalonji ZAI   KAZ12           1 0 5 0 6
8 KABASHI Armend FIN   FIN24           0 0 1 0 1
9 KABÁT Dušan CZE   CZE19           7 0 0 0 7
10 KABÁT Péter HUN   AUS16 HUN17 HUN19       0 0 4 0 4
11 KABAYEV Evgeniy RUS   EST11           0 0 2 0 2
12 KABAYEV Vladyslav UKR   UKR15           0 0 1 0 1
13 KABIĆ Uroš SER   SER03           0 0 0 2 2
14 KABONGO Evariste BEL   LUX04           0 0 1 0 1
15 KABORÉ Charles BFA   FRA15 RUS18         0 0 2 0 2
16 KABOUL Younes FRA   ENG24 ENG34         1 0 2 0 3
17 KABRAN Kevin SWE   NOR22           0 0 0 1 1
18 KAČÁNI Ladislav CZE   CZE09           1 0 0 0 1
19 KAČANOVS Deniss LAT   LAT08           2 0 0 0 2
20 KAČAR Gojko SER   FRG14 SER03         0 0 4 0 4
21 KAÇAR Remzi Giray TUR   TUR16           0 0 1 0 1
22 KÁČER Miroslav SLK   CZR14 SLK11         0 0 2 0 2
23 KACHARABA Taras UKR   CZR10           0 0 1 0 1
24 KACHARAVA Nikoloz GEO   GEO16           0 0 1 0 1
25 KACHURA Pyotr BLS   BLS01           0 0 2 0 2
26 KAČIČNIK Aleš SLO   SLO09           0 0 1 0 1
27 KACPRZAK Jacek POL   POL08           0 2 0 0 2
28 KACZOR Josef FRG   HOL08           0 0 1 0 1
29 KADA Tarik MOR   FIN16           0 0 1 0 1
30 Kadák Jakub SLK   SWI08           0 0 0 2 2
31 KADAR Petru ROM   ROM04           0 0 1 0 1
32 KADE Anton FRG   SWI02           0 0 0 2 2
33 KADEŘÁBEK Pavel CZR   FRG37           1 0 1 0 2
34 KADIOĞLU Ferdi Erenay TUR   TUR08           0 0 0 3 3
35 KADLEC Michal CZR   FRG01           1 0 3 0 4
36 KADLEC Václav CZR   CZR03 FRG09         1 0 10 0 11
37 KADRIĆ Haris SLO   SLO12           0 0 1 0 1
38 KADRII Bashkim DEN   DEN16 DEN22         2 0 0 0 2
39 KADUŠIĆ Advan BOS   BOS02           0 0 1 0 1
40 KADY Iuri Borges Malinowski BRA   AZE04           4 0 0 5 9
41 KĆRGAARD Klaus DEN   DEN29           0 0 1 0 1
42 KAFES Pandeleimon GRE   GRE01 GRE08 GRE12       2 0 2 0 4
43 KAFKA Zdenko YUG   YUG04           0 0 2 0 2
44 KAGAWA Shinji JAP   FRG05           4 0 7 0 11
45 KAHRAMAN Ali TUR   TUR06           0 1 0 0 1
46 KAHVECİ İrfan Can TUR   TUR08 TUR26         3 0 5 6 14
47 KAHVECİ Nihat TUR   SPA25 TUR04         2 0 7 0 9
48 KAIAFAS Konstandinos CYP   CYP11           1 0 5 0 6
49 KAIAFAS Sotirios CYP   CYP11           6 0 0 0 6
50 Kaină Nunes da Silva Amarante BRA   ALB08           0 0 0 1 1
51 KAINZ Florian AUS   AUS09 AUS11         1 0 2 0 3
52 KAINZ Tobias AUS   AUS28           0 0 1 0 1
53 KAISER Alfred FRA   FRA07           0 3 0 0 3
54 KAISER Dominik FRG   DEN09           0 0 4 0 4
55 KAISER Manfred GDR   GDR17           1 0 0 0 1
56 KAISER Robert AUS   AUS11           0 0 2 0 2
57 KAISER Siegfried GDR   GDR17           6 0 0 0 6
58 KÄIT Mattias EST   SLO09           0 0 0 1 1
59 KAIVONURMI Jarmo FIN   FIN11           1 0 0 0 1
60 KAJDY György HUN   FIN17           0 1 0 0 1
61 KAJEVIĆ Asmir MON   SER11           0 0 3 0 3
62 KAJKUT Saša BOS   MOL04           1 0 0 0 1
63 KAJRYS Krzysztof POL   POL19           0 0 1 0 1
64 KAJTAZ Admir BOS   BOS01           0 0 1 0 1
65 KAKÁ Ricardo Izecson Santos Leite BRA   ITA10 SPA11         30 0 0 0 30
66 KAKALADZE Mikheil GEO   GEO01           0 0 3 0 3
67 KAKHELISHVILI Giorgi GEO   GEO01           0 0 3 0 3
68 KAKLAMANOS Alexandros GRE   BEL09 CYP04         0 0 4 0 4
69 KAKOON Mordecham ISR   ISR02           0 1 2 0 3
70 KAKOSYAN Eduard ARM   ARM09           0 0 1 0 1
71 KAKOULLIS Andronikos CYP   CYP11           0 0 4 2 6
72 KAKOYIANNIS Loizos CYP   CYP11           0 0 1 0 1
73 KAKUBAVA Levan GEO   GEO15 GEO18         1 0 2 0 3
74 KALABIŠKA Jan CZR   CZR16 SLK17         0 0 2 3 5
75 KALADZE Kakhaber GEO   UKR02           3 0 0 0 3
76 KALAICHEV Andrey RUS   RUS06           0 1 0 0 1
77 KALAITZIDIS Ioanis GRE   GRE10           0 1 0 0 1
78 Kalajdžić Saša AUS   FRG09           0 0 0 1 1
79 KALANTZIS Hristos GRE   GRE10           0 0 2 0 2
80 KALAYCI Mehmet TUR   TUR07           0 0 1 0 1
81 KALB Jürgen FRG   FRG09           0 0 1 0 1
82 KALDIRIM Hasan Ali TUR   TUR08 TUR26         0 0 1 1 2
83 KALIČANIN Dragan YUG   YUG11           0 0 1 0 1
84 KALICIAK Grzegorz POL   POL20           0 0 1 0 1
85 KALIMERAS Andonios CYP   CYP07           0 1 0 0 1
86 Kalimuendo Arnaud Muinga ZAI   FRA27           0 0 1 0 1
87 KALINIĆ Nikola CRO   CRO02 ITA05 UKR03       0 0 16 0 16
88 KALINICHENKO Maksym UKR   RUS04 UKR03         2 0 4 0 6
89 KALINKE Peter GDR   GDR16           1 0 0 0 1
90 KALISZAN Arkadiusz POL   POL27           1 0 0 0 1
91 KALITVINTSEV Vladyslav UKR   CZR10           0 0 1 0 1
92 KALITVINTSEV Yuriy UKR   RUS02 UKR02         3 0 1 0 4
93 KALITZAKIS Ioanis GRE   GRE01           0 1 0 0 1
94 KALIVODA David CZR   CZR02           2 0 1 0 3
95 KALJEVIĆ Bojan MON   MAL12 MON08         0 0 5 0 5
96 KALKAVAN Avni TUR   TUR08           1 0 0 0 1
97 KALLAKU Sherif ALB   ALB10           0 0 1 1 2
98 KÄLLGREN Henry SWE   SWE15           1 0 0 0 1
99 KALLIO Jorma FIN   FIN11           0 1 0 0 1
100 KALLIO Markku FIN   FIN16           0 1 0 0 1
101 KALLIO Toni FIN   FIN02           0 0 1 0 1
102 KÄLLMAN Benjamin FIN   FIN25           0 0 0 1 1
103 KALLO Nicolae ROM   ROM02           0 0 1 0 1
104 KALLON Mohamed SRL   FRA09 ITA07         4 0 6 0 10
105 KÄLLSTRÖM Kim SWE   FRA14 SWE05         3 0 2 0 5
106 KALMÁR Zsolt HUN   SLK01           0 0 1 0 1
107 KALNIŅŠ Gatis LAT   LAT02           1 0 0 0 1
108 KALNS Jurģis LAT   LAT04           0 0 2 0 2
109 KALONAS Mindaugas LIT   LAT04           1 0 1 0 2
110 KALOTHEOU Ioanis CYP   CYP11           0 0 2 0 2
111 KALOTHEOU Konstantinos CYP   CYP11           0 0 1 0 1
112 KALOU Bonaventure CIV   FRA03 FRA17 HOL08       2 0 14 0 16
113 KALOU Salomon Armande Magloire CIV   ENG05 FRA32 HOL08       8 0 4 0 12
114 KALOUDA Luboš CZR   CZR03           1 0 0 0 1
115 KALPAKASLAN Mustafa TUR   TUR08           0 0 1 0 1
116 KALTENBRUNNER Günther AUS   AUS01 AUS09 AUS24       3 1 3 0 7
117 KALTSAS Hristos GRE   GRE08           0 0 2 0 2
118 KALTZ Manfred FRG   FRG12           2 3 5 0 10
119 KALU Ikechukwu NIG   SWI18           0 0 1 0 1
120 KALU Samuel NIG   BEL09 SLK18         1 0 1 0 2
121 KALUĐEROVIĆ Andrija                          29.10.93 MON   MON08           0 0 1 0 1
122 KALUĐEROVIĆ Andrija                          05.07.87 SER   LIT02 SER01 SER03       0 0 5 0 5
123 KAŁUŻNY Radosław POL   POL20           0 0 1 0 1
124 Kalvach Lukáš CZR   CZR14           0 0 0 3 3
125 KAMADA Daichi JAP   FRG09           3 0 11 0 14
126 KAMANAN Yannick FRA   ISR04 TUR24         1 0 3 0 4
127 KAMANO François GUI   FRA06 RUS03         0 0 4 0 4
128 KAMARA Abu LIB   SLO08           0 0 1 0 1
129 KAMARA Alhaji SRL   DEN24           0 0 0 2 2
130 KAMARA Diomansy SEN   ENG30           0 0 2 0 2
131 KAMARA Glen Adjei FIN   SCO07           0 0 2 0 2
132 KAMARA Hassane FRA   FRA13           0 0 1 0 1
133 KAMARA Mohamed SRL   FIN02           1 0 1 0 2
134 KAMARA Ola Williams NOR   NOR13 NOR19         4 0 2 0 6
135 KAMARAS Aristidis GRE   GRE10           3 0 0 0 3
136 KĹMARK Pontus SWE   SWE08           1 0 0 0 1
137 KAMAROVSKI Dzmitry BLS   BLS11           0 0 3 0 3
138 KAMBER Đorđe BOS   HUN06           0 0 1 0 1
139 KAMBER Robin SWI   LIE02           0 0 2 0 2
140 KAMBERI Florian SWI   SCO09           0 0 4 0 4
141 KAMBERI Lindrit SWI   SWI15           1 0 0 0 1
142 KAMBEROVIĆ Faik BOS   CRO04           0 3 0 0 3
143 KAMENOV Evden BUL   BUL06           0 2 0 0 2
144 KAMENYUKA Nikita UKR   UKR15           0 0 2 0 2
145 KAMEŠS Vladimirs LAT   LAT04 LAT14         0 0 3 0 3
146 KAMINKE Jörn FRG   FRG15           0 0 2 0 2
147 KAMIŃSKI Jakub POL   POL06           0 0 2 0 2
148 KAMIŃSKI Marcin POL   POL06           0 0 1 0 1
149 KAMOLTSEV Vyacheslav RUS   RUS06           0 0 1 0 1
150 KAMPER Jonas DEN   DEN09           1 0 0 0 1
151 KAMPL Kevin SLO   AUS03 FRG01 FRG36       2 0 8 0 10
152 KAMS Gert EST   EST03           0 0 1 0 1
153 KANARIS Andreas CYP   CYP11           2 1 0 0 3
154 KANATLAROVSKI Dragan YUG   YUG05           0 0 1 0 1
155 KANČELSKIS Tomas LIT   LIT06           1 0 0 0 1
156 KANCHELSKIS Andrey RUS   ENG15 SCO07         3 0 1 0 4
157 KANCHEV Ivan BUL   BUL12           0 0 4 0 4
158 KANDAUROV Serhiy UKR   ISR03 POR04         0 1 1 0 2
159 KANDILOS Andreas CYP   CYP11           6 1 0 0 7
160 KANDJI Macoumba SEN   FIN02           0 0 3 0 3
161 KANDU Pierre Manzangala BUR   LUX15           0 0 1 0 1
162 KANE Christopher SCO   SCO14           0 0 0 1 1
163 KANE Harry ENG   ENG24 FRG03         29 0 18 6 53
164 KANE Ibrahim MLI   UKR08           0 0 0 2 2
165 KANE Paul James SCO   SCO01           0 0 1 0 1
166 Kaneko Takuro JAP   CRO01           0 0 0 2 2
167 KANERVA Markku FIN   FIN02           1 1 0 0 2
168 KANGA Guélor Kaku GAB   CZR02 SER01         3 0 9 0 12
169 KANGASKORPI Heikki FIN   FIN02 FIN12         0 1 1 0 2
170 KANICHOWSKY Gavriel Gilad ISR   ISR04           0 0 0 6 6
171 KANKAVA Jaba GEO   GEO01 UKR03         0 0 3 0 3
172 KANKKONEN Hannu FIN   FIN04           1 0 0 0 1
173 KANNUNIKOV Maksim RUS   RUS13           0 0 3 0 3
174 KANOUTÉ Frédéric Oumar MLI   FRA14 SPA16         9 0 20 0 29
175 KANTA József HUN   HUN08           0 0 1 0 1
176 KANTÉ Cédric MLI   FRA19 GRE10         1 0 1 0 2
177 KANTÉ José Martínez GUI   KAZ02 POL08         3 0 2 3 8
178 KANTELADZE Piruz USR   USR07           0 1 0 0 1
179 KANTSAVY Artsyom BLS   BLS09 BLS12         2 0 4 1 7
180 KANTSAVY Syarhey BLS   BLS01 BLS15         0 0 2 0 2
181 KANTZILIERIS Nikolaos CYP   CYP04           0 1 0 0 1
182 KANU António Eduardo Pereira dos Santos BRA   BEL17           0 0 4 0 4
183 KANU Nwankwo Christian Nwosu NIG   ENG01 ENG34 HOL02       5 0 3 0 8
184 KANU Rubenilson dos Santos da Rocha BRA   BEL01           1 0 1 0 2
185 KANÚ Elias Oliveira Rosa BRA   POR09           0 0 3 0 3
186 KAPADZE Timur UZB   KAZ05           1 0 3 0 4
187 KAPANADZE Tornike GEO   GEO02 GEO06         0 0 5 1 6
188 KAPELLMANN Hans-Josef FRG   FRG03 FRG18         1 0 3 0 4
189 KAPETA Nissan ISR   ISR07           0 1 0 0 1
190 KAPETANOS Pantelis GRE   GRE01 ROM21 ROM25       4 0 3 0 7
191 KAPIČ Rifet BOS   MOL04 SLO06         0 0 5 0 5
192 KAPITULSKI Helmut FRG   FRG05           1 0 0 0 1
193 KAPKA Zdzisław POL   POL20           2 0 2 0 4
194 KAPLAN Daniel CZR   CZR05           0 1 0 0 1
195 KAPLENKA Mikita BLS   BLS01           0 0 1 0 1
196 Kaplienko Oleksandr UKR   UKR20           1 0 0 0 1
197 KAPO Narcisse-Olivier Obou CIV   FRA03 FRA09         1 0 3 0 4
198 KAPOLONGO Ulrich CON   AZE04           0 0 1 0 1
199 KÁPOSZTA Benő HUN   HUN15           0 0 1 0 1
200 Kapskarmo Oscar Forsmo NOR   NOR01           0 0 0 1 1
201 KAPUN Nik SLO   SLO12           0 0 2 0 2
202 KAPURANIS Yeorgios GRE   GRE08           0 1 0 0 1
203 KAPUSTKA Bartosz POL   POL08           1 0 0 0 1
204 KARA Ercan AUS   AUS09           1 0 5 0 6
205 KÁRA František CZE   CZE18           0 4 0 0 4
206 KARÁBA János HUN   HUN04           2 0 1 0 3
207 KARABECI Erando ALB   ALB08           0 0 1 0 1
208 KARADAŞ Azar NOR   NOR02 NOR15 POR04       4 0 8 0 12
209 KARADENİZ Gökdeniz TUR   RUS13 TUR16         2 0 12 0 14
210 KARADIMOS Loukas GRE   GRE12           0 0 1 0 1
211 KARADOĞAN Faruk TUR   TUR04           1 0 0 0 1
212 KARADOĞAN Turan TUR   TUR06           0 2 0 0 2
213 KARADZHINOV Kaloyan BUL   BUL13           0 0 3 0 3
214 KARAFESKOS Yeorgios GRE   GRE01           1 0 0 0 1
215 KARAGIANNIS Emmanuel BEL   BEL10           0 1 1 0 2
216 KARAGOUNIS Thanasis GRE   GRE17           0 0 1 0 1
217 KARAGOUNIS Yeorgios GRE   GRE10           7 0 1 0 8
218 KARAKAYALI Cengiz TUR   TUR11           0 0 1 0 1
219 KARAKÜLOV Kuanysh KAZ   KAZ09           0 0 1 0 1
220 KARALYOS István HUN   HUN06           0 0 1 0 1
221 KARAMAN Ünal TUR   TUR03 TUR16         0 0 6 0 6
222 KARAMATIĆ Žarko SER   BOS02           0 0 1 0 1
223 KARAMOKO Mamoudou FRA   AUS08           0 0 1 3 4
224 KARAMYAN Arman ARM   ARM11           3 0 0 0 3
225 KARAMYAN Artavadz ARM   ARM11           2 0 0 0 2
226 KARAN Ümit TUR   TUR09           9 0 4 0 13
227 KARANEYCHEV Georgi BUL   MOL03           0 0 1 0 1
228 KARANFILOVSKI Rade MAC   MAC02           1 0 1 0 2
229 KARANOVIĆ Goran SER   SWI10 SWI12         0 0 5 0 5
230 KARAPETYAN Sargis ARM   ARM07           0 0 1 0 1
231 KARAPIALIS Vasilios GRE   GRE06           1 0 0 0 1
232 KARAŚ Jan POL   POL08           0 0 1 0 1
233 KARAŚ Witold POL   POL16           0 0 4 0 4
234 KARAŠAUSKS Artūrs LAT   LAT02 LAT13         0 0 7 1 8
235 KARAŠAUSKS Jurijs LAT   LAT01           0 0 1 0 1
236 KARAŠI Stanislav YUG   YUG05           7 2 2 0 11
237 KARASY Patrik SLK   SLK03           0 0 1 0 1
238 KARATAYEV Vasiliy USR   USR06           0 2 1 0 3
239 KARAVAYEV Oleksandr UKR   UKR02 UKR15         2 0 2 1 5
240 KARAVAYEV Vyacheslav RUS   CZR03           0 0 1 0 1
241 KARAVERGOS Plutarhos GRE   GRE04           0 0 1 0 1
242 KARAVITIS Petros GRE   GRE08           0 0 4 0 4
243 KARDASH Vasyl UKR   UKR01           0 0 1 0 1
244 KARDEC Alan de Souza Pereira Júnior BRA   POR04           1 0 1 0 2
245 KARDOS József HUN   HUN15           0 2 1 0 3
246 KARDOS László HUN   HUN08           0 0 1 0 1
247 KAREKESI Olivier RWA   SWE20           0 0 2 0 2
248 KARELIS Nikolaos GRE   BEL25 GRE10         1 0 4 0 5
249 KAREMBEU Christian Lali FRA   SPA11           4 0 0 0 4
250 KARGER Harald FRG   FRG09           0 0 6 0 6
251 KARHAN Miroslav SLK   SLK07 TUR04         1 0 1 0 2
252 KARIĆ Amir SLO   SLO02           1 0 1 0 2
253 KARIĆ Denis BOS   BOS01           0 0 1 0 1
254 KARIĆ Veldin YUG (CRO) CRO01 CRO04         0 0 5 0 5
255 KARIČ Sven SLO   SLO09           0 0 1 0 1
256 KARIKARI Kwame Amponsah GHA   GEO01 SWE01         0 0 3 0 3
257 KARIKAS Alexandru ROM   ROM17           0 1 0 0 1
258 KARIKLAR Mahmut TUR   TUR18           0 0 1 0 1
259 KARILA Petteri FIN   FIN16           0 0 1 0 1
260 KARIMI Mohammad Ali Pashaki IRN   FRG03           1 0 0 0 1
261 KARIPIDIS Hristos GRE   CYP11 GRE12         0 0 2 0 2
262 KARIQI Muharrem ALB   ALB03           0 1 0 0 1
263 KARIŠIK Eldin BOS   SWE08           1 0 0 0 1
264 KARJALAINEN Rasmus FIN   FIN10           0 0 1 0 1
265 KĀRKLIŅŠ Krišs LAT   LAT13           0 0 0 1 1
266 KARL Steffen FRG   FRG05           0 0 1 0 1
267 KARLSONS Ģirts LAT   AZE12 LAT04 LAT08 LAT13     1 0 10 0 11
268 KARLSSON Ĺke SWE   SWE14           1 0 0 0 1
269 KARLSSON Christian SWE   SWE19           0 0 2 0 2
270 KARLSSON Christoffer SWE   SWE02           0 0 1 0 1
271 KARLSSON Erik SWE   SWE16           0 0 1 0 1
272 KARLSSON Hans SWE   SWE05           0 0 1 0 1
273 KARLSSON Joachim SWE   SWE19           0 0 2 0 2
274 KARLSSON Johan SWE   SWE06           0 0 2 0 2
275 KARLSSON Karl Jesper SWE   HOL04           0 0 1 3 4
276 KARLSSON Kjell SWE   SWE05           0 0 3 0 3
277 KARLSSON Magnus SWE   SWE15           0 1 0 0 1
278 KARLSSON Óttar Magnús ICE   ICE10           0 0 1 0 1
279 KARLSSON Pär SWE   SWE08           1 0 2 0 3
280 KARLSSON Patrik SWE   NOR10           0 1 0 0 1
281 KARLSSON Per SWE   SWE01           0 0 1 0 1
282 KARLSSON Pontus SWE   SWE02           0 0 4 0 4
283 KARNER Maximilian AUS   AUS20           0 0 1 0 1
284 KARNILENKA Syarhey BLS   UKR03           0 0 4 0 4
285 KARNITSKY Alyaksandr BLS   BLS09           4 0 0 0 4
286 KAROGLAN Mislav BOS   BOS05           0 0 1 0 1
287 KAROGLAN Mladen CRO   POR14           0 2 2 0 4
288 KAROLIK Dzyanis BLS   BLS06           2 0 0 0 2
289 KARPIN Valeriy USR (RUS) RUS04 SPA06 USR13       5 4 10 0 19
290 Karpovich Syarhey BLS   BLS02           0 0 0 1 1
291 KARSAKOV Dmitriy RUS   RUS01           3 0 1 0 4
292 KARSDORP Rick HOL   HOL08           0 0 1 0 1
293 KARTAL İsmail TUR   TUR08           0 0 2 0 2
294 KARTE Klaas HOL   HOL03           0 0 2 0 2
295 KARVELIS Vytautas LIT   LIT02           0 2 0 0 2
296 KARVELSSON Andri ICE   ICE03           0 0 1 0 1
297 KARWAN Bartosz POL   FRG14 POL02 POL08       0 1 5 0 6
298 KARYAKA Andrey RUS   POR04           1 0 0 0 1
299 KARYTSKA Uladzmir BLS   BLS01           0 0 2 0 2
300 KARZEV Eden ISR   ISR04           1 0 0 0 1
301 KAŞ İbrahim TUR   TUR06           0 0 1 0 1
302 Kasa Redi ALB   ALB17           0 0 0 1 1
303 KAŠA Filip CZR   CZR14 SLK11         1 0 0 1 2
304 KASALICA Filip MON   SER01           0 0 3 0 3
305 KASALIK Jerzy POL   POL06           0 0 1 0 1
306 KASAMI Pajtim MAC   GRE08 SWI02         1 0 0 2 3
307 KASAYEV Alan RUS   RUS03 RUS13         1 0 3 0 4
308 KAŠČÁK Marek SLK   CZR06 SLK07         0 0 2 0 2
309 KASHENTSEV Yawhen BLS   BLS01 ISR04         1 0 1 0 2
310 KASHEWSKI Mikalay BLS   BLS10 BLS11         0 0 3 0 3
311 KASHIA Guram GEO   GEO01 SLK03         2 0 1 1 4
312 KASHIA Shota GEO   GEO01           0 0 1 0 1
313 KASIMIR Siksten EST   EST03           0 0 1 0 1
314 KASIMOV Murdigal UZB   RUS05           0 0 1 0 1
315 KAŠPAR Petr CZE   CZE04           0 1 0 0 1
316 KASPRZAK Jean-Pierre BEL   BEL03           0 2 0 0 2
317 Kassi Aketchi Luc-Martin CIV   FAE04           1 0 1 0 2
318 KASTEL Zoran CRO   ALB04           0 0 1 0 1
319 KASTENDEUCH Sylvain FRA   FRA08           0 0 2 0 2
320 KASTENMAIER Thomas FRG   FRG06           0 1 0 0 1
321 KASTRATI Kastriot KOS   FIN02           2 0 0 0 2
322 KASTRATI Lirim KOS   CRO01 POL08         1 0 2 0 3
323 Kasym Alibek KAZ   KAZ05           0 0 0 1 1
324 KATAI Aleksandar SER   SER01           6 0 10 0 16
325 KATALINSKI Josip YUG   YUG23           0 0 1 0 1
326 KATAN Yaniv ISR   ISR03           5 0 7 0 12
327 KATANEC Matija CRO   BOS08           1 0 0 0 1
328 KATANEC Srečko YUG   ITA15           1 2 0 0 3
329 KATASONOV Aleksandr RUS   LAT04           0 0 7 0 7
330 KATIĆ Ilija YUG   SWI15           3 2 0 0 5
331 KATIĆ Miro BOS   BOS03 BOS05         2 0 2 0 4
332 KATIĆ Nikola CRO   SCO07           0 0 2 0 2
333 KATONA György HUN   HUN15           0 0 1 0 1
334 KATONA Sándor HUN   HUN04 HUN06         0 1 2 0 3
335 KATRANIS Alexandros GRE   GRE17           0 0 1 0 1
336 KATSAMPIS Anastasios GRE   GRE12           0 0 1 0 1
337 KATSAVAKIS Nikolaos GRE   CYP03           0 0 3 0 3
338 KATSAVOS Evripidis GRE   GRE01           0 1 0 0 1
339 KATSIKAS Yeorgios GRE   GRE12           0 0 1 0 1
340 KATSOURANIS Konstandinos GRE   GRE01 GRE10 GRE12 POR04     5 0 4 0 9
341 KATZ Guillaume SWI   SWI06           0 0 1 0 1
342 KATZER Markus AUS   AUS09           0 0 2 0 2
343 KAUFHOLD Gerhard FRG   FRG11           0 0 1 0 1
344 KAUFMANN Lucas Paz BRA   FIN24           0 0 1 2 3
345 KAUPPILA Jani FIN   FIN01           0 0 1 0 1
346 KAUS Brian DEN   DEN06           0 0 2 0 2
347 KAUŠPADAS Vidas LIT   LIT02           0 0 2 0 2
348 KAUTONEN Timo FIN   FIN15           1 1 0 0 2
349 KAVALIAUSKAS Vitalijus LIT   LIT01           0 0 2 0 2
350 KAVALYOW Yury BLS   BLS11           0 0 1 0 1
351 Kavanagh Cian IRL   IRL07           0 0 0 2 2
352 KAVANAGH Patrick IRL   IRL07           0 0 1 0 1
353 KAVAZIS Yeorgos CYP   CYP05           0 2 1 0 3
354 KAVELASHVILI Mikheil GEO   GEO01 SWI04 SWI15       1 0 3 0 4
355 KAVLAK Veli AUS   AUS09 TUR04         0 0 3 0 3
356 KAVTARADZE Nodar GEO   GEO01           0 0 1 0 1
357 KAY Roy SCO   SCO08           0 1 0 0 1
358 KAYA Onur BEL   BEL28           0 0 1 0 1
359 KAYA Suat TUR   TUR09           4 0 0 0 4
360 KAYAL Beram ISR   SCO03           1 0 0 0 1
361 KAYAMBA Joel Ngandu ZAI   CZR14           0 0 0 1 1
362 KAYE John ENG   ENG26           0 0 1 0 1
363 Kayembe-Ditu Joris BEL   BEL25           0 0 0 1 1
364 KAYNAK İrfan TUR   TUR01           0 0 1 0 1
365 KAYNAK Orhan TUR   TUR04 TUR16         0 0 5 0 5
366 KAYODE Tobi Olarenwaju Ayobami NIG   AUS02 TUR24         0 0 9 2 11
367 Kayramani Fraj TUN   LAT16           0 0 0 1 1
368 KAZACHENOK Vladimir USR   USR06 USR16         0 4 1 0 5
369 KAZAČOKS Jevgeņijs LAT   LAT02           0 0 1 0 1
370 KAZAKIS Vlasis GRE   GRE15           0 0 1 0 1
371 KAZAKOV Plamen BUL   BUL19           0 1 0 0 1
372 KAZANXHI Iosif ALB   ALB08           2 0 0 0 2
373 KAZARYAN Nikolay USR   USR01           1 0 4 0 5
374 KÂZIM-RICHARDS Colin ENG   HOL08 TUR08         2 0 3 0 5
375 KAZLAUSKAS Donatas LIT   LIT02 LIT14         1 0 2 0 3
376 KAZLOW Mikhail BLS   BLS08           0 0 1 0 1
377 KAŹMIERCZAK Przemysław POL   POL15           0 0 2 0 2
378 KEAN Bioty Moise ITA   FRA17 ITA08         5 0 0 0 5
379 KEANE Alan IRL   IRL17           0 0 3 0 3
380 KEANE Anthony IRL   IRL20           0 1 0 0 1
381 KEANE Michael ENG   ENG08           0 0 1 0 1
382 KEANE Robert IRL   ENG10 ENG12 ENG24 ITA07     2 0 13 0 15
383 KEANE Roy IRL   ENG15           14 0 0 0 14
384 KEARIN Michael IRL   IRL15           0 2 0 0 2
385 KEARNEY Oran NIR   NIR12           0 0 1 0 1
386 KEBADZE Lasha GEO   GEO07           0 0 1 0 1
387 KEBADZE Levan GEO   GEO07           0 0 2 0 2
388 KEBANO Neeskens ZAI   BEL07 BEL25         0 0 4 0 4
389 KÉBÉ Saidou SEN   SWI15           0 0 2 0 2
390 KECHINOV Valery UZB   RUS04           2 0 4 0 6
391 KECOJEVIĆ Ivan MON   SER07           0 0 1 0 1
392 KĘDZIORA Tomasz POL   GRE12 POL06 UKR02       1 0 4 1 6
393 KEE David NIR   NIR12           0 0 1 0 1
394 KEEGAN Kevin ENG   ENG12 ENG21 FRG12       6 3 9 0 18
395 KEEGAN Paul IRL   IRL08           0 0 2 0 2
396 KEENA Aidan IRL   IRL17           0 0 0 2 2
397 KEENE James ENG   SWE06           1 0 7 0 8
398 KEFERT Dejan SLO   LUX18           0 0 1 0 1
399 KEGLEVITS Christian AUS   AUS09           4 0 5 0 9
400 KEGLOVICH László HUN   HUN11           4 0 0 0 4
401 KEHAT Roei ISR   ISR04 ISR15         0 0 2 0 2
402 KEHL Sebastian FRG   FRG05 FRG29         1 0 2 0 3
403 KEIM Andreas FRG   FRG18           0 0 1 0 1
404 KEISSY Adoram ISR   ISR03           1 2 0 0 3
405 KEITA Abdoulaye Jules GUI   BUL06           0 0 1 0 1
406 KEITA Abdul Kader CIV   FRA14 FRA32 TUR09       2 0 5 0 7
407 KEITA Alhassane Otchico GUI   SWI15           1 0 2 0 3
408 KEITA Balde Diao SEN   ITA09           1 0 1 0 2
409 KEITA Karunga MLI   FRA06           0 0 1 0 1
410 KEITA Muhamed GAM   NOR19           0 0 2 0 2
411 KEITA Salif MLI   FRA28           2 0 0 0 2
