GOALSCORERS 1955-2024 - J
  SURNAME NAME NAT NEW NAT CLUB 1 CLUB 2 CLUB 3 CLUB 4 CLUB 5 CLUB 6 GOALS E1 GOALS E2 GOALS E3 GOALS E4 G_TOTAL
1 JABÁ Silvino Joăo de Carvalho BRA   AZE06           0 0 1 0 1
2 JABER Atta ISR   AZE03           0 0 0 1 1
3 JABURU Jorge Matos BRA   POR11           1 0 0 0 1
4 JACARÉ Waldemar Graciano BRA   AUS02           2 0 0 0 2
5 JACCARD Laurent SWI   SWI10           1 0 0 0 1
6 JACINTO JOĂO Jota-Jota BRA   POR17           0 0 4 0 4
7 JACINTO SANTOS José Martins Godinho POR   POR04           2 0 0 0 2
8 JACK Ryan SCO   SCO07           0 0 1 0 1
9 JACKIEWICZ Dariusz POL   POL26           0 0 1 0 1
10 JACKO Peter CZE   CZE13           0 1 0 0 1
11 JACKSON Alan ENG   ENG28           1 0 0 0 1
12 JACKSON Colin SCO   SCO07           0 1 0 0 1
13 JACKSON Darren SCO   SCO03 SCO05 SCO08 SCO09     1 0 4 0 5
14 JACKSON Nicolas SEN   SPA25           0 0 0 1 1
15 JACKSON LIMA Siqueira BRA   MAL04           1 0 0 0 1
16 JACOB Günter GDR   GDR18           0 1 0 0 1
17 JACOBACCI Maurizio ITA   SWI09           0 0 4 0 4
18 JACOBO María Ynclar Pajares SPA   AUS23           0 0 1 0 1
19 JACOBSEN Anders DEN   DEN02           2 0 0 0 2
20 JACOBSEN Hanus FAE   FAE06           0 0 1 0 1
21 JACOBSEN Jan DEN   DEN11           0 1 0 0 1
22 JACOBSEN Pĺl NOR   NOR21           3 2 0 0 5
23 JACOBSEN Rógvi FAE   FAE03           1 0 0 0 1
24 JACOBSEN Símun Louis FAE   FAE06           0 0 1 0 1
25 JACOBSEN-HŘGH Nicolaj DEN   DEN10           0 0 1 0 1
26 JACQUES Pereira POR   POR11           0 3 0 0 3
27 JACQUET Aimé FRA   FRA28           1 0 0 0 1
28 JACQUET Ib DEN   DEN26           0 3 0 0 3
29 JADOT Jean BEL   BEL17           4 0 0 0 4
30 JÁDSON Rodrigues da Silva BRA   UKR06           10 0 7 0 17
31 JÄGER Richard SWI   SWI05           0 2 0 0 2
32 JAGIELKA Philip Nikodem ENG   ENG08           0 0 4 0 4
33 JAGODICS Alois AUS   AUS09           0 0 1 0 1
34 JAGODICS Zoltán HUN   HUN04           0 0 3 0 3
35 JAGODINSKIS Vitālijs LAT   LAT15           0 0 0 1 1
36 JAHANBAKHSH Alireza IRN   HOL04 HOL08         1 0 4 4 9
37 JAHIĆ Sanel BOS   BOS01           0 0 2 0 2
38 JÄHNIG Uwe GDR   GDR04           2 0 0 0 2
39 JAHOVIЌ Adis MAC   BOS02 CRO06 TUR30       0 0 8 0 8
40 JAILSON Alexandre Alves dos Santos BRA   POR14           0 0 1 0 1
41 JAIME Francisco Álvarez González SPA   SPA17           0 0 1 0 1
42 JAIME GRAÇA da Silva POR   POR04 POR17         3 2 0 0 5
43 JAIME JÚNIOR da Silva Aquino BRA   POR14           0 0 2 0 2
44 JAIME MAGALHĂES Fernandes POR   POR11           3 2 1 0 6
45 JAIME PACHECO Moreira POR   POR11 POR15         0 3 1 0 4
46 JAIME ROMERO Gómez SPA   AZE04           3 0 2 1 6
47 JAIR da Costa BRA   ITA07           11 0 1 0 12
48 JAIR Tavares da Silva BRA   FIN02           1 0 1 0 2
49 JAIRO de Macedo da Silva BRA   MOL04 SLK18         0 0 2 0 2
50 JAIRO Rodrigues Peixoto Filho BRA   AZE03           0 0 1 0 1
51 JAIRO SAMPERIO Bustara SPA   SPA16           0 0 2 0 2
52 JAJÁ Avelino Jakson de Coelho BRA   UKR14           0 0 4 0 4
53 JAKIĆ Kristijan CRO   CRO01           1 0 0 0 1
54 JAKIMOVSKI Tomislav YUG   YUG18           0 1 0 0 1
55 JAKIMOVSKI Toni MAC   MAC01           0 0 1 0 1
56 JÄKL Antal HUN   HUN11           0 0 1 0 1
57 JAKOBS Ditmar FRG   FRG12           3 0 1 0 4
58 JAKOBSEN Christian DEN   DEN09           0 0 1 0 1
59 JAKOBSEN Jahn-Ivar NOR   NOR15           7 0 2 0 9
60 JAKOBSEN Lars DEN   DEN28           0 0 1 0 1
61 JAKOBSEN Michael DEN   DEN02           2 0 3 0 5
62 JAKOBSSON Andreas SWE   DEN09 SWE20         0 0 5 0 5
63 JAKOBSSON Hafsteinn ICE   ICE07           1 0 0 0 1
64 JAKOŁCEWICZ Czesław POL   POL06           3 0 0 0 3
65 JAKOLIŠ Antonio CRO   CRO10           0 0 1 0 1
66 JAKOVLJEVIĆ Dragan BOS   BEL02           0 1 0 0 1
67 JAKUBČIK Viliam CZE   CZE23           0 2 0 0 2
68 JAKUBEC František CZE   CZE03           0 0 1 0 1
69 JAKUBKO Martin SLK   SLK08           0 0 1 0 1
70 JAKUPI Hekuran ALB   ALB11           0 0 1 0 1
71 JAKUPOVIĆ Arnel AUS   SLO02 SLO09         0 0 0 4 4
72 JALIENS Kew HOL   HOL04           0 0 4 0 4
73 JALLET Christophe FRA   FRA14 FRA17         1 0 1 0 2
74 JALLOW Ousman GAM   DEN09 FIN02         2 0 7 0 9
75 JALO Tomi FIN   FIN17           0 0 2 0 2
76 JAMAK Nermin BOS   BOS01           1 0 0 0 1
77 JAMARAULI Gocha GEO   GEO01 SWI15         0 0 5 0 5
78 JAMBOR Milan SLK   SLK02 SLK09         0 0 2 0 2
79 JAMBOR Nikola CRO   POR24           0 0 1 0 1
80 JAMELLI Paulo Roberto Júnior BRA   SPA14           0 0 1 0 1
81 JAMES Christopher Paul NZE   FIN30           2 0 0 0 2
82 JAMES Daniel WAL   ENG15           1 0 2 0 3
83 JAMES Leighton WAL   ENG07           0 0 3 0 3
84 JAMES Leke Samson NIG   NOR13 NOR25 TUR24       2 0 8 2 12
85 JAMES Reece ENG   ENG05           3 0 0 0 3
86 JAMES Robert WAL   WAL03 WAL07         0 2 0 0 2
87 JAMES RODRÍGUEZ David Rubio COL   FRG03 POR11 SPA11       5 0 1 0 6
88 JAMESON Jack IRL   IRL02           0 0 1 0 1
89 JAMESON John NIR   NIR11           1 1 1 0 3
90 JAMIR Adriano Paz Gomes BRA   POR04           0 1 0 0 1
91 JAMISON John NIR   NIR07 NIR11         1 5 1 0 7
92 JAMMEH Abdou GAM   FIN16           0 0 1 0 1
93 JAMROZ Bartłomiej POL   POL24           0 0 1 0 1
94 JAN Dor ISR   ISR13           0 0 1 0 1
95 JANASHIA Davit GEO   GEO06           2 0 1 0 3
96 JANASHIA Zaza GEO   GEO07 RUS03         0 8 8 0 16
97 JANASIK Patryk POL   POL15           0 0 0 1 1
98 JANCE Ardian ALB   ALB04           0 1 0 0 1
99 JANČEVSKI Boban MAC   BUL12 MAC12         0 0 4 0 4
100 JANCKER Carsten FRG   AUS09 AUS18 FRG03       12 6 1 0 19
101 JANČULA Tibor SLK   SLK03           0 0 1 0 1
102 JANDA Petr CZR   CZR02           0 0 1 0 1
103 JANDER Ribeiro Santana BRA   CYP05           0 0 2 0 2
104 JANEČKA Marek SLK   SLK07           0 0 2 0 2
105 JANEČKA Petr CZE   CZE02 CZE03         2 0 9 0 11
106 JANESCHITZ Thomas AUS   AUS27           0 0 1 0 1
107 JANGA Rangelo HOL   CYP05 KAZ12 ROM35 SLK18     2 0 2 1 5
108 JANJANIN Rajko YUG   YUG05           5 3 0 0 8
109 JANJATOVIĆ Dejan SER   SWI12           0 0 1 0 1
110 JANJIĆ Nikola MON   MON06           0 0 0 1 1
111 JANK Johannes AUS   AUS05           0 1 0 0 1
112 JANKAUSKAS Algis LIT   LIT08 LIT09         0 0 2 0 2
113 JANKAUSKAS Edgaras LIT   BEL06 LIT02 POR11 RUS01     0 1 11 0 12
114 JANKAUSKAS Eligijus LIT   LIT08           0 0 1 0 1
115 JANKETIĆ Velizar MON   MON02           0 0 1 0 1
116 JANKO Marc AUS   AUS03 HOL20 SWI02 TUR16     3 0 14 0 17
117 JANKOVIĆ Boško SBM (SER) ITA21 SBM02         1 0 2 0 3
118 JANKOVIĆ Božidar YUG   YUG23           0 0 3 0 3
119 JANKOVIĆ Branislav MON   MON02           0 0 0 1 1
120 JANKOVIĆ Janko YUG   YUG14           0 0 1 0 1
121 JANKOVIĆ Marko MON   AZE04 SER02         1 0 4 0 5
122 JANKOVIĆ Milan YUG   BEL01 SPA11 YUG05       2 2 0 0 4
123 JANKOVIĆ Niko CRO   BOS08 CRO06         0 0 0 4 4
124 JANKOVIĆ Siniša SER   SLO09           1 0 0 0 1
125 JANKOVIĆ Slobodan YUG   FRA07 YUG05         5 2 3 0 10
126 JANKOVIĆ Zoran YUG   BUL22 YUG20         0 0 7 0 7
127 JANKU Mikel ALB   ALB07           0 1 0 0 1
128 JANKULOVSKI Marek CZR   ITA10           0 0 1 0 1
129 JANKULOVSKI Pando CZE   CZE02           0 0 3 0 3
130 JANMAAT Daryl HOL   HOL25           0 0 1 0 1
131 JANN Ernest LUX   LUX07           1 0 0 0 1
132 JANOČKO Vladimír SLK   AUS02 SLK02         2 0 3 0 5
133 JÁNOŠ Adam CZR   CZR13           0 0 2 0 2
134 JANOSZKA Lukasz POL   POL14 POL21         0 0 3 0 3
135 JANOTKA TomᚠCZR   CZR06           0 0 1 0 1
136 JANOTTA Eberhard GDR   GDR13           0 0 1 0 1
137 JANOUŠEK Roman CZR   CZR04           0 0 1 0 1
138 JANS Ronald HOL   HOL12           0 0 1 0 1
139 JANSEN Marcell FRG   FRG12           0 0 4 0 4
140 JANSEN Matthew ENG   ENG29           0 0 1 0 1
141 JANSEN Nicolaas HOL   HOL03 HOL08         0 0 14 0 14
142 JANSEN Wilhelmus HOL   HOL08           2 0 3 0 5
143 JANSSEN Anton HOL   HOL15 HOL16         1 1 0 0 2
144 JANSSEN Frans HOL   HOL15           0 1 0 0 1
145 JANSSEN Huub HOL   HOL17           1 0 0 0 1
146 JANSSEN Jochen BEL   BEL06           0 0 2 0 2
147 JANSSEN Marcel BEL   BEL02           0 0 1 0 1
148 JANSSEN Olaf FRG   FRG18           0 0 4 0 4
149 JANSSEN Pier BEL   BEL01 BEL20         1 4 0 0 5
150 JANSSEN Roland BEL   BEL20           0 4 0 0 4
151 JANSSEN Stefan HOL   HOL18           0 0 1 0 1
152 JANSSEN Theo HOL   HOL20           2 0 2 0 4
153 JANSSEN Tim HOL   HOL15           0 0 1 0 1
154 JANSSEN Vincent HOL   BEL02 HOL04         2 0 4 0 6
155 JANSSEN Willem HOL   HOL20 HOL21         0 0 5 0 5
156 JANSSENS François BEL   BEL12           0 1 4 0 5
157 JANSSENS Jean BEL   BEL04           1 2 2 0 5
158 JANSSENS Jean-Pierre BEL   BEL01 BEL18         1 0 3 0 4
159 JANSSON Jan SWE   SWE18           0 0 2 0 2
160 JANSSON Jesper SWE   SWE20           1 0 0 0 1
161 JANSSON Pontus SWE   SWE13           1 0 0 0 1
162 JANSSON Ulf SWE   SWE15           0 0 1 0 1
163 JANTSCHER Jakob AUS   AUS03 AUS11         2 0 8 0 10
164 JÄNTTI Tommi FIN   FIN16           0 0 1 0 1
165 JANUŠAUSKAS Paulius LIT   LIT08           0 0 1 0 1
166 JANUZAJ Adnan BEL   SPA13 TUR26         0 0 2 1 3
167 JANUZI Ahmed ALB   KOS02 UKR08         0 0 5 0 5
168 JANVION Gerard FRA   FRA28           1 0 1 0 2
169 JANZON Norbert FRG   FRG03           2 0 2 0 4
170 JAPALAU Sergiu MOL   MOL06           0 0 1 0 1
171 JAPARIDZE Lasha GEO   GEO10           0 0 1 0 1
172 JAQSYLYQOV Aıbar KAZ   KAZ06           0 0 0 1 1
173 JARA Franco Daniel ARG   POR04           0 0 2 0 2
174 JARA Kurt AUS   AUS12 FRG07 SWI04       2 0 4 0 6
175 JARA Vicente Anastasio Segovia PAR   SPA19           0 1 1 0 2
176 JARÁBEK Stanislav CZE   CZE19           1 0 0 0 1
177 JARDAN Ion MOL   MOL01           0 0 1 0 1
178 JARDAN Vasile MOL   MOL06           0 0 1 0 1
179 JARDEL Mârio Almeida Ribeiro BRA   POR11 POR15 TUR09       28 0 6 0 34
180 JARDEL Nivaldo Vieira BRA   POR04           1 0 2 0 3
181 JARDINE William SCO   SCO07           0 1 1 0 2
182 JARMAN Lee WAL   WAL09           1 0 0 0 1
183 JARMUSKIEWICZ André GDR   GDR16           0 0 1 0 1
184 JARNI Robert CRO   ITA16 SPA04 SPA11       2 1 1 0 4
185 JARNSKOR Henning FAE   FAE06           0 0 3 0 3
186 JARNSKOR Magni FAE   FAE06           0 0 2 0 2
187 JAROLÍM David CZR   FRG12           0 0 2 0 2
188 JAROLÍM Josef CZE   CZE18           0 2 2 0 4
189 JAROLÍM Lukas CZR   CZR02           1 0 1 0 2
190 JAROLÍM Marek CZR   CZR02 CZR10         0 0 2 0 2
191 JAROSIK Andrzej POL   POL22           0 2 1 0 3
192 JAROŠÍK Jiří CZR   CZR03 RUS01 SCO03       10 0 3 0 13
193 JARيEK Karel CZE   CZE02           0 0 4 0 4
194 JARVIE Andrew SCO   SCO01           0 3 7 0 10
195 JARVIS Dean NIR   NIR15           0 0 0 1 1
196 JASAITIS Karolis LIT   LIT08           0 0 1 0 1
197 JAŠAROSKI Alen MAC   MAC10           0 0 1 0 1
198 JASHANICA Bajram KOS   ALB14 KOS07         0 0 1 1 2
199 JASSEY Yaya GAM   RSM01           0 0 0 1 1
200 JATTA Alassana GAM   DEN29           0 0 0 1 1
201 JAVÄJÄ Jari FIN   FIN02           1 0 0 0 1
202 JAVI CAMOCHU Javier López Iglesias SPA   AND03           1 0 0 0 1
203 JAVI GARCÍA Francisco Javier Fernández SPA   POR04           2 0 1 0 3
204 JAVI GONZALEZ Javier Gómez SPA   SPA01           0 0 1 0 1
205 JAVI LÓPEZ Javier Rodríguez SPA   SPA08           0 0 1 0 1
206 JAVI MARTĺNEZ Javier Aginaga SPA   FRG03 SPA01         2 0 2 0 4
207 JAVI MORENO Javier Varela SPA   ITA10 SPA14 SPA23       0 0 10 0 10
208 JAVI VENTA Javier Rodríguez SPA   SPA25           0 0 2 0 2
209 JAVIER MATILLA Magro SPA   GRE02 SPA04         0 0 2 0 2
210 JAVITO Francisco Javier Peral Periane SPA   GRE02           0 0 2 0 2
211 JAWO Amadou GAM   SWE06           0 0 2 0 2
212 JAZIĆ Ante CRO   CRO02           0 0 1 0 1
213 JBARI Nordin MOR   BEL06           0 0 5 0 5
214 JEAHZE Mohanad Abdulkadhim Qasim Al Jebur SWE   SWE10           0 0 0 1 1
215 JEAN CARIOCA Agostinho da Silva BRA   ALB15           0 0 1 0 1
216 JEANNERET Sébastien SWI   SWI09           0 0 2 0 2
217 JEANNOL Philippe FRA   FRA11 FRA17         0 2 1 0 3
218 JEBALI Issam TUN   NOR15           0 0 2 0 2
219 JEBB Edward WAL   WAL01           0 0 1 0 1
220 JECK Ferenc HUN   HUN12           0 0 1 0 1
221 JĘDRZEJCZYK Artur POL   RUS19           0 0 1 0 1
222 JEDVAJ Tin CRO   FRG01           0 0 1 0 1
223 JEFFERS Francis ENG   ENG29           0 0 1 0 1
224 JEFFERSON Alexandre Batista BRA   SWI12           0 0 1 0 1
225 JEFFERSON De Jesus Santos BRA   CRO02           0 0 1 0 1
226 JEFFERSON Mateus de Assis Estácio BRA   MAL02           0 0 3 4 7
227 JEFFERSON Nascimento BRA   POR15           1 0 0 0 1
228 JEFFREY David NIR   NIR12           1 0 0 0 1
229 JEFFS Ian David ENG   ICE06           0 0 1 0 1
230 JEFTÉ Betancor Sánchez SPA   ROM25           0 0 0 3 3
231 JEGOR Piotr POL   POL04           1 0 1 0 2
232 JEISSON MARTÍNEZ Enrique Aranibar PER   ARM14           0 0 1 0 1
233 JEITZ Gerard LUX   LUX12 LUX14         0 0 2 0 2
234 JELAVIĆ Nikica CRO   AUS09 SCO07         1 0 13 0 14
235 JELEŃ Ireneusz POL   FRA03 POL28         1 0 7 0 8
236 JELENKOVIĆ Nebojša SER (SBM) BUL22           1 0 2 0 3
237 JELIĆ Branko YUG   YUG05           0 0 1 0 1
238 JELIĆ Matej CRO   AUS09 SLK11         0 0 9 0 9
239 JELIČ Dragan SLO   SLO02           0 0 1 0 1
240 JELIČIĆ Joško CRO   CRO01           2 1 0 0 3
241 JELIKIĆ Zoran YUG   BEL17 YUG06         1 0 2 0 3
242 JELÍNEK Josef CZE   CZE06           7 0 0 0 7
243 JEĻISEJEVS Aleksandrs LAT   LAT02           2 0 1 0 3
244 JEMÂA Issam TUN   FRA07           0 0 6 0 6
245 JEMAL Ammar TUN   SWI14           0 0 1 0 1
246 JEMEĻINS Anton LAT   LAT08           1 0 1 0 2
247 JENAS Jermaine ENG   ENG16 ENG24         0 0 2 0 2
248 JENČÍK Juraj CZE   CZE20           0 1 0 0 1
249 JENDROSSEK Jürgen FRG   FRG18           0 2 0 0 2
250 JENEI Sándor HUN   HUN15           1 0 1 0 2
251 JENISCH Ewald AUS   AUS04           0 0 2 0 2
252 JENKINS Ross ENG   CYP05           0 0 1 0 1
253 JENKINS Thomas ENG   ENG21           0 0 1 0 1
254 JENNER Julian HOL   HOL04           0 0 2 0 2
255 JENNINGS Brian NIR   NIR06           0 0 2 0 2
256 JENNINGS William ENG   ENG27           0 3 0 0 3
257 JENSEN Birger DEN   BEL06           0 0 1 0 1
258 JENSEN Bruno DEN   DEN03           0 1 0 0 1
259 JENSEN Henning DEN   FRG06 SPA11         3 2 8 0 13
260 JENSEN Henrik                        25.10.59 DEN   DEN14           1 0 0 0 1
261 JENSEN Henrik "Imre"             28.01.66 DEN   DEN11           0 0 1 0 1
262 JENSEN Jan DEN   FRG18           0 0 1 0 1
263 JENSEN Joakim SWE   FIN02           0 0 1 0 1
264 JENSEN John "Faxe" DEN   DEN09 DEN28 FRG12       1 0 2 0 3
265 JENSEN Jřrgen DEN   DEN06           0 0 1 0 1
266 JENSEN Kenneth DEN   DEN22           0 0 1 0 1
267 JENSEN Kjeld DEN   DEN03           0 2 0 0 2
268 JENSEN Klaus DEN   DEN20           0 0 1 0 1
269 JENSEN Lars DEN   DEN03           0 0 1 0 1
270 JENSEN Mikkel Bo DEN   DEN20 SWE10         0 0 2 0 2
271 JENSEN Niclas DEN   DEN16           0 1 1 0 2
272 JENSEN Per DEN   DEN05           0 1 0 0 1
273 JENSEN Roald NOR   NOR02           0 1 0 0 1
274 JENSEN Tróndur FAE   FAE03           1 0 0 0 1
275 JEONG Woo-Yeong KOR   FRG29           0 0 1 0 1
276 JERA Fatbardh ALB   ALB09           0 1 0 0 1
277 JERCAN Radu ROM   ROM02           0 0 2 0 2
278 JEREMEJEFF Alexander SWE   SWE22           0 0 0 1 1
279 JEREMÍAS Jorge da Silva Pereira  BRA   SPA08           0 0 1 0 1
280 JEREMIES Jens FRG   FRG03           5 0 0 0 5
281 JERKOVIĆ Dražan YUG   YUG04 YUG22         0 3 6 0 9
282 JERKOVIĆ Goran CRO   LIT10           0 0 1 0 1
283 JERKOVIĆ Jurica YUG   SWI15 YUG06         6 1 2 0 9
284 JEROLIMOV Ivan YUG   YUG06           0 0 5 0 5
285 JEROME Cameron Zisha Rana ENG   ENG22           0 0 2 0 2
286 JERÔME Jean-Robens HAI   MOL08           0 0 1 0 1
287 JERVIS Jake ENG   FIN29           0 0 0 3 3
288 JESÉ Rodríngez Ruiz SPA   SPA11           1 0 0 0 1
289 JEŠE Vedran CRO   BOS05           0 0 1 0 1
290 JEŠIĆ Miodrag YUG   YUG11           0 0 1 0 1
291 JESKE Frank GDR   GDR13           0 0 1 0 1
292 JESKOWIAK Patrick FRA   FRA22           0 0 1 0 1
293 JESPERSEN Erik DEN   DEN10           0 0 1 0 1
294 JESPERSEN Rokur av Flřtum FAE   FAE03           1 0 1 0 2
295 JESS Eoin SCO   SCO01           0 6 0 0 6
296 JESSEN Jens DEN   DEN30           0 0 1 0 1
297 JESTROVIĆ Nenad SBM   BEL01           4 0 7 0 11
298 JESULI Jesús Antonio Mora Nieto SPA   SPA06 SPA16         2 0 2 0 4
299 JEUNECHAMP Cyril FRA   FRA16           0 1 0 0 1
300 JEURING Jan HOL   HOL20           0 0 19 0 19
301 JEVTIĆ Aleksandar SER   SER01           0 0 2 0 2
302 JEVTIĆ Darko SWI   POL06           0 0 3 0 3
303 JEVTOVIĆ Marko SER   SER02           1 0 2 0 3
304 JEŽ Robert SLK   SLK11           1 0 4 0 5
305 JEŽEK Patrick CZR   AUS03 AUS25         1 0 2 0 3
306 JEZZARD Bedford ENG   ENG13           0 0 2 0 2
307 JHONNATTAN Benites da Conceiçăo BRA   MAL08           3 0 1 0 4
308 JHONNES Marques de Souza BRA   SLO09           0 0 1 0 1
309 JHULLIAM Bonfim Santos Pires BRA   MOL04           0 0 1 0 1
310 JI Dong-Won KOR   FRG35           0 0 1 0 1
311 JIBRIL Taofiq NIG   SLK11           0 0 0 3 3
312 JIGHAURI Jambul GEO   GEO01 GEO02 GEO15 MAC01     1 0 3 1 5
313 JIHAI Sun PRC   ENG14           0 0 1 0 1
314 JIKIA Mamia GEO   POL14           0 0 2 0 2
315 JILĂVEANU Marian ROM   ROM02           0 0 2 0 2
316 JÍLEK František CZE   CZE18           1 0 0 0 1
317 JIMÉNEZ Luis Antonio Garcés CHI   ITA07           1 0 0 0 1
318 JIMÉNEZ Manuel Enrique Abalo SPA   SPA17           0 0 1 0 1
319 JIMÉNEZ Raúl Alonso Rodríguez MEX   ENG28 POR04         4 0 10 0 14
320 JIRKA Erik SLK   CZR14 SLK07         1 0 1 1 3
321 JIRSÁK Tomaš CZR   BUL03 CZR08 POL20       0 0 3 0 3
322 Joăo Alves de Assis Silva BRA   ENG08 ENG14 RUS01       2 0 5 0 7
323 JOACHIM Aurélien LUX   LUX04           7 0 1 0 8
324 JOACHIM Julian ENG   ENG02           0 0 1 0 1
325 JOÁLISSON Santos Oliveira BRA   MOL04           2 0 0 0 2
326 JOAN TOMÁS Campasol SPA   CYP13           0 0 5 0 5
327 JOĂO ALVES Artur Rosa POR   POR16           0 0 1 0 1
328 JOĂO AMARAL Pedro Reis POR   POL06           0 0 1 2 3
329 JOĂO AURÉLIO Miguel Coimbra POR   POR21           0 0 1 0 1
330 JOĂO CANCELO Pedro Cavaco POR   ENG14 SPA03         5 0 0 0 5
331 JOĂO CARLOS Vilaça Teixeira POR   POR14 POR16         0 0 3 0 3
332 JOĂO CRUZ de Oliveira POR   LUX12           0 0 2 0 2
333 JOĂO ESCOVAL Rodrigo Pereira POR   CRO06           0 0 1 0 1
334 JOĂO FÉLIX Sequeira POR   POR04 SPA02 SPA03       10 0 3 0 13
335 JOĂO LUÍS Barbosa BRA   POR15           0 0 1 0 1
336 JOĂO MANUEL Loureiro dos Santos POR   POR20           0 0 1 0 1
337 JOĂO MÁRIO Naval da Costa Eduardo POR   POR04 POR15         10 0 1 0 11
338 JOĂO MORAIS Pedro POR   POR15           2 2 0 0 4
339 JOĂO NOVAIS Pedro Barradas POR   POR14           0 0 1 0 1
340 JOĂO PAULO Andrade POR   CYP11           0 0 1 0 1
341 JOĂO PAULO Daniel BRA   SWI14           0 0 3 0 3
342 JOĂO PAULO Pinto Ribeiro POR   POR20           0 0 2 0 2
343 JOĂO PEDRO Geraldino dos Santos Galvăo BRA   TUR08           0 0 1 0 1
344 JOĂO PEDRO Guerra Cunha POR   CYP05           0 0 2 0 2
345 JOĂO PEDRO Pedro Filipe Figueiredo  POR   POR16           0 0 1 0 1
346 JOĂO PEREIRA Pedro da Silva POR   POR04           0 0 1 0 1
347 JOĂO PINTO Manuel Vieira POR   POR04 POR05 POR14 POR15     5 5 6 0 16
348 JOĂO TOMÁS Henrique Pataco POR   POR14 SPA04         0 0 2 0 2
349 JOĂO VÍCTOR Santos Sa BRA   AUS08 FRG31         0 0 4 0 4
350 JOĂOZINHO Joăo Natailton Ramos dos Santos BRA   BUL11 RUS19         0 0 12 0 12
351 JOĂOZINHO Joăo Soares de Almeida Neto BRA   BUL22           0 0 5 0 5
352 JOAQUÍN Sánchez Rodríguez SPA   ITA05 SPA04 SPA19 SPA24     4 0 9 0 13
353 JOB Joseph-Désiré CAM   ENG31 FRA07 FRA14       0 0 7 0 7
354 JOCHEMSEN Arco HOL   HOL08 HOL21 HOL23       1 0 3 0 4
355 JOCIĆ Stanoje YUG   YUG11           1 0 0 0 1
356 JOCIVALTER Liberato BRA   POR05           1 0 2 0 3
357 JODAR Jean François FRA   FRA14           0 0 1 0 1
358 JODŁOWIEC Tomasz POL   POL08 POL15 POL27       0 0 3 0 3
359 JOE MENDES Josafat Wooding SWE   SWE01           0 0 0 1 1
360 JOEL FELIX Rasmus DEN   DEN27           0 0 1 0 1
361 JOEL MÉNDEZ Del Rio SPA   AND05           0 0 3 0 3
362 JOEL OBI Chukwuma NIG   ITA07           0 0 1 0 1
363 JOËL PEDRO De Almeida LUX   LUX04           0 0 1 0 1
364 JOEL PEREIRA Vieira POR   POL16           0 0 0 1 1
365 JOELINTON Cassio Apolinário de Lira BRA   AUS09 ENG16 FRG37       2 0 2 0 4
366 JOENMÄKI Markus FIN   FIN10           0 0 1 0 1
367 JOENSEN Jens FAE   FAE08           0 0 1 0 1
368 JOENSEN Niels FAE   FAE01           0 0 1 0 1
369 JOFRE Mateu Gonzalez SPA   SPA08           0 0 1 0 1
370 JOGAN Alen SLO   SLO06           0 0 1 0 1
371 JOHANA Petr CZR   CZR10           0 0 1 0 1
372 JOHANNESEN Jónn FAE   FAE04           1 0 2 0 3
373 JOHANNESEN Karl Johan NOR   NOR11           0 4 0 0 4
374 JOHANNESEN Patrik FAE   FAE01 FAE04         0 0 5 0 5
375 JOHANNESEN Suni Fridi FAE   FAE03           0 0 2 0 2
376 JOHANNESEN Trygve NOR   NOR22           2 0 0 0 2
377 JOHANNESON Albert RSA   ENG10           0 0 8 0 8
378 JÓHANNESSON Hörđur ICE   ICE03           1 0 0 0 1
379 JÓHANNESSON Steingrímur ICE   ICE06 ICE12         2 0 1 0 3
380 JOHANNSEN Norbert GDR   GDR01           0 3 1 0 4
381 JÓHANNSON Atli ICE   ICE16           0 0 2 0 2
382 JÓHANNSSON Aron ICE   HOL04           0 0 2 0 2
383 JÓHANNSSON Jón ICE   ICE05           1 0 0 0 1
384 JÓHANNSSON Steinar ICE   ICE05           1 1 0 0 2
385 JOHANSEN Andrass FAE   FAE01           0 0 0 2 2
386 JOHANSEN Benny DEN   DEN06           4 0 0 0 4
387 JOHANSEN Bjřrn NOR   NOR20 SWE20         2 1 1 0 4
388 JOHANSEN Dan Anton DEN   DEN09           0 0 3 0 3
389 JOHANSEN Daniel FAE   FAE03           0 0 0 3 3
390 JOHANSEN Erik NOR   NOR17           0 0 1 0 1
391 JOHANSEN Finn DEN   DEN26           2 0 0 0 2
392 JOHANSEN Jonas NOR   NOR20           0 0 1 0 1
393 JOHANSEN Kai DEN   SCO07           0 1 0 0 1
394 JOHANSEN Karsten DEN   DEN24           0 0 1 0 1
395 JOHANSEN Remi NOR   NOR20           0 0 1 0 1
396 JOHANSEN Stefan Marius NOR   SCO03           2 0 3 0 5
397 JOHANSEN Stig NOR   NOR01           0 0 4 0 4
398 JOHANSEN Svein Morten NOR   NOR20           0 1 0 0 1
399 JOHANSEN Tor Egil NOR   NOR10           1 0 0 0 1
