scorersG

GOALSCORERS 1955-2024  GA-GM
  SURNAME NAME NAT NEW NAT CLUB 1 CLUB 2 CLUB 3 CLUB 4 CLUB 5 CLUB 6 GOALS E1 GOALS E2 GOALS E3 GOALS E4 G_TOTAL
1 GAARDE Allan DEN   DEN02 NOR22         1 0 2 0 3
2 GAARDSŘE Per DEN   DEN24           0 6 0 0 6
3 GABAY Dovev ISR   ISR01           0 0 2 0 2
4 GABBIA Matteo ITA   ITA10           1 0 1 0 2
5 GABBIADINI Manolo ITA   ITA11           1 0 6 0 7
6 GABEDAVA Giorgi GEO   GEO01 GEO02 GEO13 GEO15     0 0 8 0 8
7 GABI Gabriel Fernández Arenas SPA   SPA02           0 0 2 0 2
8 GABILONDO Igor Del Campo SPA   SPA01 SPA13         1 0 1 0 2
9 GABOR Romulus ROM   ROM06           0 0 1 0 1
10 GABOVDA Yanosh USR   USR09           0 1 0 0 1
11 GABRI Gabriel García De La Torre SPA   SPA03           6 0 0 0 6
12 GABRIEL Azevedo Mendes POR   POR11           0 1 0 0 1
13 GABRIEL Bispo dos Santos BRA   FIN10           0 0 0 1 1
14 GABRIEL dos Santos Magalhăes BRA   ENG01           0 0 1 0 1
15 GABRIEL James SCO   ENG08 ENG21         0 0 2 0 2
16 GABRIEL Petr CZR   CZR03           1 1 0 0 2
17 GABRIEL JESUS Fernando BRA   ENG01 ENG14         24 0 0 0 24
18 GABRIEL PEREIRA Gaspar POR   LUX15           0 0 1 0 1
19 GABRIEL SANTOS Nascimiento BRA   ISR06           0 0 1 0 1
20 GABRIEL SILVA Moisés Antunes BRA   FRA28 ITA19         0 0 2 0 2
21 Gabriel Suazo Alonso Urbina CHI   FRA36           0 0 2 0 2
22 GABULOV Georgiy RUS   RUS05           0 0 1 0 1
23 GABYSHEV Mıhaıl KAZ   KAZ08           0 0 0 1 1
24 GAĆINOVIĆ Mijat SER   FRG09 FRG37 GRE01       0 0 5 0 5
25 GADOCHA Robert POL   POL08           5 0 2 0 7
26 GADZE Richard GHA   AZE16           0 0 2 0 2
27 GADZHEV Vladimir BUL   BUL11           2 0 2 0 4
28 GAFFNEY Rory IRL   IRL15           1 0 1 3 5
29 GAGANIDZE Zaveli GEO   GEO05           0 0 1 0 1
30 GAGER Herbert AUS   AUS24           0 0 3 0 3
31 GAI Nicola ITA   RSM10           0 0 1 0 1
32 GAICH Adolfo Julián ARG   RUS01           0 0 1 0 1
33 GAIDARSKI Milko BUL   BUL11           0 1 0 0 1
34 GAILLOT Philippe FRA   FRA08           0 0 1 0 1
35 GAINZA Agustín Vicandi SPA   SPA01           1 0 0 0 1
36 GAITÁN Osvaldo Nicolás Fabián ARG   POR04 POR14         6 0 4 0 10
37 GAITATZIS Ioanis GRE   GRE08           0 1 0 0 1
38 GAJATE Agustín Vidriales SPA   SPA13           1 1 1 0 3
39 GAJDOŠ Kazimir CZE   CZE09           1 0 0 0 1
40 GAJDOŠ Vratislav SLK   SLK13           0 0 1 0 1
41 GAJDيEK Miroslav CZE   CZE06           1 0 5 0 6
42 GAJIĆ Milan                    17.11.86 SER   LIE02 SER01 SWI15       1 0 1 1 3
43 GAJIĆ Milan                    28.01.96 SER   SER01           1 0 0 0 1
44 GAJIĆ Zoran SER   ARM11           2 0 0 0 2
45 GAJOS Maciej POL   POL06 POL'7 POL31       0 0 2 1 3
46 GAJSER Damjan SLO   SLO02           3 0 0 0 3
47 GAKHOKIDZE Giorgi GEO   HOL16 RUS05         0 0 3 0 3
48 GAKOV Maka FRA   SER13           0 0 0 1 1
49 GAKPÉ Serge TOG   CYP05           0 0 2 0 2
50 GAKPO Cody Mathčs HOL   ENG12 HOL16         2 0 14 3 19
51 GALAKOS Ilias GRE   GRE08           4 0 2 0 6
52 GALAMAZ George Daniel ROM   ROM21           0 0 1 0 1
53 Galanopoulos Konstandinos GRE   GRE01           1 0 0 0 1
54 GALANTE Fabio ITA   ITA07 ITA22         1 0 1 0 2
55 GALAS Antoni POL   POL23           0 0 1 0 1
56 GALÁSEK TomᚠCZR   HOL02           2 0 0 0 2
57 GÂLCĂ Constantin ROM   ROM21 SPA08         1 0 2 0 3
58 GALDERISI Giuseppe ITA   ITA17           0 0 3 0 3
59 GALDÓS Javier Alińeta SPA   SPA14           0 0 1 0 1
60 GALE Darren WAL   WAL07           0 2 0 0 2
61 Gale Mikael BAR   GEO14           0 0 0 2 2
62 GALEA Anthony MAL   MAL07           0 0 1 0 1
63 GALEA Joseph MAL   MAL01           1 0 0 0 1
64 GALEA Lino MAL   MAL08           1 0 0 0 1
65 GALEA Michael MAL   MAL10           2 0 1 0 3
66 GAŁECZKA Józef POL   POL22           0 1 0 0 1
67 GALENO Wenderson Rodrigues do Nascimento BRA   POR11 POR14 POR24       7 0 11 0 18
68 GALEŠIĆ Goran BOS   SLO10           0 0 3 0 3
69 GALETTO Fernando Edgar ARG   GRE10           0 0 1 0 1
70 GALIA Roberto ITA   ITA08           0 0 5 0 5
71 GALIĆ Milan YUG   BEL17 YUG05 YUG11       9 2 2 0 13
72 GALIČ Marinko SLO   SLO02 SLO05         1 1 1 0 3
73 GALL Romain USA   SWE13           0 0 1 0 1
74 GALLACHER Kevin SCO   SCO05           0 0 3 0 3
75 GALLAGHER Brian SCO   SCO15           0 0 4 0 4
76 GALLARDO Adrián Valdés SPA   GIB02           0 0 3 0 3
77 GALLAS William Éric FRA   ENG01 ENG05 FRA15       6 0 0 0 6
78 GALLAUTZ Josef AUS   AUS02           0 0 1 0 1
79 Gallego Adrián Díaz SPA   AND10           0 0 0 1 1
80 GALLEGO Francisco Fernández Rodríguez SPA   SPA03           1 3 0 0 4
81 GALLEGO José Ramón Souto SPA   SPA01           0 0 1 0 1
82 GALLEGO Ricardo Redondo SPA   SPA11           0 1 1 0 2
83 GALLETTI Luciano Martín ARG   GRE08 SPA14         3 0 4 0 7
84 GALLI Carlo ITA   ITA10           3 0 0 0 3
85 GALLICE Jean FRA   FRA02           0 0 1 0 1
86 GALLO Alpin ALB   ALB08           0 0 1 0 1
87 GALLOS Geza AUS   AUS09           0 2 0 0 2
88 GALLOWAY Michael SCO   SCO03 SCO08         0 1 6 0 7
89 GALLOWAY Stephen ENG   SWE05           0 2 0 0 2
90 GALOVIĆ Nino CRO   BLS01           0 0 3 0 3
91 GALVÁN Joaquín ARG   ISR13           0 0 6 0 6
92 GÁLVEZ José Estévez SPA   SPA04 SPA19         0 0 2 0 2
93 GALVIN Anthony IRL   ENG24           0 1 5 0 6
94 GALVIN Christopher ENG   ENG10           0 0 1 0 1
95 GAMA Bruno Alexandre Vilela POR   GRE02 POR14 POR17 UKR03     0 0 4 0 4
96 GĂMAN Marius Valerică ROM   ROM31           0 0 1 1 2
97 GAMARRA Carlos Alberto Pavón PAR   GRE01 SPA02         0 0 2 0 2
98 Gamboa Joăo Pedro da Costa POR   POL12           0 0 0 1 1
99 GAMEIRO Kevin FRA   FRA17 FRA19 SPA02 SPA16 SPA19   6 0 26 0 32
100 GÄMPERLE Harald SWI   SWI04           0 0 1 0 1
101 GAMST PEDERSEN Morten NOR   NOR15           0 0 1 0 1
102 GANAGO Ignatius Knepe CAM   FRA12           0 0 1 0 1
103 GAŃÁN Raúl Bermúdez SPA   SPA23           0 0 1 0 1
104 GANCARCZYK Seweryn POL   UKR14           0 0 1 0 1
105 GANCHEV Vesko BUL   BUL15           0 1 0 0 1
106 Gandelman Omri ISR   BEL09           0 0 0 2 2
107 GANDO Aime Marcelin Biala CAM   EST05           0 0 1 0 1
108 GANE Ionel Tersinio ROM   ROM36 SWI12         1 4 3 0 8
109 GANEA Cristian George ROM   ROM35           1 0 0 0 1
110 GANEA Ion Viorel ROM   FRG24           0 0 4 0 4
111 GANEA Liviu Adrian ROM   ROM08           0 0 1 0 1
112 GANNON James ENG   IRL16           1 0 0 0 1
113 GANO Zinho BEL   BEL25           0 0 2 0 2
114 GANON Kobi ISR   ISR01 ISR11         0 0 2 0 2
115 GANSER Claude LUX   LUX07           0 0 1 0 1
116 GANSO Paulo Henrique Chagas de Lima BRA   SPA16           1 0 0 0 1
117 Ganvoula Silvere M'boussy CON   SWI14           0 0 1 0 1
118 GANZ Maurizio ITA   ITA07           0 0 10 0 10
119 GARABA Imre HUN   HUN06           1 0 0 0 1
120 GARANDE Patrice FRA   FRA03 FRA10         0 1 2 0 3
121 GARAT Juan Pablo ARG   ROM08           0 0 1 0 1
122 GÁRATE José Eulogio Ormaechea ARG   SPA02           4 1 6 0 11
123 GARAY Ezequiel Marcelo ARG   POR04           1 0 2 0 3
124 GARBA Hiruna Zambuk NIG   HUN09           0 0 2 0 2
125 GARCÍA Mateo Ezequiel ARG   SER01           1 0 0 0 1
126 GARCÍA Rubén ARG   SWI06           0 0 1 0 1
127 GARCÍA CASTANY José Pablo SPA   SPA14           0 0 1 0 1
128 GARCÍA CORTÉS Rafael SPA   SPA11 SPA14         0 1 1 0 2
129 GARCÍA HERNÁNDEZ Francisco SPA   SPA11           3 1 1 0 5
130 GARCIA LOPES Ulisses Elexandre POR   SWI14           2 0 0 0 2
131 GARCÍA SANJUÁN Jesús SPA   SPA14           0 0 1 0 1
132 GARCÍA SORIANO Juan Antonio SPA   SPA04           0 3 0 0 3
133 GARĐARSSON Sverrir ICE   ICE01           0 0 1 0 1
134 GARDE Rémi FRA   FRA14           0 0 1 0 1
135 GARDNER Craig ENG   ENG02           0 0 1 0 1
136 GARDNER Patrick SCO   SCO05 SCO06         0 4 2 0 6
137 GARDNER Ricardo Wayne JAM   ENG33           0 0 1 0 1
138 GARDNER Stephen ENG   SWE08           3 0 0 0 3
139 GARDON Lucien FRA   FRA14           0 0 1 0 1
140 GARDOȘ Florin ROM   ROM21           0 0 1 0 1
141 GARDZIJAUSKAS Mindaugas LIT   LIT01           0 0 1 0 1
142 GARGALATZIDIS Alexandros GRE   LIT08           0 0 0 1 1
143 GARGER Kurt AUS   AUS09           1 0 0 0 1
144 GARGOROV Emil BUL   BUL06 BUL23         2 0 4 0 6
145 GARGUŁA Łukasz POL   POL20           0 0 1 0 1
146 GARLASCHELLI Renzo ITA   ITA09           0 0 4 0 4
147 GARLINI Oliviero ITA   ITA01           0 3 0 0 3
148 GARŁOWSKI Ireneusz POL   POL15           0 1 0 0 1
149 GARŁOWSKI Zygmunt POL   POL15           0 1 1 0 2
150 GARNACHO Alejandro Ferreira ARG   ENG15           1 0 1 0 2
151 GARNER Matt ENG   ICE06           0 0 1 0 1
152 GAROT Philippe BEL   BEL04           0 1 0 0 1
153 Garrido Iván Ciaurriz SPA   AND02           0 0 0 2 2
154 GARRIDO Manuel Rivera PER   SWI18           0 0 1 0 1
155 GARRITANO Salvatore ITA   ITA16           0 0 1 0 1
156 GARRY RODRIGUES Mendes CAV   GRE12 TUR09         1 0 4 0 5
157 GARSIDE Craig ENG   WAL14           0 0 1 0 1
158 GARTLAND Brian IRL   IRL10           1 0 1 0 2
159 GARTLAND Graham IRL   IRL08           2 0 1 0 3
160 GARTLER René AUS   AUS09 AUS15         0 0 4 0 4
161 GASBARRONI Andrea ITA   ITA15           0 0 1 0 1
162 GASCOIGNE Paul ENG   SCO07           2 0 0 0 2
163 GASHI Ardian KOS   NOR04 NOR21 SWE20       1 0 2 0 3
164 GASHI Shkëlzen ALB   SWI02 SWI08         1 0 1 0 2
165 GASHKIN Andrey RUS   RUS06 UKR01         0 0 2 0 2
166 GASPAR Odirlei de Souza BRA   LIE02           0 0 2 0 2
167 GAŠPAR Josip CRO   CRO01 CRO03         0 0 2 0 2
168 GAŠPERT Franjo YUG   YUG04 YUG22         1 0 1 0 2
169 GASPOZ Alain SWI   SWI07           1 0 0 0 1
170 GASS István HUN   HUN17           0 0 1 0 1
171 GASSELICH Felix AUS   AUS02           5 1 0 0 6
172 GASSER Cedric SWI   LIE02           0 0 0 3 3
173 GASTON Paul NIR   NIR06           0 0 1 0 1
174 GASTÓN SILVA Alexis Perdomo URU   ITA16           0 0 1 0 1
175 GATES Eric ENG   ENG09           0 2 5 0 7
176 GATTI Federico ITA   ITA08           0 0 2 0 2
177 GATTUSO Gennaro Ivan ITA   ITA10 SCO07         1 0 3 0 4
178 GAÚCHO Rogério Márcio Botelho BRA   SLK03           1 0 0 0 1
179 GAUCI Mario MAL   MAL07           0 0 1 0 1
180 GAUCI Paul MAL   MAL08           0 1 0 0 1
181 GAUDINO Gianluca FRG   SWI14           0 0 1 0 1
182 GAUDINO Maurizio FRG   FRG09 FRG24 TUR18       0 0 8 0 8
183 GAULT Michael NIR   NIR12           1 0 2 0 3
184 GAURAČS Edgars LAT   LAT08           0 0 1 0 1
185 GAUVIN Antony FRA   FRA34           0 0 1 0 1
186 GAVA Franck FRA   FRA09 FRA17         2 0 2 0 4
187 GAVANON Benjamin FRA   FRA11           0 0 1 0 1
188 GAVASHELI Gocha USR   USR07           0 0 1 0 1
189 GAVASHELISHVILI Mamia GEO   GEO07           0 0 1 0 1
190 GAVAZAJ Enis ALB   ALB14           0 0 1 0 1
191 Gavi Pablo Martín Páez Gavira SPA   SPA03           1 0 0 0 1
192 GAVIN Jason IRL   IRL18           0 0 1 0 1
193 GAVLE Marcus ENG   FIN10           0 1 0 0 1
194 GAVORY Nicolas FRA   BEL17           0 0 1 0 1
195 GAVRANČIĆ Goran SBM (SER) UKR02           2 0 0 0 2
196 GAVRANOVIĆ Mario SWI   CRO01 CRO06 FRG23       5 0 5 0 10
197 GAVRILIUC Vladislav MOL   MOL01           0 0 3 0 3
198 GAVRILOV Yuriy USR   USR13           3 0 15 0 18
199 GAVRILOVIĆ Goran YUG   YUG13           0 0 1 0 1
200 GAWROŃSKI Jan POL   POL05           1 0 0 0 1
201 GAYER Wolfgang FRG   AUS14 FRG14         0 0 7 0 7
202 GAYNOR Thomas IRL   IRL15           0 0 2 0 2
203 GAZDAG Dániel HUN   HUN06           0 0 1 0 1
204 GAZINSKIY Yuriy RUS   RUS19           0 0 3 0 3
205 GAZZAYEV Valery USR   USR06           0 6 1 0 7
206 GBOHO Gnantin Yann CIV   HOL23           0 0 0 1 1
207 GEAGEA Oscar FIN   FIN21           0 0 1 0 1
208 GEBHART Timo FRG   FRG24           1 0 5 0 6
209 GECA Jovan YUG   YUG16           0 0 1 0 1
210 GEDEON Patrick CZR   CZR02           0 0 1 0 1
211 GEDGAUDAS Andrius LIT   LIT06           1 0 0 0 1
212 GEDOZ Felipe da Conceiçăo BRA   BEL06           0 0 1 0 1
213 GEDSON FERNANDES Carvalho STP   POR04           2 0 0 0 2
214 GEELS Ruud HOL   BEL06 HOL02 HOL08 HOL16     9 0 17 0 26
215 GEERTRUIDA Lutsharel HOL   HOL08           0 0 1 1 2
216 GEFERSON Cerqueira Teles BRA   BUL06           0 0 1 0 1
217 GEFFERSON da Silva Goulart BRA   SBM04           0 0 2 0 2
218 GĘGĘ Admilson Estaline Dias de Barros CAV   POR25           0 0 1 0 1
219 GEGIĆ Almir SER   SLK09           0 0 1 0 1
220 GEIGER Alain SWI   SWI10           0 1 0 0 1
221 GEIGER Rolf FRG   FRG24           0 0 1 0 1
222 GEILENKIRCHEN Ralf FRG   BEL02 FRG18         0 0 5 0 5
223 GEILS Karl Heinz FRG   FRG18           0 0 1 0 1
224 GEIS Johannes FRG   FRG23           0 0 1 0 1
225 GEISSER Walter SWI   SWI02           1 0 0 0 1
226 GEIẞLER Tom FRG   FRG34           0 0 1 0 1
227 GEKAS Theofanis GRE   FRG01 SPA28 SWI11       0 0 5 0 5
228 GELABERT Marcos Agustín ARG   SWI02           0 0 3 0 3
229 GELASHVILI Nikoloz GEO   GEO12           2 0 8 0 10
230 GELETA Ján CZE   CZE06           3 0 0 0 3
231 GELSON Jacinto Moundo Dala ANG   POR24           0 0 2 0 2
232 GELSON MARTINS Dany Batalha POR   POR15           2 0 2 0 4
233 GEMMELL Thomas SCO   SCO03           9 2 0 0 11
234 GEMMILL Archibald SCO   ENG07 ENG18         2 0 0 0 2
235 GEMMRICH Albert FRA   FRA06 FRA19         0 0 4 0 4
236 GENCHEV Boncho BUL   BUL06           0 0 1 0 1
237 GENCHEV Stanislav BUL   BUL22 ROM28         0 0 3 0 3
238 GENERELO David Miranda SPA   SPA14           0 0 2 0 2
239 GENGHINI Bernard FRA   FRA09 FRA15 FRA22 FRA28     0 2 9 0 11
240 GENKOV Tsvetan BUL   BUL13 POL20         0 0 6 0 6
241 GENSANA Enric Merola SPA   SPA03           0 0 2 0 2
242 GENSHICK Günter FRG   BEL11           0 0 1 0 1
243 GENTILE Claudio ITA   ITA08           0 0 1 0 1
244 GENTNER Christian FRG   FRG24 FRG31         1 0 10 0 11
245 GENTO Francisco López SPA   SPA11           31 0 0 0 31
246 GÉO Geraldo da Rocha Carvalho BRA   POR15           2 2 0 0 4
247 GEOGHEGAN Stephen IRL   IRL16           0 1 0 0 1
248 GEOLGĂU Ion ROM   ROM23           1 2 5 0 8
249 GEORGE Charles ENG   ENG01 ENG07         5 0 10 0 15
250 GEORGE Christer NOR   NOR15 NOR19         3 0 1 0 4
251 GEORGE Finidi NIG   ENG09 HOL02 SPA04       2 1 3 0 6
252 GEORGE Leroy Martin Giovanni HOL   AZE04           1 0 3 0 4
253 GEORGE Mayron Antonio Clayton CRC   DEN30           0 0 1 0 1
254 GEORGESCU Dudu ROM   ROM08           9 0 8 0 17
255 GEORGIEV Blagoy BUL   RUS13           0 0 1 0 1
256 GEORGIEV Georgi                        10.01.63 BUL   BUL03 BUL06         3 2 2 0 7
257 GEORGIEV Georgi                        28.08.47 BUL   BUL15           0 1 0 0 1
258 GEORGIEV Ivo BUL   SWI01           0 0 1 0 1
259 GEORGIEV TURITSOV Ivan BUL   BUL06           0 0 0 1 1
260 GEORGIEVSKI Slavčo MAC   AZE12 MAC01         3 0 2 0 5
261 GEORGIJEVIĆ Dejan SER   BOS16           0 0 0 1 1
262 GEORGIN Gerard FRA   FRA12           1 0 0 0 1
263 GEORGINHO George Minatto Paulino BRA   ISR01           0 0 1 0 1
264 GEORGSSON Jóhann ICE   ICE06           0 2 0 0 2
265 GEORGSSON Rúnar ICE   ICE05           0 0 1 0 1
266 GEORGY Pierre SWI   SWI10           2 0 3 0 5
267 GEOVANNI Deiberson Maurício Gómez BRA   POR04 SPA03         2 0 1 0 3
268 GERA Zoltán HUN   ENG30 HUN04         1 0 10 0 11
269 GERAERTS Karel BEL   BEL06 BEL17         0 0 2 0 2
270 GERALDĂO Geraldo Dutra Pereira BRA   POR11           1 0 0 0 1
271 GERALDO Moreira da Silva Júnior BRA   POR16           0 0 1 0 1
272 GERALDO Washington Regufe Alves POR   GRE01           0 0 1 0 1
273 GERARD López Segú SPA   FRA09 SPA03 SPA19       7 0 1 0 8
274 GERARDO MORALES Ariel Santos URU   SWI04           0 0 1 0 1
275 GERASIMENKO Aleksey RUS   UKR02           1 0 0 0 1
276 GËRBESHI Fidan KOS   KOS03           1 0 1 0 2
277 GEREC Štefan SLK   SLK10           0 0 0 1 1
278 GEREMI Sorele N'Jitap Fotso CAM   SPA11           1 0 0 0 1
279 GÉRESI Krisztián HUN   HUN09           0 0 3 0 3
280 GERETS Eric BEL   BEL17           1 0 0 0 1
281 GERGELY Vasile László ROM   FRG14 ROM08         1 0 1 0 2
282 GERHARDT Yannick FRG   FRG31           0 0 1 0 1
283 GERICH TomᚠSLK   SLK05           0 0 1 0 1
284 GERKENS Pieter BEL   BEL02 BEL09         0 0 4 1 5
285 GERMAIN Valčre FRA   FRA09 FRA15         4 0 7 0 11
286 GERMAN Devora Ceballos SPA   SPA09           0 0 3 0 3
287 GERMANO José De Sales BRA   BEL17 ITA10         2 1 0 0 3
288 GERNDT Alexander SWE   SWE01 SWE21 SWI07       0 0 5 0 5
289 GERNSŘE Michael DEN   BEL05           0 1 0 0 1
290 GERO Alhaji NIG   SWE24           0 0 2 0 2
291 GEROLIN Manuel ITA   ITA14           0 1 2 0 3
292 GEROV Veselin BUL   BUL03 BUL13         0 0 2 0 2
293 GERRARD Steven ENG   ENG12           30 0 11 0 41
294 GERSDORFF Bernd FRG   FRG08           0 0 1 0 1
295 GERSHKOVICH Mikhail USR   USR06 USR14         0 5 0 0 5
296 GERSHON Rami ISR   ISR03           0 0 0 1 1
297 GERSHON Shimon ISR   ISR06           0 0 2 0 2
298 GERSON Santos da Silva BRA   FRA15           0 0 0 2 2
299 GERSTENMÁJER Gábor ROM   ROM08           1 0 3 0 4
300 GERVINHO Gervais Yao Konassi CIV   ENG01 FRA32 ITA14       6 0 7 0 13
301 GERWIEN Klaus FRG   FRG08           0 0 1 0 1
302 GERZIČIĆ Bryan USA   ISR15           2 0 0 0 2
303 GĘSIOR Dariusz POL   POL14 POL19 POL26 POL28     1 2 5 0 8
304 GESOSKI Blagoja MAC   MAC04           1 0 0 0 1
305 GESS Edgar USR   USR13           0 0 2 0 2
306 GETOV Plamen BUL   BUL06 BUL11         0 2 0 0 2
307 GETSADZE Revaz GEO   GEO10           0 0 1 0 1
308 GETTINGER Reinhold FRG   FRG21           2 0 0 0 2
309 GEURTS Willy BEL   BEL01           5 0 0 0 5
310 GEURTSEN Frans HOL   HOL07 HOL22         3 0 5 0 8
311 GEVORGYAN Vahan ARM   POL28           0 0 1 0 1
312 GEYE Rainer FRG   FRG10 FRG15         0 0 7 0 7
313 GEYER Frank GDR   GDR16           0 0 1 0 1
314 GEYER Johann AUS   AUS02           1 0 0 0 1
315 GEYNRIKH Aleksandr UZB   KAZ05 KAZ10         0 0 3 0 3
316 GHADIR Mohamad ISR   ISR03 ISR05 ISR13       4 0 2 0 6
317 GHALY Hossam EGY   ENG24           0 0 1 0 1
318 GHARABAGHTSYAN Tigran ARM   ARM09           0 0 1 0 1
319 GHAZARYAN Gevorg ARM   ARM11 UKR11         2 0 3 0 5
320 GHAZARYAN Rafayel ARM   ARM07           0 0 1 0 1
321 GHAZI Farid ALG   FIN02           0 0 1 0 1
322 GHELLINCK Lucien BEL   BEL09           0 0 1 0 1
323 GHEORGHIEV Serghei MOL   MOL04           1 0 0 0 1
324 GHEȚI Cornel ROM   MOL09           0 0 1 0 1
325 GHEZZAL Rachid ALG   FRA14 TUR04         1 0 1 0 2
326 GHILAS Nabil ALG   POR11           0 0 2 0 2
327 GHINDĂ Attila ROM   HUN06           0 1 0 0 1
328 GHIO Giampietro ITA   ITA07           1 0 0 0 1
329 GHIOANE Tiberiu ROM   UKR02           2 0 0 0 2
330 GHIONEA Sorin ROM   ROM21           1 0 0 0 1
331 GHIȚĂ Nicolae ROM   ROM23           0 0 2 0 2
332 GHLONTI Avtandil GEO   GEO02           0 2 0 0 2
333 GHODDOS Saman IRN   SWE24           0 0 5 0 5
334 GHONGHADZE Malkhaz GEO   GEO04           0 0 1 0 1
335 GHONGHADZE Mamuka GEO   LAT10           0 0 1 0 1
336 GHORBANI Ali IRN   SLK07           0 0 1 0 1
337 GHUCHASHVILI Vasil GEO   LAT05           0 0 1 0 1
338 GIALLANZA Gaetano ITA   SWI10 SWI11         0 1 2 0 3
339 GIANNETTI Niccolň ITA   ITA08           0 0 1 0 1
340 GIANNINI Giuseppe ITA   ITA14           0 0 7 0 7
341 GIBALA Miloš SLK   SLK14           0 0 2 0 2
342 GIBB Thomas SCO   ENG16           0 0 3 0 3
343 GIBBS Kieran ENG   ENG01           2 0 0 0 2
344 GIBBS-WHITE Morgan ENG   ENG28           0 0 1 0 1
345 GIBSON Colin ENG   ENG02           0 0 2 0 2
346 GIBSON Darron IRL   ENG15           2 0 0 0 2
347 GIBSON George NIR   NIR12           1 0 0 0 1
348 GIBSON Ian SCO   WAL03           0 3 0 0 3
349 GIBSON Neil WAL   WAL21           0 0 1 0 1
350 GIBSON Terrence ENG   ENG24           0 1 0 0 1
351 GIBSON William SCO   SCO08           0 3 0 0 3
352 GIESEMANN Wilhelm FRG   FRG03 FRG12         0 2 1 0 3
353 GIESEN Piet HOL   HOL01 HOL16         3 2 0 0 5
354 GIESSER Karl AUS   AUS09           1 0 0 0 1
355 GIEẞNER Peter GDR   GDR08           0 0 1 0 1
356 GIGGS Ryan WAL   ENG15           30 0 0 0 30
357 GIGLIO Anthony MAL   MAL08           1 1 0 0 2
358 GIGLIO Stefan MAL   BUL06 MAL08         0 0 3 0 3
359 GIGLIOTTI David FRA   FRA28           0 0 1 0 1
360 GIGNAC André-Pierre FRA   FRA15 FRA36         3 0 7 0 10
361 GIGON Didier SWI   SWI09           0 0 1 0 1
362 GIKIEWICZ Łukasz POL   CYP01 CYP11         1 0 1 0 2
363 GIL Bryan Salvatierra SPA   SPA16           0 0 1 0 1
364 GIL Wilmar Jordán COL   BUL22           0 0 3 0 3
365 GIL DIAS Bastiăo POR   GRE08           0 0 1 0 1
366 GILARDINO Alberto ITA   ITA05 ITA10 ITA12       13 0 5 0 18
367 Gilauri Merab GEO   GEO06           0 0 0 1 1
368 GILBERT Robert IRL   IRL15 NIR08         2 2 0 0 4
369 GILBERTO Aparecido da Silva BRA   ENG01           4 0 0 0 4
370 GILBERTO dos Santos Gomes POR   POR06           0 0 1 0 1
371 GILBERTO Moraes Júnior BRA   POR04           3 0 0 0 3
372 GILES John IRL   ENG10 IRL15         4 3 6 0 13
373 GILEWICZ Radosław POL   AUS02 AUS17 AUS27       1 0 8 0 9
374 GILLET Guillaume BEL   BEL01           3 0 8 0 11
375 GILLET Nicolas FRA   FRA12           0 0 3 0 3
376 GILLHAUS Hans HOL   HOL16 HOL23 SCO01       3 2 1 0 6
377 GILLIGAN James ENG   ENG25 WAL03         0 4 2 0 6
378 GILMAR Estevam BRA   POR16           0 0 3 0 3
379 GILMOUR John SCO   SCO10           0 0 1 0 1
380 GILZEAN Alan SCO   ENG24 SCO04         9 2 11 0 22
381 GIMÉNEZ Bruno Marioni ARG   POR15           1 0 0 0 1
382 GIMÉNEZ Christian Eduardo ARG   FRG14 SWI02         9 0 2 0 11
383 GIMÉNEZ José María de Vargas URU   SPA02           3 0 0 0 3
384 GINCHEV Gosho BUL   BUL11           1 0 0 0 1
385 GINCZEK Daniel FRG   FRG31           0 0 1 0 1
386 GINOLA David FRA   ENG16 FRA17         1 2 3 0 6
387 GÎNSARI Radu MOL   MOL09           0 0 0 4 4
388 GINTER Matthias FRG   FRG05 FRG29         0 0 2 0 2
389 GIORDANO Bruno ITA   ITA09           0 0 4 0 4
390 GIOVANI Alex Dos Santos Ramírez MEX   ENG24 SPA03 SPA25       1 0 6 0 7
391 GIOVANNELLI Paolo ITA   ITA14           0 1 0 0 1
392 GIOVANNI Silva de Oliveira BRA   GRE08 SPA03         14 3 0 0 17
393 GIOVINCO Sebastian ITA   ITA08           2 0 0 0 2
394 GIRARD René FRA   FRA06           0 1 1 0 2
395 GIRARDO Antonio ITA   ITA11           0 0 1 0 1
396 GIRESSE Alain FRA   FRA06 FRA15         0 1 7 0 8
397 GIROUD Olivier FRA   ENG01 ENG05 FRA10 ITA10     25 0 16 0 41
398 GISKE Anders NOR   FRG18           0 0 1 0 1
399 GÍSLASON Kristján ICE   ICE01           0 0 1 0 1
400 GÍSLASON Rúrik ICE   DEN16 DEN22         0 0 3 0 3
401 GÍSLASON Sigursteinn Davíđ  ICE   ICE03           0 0 1 0 1
402 GISSI Kevin ARG   SWI10           0 0 1 0 1
403 GITSELOV Aleksandr USR   USR14           0 0 2 0 2
404 Gittens Jamie ENG   FRG05           1 0 0 0 1
405 GIULIANI Robert LUX   LUX07           3 0 0 0 3
406 GIULIANO Luigi ITA   ITA14           0 0 1 0 1
407 GIULIANO Víctor De Paula BRA   RUS09 UKR03         0 0 10 0 10
408 GIULY Ludovic FRA   FRA09 FRA14 FRA17 ITA14 SPA03   9 0 9 0 18
409 GIUNTI Federico ITA   ITA10           1 0 0 0 1
