GOALSCORERS 1955-2024  BA-BM
  SURNAME NAME NAT NEW NAT NEW NAT CLUB 1 CLUB 2 CLUB 3 CLUB 4 CLUB 5 CLUB 6 GOALS E1 GOALS E2 GOALS E3 GOALS E4 G_TOTAL
1 BA Abdoulaye SEN     POR16           0 0 1 0 1
2 BA Demba SEN     ENG05 TUR04 TUR26       7 0 5 0 12
3 BA LOUA Adriel D'Avila CIV     CZR14 POL06         0 0 1 2 3
4 BAAH Gideon GHA     FIN02           1 0 2 0 3
5 BABA Abdul Rahman GHA     FRG23           0 0 1 1 2
6 BABACAR Khouma El Hadji SEN     ITA05           0 0 8 0 8
7 Babadi Isaac Achmed Koroma Junior HOL     HOL16           1 0 0 0 1
8 BABANGIDA Tijani NIG     GRE08 HOL02 HOL18       4 0 2 0 6
9 BABATOUNDE Issiaka Bello BEN     SLK07 SLK11         1 0 1 0 2
10 BABATUNDE Babajide Collins NIG     DEN30           0 0 2 0 2
11 BABATZ Christof FRG     FRG34           0 0 1 0 1
12 BABAYAN Edgar ARM     DEN24           0 0 1 0 1
13 BABAYARO Celestine Boyd Jonto Hycieth NIG     ENG05           2 1 0 0 3
14 BABB Phillip Andrew IRL     POR15           0 0 1 0 1
15 BABBEL Markus FRG     ENG12 FRG03         3 0 3 0 6
16 BABEC Hrvoje CRO     LAT14           0 0 0 1 1
17 BABEL Ryan Guno HOL     ENG12 HOL02 TUR04 TUR09     11 0 12 0 23
18 Babić Boris SWI     SWI07           0 0 0 1 1
19 BABIĆ Marko CRO     FRG01           6 0 0 0 6
20 BABIĆ Siniša SER     SER03           0 0 2 0 2
21 BABIĆ Valentin CRO     HUN11           0 0 1 0 1
22 BABIČEVS Vladimirs LAT     LAT02           1 0 1 0 2
23 Babicka Shavy Warren GAB     CYP17           1 0 3 0 4
24 BÁBIK Tibor HUN     HUN06           0 0 1 0 1
25 BABNIČ Peter SLK     CZR03 CZR06 SLK05       1 0 6 0 7
26 BABOVIĆ Stefan SER     SER02           2 0 0 0 2
27 BACCA Carlos Arturo Ahumada COL     BEL06 SPA16 SPA25       0 0 24 0 24
28 BAČELIĆ-GRGIĆ Stipe CRO     CRO10           0 0 1 0 1
29 BACH Jacques LUX     LUX07           1 0 0 0 1
30 BACH Jørn DEN     DEN10           0 0 3 0 3
31 BACH BAK (BAK NIELSEN) Kristian DEN     DEN30 HOL25         0 0 3 0 3
32 BACHER Gerald AUS     AUS24           0 2 1 0 3
33 BACHEV Georgi BUL     BUL11           0 0 1 0 1
34 BACHEV Radoslav BUL     BUL10           0 0 1 0 1
35 BACHIROU Fouad COM     SWE24           0 0 1 0 1
36 BACIU Marius Achim ROM     ROM21           1 0 0 0 1
37 BACKMAN Kurt Lennart Ingemar SWE     SWE01 SWE15         1 0 1 0 2
38 BACKS Christian GDR     GDR01           1 0 0 0 1
39 BACSA Patrick HUN     HUN02           0 0 2 0 2
40 BĂCUȚ Gheorghe ROM     ROM08           1 0 0 0 1
41 BADAMOTI Mohammed GAM     SER11           0 0 0 2 2
42 BADASH Barak ISR     ISR04 ISR15         2 0 1 0 3
43 BADÉ Loïc FRA     FRA27 SPA16         0 0 1 1 2
44 BADEA Alexandru ROM     ROM15           0 0 2 0 2
45 BADEA Ionuț ROM     ROM04           0 0 1 0 1
46 BADEA Valentin Vasile ROM     ROM21           5 0 0 0 5
47 BADELJ Milan CRO     CRO01           3 0 2 0 5
48 BADEN FREDERIKSEN Nikolai DEN     HOL23           0 0 0 1 1
49 BADIBANGA Ziguy ZAI     KAZ10 MOL04         4 0 5 0 9
50 BĂDIN Dragu ROM     ROM23           1 0 0 0 1
51 BADIR Walid ISR     ISR03 ISR06         3 0 6 0 9
52 BADJI Aliou SEN     SWE05           0 0 2 0 2
53 BADLO Pyotr KAZ     KAZ05           0 0 1 0 1
54 BADOLO Cédric BFA     MOL04           0 0 1 1 2
55 BADOYAN Zaven ARM     ARM11           1 0 0 0 1
56 BADSTUBER Holger Felix FRG     FRG03           1 0 0 0 1
57 BĂDULESCU-BARDATZ Pavel ROM     ROM15           1 0 0 0 1
58 BAECKE Marc BEL     BEL04           0 2 0 0 2
59 BÆRHOLM PEDERSEN Ulrik DEN     DEN22           0 0 3 0 3
60 BAGAN David SCO     SCO10           0 0 1 0 1
61 BAGAPOV Aleksandr USR     USR02           0 0 1 0 1
62 BAGARIĆ Dražen CRO     BOS05           0 0 1 0 1
63 BAGGER Ruben DEN     DEN09           5 0 7 0 12
64 BAGGIO Dino ITA     ITA08 ITA12         0 1 12 0 13
65 BAGGIO Roberto ITA     ITA05 ITA07 ITA08 ITA10     5 9 17 0 31
66 BAGNACK MOUEGNI Macky Frank CAM     KAZ02           1 0 0 0 1
67 BAGNI Salvatore ITA     ITA07           0 0 2 0 2
68 BAH Alexander Hartmann DEN     CZR02           0 0 1 2 3
69 BAH Dawda GAM     FIN02           0 0 2 0 2
70 BAH Issa GUI     LUX09           0 0 1 0 1
71 BAHA Alyaksey BLS     BLS09           0 0 1 0 1
72 BAHA Dzmitriy BLS     BLS09           0 0 1 0 1
73 BAHADIR Turgay TUR     TUR06           0 0 2 0 2
74 BAHEBECK Jean-Christophe FRA     FRA17 FRA28         0 0 2 0 2
75 BAHEZRE DE LANLAY Yann-Erik Randa NOR     NOR15           3 0 0 0 3
76 BAHOUI Nabil SWE     SWE01           0 0 4 0 4
77 BÄHRE Harry FRG     FRG12           0 1 0 0 1
78 BAHTIĆ Edin YUG     YUG23           0 0 7 0 7
79 BAIANO Francesco ITA     ITA05           0 1 0 0 1
80 BAIANO João Fernando Nelo BRA     SPA06           0 0 3 0 3
81 BAIARAM Ştefan ROM     ROM37           0 0 1 1 2
82 BAICU Raoul Petre ROM     ROM37           0 0 1 0 1
83 BAIDOO Michael GHA     SWE06           0 0 0 1 1
84 BAILEY Michael ENG     ENG28           0 0 2 0 2
85 BAILEY BUTLER Leon Patrick JAM     BEL25 ENG02 FRG01       0 0 13 4 17
86 BAILLIU Gilbert BEL     BEL06           0 1 0 0 1
87 BAILLY Eric Bertrand CIV     SPA25           0 0 1 0 1
88 BAINES Leighton ENG     ENG08           0 0 2 0 2
89 BAIRD Ian SCO     SCO08           0 0 1 0 1
90 BAIRD Samuel SCO     SCO07 SCO09         4 0 1 0 5
91 BAJALICA Miloš SER     SBM07           0 0 1 0 1
92 BAJDE Gregor SLO     SLO02 SLO04         0 0 3 2 5
93 BAJER Lukáš CZR     CZR06           0 0 1 0 1
94 BAJEVIĆ Dušan YUG     GRE01 YUG19         3 2 2 0 7
95 Bajić Ante AUS     AUS09           0 0 0 1 1
96 BAJIĆ Branimir BOS     YUG11           0 0 1 0 1
97 BAJIĆ Mane YUG     YUG09 YUG11         2 0 1 0 3
98 BAJIĆ Riad BOS     BOS01           0 0 3 0 3
99 BAJKO Neptun ALB     ALB07           0 1 0 0 1
100 BAJOVIĆ Milorad YUG     YUG11           0 1 0 0 1
101 BAJRAMI Burim Emir SWE     HOL20 SWE06         0 0 3 0 3
102 BAJRAMI Eldis AUS     AUS01           0 0 1 0 1
103 BAJRAMI Muharem MAC     MAC12 MAC17         0 0 6 0 6
104 BAJRAMOVSKI Almir MAC     MAC08           0 0 1 0 1
105 BAJSIĆ Davor CRO     CRO07           0 0 1 0 1
106 BAJZÁT Péter HUN     HUN11 HUN19         0 0 6 0 6
107 BAK Lennart DEN     DEN03           0 1 0 0 1
108 BĄK Arkadiusz POL     POL14 POL27         1 2 6 0 9
109 BĄK Jacek Waldemar POL     FRA14           0 0 3 0 3
110 BĄK Mirosław Bogusław POL     POL14           0 2 0 0 2
111 BAKADAL Claude FRA     BEL24           0 0 1 0 1
112 BAKAJ Elis ALB     BLS11           0 0 4 0 4
113 BAKALORZ Dirk FRG     FRG06 FRG09         0 1 1 0 2
114 BAKALOV Marin BUL     BUL03 BUL06         1 0 4 0 5
115 BAKAMBU Cédric ZAI     SPA04 SPA25         0 0 12 1 13
116 BAKARI Dagui Orphie FRA     FRA07 FRA32         2 0 4 0 6
117 BAKASETAS Anastasios GRE     GRE01 GRE19 TUR16       2 0 4 0 6
118 BAKAYEV Mikhail RUS     KAZ02           0 0 2 0 2
119 BAKAYEV Ulugbek UZB     KAZ04           0 0 1 0 1
120 BAKAYEV Zelimkhan RUS     RUS04           0 0 4 0 4
121 BAKAYOKO Saint-Cyr Johan BEL     HOL16           1 0 1 0 2
122 BAKAYOKO Tiémoué FRA     ENG05 FRA09         2 0 0 0 2
123 BAKAYOKO SELA Ibrahima CIV     FRA15 GRE06 ITA22       3 0 2 0 5
124 BAKENGA JOAR BAHATI NAMUGUNGA Mushagalusa  NOR     DEN10           0 0 1 0 1
125 BAKER Desmond IRL     IRL16           0 1 0 0 1
126 BAKER Gerard Austin USA     SCO09           0 0 3 0 3
127 BAKER Joseph ENG     ENG01 ENG18 SCO09       0 0 12 0 12
128 BAKER Phillip ENG     WAL12           1 0 1 0 2
129 BAKER Richard IRL     IRL16           1 0 0 0 1
130 BAKERO José María Escudero SPA     SPA03 SPA13         9 3 3 0 15
131 Bakhar Ivan BLS     BLS01           0 0 0 1 1
132 BAKHAREV Aleksey RUS     UKR06           2 0 0 0 2
133 BAKIĆ Dušan MON     BLS01 MON02         0 0 1 1 2
134 BAKIRCIOĞLÜ Kennedy SWE     HOL02           0 0 2 0 2
135 BAKIŞ Sinan TUR     AUS25           0 0 1 0 1
136 BAKKAL Otman HOL     HOL16           0 0 1 0 1
137 BAKKALI Zakaria BEL     BEL01 HOL16         1 0 2 0 3
138 BAKKE Eirik NOR     ENG10 NOR02         1 0 5 0 6
139 BAKKER Mitchel HOL     FRG01           0 0 1 0 1
140 BAKKERUD Lars Henrik NOR     SWE20           0 0 1 0 1
141 BAKOS Sándor HUN     HUN17           1 0 0 0 1
142 BAKOŠ Marek SLK     CZR10 CZR14 SLK07       10 0 14 0 24
143 BAKOTA Božo YUG     AUS11           0 0 3 0 3
144 BAKU Bote Nzuzi ZAI     FRG31           1 0 0 0 1
145 Bakumbu Cédric ZAI     TUR09           1 0 0 0 1
146 BAL Andrey USR     USR04           1 0 0 0 1
147 BALABAN Boško CRO     BEL06 CRO01         10 0 7 0 17
148 BALABANOV Kostyantyn UKR     UKR03           0 0 2 0 2
149 BALABEKYAN Arsen ARM     ARM09           0 0 1 0 1
150 BALACI Ilie ROM     ROM23           1 2 4 0 7
151 BALAFAS Sotirios GRE     GRE12           0 0 1 0 1
152 BALAJ Bekim Abdyl ALB     ALB09 CZR03         0 0 1 1 2
153 BALAJIĆ Andrija CRO     CRO04           0 1 0 0 1
154 BALAJIĆ Stipe CRO     SLO02           5 0 0 0 5
155 BALAKOV Krasimir BUL     FRG24 POR15         0 2 5 0 7
156 BĂLAN Iulian ROM     ROM23           0 0 1 0 1
157 BALANOVICH Syarhey BLS     BLS11           0 0 3 0 3
158 Balanta Éder Fabián Álvarez COL     BEL06           0 0 0 1 1
159 BĂLAȘA Ilie Daniel ROM     MOL01           0 0 3 0 3
160 BĂLAȘA Mihai Alexandru ROM     ROM21           1 0 0 0 1
161 BALASHOW Dzmitry BLS     BLS06           0 0 1 0 1
162 BALASKÓ Iván HUN     HUN08           0 1 0 0 1
163 BALATINAC Josip CRO     CRO03           0 0 1 0 1
164 BALBO Abel Eduardo ARG     ITA05 ITA12 ITA14       4 0 10 0 14
165 BALBOA Javier Ángel Osa GUE     SPA11           1 0 0 0 1
166 BALCERZAK Ryszard POL     POL08           0 1 0 0 1
167 BALDACCHINO Ryan Lee MAL     SCO18           0 0 1 0 1
168 BALDÉ Bacar GBI     ARM11           0 0 2 0 2
169 BALDÉ Ibrahima Abdoulaye SEN     RUS18           0 0 2 0 2
170 BALDOT Assi ISR     ISR13           0 0 1 0 1
171 BALDOVALIEV Zoran MAC     BUL13 MAC07 MAC16       0 0 5 0 5
172 BALDVINSSON Baldvin ICE     ICE08           3 0 0 0 3
173 BALDVINSSON Guðjón ICE     ICE08 ICE16         0 0 4 0 4
174 BALDVINSSON Marel Jóhann ICE     BEL13 NOR23         0 0 3 0 3
175 BALDWIN Thomas ENG     ENG05           0 6 1 0 7
176 BALE Gareth WAL     ENG24 SPA11         20 0 7 0 27
177 BALERDI Leonardo Rosa ARG     FRA15           1 0 0 0 1
178 BALET Alain-Émile SWI     SWI11           0 0 1 0 1
179 BALIĆ Andrija CRO     CRO02 SLK01         0 0 3 0 3
180 BALIĆ Husein AUS     AUS08           0 0 2 4 6
181 BALIKWISHA Michel-Ange BEL     BEL02           2 0 1 1 4
182 BALILI Pinchas Felix ISR     ISR06 ISR13         1 0 3 0 4
183 BALIMA Wilfried Benjamin BFA     MOL04           1 0 1 0 2
184 BALÍN Cristóbal Machín Fernández De La Fuente SPA     SPA05           0 1 0 0 1
185 BALINT Gavril Pele ROM     ROM21           6 0 0 0 6
186 BÁLINT László HUN     HUN04           0 0 2 0 2
187 BALJIĆ Elvir BOS     TUR08           0 0 2 0 2
188 BALJIĆ Mirsad YUG     SWI11 YUG23         0 0 2 0 2
189 BALKESTEIN Luuk HOL     HOL08           0 0 1 0 1
190 BALKOVEC Jure SLO     SLO09           0 0 2 0 2
191 BALL Alan ENG     ENG08           3 1 0 0 4
192 BALL Michael ENG     SCO07           0 0 1 0 1
193 BALLACK Michael FRG     ENG05 FRG01 FRG03       17 0 4 0 21
194 BALLAMAN Robert SWI     SWI04           2 0 0 0 2
195 BALLANGRUD Eivind NOR     NOR05           0 0 1 0 1
196 BALLEGAARD AMMITZBØLL Alexander DEN     DEN03           0 0 0 1 1
197 BALLERI David ITA     ITA12           0 1 0 0 1
198 BALLGJINI Haxhi ALB     ALB07           1 0 0 0 1
199 BALLGJINI Shyqyri ALB     ALB09           1 0 0 0 1
200 BALMER Walter SWI     SWI02           7 0 0 0 7
201 BALMONT Florent FRA     FRA32           1 0 1 0 2
202 BALOG Tibor HUN     BEL07           0 0 1 0 1
203 BALOG Zoltán HUN     HUN10           0 0 1 0 1
204 BALOGH Norbert Sándor HUN     HUN19           0 0 2 0 2
205 BALOGUN Folarin USA     ENG01           0 0 2 0 2
206 BALOGUN Leon Aderemi NIG     SCO07           0 0 2 0 2
207 BALOTELLI Mario Barwuah GHA     ENG12 ENG14 FRA13 ITA07     10 0 12 0 22
208 BALTA Hakan Kadir TUR     TUR09           1 0 1 0 2
209 BALTACHA Sergey USR     USR04           1 0 0 0 1
210 BALTANOV Lačezar BUL     BUL03           0 0 1 0 1
211 BALTASAR Vítor Manuel de Jesus Gonçalves POR     POR15           0 1 1 0 2
212 BALTAZAR María de Moráis Júnior BRA     SPA02           0 0 2 0 2
213 BALTUŠNIKAS Virginijus USR (LIT)   LIT02 USR17         0 2 1 0 3
214 BAŁUSZYŃSKI Henryk Edward POL     FRG30 POL04         0 0 5 0 5
215 Băluţă Tudor ROM     ROM39           0 0 0 1 1
216 BĂLUȚĂ Dumitru ROM     ROM02           0 0 1 0 1
217 BĂLUȚĂ Petre ROM     ROM19           0 0 3 0 3
218 BALZIS Ralf Peter FRG     AUS04 FRG09         0 1 3 0 4
219 BAMBA Daouda Karamoko CIV     NOR02           0 0 1 0 1
220 BAMBA Jonathan FRA     FRA32           0 0 1 0 1
221 BAMBA DIENG Chech Ahmadou Mbacke SEN     FRA15           0 0 0 1 1
222 BAMBERG Daniel José BRA     ICE14 NOR27         0 0 4 0 4
223 BAMBERGER Werner GDR     GDR17           1 0 0 0 1
224 BAMBUR Adi MON     MON03           0 0 1 0 1
225 BAMERT Urs SWI     SWI14           1 0 0 0 1
226 BAMOGO Nomwaya Habib FRA     FRA15           0 0 1 0 1
227 BAN Zoran CRO     BEL25           0 0 1 0 1
228 BANACH Maurice FRG     FRG18           0 0 1 0 1
229 BANADA Yevhen UKR     UKR16           0 0 2 0 2
230 BANAŚ Jan POL     POL04           1 6 0 0 7
231 BANASZKIEWICZ Marek Wojciech POL     POL20           0 3 0 0 3
232 BANCAREL Anthony FRA     FRA06           0 0 3 0 3
233 BANCU Nicușor Silviu ROM     ROM37           0 0 1 1 2
234 BANDA Emmanuel Justine Robby ZAM     SWE05           0 0 0 3 3
235 Bandé Boureima Hassane BFA     FIN02           0 0 0 2 2
236 BANDROWSKI Tomasz POL     POL06           0 0 1 0 1
237 BANDURA Jürgen FRG     FRG13           0 0 2 0 2
238 Bane Sidi SEN     BLS09           0 0 1 0 1
239 BANEGA HERNÁNDEZ Éver Maximiliano David ARG     SPA16           3 0 5 0 8
240 BANGO Ricardo González SPA     SPA12           0 0 1 0 1
241 BANGOURA Ismaël GUI     UKR02           7 0 2 0 9
242 BANGOURA Sambégou GUI     BEL17           0 0 1 0 1
243 BANGURA Mohamed SRL     SWE01 SWE06         1 0 3 0 4
244 BANIN Tal ISR     ISR04           0 0 1 0 1
245 BANK SØRENSEN Lars DEN     DEN20           1 0 1 0 2
246 BANKOV Kalin BUL     BUL11           0 1 0 0 1
247 BANNAN Barry SCO     ENG02           0 0 1 0 1
248 BANNISTER Gary ENG     ENG19           0 0 6 0 6
249 BANNON Eammon SCO     SCO05 SCO08         1 0 8 0 9
250 BANÓ-SZABÓ Bence Zoltán HUN     HUN06           0 0 1 0 1
251 BANOVIĆ Sreten YUG     BEL11 YUG09         0 1 1 0 2
252 BANSEMER Günter FRG     FRG10           0 1 0 0 1
253 Banza Simon Bokoté ZAI     POR14           0 0 2 0 2
254 BARABAN Ivan CRO     BOS05           0 0 1 0 1
255 BARAJA Rubén Vegas SPA     SPA02 SPA19         7 0 5 0 12
256 BARÁK Antonin CZR     ITA05           0 0 0 8 8
257 BARAKHOYEV Akhmet RUS     MOL01           0 0 1 0 1
258 BARALIĆ Petar YUG     YUG05           0 0 1 0 1
259 BARAN Janusz Józef POL     POL08           0 3 0 0 3
260 BARAN Krzysztof Jacek POL     POL04           1 0 0 0 1
261 BARANAUSKAS Stasys USR     USR17           0 0 1 0 1
262 BARANAW Vasily BLS     RUS04           1 0 0 0 1
263 BARANEK Miroslav CZR     CZR03 CZR06 CZR07       5 0 3 0 8
264 BARANETS Borys UKR     UKR04           0 0 1 0 1
265 BARANNIK Oleh UKR     UKR08           0 0 2 0 2
266 BARASI Yusuf TUR     HOL04           0 0 0 1 1
267 BARÁTH Botond HUN     HUN06           1 0 1 0 2
268 BARAZITE Nacer HOL     AUS02           0 0 11 0 11
269 BARBAREZ Sergey BOS     FRG01 FRG05 FRG12       3 0 8 0 11
270 BARBER Eric IRL     IRL15 IRL16         0 2 1 0 3
271 BARBERIS Umberto SWI     FRA09 SWI10 SWI11       2 4 2 0 8
272 BARBOŘÍK Jiří CZE     CZE15           0 0 1 0 1
273 BARBU Constantin ROM     ROM02 ROM18         1 0 4 0 5
274 BĂRBULESCU Ilie ROM     ROM02 ROM21         2 0 1 0 3
275 BARBUROȘ Ruslan MOL     MOL03 MOL04         1 0 1 0 2
276 BĂRCĂUAN Cosmin ROM     ROM08           0 0 1 0 1
277 BARČÍK Miroslav SLK     SLK11           1 0 0 0 1
278 Barcola Bradley FRA     FRA17           1 0 0 0 1
279 BARCZI Dávid HUN     HUN02           0 0 2 0 2
280 BARDA Elyaniv Felix ISR     BEL25 ISR05 ISR06       2 0 8 0 10
281 BARDACHOW Maksim BLS     BLS11           0 0 1 0 1
282 Bardakcı Abdülkerim TUR     TUR09           1 0 1 0 2
283 BÁRĐARSON Olaf FAE     FAE06           0 0 0 1 1
284 BÂRDEȘ Vasile Sică ROM     ROM02           0 0 1 0 1
285 Bardghji Runi KUW     DEN16           1 0 0 0 1
286 BARDHI Enis MAC     TUR16           0 0 1 0 1
287 BARDHI Sinan ALB     ALB08           1 0 0 0 1
288 BARDON Anthony Michael GIB     GIB01           1 0 1 0 2
289 BARDON Cédric FRA     BUL11 CYP03 FRA14       4 0 2 0 6
290 BAREIRO Lucas Bareiro ARG     ISR05           0 0 0 2 2
291 BAREL Viktar BLS     BLS10           0 0 1 0 1
292 BARELLA Nicolò ITA     ITA07           4 0 1 0 5
293 BARESI Giuseppe ITA     ITA07           0 0 1 0 1
294 BAREVIČIUS Giedrius LIT     LIT06           1 0 0 0 1
295 BARI Bilal MOR     BUL11           0 0 0 1 1
296 Bari Kristián SLK     SLK11           0 0 0 1 1
297 BARIBO Tai ISR     AUS23           0 0 0 2 2
298 BARIJHO Antonio Daniel ARG     SWI04           0 0 1 0 1
299 BARINOV Dmitry RUS     RUS03           1 0 0 0 1
300 BARIŠIĆ Borna CRO     CRO03 SCO07         0 0 6 0 6
301 BARIŠIĆ Hrvoje CRO     BOS08           1 0 1 0 2
302 BARIŠIĆ Zoran AUS     AUS09           0 2 0 0 2
303 BARISON Paolo ITA     ITA10 ITA11 ITA14       6 0 2 0 8
304 BARKER Brandon ENG     CYP11           0 0 1 0 1
305 BARKERO José Javier Saludes SPA     SPA28           0 0 1 0 1
306 BARKLEY Ross ENG     ENG05           0 0 2 0 2
307 BARKOGLOU Yeorgios GRE     GRE16           0 0 2 0 2
308 BÄRKROTH Nicklas Robert SWE     SWE08 SWE23         2 0 1 0 3
309 BÄRLIN Stefan Arne SWE     NOR18           0 0 1 0 1
310 BARMBY Nicholas ENG     ENG10 ENG12         0 0 5 0 5
311 BARNES Ashley ENG     ENG04           0 0 1 0 1
312 BARNES Harvey ENG     ENG11           0 0 4 2 6
313 BARNES John ENG     ENG12 ENG16         1 3 0 0 4
314 BARNES Peter ENG     ENG14           0 0 1 0 1
315 BARNETT Julian ENG     DEN26           1 0 0 0 1
316 BARNETT Leon ENG     ENG35           0 0 1 0 1
317 BARNETTA Tranquillo SWI     FRG01           0 0 1 0 1
318 BARNWELL John ENG     ENG01           0 0 1 0 1
319 BÄRON Karsten FRG     FRG12           0 0 3 0 3
320 BARONCHELLI Bruno FRA     FRA12           1 2 1 0 4
321 BARONI Marco ITA     ITA11           1 0 1 0 2
322 BARONIO Roberto ITA     ITA09           1 0 0 0 1
323 BAROŠ Milan CZR     CZR10 ENG12 TUR09       3 0 14 0 17
324 BARR CORMACK Peter SCO     ENG12 SCO09         0 1 4 0 5
325 BARR FLETCHER Darren SCO     ENG15           3 0 0 0 3
326 BARRACHINA Fernando Plo SPA     SPA19           0 0 1 0 1
327 BARRADA Abdelaziz MOR     FRA15           0 0 1 0 1
328 BARRAGÁN FERNÁNDEZ Antonio Juan SPA     SPA19           0 0 1 0 1
329 BARRALES Jerónimo ARG     GRE19           0 0 3 0 3
330 BARRANTES ROJAS  Michael Francisco CRC     NOR25           0 0 6 0 6
331 Barrentxea Ander Muguruza SPA     SPA13           1 0 0 0 1
332 BARRETO Paulo Vitor de Souza BRA     ITA16 ITA19         1 0 3 0 4
333 BARRETT Colin ENG     ENG18           1 0 0 0 1
334 BARRETT James ENG     ENG03           0 0 1 0 1
335 BARRETT Shane IRL     IRL08           0 0 1 0 1
336 Barretta Antonio ITA     RSM10           1 0 0 0 1
337 BARRIOCANAL Fernando Sanmartín SPA     SPA02           0 0 1 0 1
338 BARRIONUEVO Horacio Óscar ARG     FRA13           0 0 1 0 1
339 BARRIOS José Antonio Olivero SPA     SPA03           0 0 1 0 1
340 Barrios Pablo Rivas SPA     SPA02           1 0 0 0 1
341 BARRIOS CÁCERES Lucas Ramón ARG     FRG05           0 0 4 0 4
342 BARRIQUAND Frantz FRA     SWI10           0 1 0 0 1
343 BARROS António Monteiro Teixeira POR     POR04           0 1 0 0 1
344 BARROS BAYALA Cyrille BFA     MOL04           1 0 1 0 2
345 BARROSO MACHADO E COSTA José Alberto POR     POR11           0 1 2 0 3
346 BARROW Musa GAM     ITA01           0 0 4 0 4
347 BARRY David IRL     IRL05           1 0 1 0 2
348 BARRY Gareth ENG     ENG02           0 0 3 0 3
349 BARRY Roy SCO     SCO06           0 1 0 0 1
350 Barry Thierno FRA     SWI02           0 0 0 1 1
351 BARSEGHYAN Tigran ARM     KAZ12 MAC01 SLK03       3 0 2 2 7
352 BARSOM Agbar Aram Diego SWE     SWE05           1 0 0 0 1
353 BARSOV Maksim RUS     RUS23           0 0 0 1 1
354 BARTCZAK Mateusz POL     POL27           0 0 3 0 3
355 BARTH Horst FRG     FRG27           0 2 0 0 2
356 BARTHELS Wolfgang GDR     GDR06           0 0 1 0 1
357 BARTL Daniel CZR     CZR13           0 0 1 0 1
358 BARTLETT Thurston Shaun RSA     SWI15           0 0 10 0 10
359 BARTO Miroslav CZE     CZE17           0 0 1 0 1
360 BARTOLOVIĆ Mladen BOS     CRO02           0 0 1 0 1
361 BARTON Joseph Anthony ENG     FRA15           0 0 1 0 1
362 BARTOŇ Jaroslav CZE     CZE18           0 4 1 0 5
363 BARTONSKI Jakub POL     POL12           0 0 0 1 1
364 BARTOŠ Ivan SLK     SLK11           0 0 1 0 1
365 BARTRA Marc Aregall SPA     FRG05           1 0 0 0 1
366 BARTRAM Jan Lewis DEN     DEN03           1 0 0 0 1
367 BARTU Can TUR     ITA05 TUR08         3 1 0 0 4
368 BART-WILLIAMS Christopher ENG     ENG20           0 0 2 0 2
369 BARTZ Frank GDR     GDR14           0 1 0 0 1
370 BARUCHYAN Aviram ISR     ISR01           2 0 0 0 2
371 BARUFFI Dario ITA     ITA10           2 0 0 0 2
372 BARUSSO Ahmed Apimah GHA     TUR09           0 0 1 0 1
373 BARZOV Todor BUL     BUL11           0 0 1 0 1
374 BASANTA PAVONE José María ARG     ITA05           0 0 2 0 2
375 BAŞDAĞ Ragıp TUR     TUR22           0 0 1 0 1
376 BASEGGIO Walter BEL     BEL01           2 0 1 0 3
377 BAŠIĆ Petar CRO     LIT08           0 0 1 0 1
378 BAŠIĆ Toma CRO     ITA09           0 0 1 0 1
379 BASINAS Angelos GRE     GRE10           6 0 2 0 8
380 BASIS Liron ISR     ISR04           0 0 3 0 3
381 BAŠISTA Peter SLK     SLK15           0 0 1 0 1
382 BASLER Mario FRG     FRG03 FRG15 FRG27       7 2 4 0 13
383 BASON Menachem ISR     ISR02           0 3 0 0 3
384 BASSETT Paul Kurt CAN     DEN07           1 0 0 0 1
385 BASSEY Fortune Akpan NIG     HUN04           2 0 0 0 2
386 BASSIR Salahedine MOR     FRA32           1 0 1 0 2
387 BASSONG NGUENA Sébastien Aymar CAM     ENG24           1 0 0 0 1
388 BASTA Dušan SBM (SER)   ITA19 SBM02 SER01       1 0 3 0 4
389 BÁSTI István HUN     HUN12           0 0 1 0 1
390 BASTIEN Samuel Christopher BEL     BEL17           0 0 1 0 1
391 BASTIJNS Alfons BEL     BEL06           1 0 0 0 1
392 BASTOS Bartolomeu Jacinto Quissanga ANG     ITA09           0 0 2 0 2
393 BASTOS Michel Fernandes BRA     FRA14 FRA32 FRG23       8 0 0 0 8
394 BASTOS Rafael BRA     ROM25           2 0 0 0 2
395 BASTOS Yannick LUX     LUX21           0 0 1 0 1
396 BASTRUP JØRGENSEN Lars DEN     FRG12           4 0 2 0 6
397 BAŞTÜRK Yıldıray TUR     FRG01           1 0 0 0 1
398 BASZCZYŃSKI Marcin POL     POL20           1 0 0 0 1
399 BASZKIEWICZ Krzysztof Stanisław POL     POL05           3 0 0 0 3
400 BATALLA Pablo Martín ARG     TUR06           1 0 4 0 5
401 BATDAL Mehmet TUR     TUR09           0 0 1 0 1
402 BATES Guy ENG     NIR12           0 0 2 0 2
403 BATES Michael ENG     ENG10           0 1 2 0 3
404 BATEY Peter ENG     NIR11           0 1 0 0 1
