OWN-GOALSCORERS 1955-2023
CHAMPION'S CUP - CHAMPIONS' LEAGUE
SURNAME NAME NATION CLUB PROFIT CUP EDITION
1 ABELARDO Fernández Artuña SPA SPA03 LAT02 E1 97-98
2 ABELARDO Fernández Artuña SPA SPA03 HOL16 E1 97-98
3 ACERBI Francesco ITA ITA09 FRG03 E1 20-21
4 AĐALSTEINSSON Arnór Sveinn ICE ICE08 SCO03 E1 20-21
5 ADANI Daniele ITA ITA05 POL19 E1 99-00
6 AEGERTER Silvan SWI SWI15 FRA15 E1 09-10
7 AGUILAR Ruben FRA FRA09 UKR06 E1 21-22
8 AJER Kristoffer NOR SCO03 KAZ12 E1 17-18
9 AKI Doğan TUR TUR04 AUS09 E1 60-61
10 AKINFEEV Igor RUS RUS01 ENG24 E1 16-17
11 ALABA David Olatukunbo AUS FRG03 SPA03 E1 19-20
12 ALDERWEIRELD Tobias Albertine Maurits BEL SPA02 RUS09 E1 13-14
13 ALEX Rodrigo Dias da Costa BRA HOL16 ENG01 E1 04-05
14 ALEX Rodrigo Dias da Costa BRA HOL16 ENG01 E1 06-07
15 ALEX SANDRO Lobo Silva BRA ITA08 POR15 E1 17-18
16 ALEX SANDRO Lobo Silva BRA ITA08 ENG15 E1 18-19
17 ÁLVARO GONZÁLEZ Soberón SPA FRA15 ENG14 E1 20-21
18 ÁLVARO PEREIRA Daniel Barragán URU POR11 CYP04 E1 09-10
19 ANIBAL Julián Pérez Miers SPA SPA19 YUG06 E1 71-72
20 ANITA Vurnon San Benito HOL HOL02 SPA11 E1 10-11
21 ARBELOA Álvaro Coca SPA SPA11 FRG05 E1 12-13
22 ARSLANAGIĆ Dino BOS BEL17 GRE10 E1 14-15
23 AUGENTHALER Klaus FRG FRG03 YUG05 E1 90-91
24 AVRAMIDES Lakis CYP CYP10 SPA11 E1 69-70
25 AZMOUN Sardar IRN RUS09 POR04 E1 19-20
26 AZPILICUETA César Tanco SPA FRA15 RUS04 E1 10-11
27 BA Khalifa Elhadj SEN KAZ05 ISR06 E1 10-11
28 BABBEL Markus FRG FRG03 SWE08 E1 97-98
29 BADELJ Milan CRO CRO01 SLO02 E1 12-13
30 BADSTUBER Holger Felix FRG FRG03 ITA11 E1 11-12
31 BALDURSSON Guðmundur ICE ICE09 FRA09 E1 88-89
32 BALTA Hakan Kadir TUR TUR09 KAZ12 E1 15-16
33 BARESI Franco ITA ITA10 HOL02 E1 94-95
34 BARGHESYAN Tigran ARM MAC01 DEN16 E1 17-18
35 BASINAS Angelos GRE GRE10 UKR02 E1 98-99
36 BECKETT Liam NIR NIR07 ROM08 E1 73-74
37 BEHAN Dennis IRL IRL05 SBM02 E1 06-07
38 BELLETTI Juliano Haus BRA SPA03 ENG05 E1 04-05
39 BELOKHVOSTOV Andrei EST EST02 FIN02 E1 93-94
40 BEN NABOUHANE El Fardou Mohamed COM SER01 SWI14 E1 19-20
41 BENDER Svend FRG FRG05 FRA09 E1 16-17
42 BERBATOV Dimitar BUL FRG01 ITA14 E1 04-05
43 BEREZUTSKY Vasily RUS RUS01 FRA32 E1 11-12
44 BERGAMASCHI Mario ITA ITA10 FRG05 E1 57-58
45 BERISHA Sedat MAC MAC15 SER02 E1 11-12
46 BEŠLIJA Mirsad BOS BOS01 ISR06 E1 10-11
47 BIRKELUND Jan NOR NOR10 HOL02 E1 77-78
48 BIRSENS Marc LUX LUX14 GDR04 E1 90-91
49 BLANC Laurent FRA ENG15 SPA07 E1 01-02
50 BOGUSZ Daniel POL POL19 ROM21 E1 96-97
51 BOLSÉE Maurice BEL BEL17 POR15 E1 58-59
52 BONDAR Valeriy UKR UKR06 FRG06 E1 20-21
53 BONELLO Henry MAL MAL08 HUN04 E1 19-20
54 BONUCCI Leonardo ITA ITA08 RUS09 E1 21-22
55 BONVIN Gilbert FRA FRA13 SCO07 E1 56-57
56 BOYATA Anda Dedrick BEL SCO03 SWE13 E1 15-16
57 BREKKE Tor Reidar NOR NOR22 YUG05 E1 80-81
58 BRENNAN Seamus IRL ENG15 POR04 E1 65-66
59 BRENNER Ernest LUX LUX13 POR04 E1 65-66
60 BROWN John SCO SCO07 YUG05 E1 90-91
61 BROWN Rodney NIR NIR07 BUL23 E1 18-19
62 BROWN Rodney NIR NIR07 BUL23 E1 18-19
63 BROWN Wesley ENG ENG15 SPA19 E1 00-01
64 BROWN Wesley ENG ENG15 FRA15 E1 10-11
65 BUCKLEY Delron RSA SWI02 MAC05 E1 06-07
66 BURKE Joseph IRL IRL02 SCO07 E1 75-76
67 BUSQUETS Sergi Burgos SPA SPA03 ENG01 E1 10-11
68 BUTT Hans-Jörg FRG FRG01 ITA07 E1 02-03
69 BUYO Francisco Sánchez SPA SPA11 ITA10 E1 88-89
70 BYRNE Conan IRL IRL18 POL08 E1 14-15
71 CAÇAPA Claudio Roberto da Silva BRA FRA14 ITA07 E1 02-03
72 CADÚ Ricardo Manuel Ferreira Sousa POR ROM25 FRA06 E1 08-09
73 CADÚ Ricardo Manuel Ferreira Sousa POR ROM25 FRG03 E1 10-11
74 CALDOW Eric SCO SCO07 GDR16 E1 61-62
75 CALDWELL Gary SCO SCO03 POR04 E1 06-07
76 CALDWELL Gary SCO SCO03 DEN02 E1 08-09
77 CALDWELL Gary SCO SCO03 ENG01 E1 09-10
78 CANEIRA Marco Antonio Simões POR POR15 SPA03 E1 08-09
79 CAROLE Lionel Jules FRA TUR09 KAZ12 E1 15-16
80 CARPENETTI Francesco ITA ITA05 SCO03 E1 69-70
81 CARRICK Michael ENG ENG15 BEL06 E1 15-16
82 CARVALHO André Silva BRA BOS05 SCO08 E1 06-07
83 ÇETİN Recep TUR TUR04 SWE13 E1 90-91
84 CHETCUTI Jeffrey MAL MAL07 DEN16 E1 03-04
85 CHIELLINI Giorgio ITA ITA08 ENG14 E1 15-16
86 CHRISTENSEN Andreas DEN FRG06 ENG14 E1 15-16
87 CHRISTOPHI Evagoras CYP CYP11 ROM21 E1 87-88
88 CHUGAINOV Igor RUS RUS03 ITA14 E1 01-02
89 CIANI Michaël FRA FRA06 FRG03 E1 09-10
90 CISSÉ Djibril FRA GRE10 DEN16 E1 10-11
91 CLAUSEN Frank DEN DEN22 ENG12 E1 83-84
92 CLERC François FRA FRA14 SPA03 E1 07-08
93 COATES Sebastián Nión URU POR15 SPA03 E1 17-18
94 CORTIS Edward MAL MAL06 CYP11 E1 85-86
95 CYGAN Pascal FRA ENG01 GRE10 E1 04-05
96 DAGSSON Sigurður ICE ICE09 HUN17 E1 67-68
97 DANI ALVES Daniel da Silva BRA SPA03 RUS04 E1 12-13
98 DAVID LUIZ Moreira Marinho BRA ENG05 FRA17 E1 13-14
99 DE JONG Luuk HOL FRG06 UKR02 E1 12-13
100 DE NAPOLI Fernando ITA ITA11 SPA11 E1 87-88
101 DE ROSSI Daniele ITA ITA14 SPA03 E1 17-18
102 DE SANCTIS Morgan ITA FRA09 FRG01 E1 16-17
103 DEDECHKO Denys UKR SPA02 KAZ12 E1 15-16
104 DEGRÁ Matías Omar ARG POR22 RUS09 E1 13-14
105 DEIVID de Souza BRA TUR08 ENG05 E1 07-08
106 DELLAS Traianos GRE ITA14 UKR02 E1 04-05
107 DEMICHELIS Martin Gastón ARG FRG03 FRA14 E1 08-09
108 DENSWIL Stefano HOL BEL06 DEN16 E1 16-17
109 DIAMANTINO Manuel Fernandes Miranda POR POR04 NIR12 E1 83-84
110 DIMAS Manuel Marques Teixeira RSA POR15 RUS04 E1 00-01
111 DOHERTY Lee NIR NIR12 POR04 E1 83-84
112 D'ORSI Pasquale ITA RSM10 LUX04 E1 12-13
113 DORSIN Mikael SWE NOR15 SPA11 E1 05-06
114 DOUGLAS da Silva BRA ISR06 AUS03 E1 10-11
115 DRAGOVIĆ Aleksandar AUS UKR02 ENG05 E1 15-16
116 DRAGUTINOVIĆ Ivica SER SPA16 ROM26 E1 09-10
117 DRAHNO Michal SLK SLK11 ENG05 E1 03-04
118 DÜRNBERGER Bernhard FRG FRG03 SWE02 E1 73-74
119 DVALI Lasha GEO HUN04 ITA08 E1 20-21
120 EDU Maurice USA SCO07 SPA19 E1 10-11
121 EDU DRACENA Eduardo Luíz Abonízio de Souza BRA TUR08 SPA16 E1 07-08
122 EDU DRACENA Eduardo Luíz Abonízio de Souza BRA TUR08 RUS01 E1 07-08
123 EDWARDS Timothy Richard WAL WAL12 EST05 E1 00-01
124 ELEFTHEROPOULOS Dimitrios GRE GRE08 FRG01 E1 02-03
125 ELSNER Marko YUG YUG05 POR04 E1 84-85
126 ENEMARK Henning DEN DEN10 CZE06 E1 66-67
127 ENGE Detlef GDR GDR09 FRG03 E1 74-75
128 ERBOĞA Sabahattin TUR TUR08 POR04 E1 75-76
129 ERIĆ Nenad SER KAZ12 TUR09 E1 15-16
130 ESCUDÉ Julien FRA HOL02 DEN09 E1 05-06
131 ESTUPIÑÁN Pervis Josué Tenorio ECU SPA25 ENG12 E1 21-22
132 ÉVERTON Sousa Soares BRA POR04 FRG03 E1 21-22
133 FAKTOR Ľubomír SLK SLK02 ENG15 E1 97-98
134 FELIPE Augusto de Almeida Monteiro BRA POR11 ITA14 E1 16-17
135 FELIPE Augusto de Almeida Monteiro BRA SPA02 AUS03 E1 20-21
136 FELIPE Dias da Silva dal Belo  BRA ITA19 FRG27 E1 05-06
137 FERNANDO Francisco Reges BRA ENG14 SPA11 E1 15-16
138 FERRARA Ciro ITA ITA08 SLK02 E1 97-98
139 FINK Thorsten FRG FRG03 FRA07 E1 02-03
140 FLOREŃSKI Stefan POL POL04 ENG15 E1 67-68
141 FRANDSEN Ejgil DEN DEN10 CZE06 E1 62-63
142 FYSAS Panayotis GRE GRE10 FRG24 E1 03-04
143 FYSAS Panayotis GRE SCO08 GRE01 E1 06-07
144 GAĆEŠA Dragan YUG YUG20 HUN06 E1 89-90
145 GEIRSSON Marteinn ICE ICE02 SWI02 E1 73-74
146 GENSANA Enric Merola SPA SPA03 POR04 E1 60-61
147 GEORGIEVSKI Daniel MAC ROM21 ENG05 E1 13-14
148 GEREMI Fotso Ndjitap CAM SPA11 RUS04 E1 00-01
149 GIROT Samuel Florent Thomas FRA RUS04 POR04 E1 21-22
150 GISLASON Ragnar ICE ICE10 HUN11 E1 83-84
151 GLIŠIЌ Darko MAC GEO01 FAE10 E1 13-14
152 GÖNÜL  Gökhan TUR TUR04 FRG03 E1 17-18
153 GRAHAM George SCO ENG01 HOL02 E1 71-72
154 GRĘBOSZ Andrzej POL POL19 ITA08 E1 82-83
155 GRĘBOSZ Andrzej POL POL19 AUS09 E1 82-83
156 GREGERSEN Atli FAE FAE06 FIN02 E1 18-19
157 GREN Mats SWE SWI04 FRA03 E1 96-97
158 GUILAVOGUI Joshua FRA FRG31 ENG15 E1 15-16
159 GUNNLAUGSSON Jón ICE ICE03 USR04 E1 75-76
160 GVILDYS Darius LIT LIT06 SCO03 E1 03-04
161 HAJDARI Gentian ALB ALB08 HUN04 E1 04-05
162 HAKIMI Achraf MOR ITA07 SPA11 E1 20-21
163 HALLER Sébastien FRA HOL02 POR04 E1 21-22
164 HAMETAJ Arjan ALB ALB07 POR04 E1 87-88
165 HANSEN Johnny DEN FRG03 GDR04 E1 73-74
166 HANSEN Johnny DEN FRG03 GDR09 E1 74-75
167 HANSEN Kian DEN DEN30 CYP04 E1 15-16
168 HAUGHEY Mark NIR NIR12 SCO03 E1 17-18
169 HEIN Herbert FRG FRG18 ICE03 E1 78-79
170 HEINEN Victor LUX LUX07 FRA26 E1 60-61
171 HEISTER Marcel FRG HUN04 BUL23 E1 19-20
172 HELMER Thomas FRG FRG03 DEN09 E1 98-99
173 HEMMERSBACH Matthias FRG FRG18 SCO04 E1 62-63
174 HERMANN Heinz SWI SWI04 USR04 E1 82-83
175 HIERRO Fernando Ruiz SPA SPA11 UKR02 E1 99-00
176 HITZ Marwin SWI FRG05 ITA09 E1 20-21
177 HOLOVKO Oleksandr UKR UKR02 AUS09 E1 96-97
178 HÖLTL Josef AUS AUS09 ITA10 E1 57-58
179 HORŇÁK Michal CZR CZR03 UKR06 E1 00-01
180 HORVATH Ethan USA BEL06 RUS09 E1 20-21
181 HORVÁTH József HUN HUN15 SCO03 E1 71-72
182 HORVÁTH József HUN HUN15 FRG03 E1 74-75
183 HOUTTUIN Max HOL HOL25 FRA14 E1 00-01
184 HÖWEDES Benedikt FRG RUS03 FRG01 E1 19-20
185 HUBÁČEK David CZR CZR02 ENG01 E1 07-08
186 HUBOCAN Tomás SLK RUS09 SPA11 E1 08-09
187 HUBOČAN Tomáš SLK RUS09 ITA10 E1 12-13
188 HUMBERTO da Silva Fernandes POR POR04 AUS02 E1 61-62
189 HÜSING Oliver FRG HUN04 ALB07 E1 16-17
190 HYYPIÄ Sami FIN ENG12 TUR04 E1 07-08
191 IGNASHEVICH Sergey RUS RUS01 ITA14 E1 14-15
192 IMMERS Lex HOL HOL08 UKR02 E1 12-13
193 ÍÑIGO MARTÍNEZ Berridi SPA SPA13 ENG15 E1 13-14
194 ISLAMI Përqarim KOS KOS01 FAE06 E1 17-18
195 IVAN Petre ROM ROM02 GRE01 E1 79-80
196 IVÁN HELGUERA Bujía SPA SPA11 SPA03 E1 01-02
197 IVÁN HELGUERA Bujía SPA SPA11 ENG15 E1 02-03
198 IVÁN MOYA Tornay SPA GIB02 WAL12 E1 17-18
199 IWOBI Alexander Chuka NIG ENG01 FRA17 E1 16-17
200 IZAGUIRRE Emilio Arturo Girón HON SCO03 ITA10 E1 13-14
201 JABLONSKÝ Tomáš CZR SLK03 BLS09 E1 14-15
202 JALONEN Jouni FIN FIN17 GDR09 E1 72-73
203 JARDEL Nivaldo Vieira BRA POR04 RUS04 E1 12-13
204 JARDEL Nivaldo Vieira BRA POR04 RUS01 E1 17-18
205 JEFFERSON Nascimento BRA POR15 SLO02 E1 14-15
206 JEMERSON de Jesus Nascimento BRA FRA09 FRG36 E1 17-18
207 JEREMIES Jens FRG FRG03 SPA11 E1 99-00
208 JODŁOWIEC Tomasz POL POL08 SPA11 E1 16-17
209 JOHANSEN Stig NOR SWE20 NOR15 E1 00-01
210 JOHNS Christopher NIR NIR12 LIT02 E1 21-22
211 JONES Philip ENG ENG15 POR04 E1 11-12
212 JONES Philip ENG ENG15 SPA19 E1 18-19
213 JORGE COSTA Paulo Almeida POR POR11 SWE08 E1 96-97
214 JORGE PEREIRA Da Silva BRA MAL04 ISR04 E1 15-16
215 JOVANOVSKI Dalibor MAC MAC05 FRA32 E1 06-07
216 KAACK Peter FRG FRG08 ITA08 E1 67-68
217 KALINKE Peter GDR GDR16 SCO07 E1 61-62
218 KARACHABA Taras UKR CZR02 HUN04 E1 21-22
219 KARAFESKOS Yeorgios GRE GRE01 ITA07 E1 71-72
220 KAYA Semih TUR TUR09 FRG05 E1 14-15
221 KEANE Roy IRL ENG15 SPA11 E1 99-00
222 KEPA Arrizabalaga Revuelta SPA ENG05 HOL02 E1 19-20
223 KHACHERIDI Yevhen UKR UKR02 FRG06 E1 12-13
224 KIRCHHOF Jan FRG FRG23 ENG05 E1 14-15
225 KLAGO Marian SLK SLK11 SWI02 E1 02-03
226 KLEINE Thomas FRG FRG01 GRE08 E1 02-03
227 KOJALA Kristian FIN FIN28 POL08 E1 17-18
228 KOMBAROV Dmitry RUS RUS04 SCO03 E1 12-13
229 KONATÉ Ibrahima FRA FRG36 ENG15 E1 20-21
230 KORKMAZ Bülent TUR TUR09 ENG15 E1 94-95
231 KOVÁČ Radoslav CZR CZR03 TUR08 E1 04-05
232 KREMER John LUX LUX12 SPA11 E1 89-90
233 KRISTENSEN Rasmus Nissen DEN AUS03 FRG03 E1 20-21
234 KRYVTSOV Serhiy UKR UKR06 SPA11 E1 21-22
235 KUČERA Štěpán CZR CZR03 GRE10 E1 08-09
236 KUCHER Olexandr UKR UKR06 ITA08 E1 12-13
237 KULINITŠ Aleksandr EST EST10 SCO03 E1 19-20
238 KUNZO Radoslav SLK SLK05 NOR15 E1 01-02
239 KURZAWA Layvin FRA FRA17 SPA03 E1 16-17
240 KVIRKVELIA Solomon GEO RUS13 FRA14 E1 11-12
241 KYERE Samuel GHA ARM02 RSM10 E1 13-14
242 LAFFERTY Kyle NIR SCO07 ROM26 E1 09-10
243 LAGO Eduardo Alejandro Correa URU NOR15 GRE08 E1 05-06
244 LECJAKS Jan CZR BEL01 SER02 E1 10-11
245 LEFORT Jordan FRA SWI14 DEN30 E1 20-21
246 LEITNER Vladimír SLK SLK11 ISR15 E1 12-13
247 LINCAR Erik Augustin ROM ROM21 GRE10 E1 98-99
248 LINTAMO Alpo FIN FIN03 FRA26 E1 58-59
249 LLORIS Hugo FRA FRA14 SPA11 E1 11-12
250 LOPEZ Christian FRA FRA28 GDR01 E1 81-82
251 LUČIĆ Teddy SWE SWE08 FRA17 E1 97-98
252 LÚCIO Lucimar da Silva Ferreira BRA ITA07 UKR02 E1 09-10
253 LUKIC John ENG ENG10 SCO07 E1 92-93
254 LUSTIG Mikael SWE SCO03 FRA17 E1 17-18
255 LYNCH Mark ENG ENG15 SPA07 E1 02-03
256 MAMEDOV Ramiz                 21.08.72 RUS UKR02 ITA09 E1 99-00
257 MANOLAS Konstandinos GRE ITA14 SPA03 E1 17-18
258 MANOLAS Stelios GRE GRE01 FRA15 E1 89-90
259 MARCANO Iván Sierra SPA POR11 ENG05 E1 15-16
260 MARCELLIS Dirk HOL HOL16 TUR08 E1 07-08
261 MARCHENA Carlos López SPA SPA25 ENG14 E1 11-12
262 MARGUE Jean Louis LUX LUX09 SPA11 E1 78-79
263 MARGVELASHVILI Gagi GEO GEO18 MOL04 E1 19-20
264 MÁRIO RUI Silva Duarte POR ITA11 FRA17 E1 18-19
265 MARTIAL Anthony Jordan FRA ENG15 FRA17 E1 20-21
266 MATERAZZI Marco ITA ITA07 POR11 E1 05-06
267 MATHIEU Jérémy FRA POR15 SPA03 E1 17-18
268 MATIP Joël CAM ENG12 FRG03 E1 18-19
269 MAVROYENIDIS Dimitrios GRE GRE08 NOR15 E1 05-06
270 MBEMBA Chacel Mangulu ZAI BEL01 POR04 E1 13-14
271 MBEMBA Chancel Mangulu ZAI POR11 ITA10 E1 21-22
272 McCULLOCH Lee SCO SCO07 ROM26 E1 09-10
273 McNEILL William SCO SCO03 IRL20 E1 70-71
274 MECHELE Brandon BEL BEL06 DEN16 E1 16-17
275 MECHELE Brandon BEL BEL06 UKR02 E1 19-20
276 MEDVEDEV Maksim AZE AZE04 ENG05 E1 17-18
277 MEIRA Fernando José da Silva Freitas POR FRG24 ENG05 E1 03-04
278 MERTENS Dries BEL ITA11 SPA11 E1 16-17
279 MICHAILIDIS Yoannis GRE GRE12 RUS19 E1 20-21
280 MIHAILOV Nikolai BUL BUL11 FRG27 E1 06-07
281 MIJUŠKOVIĆ Nemanja MON MAC01 CRO01 E1 16-17
282 MIKANOVIĆ Dino CRO KAZ02 SER01 E1 21-22
283 MILITO Diego Alberto ARG ITA07 HOL20 E1 10-11
284 MILLER William SCO SCO01 ENG12 E1 80-81
285 MILNER James ENG ENG12 ITA14 E1 17-18
286 MILOŠEVIĆ Semjon BOS BOS02 UKR02 E1 07-08
287 MILTON Luiz de Souza Filho BRA SWI11 TUR09 E1 97-98
288 MINTO Scott ENG POR04 FIN02 E1 98-99
289 MITCHELL Andrew NIR NIR07 DEN16 E1 16-17
290 MITROVIĆ Stefan SER BEL09 SPA19 E1 15-16
291 MOND Léon LUX LUX07 ENG12 E1 73-74
292 MOTTA Thiago BRA SPA03 ENG05 E1 05-06
293 MUDZHIRI Dmitriy USR USR07 FRG12 E1 79-80
294 MUKIELE Nordi Mulele FRA FRG36 ENG14 E1 21-22
295 MYTTIMÄKI Pentti FIN FIN02 BEL17 E1 61-62
296 NAVAS Jesús González SPA SPA16 FRG03 E1 17-18
297 NEDELJKOVIĆ Saša YUG YUG05 ITA15 E1 91-92
298 NICOLIŢĂ Bănel ROM ROM21 SPA11 E1 06-07
299 NIELSEN Ivan DEN HOL16 TUR09 E1 87-88
300 NIELSEN Tommy DEN ICE01 FAE03 E1 07-08
301 NIEMINEN Antti FIN FIN01 LUX07 E1 63-64
302 NIKOLAOU Dimitrios GRE GRE08 SPA03 E1 17-18
303 NIKOLIĆ Jovica YUG YUG05 FRG06 E1 77-78
304 NISBET Scott SCO SCO07 CZE18 E1 91-92
305 NORDQVIST Björn SWE SWE15 ITA10 E1 63-64
306 NORDTVEIT Håvald NOR FRG37 ENG12 E1 17-18
307 NORMAN Maurice ENG ENG24 POL04 E1 61-62
308 NOUNKEU Dany Achille Tchounkeu CAM TUR09 ROM25 E1 12-13
309 NOVOTNÝ Jiří CZR CZR03 FRG03 E1 01-02
310 NUHU Kasim Adams GHA SWI14 RUS01 E1 17-18
311 NUNWEILLER Ion ROM ROM08 HOL08 E1 71-72
312 OBERMAYER Erich AUS AUS02 ENG12 E1 84-85
313 OLAYINKA Peter Oladeji NIG SLK02 SPA03 E1 19-20
314 OLEK Alfred POL POL04 USR04 E1 67-68
315 OLSSON Åke SWE SWE05 SCO09 E1 55-56
316 OLSSON Jan SWE SWE02 FRG03 E1 73-74
317 ÖNAL Erhan TUR TUR09 ROM21 E1 88-89
318 ONANA André CAM HOL02 AUS11 E1 18-19
319 ONTANO Danilo LUX LUX07 ITA08 E1 85-86
320 OSPINA David Ramírez COL ENG01 GRE08 E1 15-16
321 OTTESEN Sölvi Geir Jónsson ICE DEN16 CZE14 E1 11-12
322 OXLADE-CHAMBERLAIN Alex ENG ENG01 CRO01 E1 15-16
323 ÖZÇAĞLAYAN Necati TUR TUR16 USR08 E1 84-85
324 PANIN Cristian Calin ROM ROM25 FRG03 E1 10-11
325 PAREIKO Sergei EST POL20 CYP04 E1 11-12
326 PARI Fausto ITA ITA15 HUN06 E1 91-92
327 PARTEY Thomas Teye GHA SPA02 FRG01 E1 19-20
328 PASANEN Petri FIN FRG27 ENG24 E1 10-11
329 PAULO MADEIRA Sérgio Braga POR POR04 BEL01 E1 94-95
330 PAVLOVIĆ Igor MON MAC01 ROM21 E1 13-14
331 PEIXE Emilio Manuel Delgado POR POR11 SPA11 E1 99-00
332 PELLEGRINO Mauricio Andrés ARG SPA19 SPA03 E1 99-00
333 PEÑA Juan Manuel Montaño BOL SPA25 SCO07 E1 05-06
334 PEREA Luís Amaranto COL SPA02 ENG05 E1 09-10
335 PIGAT Serge LUX LUX07 USR13 E1 80-81
336 PIQUÉ Gerard Bernabéu SPA SPA03 FRG03 E1 12-13
337 PIQUÉ Gerard Bernabéu SPA SPA03 ITA10 E1 13-14
338 PIVARIĆ Josip CRO CRO01 UKR02 E1 12-13
339 POLGA Ânderson Corrêa BRA POR14 ITA14 E1 07-08
340 POLGA Ânderson Corrêa BRA POR15 FRG03 E1 08-09
341 POPOVIĆ Ranko YUG AUS11 SPA11 E1 98-99
342 POSTNIKOV Evgeny AZE KAZ12 SCO03 E1 17-18
343 PROLE Robert IRL IRL09 FRG21 E1 61-62
344 PUFF Theo SAA SAA01 ITA10 E1 55-56
345 PUYOL Carles Saforcada SPA SPA03 FRG27 E1 06-07
346 RĂDOI Mirel ROM ROM21 NOR15 E1 05-06
347 RAFINHA Rafael Scapini de Almeida BRA FIN02 CRO01 E1 11-12
348 RAFINHA Rafael Scapini de Almeida BRA FIN02 BLS09 E1 18-19
349 RAMI Adil FRA SPA16 ENG14 E1 15-16
350 RANOCCHIA Andrea ITA ITA07 FRG23 E1 10-11
351 RAȚ Răzvan Dincă ROM UKR06 ITA14 E1 10-11
352 RAȚ Răzvan Dincă ROM UKR06 POR11 E1 11-12
353 REMY Pierre LUX LUX12 DEN08 E1 61-62
354 REUS Marco FRG FRG05 HOL02 E1 21-22
355 ŘEZNÍK Radim CZR CZR14 RUS01 E1 13-14
356 RICARDO Vilana Gomez BRA ROM26 SCO07 E1 09-10
357 RIISE John Arne NOR ENG12 ENG05 E1 07-08
358 ROBERTO Jiménez Gago SPA GRE08 ITA08 E1 14-15
359 ROCHAT Alain SWI SWI14 FRG06 E1 16-17
360 RODE Renārs LAT LAT02 POL20 E1 11-12
361 RÖSLER Uwe FRG FRG15 FRG03 E1 98-99
362 RÚBEN DIAS Santos Gato Alves POR POR04 RUS09 E1 19-20
363 RUBIÑÁN Benito Soutullo SPA SPA11 BEL06 E1 76-77
364 RUI JORGE de Sousa Dias Macedo de Oliveira POR POR15 SPA11 E1 00-01
365 RÜSSMANN Rolf FRG BEL06 SWI01 E1 73-74
366 RYAS Alyaklsey BLS BLS09 ARM13 E1 17-18
367 RZEŹNICZAK Jakub POL POL08 FRG05 E1 16-17
368 SAARINEN Janne FIN NOR15 ITA07 E1 02-03
369 SANI Dino BRA ITA10 SWE15 E1 63-64
370 SÂRGHI Cristian ROM ROM14 ENG15 E1 11-12
371 SARRIEGI Josu Zumárraga SPA GRE10 CYP03 E1 08-09
372 SATSIAS Marinos CYP CYP04 CZR03 E1 04-05
373 SAVIĆ Stefan MON SPA02 FRG01 E1 16-17
374 SAVIĆ Stefan MON ENG05 SPA02 E1 17-18
375 SCHÄR Fabian SWI SWI02 ISR04 E1 13-14
376 SCHIDENFELD Gordon CRO CRO01 MAC01 E1 16-17
377 SCHULTZ Michael GDR GDR01 DEN09 E1 86-87
378 SCHULZ Christian FRG FRG27 ITA19 E1 05-06
379 SCHÜRRER Gabriel Francisco Peralta SPA SPA13 FRA14 E1 03-04
380 SEMEDO Rúben Afonso Borges POR GRE08 BUL23 E1 21-22
381 SERGIO RAMOS García SPA SPA11 ENG15 E1 12-13
382 SERGIO RAMOS García SPA SPA11 FRG03 E1 16-17
383 SHAW Luke ENG ENG15 SPA03 E1 18-19
384 SHELAH Amir ISR ISR01 POR04 E1 98-99
385 SHERINGHAM Edward ENG ENG15 FRG03 E1 98-99
386 SHYTAW Ihar BLS KAZ12 SCO03 E1 17-18
387 SIDIBÉ Ibrahima SEN HUN19 BLS09 E1 12-13
388 SIDLAUSKAS Andrius LIT LIT01 FIN02 E1 10-11
389 SIGURÐSSON Kristján Örn ICE ICE08 IRL16 E1 04-05
390 SILVESTRE Mikaël FRA ENG01 TUR08 E1 08-09
391 ŠIMUNOVIĆ Jozo BOS SCO03 BEL01 E1 17-18
392 SLIMANI Islam ALG POR15 FRG23 E1 14-15
393 SMYTH Sean IRL IRL09 FRG21 E1 61-62
394 SNEDDON Alan SCO SCO03 ALB07 E1 79-80
395 SOETEKOUW Frits HOL HOL02 CZE06 E1 66-67
396 SOKOLOVS Jurijs LAT LAT10 SWE06 E1 13-14
397 SOKORA Alain Didier CIV BEL25 SPA11 E1 02-03
398 ŠOŠKIĆ Milutin YUG YUG11 ENG15 E1 65-66
399 SOUMAORO Bakary Adama FRA FRA32 SPA19 E1 19-20
400 SPAHIĆ Emir BOS FRG01 ENG15 E1 13-14
401 SRNA Darijo CRO UKR06 FRA17 E1 15-16
402 ŠTEPANOVSKÝ Peter SLK SLK03 KAZ06 E1 11-12
403 STERLING Raheem Shaquille ENG ENG14 SCO03 E1 16-17
404 STEWART Alfred NIR NIR13 POR11 E1 90-91
405 STOJANOVIĆ Petar SLO CRO01 ISR05 E1 18-19
406 STONES John ENG ENG14 BEL06 E1 21-22
407 SUBBOTIN Igor EST EST05 CZR03 E1 14-15
408 SUCHÝ Marek CZR SWI02 SPA11 E1 14-15
409 ŞÜKÜR Hakan TUR TUR09 ENG15 E1 93-94
410 SVILAR Mile BEL POR04 ENG15 E1 17-18
411 TAGLIAFICO Nicolás Alejandro ARG HOL02 ENG12 E1 20-21
412 TAMMY ABRAHAM Kevin Oghenetega Tamaraebi Bakumo-Abraham ENG ENG05 HOL02 E1 19-20
