WALES  1970-71
FA Welsh Cup - Cwpan Cymdeithas Pêl-droed Cymru
Quarter-finals Ammanford Town FC - Oswestry Town FC 0-0 1-5
Cardiff City AFC - Bangor City FC 5-0
Chester FC - Swansea Town AFC 2-1
Merthyr Tydfil FC - Wrexham AFC 0-1
Semifinals Chester FC - Cardiff City AFC 0-0 1-2
Oswestry Town FC - Wrexham AFC  0-2
Final (Racecourse Ground, Wrexham 10.05 and Ninian Park, Cardiff 23.05.71) Wrexham AFC - Cardiff City AFC 0-1 1-1
Cardiff = Caerdydd Wrexham = Wrecsam
Ammanford = Rhydaman Bangor = bangor
Swansea = Abertawe Merthyr Tydfil = Merthyr Tudful
English = Welsh
Chester (ENG) Oswestry (ENG)
Ammanford Town FC dissolved in 1992 Oswestry Town FC dissolved in 2003
Bangor City FC dissolved in 2025
Welsh League North
  Played Won Drew Lost For Against Diff. Points
1 Bethesda Athletic FC 30 23 3 4 112 38 74 49
2 Connah's Quay Nomads fc 30 21 5 4 92 37 55 47
3 Wrexham AFC Res. 30 22 2 6 117 35 82 46
4 Blaenau Ffestiniog FC 30 20 5 5 81 29 52 45
5 CPD Porthmadog FC 30 19 3 8 98 47 51 41
6 Pwllheli & District FC 30 16 5 9 77 53 24 37
7 Llandudno FC 30 14 8 8 54 40 14 36
8 Holyhead Town FC 30 15 1 14 61 71 -10 29
9 Nantlle Vale FC 30 11 5 14 64 78 -14 35
10 Bangor City FC Res. 30 10 4 16 50 67 -17 26
11 Penmaenmawr FC 30 9 5 16 43 87 -44 25
12 Prestatyn Town FC 30 8 5 17 52 76 -24 23
13 Caernarfon Town FC 30 7 4 19 44 96 -52 18
14 Colwyn Bay FC 30 4 4 22 44 111 -67 12
15 Rhyl FC Res. 30 4 4 22 38 99 -61 12
16 UCNW Bangor FC 30 2 7 21 26 89 -63 11
  480 205 70 205 1053 1053 0 492
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal difference; 3) goals scored
CPD = Clwb Pêl Droed  UCNW = University College North Wales
Mid-Wales League
  Played Won Drew Lost For Against Diff. Points
1 Welshpool FC 28 21 3 4 106 42 64 45
2 Llanidloes Town FC 28 16 6 6 76 42 34 38
3 Aberystwyth Town FC 28 15 7 6 74 43 31 37
4 Barmouth & Dyffryn United FC 28 15 6 7 85 37 48 36
5 Knighton Town FC 28 16 3 9 74 43 31 35
6 Kington Town FC 28 14 5 9 75 57 18 33
7 UCW Aberystwyth FC 28 15 2 11 73 46 27 32
8 Llandrindod Wells FC 28 14 3 11 74 51 23 31
9 Caersws FC 28 14 2 12 70 51 19 30
10 Welshpool Amateurs FC 28 12 6 10 52 56 -4 30
11 Newtown FC 28 6 7 15 46 77 -31 19
12 Berriew FC 28 6 5 17 56 88 -32 17
13 Rhayader Town FC 28 5 7 16 39 104 -65 17
14 Tywyn FC 28 4 2 22 42 112 -70 10
15 Machynlleth FC 28 3 4 21 43 136 -93 10
  420 176 68 176 985 985 0 420
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal difference; 3) goals scored
UCW = University College Wales
Welsh Southern League
  Played Won Drew Lost For Against Diff. Points
1 Llanelli AFC 34 25 6 3 73 22 51 56
2 Haverfordwest County FC 34 24 6 4 86 35 51 54
3 Cardiff City AFC Res. 34 21 10 3 82 21 61 52
4 Bridgend Town FC 34 21 7 6 81 29 52 49
5 Ton Pentre AFC 34 15 13 6 47 24 23 43
6 Newport County AFC Res. 34 17 9 8 68 41 27 43
7 Ferndale Athletic FC 34 18 7 9 70 43 27 43
8 Abergavenny Thursdays FC 34 16 8 10 68 46 22 40
9 Ammanford Town FC 34 14 6 14 52 45 7 34
10 Caerleon FC 34 13 8 13 43 48 -5 34
11 Swansea Town AFC Res. 34 15 2 17 53 53 0 32
12 Merthyr Tydfil AFC 34 10 8 16 43 52 -9 28
13 Ebbw Vale AFC 34 7 10 17 41 48 -7 24
14 Cwmbran Town FC 34 6 10 18 52 72 -20 22
15 Pembroke Borough FC 34 6 9 19 35 68 -33 21
16 Swansea University FC 34 8 4 22 40 78 -38 20
17 Barry Town FC 34 3 3 28 37 91 -54 9
18 Caerau Athletic FC 34 2 4 28 28 183 -155 8
  612 241 130 241 999 999 0 612
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal difference; 3) goals scored
Anglesey (Ynys Môn)
  Played Won Drew Lost For Against Diff. Points
1 Amlwch Town FC 24 19 2 3 101 39 62 40
2 Llangoed & District FC 24 18 1 5 103 33 70 37
3 Holyhead Town FC Res. Caergybi 24 16 4 4 90 52 38 36
4 Llandegfan FC 24 15 3 6 92 50 42 33
5 Newborough FC Niwbwrch 24 15 1 8 85 65 20 31
6 Pentraeth FC 24 11 2 11 72 47 25 24
7 Beaumaris FC Biwmares 24 11 2 11 62 65 -3 24
8 Aberffraw FC 24 9 4 11 62 54 8 22
9 Bodedern FC 24 9 1 14 50 90 -40 19
10 Llangefni FC 24 7 2 15 62 83 -21 16
11 Llanerchymedd FC 24 5 6 13 51 86 -35 16
12 RAF Valley FC Caergybi 24 4 3 17 41 91 -50 11
13 TERA Tŷ Croes FC 24 1 1 22 22 138 -116 3
  312 140 32 140 893 893   312
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal difference; 3) goals scored
Beaumaris FC => Beaumaris Town FC
Aberffraw FC => Aberffraw United FC
RAF = Roayl Air Force TERA = Trials Establishment, Royal Artillery
WALES  1971-72
FA Welsh Cup - Cwpan Cymdeithas Pêl-droed Cymru
Quarter-finals Bangor City FC -    Newport County AFC 1-2
Llanelli AFC - Cardiff City AFC 0-1
Rhyl FC - Chester FC 2-1
Wrexham AFC - Aberystwith Town FC 6-2
Semifinals Rhyl FC - Cardiff City AFC 1-2
Wrexham AFC - Newport County AFC 2-0
Final (Racecourse Ground, Wrexham 08.05 and Ninian Park, Cardiff 12.05.72) Wrexham AFC - Cardiff City AFC 2-1 1-1
Rhyl = Y Rhyl Cardiff = Caerdydd
Wrexham = Wrecsam Newport = Casnewydd
Bangor = Bangor Llanelli = Llanelli
Aberystwith = Aberystwith
English = Welsh
Chester (ENG)
Bangor City FC dissolved in 2025 Rhyl FC dissolved in 2021
Welsh League North
  Played Won Drew Lost For Against Diff. Points
1 Blaenau Ffestiniog FC 30 22 3 5 95 27 68 47
2 Bethesda Athletic FC 30 20 3 7 83 31 52 43
3 Wrexham AFC Res. 30 18 6 6 94 38 56 42
4 CPD Porthmadog FC 30 17 8 5 68 43 25 42
5 Connah's Quay Nomads fc 30 15 11 4 57 30 27 41
6 Caernarfon Town FC 30 16 6 8 70 51 19 38
7 Holyhead Town FC 30 16 5 9 74 51 23 37
8 Hawarden Rangers FC 30 12 6 12 57 57 0 38
9 Colwyn Bay FC 30 11 7 12 52 56 -4 31
10 Rhyl FC Res. 30 12 1 17 63 57 6 23
11 Bangor City FC Res. 30 9 5 16 56 63 -7 29
12 Pwllheli & District FC 30 8 4 18 39 111 -72 22
13 Penmaenmawr FC 30 7 5 18 37 69 -32 19
14 Nantlle Vale FC 30 5 6 19 44 74 -30 16
15 UCNW Bangor FC 30 7 2 21 46 116 -70 16
16 Llandudno FC 30 4 4 22 27 88 -61 12
  480 199 82 199 962 962 0 496
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal difference; 3) goals scored
CPD = Clwb Pêl Droed  UCNW = University College North wales
Mid-Wales League
  Played Won Drew Lost For Against Diff. Points
1 Llanidloes Town FC 26 18 5 3 73 34 39 41
2 Welshpool FC 25 15 4 6 65 37 28 34
3 Barmouth & Dyffryn United FC 26 15 3 8 75 38 37 33
4 Kington Town FC 26 15 3 8 60 45 15 33
5 Knighton Town FC 26 14 3 9 75 46 29 31
6 Aberystwyth Town FC 26 14 3 9 75 46 29 31
7 Caersws FC 26 13 4 9 45 44 1 30
8 Berriew FC 26 12 3 11 59 45 14 27
9 Llandrindod Wells FC 26 10 6 10 53 55 -2 26
10 Welshpool Amateurs FC 25 10 3 12 41 61 -20 23
11 Newtown FC 26 5 9 12 34 59 -25 19
12 Tywyn FC 26 6 5 15 35 58 -23 17
13 UCW Aberystwyth FC 26 6 4 16 45 63 -18 16
14 Rhayader Town FC 26 0 1 25 24 128 -104 1
  362 153 56 153 759 759 0 362
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal difference; 3) goals scored
UCW = University College Wales
Welsh Southern League
  Played Won Drew Lost For Against Diff. Points
1 Cardiff City AFC Res. 34 23 6 5 94 24 70 52
2 Newport County AFC Res. 34 22 5 7 72 40 32 49
3 Llanelli AFC 34 21 5 8 75 35 40 47
4 Haverfordwest County FC 34 18 7 9 55 41 14 43
5 Ton Pentre AFC 34 15 12 7 51 40 11 42
6 Pembroke Borough FC 34 13 12 9 63 48 15 38
7 Bridgend Town FC 34 15 6 13 53 42 11 36
8 Ferndale Athletic FC 34 12 12 10 53 50 3 36
9 Caerleon FC 34 13 7 14 50 43 7 33
10 Ammanford Town FC 34 13 7 14 57 59 -2 33
11 Cardiff Corinthians FC 34 12 9 13 52 57 -5 33
12 Swansea Town AFC Res. 34 11 9 14 49 51 -2 31
13 Merthyr Tydfil AFC 34 10 9 15 47 66 -19 29
14 Abergavenny Thursdays FC 34 10 6 18 48 75 -27 26
15 Ebbw Vale AFC 34 7 10 17 35 53 -18 24
16 Cwmbran Town FC 34 8 7 19 40 77 -37 23
17 Swansea University FC 34 5 9 20 37 72 -35 19
18 Milford United FC 34 7 4 23 41 99 -58 18
  612 235 142 235 972 972 0 612
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal difference; 3) goals scored
Anglesey (Ynys Môn)
  Played Won Drew Lost For Against Diff. Points
1 Amlwch Town FC 26 19 5 2 82 28 54 43
2 Beaumaris FC Biwmares 26 18 6 2 106 38 68 42
3 Newborough FC Niwbwrch 26 16 9 1 68 32 36 41
4 Llandegfan FC 26 16 3 7 81 43 38 35
5 Llangoed & District FC 26 14 5 7 61 35 26 33
6 Bodedern FC 26 13 5 8 61 50 11 31
7 Aberffraw United FC 26 12 4 10 68 50 18 28
8 Holyhead Town FC Res. Caergybi 26 9 4 13 53 74 -21 22
9 Llanerchymedd FC 26 9 1 16 57 72 -15 19
10 Pentraeth FC 26 8 2 16 51 74 -23 18
11 Llanfairpwll FC 26 7 4 15 40 82 -42 18
12 RAF Valley FC Caergybi 26 7 2 17 51 81 -30 16
13 Llangefni FC 26 4 1 21 38 92 -54 9
14 Gwalchmai FC 26 3 3 20 43 109 -66 9
  364 155 54 155 860 860   364
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal difference; 3) goals scored
Newborough FC => Newborough FC Amateurs
RAF = Roayl Air Force
WALES  1972-73
FA Welsh Cup - Cwpan Cymdeithas Pêl-droed Cymru
Quarter-finals Hereford United FC - Merthyr Tydfil FC 0-0 3-1
Newport County AFC - Cardiff City AFC 1-3
Oswestry Town FC - Bangor City FC 1-4
Welshpool FC - Chester FC 0-0 0-1
Semifinals Bangor City FC - Hereford United FC 2-0
Chester FC - Cardiff City AFC 0-1
Final (Farrar Road, Bangor 04.04 and Ninian Park, Cardiff 11.04.1973 ) Bangor City FC - Cardiff City AFC 1-0 0-5
Bangor = Bangor Cardiff = Caerdydd
Merthyr Tydfil = Merthyr Tudful Newport = Casnewydd
Welshpool = Y Trallwng
English = Welsh
Hereford (ENG) Chester (ENG)
Oswestry (ENG)
Bangor City FC dissolved 2025 Oswestry Town FC dissolved in 2003
Welsh League North
  Played Won Drew Lost For Against Diff. Points
1 Blaenau Ffestiniog FC 30 24 3 3 100 21 79 51
2 Caernarfon Town FC 30 22 5 3 90 26 64 49
3 Wrexham AFC Res. 30 19 6 5 105 36 69 44
4 Nantlle Vale FC 30 17 7 6 101 31 70 41
5 CPD Porthmadog FC 30 17 5 8 74 32 42 39
6 Pwllheli & District FC 30 17 5 8 85 37 48 39
7 Bethesda Athletic FC 30 17 5 8 77 42 35 39
8 Connah's Quay Nomads fc 30 13 7 10 66 43 23 41
9 Colwyn Bay FC 30 11 3 16 74 86 -12 29
10 Rhyl FC Res. 30 10 4 16 47 78 -31 26
11 UCNW Bangor FC 30 9 5 16 59 96 -37 25
12 Penmaenmawr FC 30 10 2 18 47 66 -19 20
13 Bangor City FC Res. 30 8 3 19 44 93 -49 19
14 Holyhead Town FC 30 7 3 20 37 112 -75 17
15 Llandudno Swifts FC 30 4 4 22 36 124 -88 12
16 Llandudno FC 30 1 1 28 21 140 -119 3
  480 206 68 206 1063 1063 0 494
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal difference; 3) goals scored
CPD = Clwb Pêl Droed  UCNW = University College North wales
Mid-Wales League
  Played Won Drew Lost       Points
1 Welshpool FC 26 22 3 1 47
2 Barmouth & Dyffryn United FC 26 19 4 3 42
3 Aberystwyth Town FC 26 17 4 5 38
4 Llanidloes Town FC 26 15 6 5 36
5 Kington Town FC 26 12 6 8 30
6 Caersws FC 26 10 6 10 26
7 Berriew FC 26 11 3 12 25
8 Knighton Town FC 26 9 7 10 25
9 Tywyn FC 26 9 6 11 24
10 Llandrindod Wells FC 26 8 6 12 22
11 UCW Aberystwyth FC 26 6 4 16 16
12 Rhayader Town FC 26 4 4 18 12
13 Newtown FC 26 3 6 17 12
14 Welshpool Amateurs FC 26 2 5 19 9
  364 147 70 147       364
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal difference; 3) goals scored
UCW = University College Wales
Welsh Southern League
  Played Won Drew Lost For Against Diff. Points
1 Bridgend Town FC 34 25 5 4 91 33 58 55
2 Llanelli AFC 34 18 8 8 62 41 21 44
3 Ton Pentre AFC 34 17 9 8 74 39 35 43
4 Pembroke Borough FC 34 19 5 10 71 46 25 43
5 Cardiff City AFC Res. 28 19 4 5 87 35 52 42
6 Caerleon FC 34 15 8 11 68 60 8 38
7 Newport County AFC Res. 33 13 12 8 51 47 4 38
8 Ferndale Athletic FC 33 13 9 11 55 44 11 35
9 Ammanford Town FC 34 14 6 14 53 55 -2 34
10 Cwmbran Town FC 33 13 5 15 51 56 -5 31
11 Swansea City AFC Res. 34 11 9 14 43 63 -20 31
12 Haverfordwest County FC 32 12 6 14 57 68 -11 30
13 Cardiff Corinthians FC 34 9 11 14 59 56 3 29
14 Briton Ferry Athletic FC 34 8 10 16 55 66 -11 26
15 Cardiff University FC 32 8 8 16 44 54 -10 24
16 Merthyr Tydfil AFC 33 9 6 18 51 68 -17 24
17 Ebbw Vale AFC 34 7 8 19 43 70 -27 22
18 Abergavenny Thursdays FC 34 3 3 28 21 135 -114 9
  598 233 132 233 1036 1036 0 598
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal difference; 3) goals scored
Anglesey (Ynys Môn)
  Played Won Drew Lost For Against Diff. Points
1 Llangoed & District FC 30 22 4 4 127 42 85 48
2 Aberffraw United FC 30 20 6 4 114 33 81 46
3 Beaumaris FC Biwmares 30 20 6 4 95 29 66 46
4 Newborough FC Amateurs Niwbwrch 30 20 3 7 111 52 59 43
5 Llandegfan FC 30 19 4 7 137 46 91 42
6 Llangefni FC 30 17 8 5 87 52 35 42
7 Pentraeth FC 30 17 5 8 90 51 39 39
8 Bodedern FC 30 12 8 10 72 51 21 32
9 Gwalchmai FC 30 14 4 12 73 67 6 32
10 Bryngwran FC 30 6 10 14 57 87 -30 22
11 Llanfairpwll FC 30 9 4 17 63 116 -53 22
12 Amlwch Town FC 30 8 2 20 86 87 -1 18
13 Llanerchymedd FC 30 7 4 19 50 102 -52 18
14 Holyhead Town FC Res. Caergybi 30 3 6 21 40 158 -118 12
15 Fryars FC Beaumaris Biwmares 30 3 4 23 41 153 -112 10
16 RAF Valley FC Caergybi 30 3 2 25 35 152 -117 8
  480 200 80 200 1278 1278   480
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal difference; 3) goals scored
RAF = Roayl Air Force
WALES  1973-74
FA Welsh Cup - Cwpan Cymdeithas Pêl-droed Cymru
Quarter-finals Newport County AFC - Shrewsbury Town FC 0-1
Oswestry Town FC - Cardiff City AFC 1-3
Stourbridge FC - Worchester City FC 5-2
Wrexham AFC - Chester FC 1-0
Semifinals Wrexham AFC - Stourbridge FC 1-2
Shrewsbury Town FC - Cardiff City AFC 1-2
Final (War Memorial Ground, Amblecole 24.04 and Ninian Park, Cardiff 06.05.74 ) Stourbridge FC - Cardiff City AFC 0-1 0-1
Wrexham = Wrecsam Cardiff = Caerdydd
Newport = Casnewydd
English = Welsh
Stourbridge (ENG) Shrewsbury (ENG)
Chester (ENG) Oswestry (ENG)
Oswestry Town FC dissolved in 2003
Welsh League North
  Played Won Drew Lost For Against Diff. Points
1 Blaenau Ffestiniog FC 32 27 3 2 122 19 103 57
2 Bethesda Athletic FC 32 25 3 4 127 24 103 53
3 CPD Porthmadog FC 32 24 2 6 141 29 112 50
4 Wrexham AFC Res. 32 24 2 6 119 32 87 50
5 Nantlle Vale FC 32 21 5 6 114 37 77 47
6 Pwllheli & District FC 32 21 4 7 138 43 95 46
7 Connah's Quay Nomads FC 32 17 4 11 86 67 19 38
8 Bangor City FC Res. 32 18 2 12 83 67 16 36
9 Colwyn Bay FC 32 15 3 14 87 58 29 39
10 Caernarfon Town FC 32 12 3 17 71 93 -22 33
11 Rhos Aelwyd FC 32 10 6 16 70 84 -14 30
12 Holyhead Town FC 32 7 6 19 49 97 -48 26
13 Rhyl FC Res. 32 8 2 22 65 112 -47 18
14 Penmaenmawr FC 32 8 2 22 55 116 -61 18
15 UCNW Bangor FC 32 8 1 23 38 110 -72 17
16 Llandudno Swifts FC 32 2 0 30 27 226 -199
17 Llandudno FC 32 1 0 31 22 200 -178 2
  544 248 48 248 1414 1414 0 560
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal difference; 3) goals scored
CPD = Clwb Pêl Droed  UCNW = University College North wales
Mid-Wales League
  Played Won Drew Lost For Against Diff. Points
1 Llanidloes Town FC 25 20 2 3 62 29 33 42
2 Welshpool FC 26 17 5 4 64 33 31 39
3 Caersws FC 26 17 3 6 65 40 25 37
4 Berriew FC 26 15 6 5 61 31 30 36
5 Aberystwyth Town FC 26 13 5 8 52 32 20 31
6 Tywyn FC 26 12 6 8 51 36 15 30
7 Welshpool Amateurs FC 26 12 3 11 60 48 12 27
8 Knighton Town FC 26 8 9 9 50 46 4 25
9 Kington Town FC 26 10 5 11 55 60 -5 25
10 UCW Aberystwyth FC 26 7 5 14 41 47 -6 19
11 Newtown FC 26 7 5 14 32 48 -16 19
12 Llandrindod Wells FC 26 6 5 15 28 62 -34 17
13 Talgarth FC 25 3 4 18 34 69 -35 10
14 Rhayader Town FC 26 1 3 22 18 92 -74 5
  362 148 66 148 673 673 0 362
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal difference; 3) goals scored
UCW = University College Wales
Welsh Southern League
  Played Won Drew Lost For Against Diff. Points
1 Ton Pentre AFC 34 21 8 5 77 33 44 50
2 Pembroke Borough FC 34 17 12 5 79 35 44 46
3 Everwarm FC Bridgend 34 16 11 7 55 37 18 43
4 Newport County AFC Res. 34 17 8 9 61 28 33 42
5 Briton Ferry Athletic FC 34 16 8 10 59 44 15 40
6 Cardiff City AFC Res. 34 14 11 9 75 48 27 39
7 Cwmbran Town FC 34 14 11 9 61 42 19 39
8 Ammanford Town FC 34 14 11 9 54 47 7 39
9 Llanelli AFC 34 15 8 11 53 41 12 38
10 Ferndale Athletic FC 34 11 12 11 48 44 4 34
11 Cardiff Corinthians FC 34 11 8 15 60 63 -3 30
12 Swansea City AFC Res. 34 12 6 16 61 72 -11 30
13 Lewistown FC 34 12 6 16 43 65 -22 30
14 Caerleon FC 34 8 13 13 48 58 -10 29
15 Merthyr Tydfil AFC 34 10 7 17 51 71 -20 27
16 Maesteg Park FC 34 7 11 16 32 48 -16 25
17 Haverfordwest County FC 34 6 12 16 41 74 -33 24
18 Cardiff University FC 34 2 3 29 22 130 -108 7
  612 223 166 223 980 980 0 612
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal difference; 3) goals scored
Anglesey (Ynys Môn)
  Played Won Drew Lost For Against Diff. Points
1 Llandegfan FC 26 21 3 2 116 25 91 45
2 Beaumaris Town FC Biwmares 26 21 2 3 118 24 94 44
3 Llanfairpwll FC 26 19 4 3 89 20 69 42
4 Llangoed & District FC 26 17 6 3 93 30 63 40
5 Amlwch Town FC 26 14 3 9 106 59 47 31
6 Bodedern FC 26 12 4 10 63 60 3 28
7 Holyhead Town FC Res. Caergybi 26 10 5 11 65 49 16 25
8 Aberffraw United FC 26 10 5 11 60 56 4 25
9 Gwalchmai FC 26 8 6 12 78 86 -8 22
10 Llanerchymedd FC 26 9 4 13 58 75 -17 22
11 Bodffordd FC 26 6 3 17 52 88 -36 15
12 Bryngwran FC 26 4 4 18 39 115 -76 12
13 Pentraeth FC 26 5 0 21 29 102 -73 10
14 Fryars FC Beaumaris Biwmares 26 1 1 24 19 196 -177 3
  364 157 50 157 985 985   364
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal difference; 3) goals scored
WALES  1974-75
FA Welsh Cup - Cwpan Cymdeithas Pêl-droed Cymru
Quarter-finals Cardiff City AFC - Oswestry Town FC 4-0
Newport County AFC - Swansea City AFC 1-1 2-1
Shrewsbury Town FC - Bangor City FC 1-1 1-0
Wrexham AFC - Chester FC 8-0
Semifinals Wrexham AFC - Shrewsbury Town FC 2-1
Newport County AFC - Cardiff City AFC 0-1
Final (Racecourse Ground, Wrexham 05.05 and Ninian Park, Cardiff 12.05.75) Wrexham AFC - Cardiff City AFC 2-1 1-3
Wrexham = Wrecsam Cardiff = Caerdydd
Newport = Casnewydd Swansea = Abertawe
Bangor = Bangor
English = Welsh
Shrewsbury (ENG) Chester (ENG)
Oswestry (ENG)
Oswestry Town FC dissolved in 2003 Bangor City FC dissolved in 2025
Welsh League North
  Played Won Drew Lost For Against Diff. Points
1 CPD Porthmadog FC 26 22 3 1 104 16 88 47
2 Wrexham AFC Res. 26 18 6 2 85 20 65 42
3 Nantlle Vale FC 26 17 4 5 78 23 55 38
4 Pwllheli & District FC 26 16 6 4 103 33 70 38
5 Caernarfon Town FC 26 15 6 5 98 39 59 36
6 Bethesda Athletic FC 26 13 7 6 93 32 61 33
7 Blaenau Ffestiniog FC 26 15 2 9 57 43 14 32
8 Rhyl FC Res. 26 11 4 11 62 59 3 34
9 Colwyn Bay FC 26 9 5 12 51 45 6 27
10 Bangor City FC Res. 26 9 1 16 64 63 1 19
11 Holyhead Town FC 26 5 2 19 37 91 -54 20
12 Rhos Aelwyd FC 26 5 0 21 21 125 -104 10
13 Llandudno Swifts FC 26 2 0 24 24 162 -138 4
14 UCNW Bangor FC 26 2 0 24 18 144 -126 4
  364 159 46 159 895 895 0 384
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal difference; 3) goals scored
CPD = Clwb Pêl Droed  UCNW = University College North wales
Mid-Wales League
  Played Won Drew Lost       Points
1 Welshpool FC 25 19 4 2 42
2 Newtown FC 26 18 4 4 40
3 Llanidloes Town FC 26 17 3 6 37
4 Knighton Town FC 26 14 5 7 33
5 Aberystwyth Town FC 26 13 6 7 32
6 Llandrindod Wells FC 26 10 8 8 28
7 Kington Town FC 26 7 9 10 23
8 Caersws FC 26 7 8 11 22
9 Tywyn FC 26 7 7 12 21
10 Talgarth FC 26 8 5 13 21
11 UCW Aberystwyth FC 26 7 5 14 19
12 Welshpool Amateurs FC 26 8 3 15 19
13 Rhayader Town FC 25 5 4 16 14
14 Berriew FC 26 4 3 19 11
  362 144 74 144       362
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal difference; 3) goals scored
UCW = University College Wales
Welsh Southern League
  Played Won Drew Lost For Against Diff. Points
1 Newport County AFC Res. 34 19 13 2 62 29 33 51
2 Ferndale Athletic FC 34 21 8 5 66 26 40 50
3 Everwarm FC Bridgend 34 16 11 7 55 35 20 43
4 Ton Pentre AFC 34 16 10 8 64 48 16 42
5 Llanelli AFC 34 16 8 10 62 35 27 40
6 Briton Ferry Athletic FC 34 17 6 11 70 46 24 40
7 Pontllanfraith FC 34 12 16 6 55 47 8 40
8 Sully FC 34 11 11 12 48 43 5 33
9 Pembroke Borough FC 34 12 9 13 51 53 -2 33
10 Ammanford Town FC 34 11 10 13 63 71 -8 32
11 Swansea City AFC Res. 34 11 10 13 46 56 -10 32
12 Cardiff City AFC Res. 34 12 7 15 47 54 -7 31
13 Merthyr Tydfil AFC 34 9 12 13 42 50 -8 30
14 Lewistown FC 34 10 10 14 47 58 -11 30
15 Caerleon FC 34 12 6 16 47 64 -17 30
16 Cwmbran Town FC 34 8 9 17 38 62 -24 25
17 Cardiff Corinthians FC 34 5 10 19 41 72 -31 20
18 Maesteg Park FC 34 1 8 25 26 81 -55 10
  612 219 174 219 930 930 0 612
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal difference; 3) goals scored
Anglesey (Ynys Môn)
  Played Won Drew Lost For Against Diff. Points
1 Llanfairpwll FC 30 27 1 2 173 21 152 55
2 Beaumaris Town FC Biwmares 30 26 2 2 125 22 103 54
3 Llandegfan FC 30 25 1 4 137 29 108 51
4 Bodedern FC 30 22 3 5 128 50 78 47
5 Bryngwran FC 30 14 8 8 91 83 8 36
6 Llanerchymedd FC 30 14 5 11 81 79 2 33
7 Aberffraw United FC 30 15 0 15 64 73 -9 30
8 Llangefni FC 30 13 3 14 83 89 -6 29
9 Pentraeth FC 30 10 3 17 63 105 -42 23
10 RAF Valley FC Caergybi 30 10 3 17 61 111 -50 23
11 Gwalchmai FC 30 8 5 17 65 101 -36 21
12 Benllech & District FC 30 10 1 19 52 81 -29 21
13 Amlwch Town FC 30 8 2 20 54 103 -49 18
14 Holyhead Town FC Res. Caergybi 30 7 4 19 45 117 -72 18
15 Newborough FC Amateurs Niwbwrch 30 5 1 24 34 119 -85 11
16 Bodffordd FC 30 3 4 23 56 129 -73 10
  480 217 46 217 1312 1312   480
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal difference; 3) goals scored
RAF = Roayl Air Force
WALES  1975-76
FA Welsh Cup - Cwpan Cymdeithas Pêl-droed Cymru
Quarter-finals Cardiff City AFC - Swansea Town AFC 1-1 3-0
Porthmadog FC - Hereford United FC 0-4
Worchester City FC - Shrewsbury Town FC 2-2 0-3
Wrexham AFC - Chester FC 0-0 1-2
Semifinals Hereford United FC - Shrewsbury Town FC 1-1 5-4
Chester FC - Cardiff City AFC 0-0 0-1
Final (Edgar Street, Hereford 18.05 and Ninian Park, Cardiff 19.05.76) Hereford United FC - Cardiff City AFC 3-3 2-3
Cardiff = Caerdydd Wrexham = Wrecsam
Swansea = Abertawe Porthmadog = Porthmadog
English = Welsh
Hereford (ENG) Chester (ENG)
Shrewsbury (ENG) Worchester (ENG)
Welsh League North
  Played Won Drew Lost For Against Diff. Points
1 CPD Porthmadog 20 14 3 3 59 24 35 31
2 Nantlle Vale FC 20 13 4 3 48 14 34 30
3 Bethesda Athletic FC 20 13 4 3 61 21 40 30
4 Caernarfon Town FC 20 13 2 5 71 36 35 28
5 Blaenau Ffestiniog FC 20 7 7 6 39 31 8 21
6 Wrexham AFC Res. 20 7 5 8 40 37 3 19
7 Pwllheli & District FC 20 7 4 9 40 32 8 18
8 Bangor City FC Res. 20 7 4 9 37 37 0 18
9 Colwyn Bay FC 20 4 8 8 38 35 3 22
10 Rhyl FC Res. 20 3 3 14 24 64 -40 11
11 Llandudno Swifts FC 20 0 0 20 11 137 -126 6
  220 88 44 88 468 468 0 234
Rules for classification: 1) points (win 2 points, draw 1 point); 2) goal difference; 3) goals scored
CPD = Clwb Pêl Droed 
Mid-Wales League
  Played Won Drew Lost For Against Diff. Points
1 Newtown FC 28 20 3 5 86 33 53 43
2 Aberystwyth Town FC 28 19 4 5 74 32 42 42
