SPAIN 1980-81
Primera División
  Played Won Drew Lost For Against Diff. Points
1 Real Sociedad de Fútbol San Sebastián 34 19 7 8 52 29 23 45
2 Real Madrid CF 34 20 5 9 66 37 29 45
3 Club Atlético de Madrid 34 16 10 8 46 39 7 42
4 Valencia CF 34 17 8 9 59 41 18 42
5 FC Barcelona 34 18 5 11 66 41 25 41
6 Real Betis Balompié Sevilla 34 17 6 11 55 38 17 40
7 Real Sporting de Gijón 34 14 10 10 58 40 18 38
8 Sevilla FC 34 14 9 11 34 42 -8 37
9 Athletic Club de Bilbao 34 14 7 13 64 53 11 35
10 RCD Español Barcelona 34 14 6 14 37 42 -5 34
11 CA Osasuna Pamplona 34 12 8 14 35 46 -11 32
12 Real Valladolid Deportivo 34 9 13 12 40 46 -6 31
13 Hércules CF Alicante 34 10 10 14 42 48 -6 30
14 Real Zaragoza CD 34 9 11 14 31 44 -13 29
15 UD Las Palmas 34 12 4 18 47 61 -14 28
16 Real Murcia CF 34 8 7 19 35 49 -14 23
17 UD Salamanca 34 7 7 20 32 67 -35 21
18 AD Almería 34 6 7 21 30 66 -36 19
  612 236 140 236 829 829 0 612
Rules for classification: 1) Points (win 2 points, draw 1 point); 2) Head-to-head results; 3) Goal difference; 4) goals scored
Promoted CD Castellón, Cádiz CF, Real Racing Club de Santander
CF = Club de Fútbol CA = Club Atlético
FC = Futbol Club CD = Club Deportivo
FC = Fútbol Club UD = Unión Deportiva
RCD = Real Club Deportivo AD = Agrupación Deportiva
San Sebastián = Donostia Bilbao = Bilbo
Valencia = València Pamplona = Iruñea
Gijón = Xixón  Alicante = Alacant 
CUP
Semifinals FC Barcelona - Athletic Club de Bilbao 2-0 2-1
Real Sporting de Gijón - Sevilla FC 2-0 0-0
final (18.06.1981) FC Barcelona - Real Sporting de Gijón  3-1
AD Almería dissolved in 1982
SPAIN 1981-82
Primera División
  Played Won Drew Lost For Against Diff. Points
1 Real Sociedad de Fútbol San Sebastián 34 20 7 7 58 33 25 47
2 FC Barcelona 34 19 7 8 75 40 35 45
3 Real Madrid CF 34 18 8 8 57 34 23 44
4 Athletic Club de Bilbao 34 18 4 12 63 41 22 40
5 Valencia CF 34 17 5 12 54 46 8 39
6 Real Betis Balompié Sevilla 34 15 6 13 53 44 9 36
7 Sevilla FC 34 15 5 14 52 39 13 35
8 Club Atlético de Madrid 34 15 4 15 38 37 1 34
9 Real Valladolid Deportivo 34 13 8 13 40 53 -13 34
10 CA Osasuna Pamplona 34 14 6 14 45 45 0 34
11 Real Zaragoza CD 34 13 8 13 45 56 -11 34
12 Real Racing Club de Santander 34 12 8 14 41 52 -11 32
13 RCD Español Barcelona 34 13 6 15 48 55 -7 32
14 Real Sporting de Gijón 34 10 9 15 38 44 -6 29
15 UD Las Palmas 34 11 7 16 41 53 -12 29
16 Cádiz CF 34 13 3 18 31 47 -16 29
17 Hércules CF Alicante 34 11 5 18 41 52 -11 27
18 CD Castellón 34 3 6 25 33 82 -49 12
  612 250 112 250 853 853 0 612
Rules for classification: 1) Points (win 2 points, draw 1 point); 2) Head-to-head results; 3) Goal difference; 4) goals scored
Promoted RC Celta de Vigo, UD Salamanca, CD Málaga
FC = Futbol Club CD = Club Deportivo
CF = Club de Fútbol RCD = Real Club Deportivo
FC = Fútbol Club UD = Unión Deportiva
CA = Club Atlético
San Sebastián = Donostia Gijón = Xixón 
Bilbao = Bilbo Alicante = Alacant 
Valencia = València Castellón de la Plana = Castelló de la Plana
Pamplona = Iruñea
CUP
Semifinals AD Rayo Vallecano de Madrid - Real Sporting de Gijón 0-1 0-3
Real Sociedad de Fútbol San Sebastián - Real Madrid CF 1-0 0-1 aet (3-4 pen)
final (18.06.1981) Real Madrid CF - Real Sporting de Gijón 2-1
SPAIN 1982-83
Primera División
  Played Won Drew Lost For Against Diff. Points
1 Athletic Club de Bilbao 34 22 6 6 71 36 35 50
2 Real Madrid CF 34 20 9 5 57 25 32 49
3 Club Atlético de Madrid 34 20 6 8 56 38 18 46
4 FC Barcelona 34 17 10 7 60 29 31 44
5 Sevilla FC 34 15 12 7 44 31 13 42
6 Real Zaragoza CD 34 17 6 11 59 39 20 40
7 Real Sociedad de Fútbol San Sebastián 34 12 12 10 29 27 2 36
8 Real Sporting de Gijón 34 9 15 10 31 32 -1 33
9 RCD Español Barcelona 34 13 6 15 45 47 -2 32
10 CD Málaga 34 10 10 14 37 48 -11 30
11 Real Betis Balompié Sevilla 34 9 12 13 42 45 -3 30
12 Real Valladolid Deportivo 34 9 11 14 34 51 -17 29
13 UD Salamanca 34 10 8 16 31 48 -17 28
14 CA Osasuna Pamplona 34 10 6 18 39 54 -15 26
15 Valencia CF 34 9 7 18 42 56 -14 25
16 UD Las Palmas 34 7 11 16 32 55 -23 25
17 RC Celta de Vigo 34 9 6 19 27 56 -29 24
18 Real Racing Club de Santander 34 9 5 20 44 63 -19 23
  612 227 158 227 780 780 0 612
Rules for classification: 1) Points (win 2 points, draw 1 point); 2) Head-to-head results; 3) Goal difference; 4) goals scored
Club Real Murcia => Real Murcia CF
Promoted Real Murcia CF, Cádiz CF, RCD Mallorca
CF = Club de Fútbol RCD = Real Club Deportivo
FC = Futbol Club UD = Unión Deportiva
FC = Fútbol Club CA = Club Atlético
CD = Club Deportivo RC = Real Club
Bilbao = Bilbo Pamplona = Iruñea
San Sebastián = Donostia Valencia = València
Gijón = Xixón 
CUP
Semifinals FC Barcelona - Real Sociedad de Fútbol San Sebastián 2-0 2-1
Real Madrid CF - Real Sporting de Gijón 6-0 0-4
final (04.06.1983) FC Barcelona - Real Madrid CF 2-1
SPAIN 1983-84
Primera División
  Played Won Drew Lost For Against Diff. Points
1 Athletic Club de Bilbao 34 20 9 5 53 30 23 49
2 Real Madrid CF 34 22 5 7 59 37 22 49
3 FC Barcelona 34 20 8 6 62 28 34 48
4 Club Atlético de Madrid 34 17 8 9 53 47 6 42
5 Real Betis Balompié Sevilla 34 17 4 13 45 40 5 38
6 Real Sociedad de Fútbol San Sebastián 34 14 9 11 43 35 8 37
7 Real Zaragoza CD 34 12 11 11 50 41 9 35
8 Sevilla FC 34 13 8 13 42 43 -1 34
9 CD Málaga 34 11 11 12 41 35 6 33
10 RCD Español Barcelona 34 10 13 11 42 44 -2 33
11 Real Murcia CF 34 10 12 12 42 38 4 32
12 Valencia CF 34 12 8 14 45 47 -2 32
13 Real Sporting de Gijón 34 11 8 15 38 47 -9 30
14 Real Valladolid Deportivo 34 11 7 16 44 60 -16 29
15 CA Osasuna Pamplona 34 11 6 17 30 44 -14 28
16 Cádiz CF 34 6 10 18 36 51 -15 22
17 RCD Mallorca 34 3 15 16 27 56 -29 21
18 UD Salamanca 34 5 10 19 30 59 -29 20
  612 225 162 225 782 782 0 612
Rules for classification: 1) Points (win 2 points, draw 1 point); 2) Head-to-head results; 3) Goal difference; 4) goals scored
Promoted Hércules CF Alicante, Real Racing Club de Santander, Elche CF
CF = Club de Fútbol RCD = Real Club Deportivo
FC = Futbol Club CA = Club Atlético
CD = Club Deportivo UD = Unión Deportiva
FC = Fútbol Club
Bilbao = Bilbo Gijón = Xixón 
San Sebastián = Donostia Pamplona = Iruñea
Valencia = València
CUP
Semifinals Real Madrid CF - Athletic Club de Bilbao 0-1 1-0 aet (3-4 pen)
FC Barcelona - UD Las Palmas 2-1 0-1 aet (4-2 pen)
final (05.05.1984) Athletic Club de Bilbao - FC Barcelona 1-0
SPAIN 1984-85
Primera División
  Played Won Drew Lost For Against Diff. Points
1 FC Barcelona 34 21 11 2 53 30 23 53
2 Club Atlético de Madrid 34 16 11 7 59 37 22 43
3 Athletic Club de Bilbao 34 13 15 6 62 28 34 41
4 Real Sporting de Gijón 34 13 15 6 53 47 6 41
5 Real Madrid CF 34 13 10 11 45 40 5 36
6 CA Osasuna Pamplona 34 13 8 13 43 35 8 34
7 Real Sociedad de Fútbol San Sebastián 34 11 12 11 50 41 9 34
8 RCD Español Barcelona 34 11 12 11 42 43 -1 34
9 Valencia CF 34 9 15 10 41 35 6 33
10 Real Zaragoza CD 34 11 11 12 42 44 -2 33
11 Real Racing Club de Santander 34 10 12 12 42 38 4 32
12 Sevilla FC 34 10 11 13 45 47 -2 31
13 Real Valladolid Deportivo 34 7 16 11 38 47 -9 30
14 Real Betis Balompié Sevilla 34 11 8 15 44 60 -16 30
15 Hércules CF Alicante 34 9 12 13 30 44 -14 30
16 CD Málaga 34 7 15 12 36 51 -15 29
17 Elche CF 34 6 14 14 27 56 -29 26
18 Real Murcia CF 34 6 10 18 30 59 -29 22
  612 197 218 197 782 782 0 612
Rules for classification: 1) Points (win 2 points, draw 1 point); 2) Head-to-head results; 3) Goal difference; 4) goals scored
Promoted UD Las Palmas, Cádiz CF, RC Celta de Vigo
FC = Futbol Club RCD = Real Club Deportivo
CF = Club de Fútbol CD = Club Deportivo
CA = Club Atlético FC = Fútbol Club
Bilbao = Bilbo Valencia = València
Gijón = Xixón  Alicante = Alacant 
Pamplona = Iruñea Elche = Elx
San Sebastián = Donostia
CUP
Semifinals Athletic Club de Bilbao - Real Betis Balompié Sevilla 2-1 1-0
Club Atlético de Madrid - Real Zaragoza CD 3-0 3-1
final (30.06.1985) Athletic Club de Bilbao - Club Atlético de Madrid 1-2
SPAIN 1985-86
Primera División
  Played Won Drew Lost For Against Diff. Points
1 Real Madrid CF 34 26 4 4 83 33 50 56
2 FC Barcelona 34 18 9 7 61 36 25 45
3 Athletic Club de Bilbao 34 17 9 8 44 31 13 43
4 Real Zaragoza CD 34 15 12 7 51 34 17 42
5 Club Atlético de Madrid 34 17 8 9 53 38 15 42
6 Real Sporting de Gijón 34 13 15 6 37 27 10 41
7 Real Sociedad de Fútbol San Sebastián 34 17 5 12 64 51 13 39
8 Real Betis Balompié Sevilla 34 11 13 10 40 40 0 35
9 Sevilla FC 34 12 10 12 39 34 5 34
10 Real Valladolid Deportivo 34 13 6 15 54 48 6 32
11 RCD Español Barcelona 34 11 9 14 43 40 3 31
12 Real Racing Club de Santander 34 10 11 13 33 34 -1 31
13 UD Las Palmas 34 9 9 16 37 65 -28 27
14 CA Osasuna Pamplona 34 9 9 16 24 33 -9 27
15 Cádiz CF 34 9 8 17 30 58 -28 26
16 Valencia CF 34 8 9 17 38 62 -24 25
17 Hércules CF Alicante 34 8 6 20 35 62 -27 22
18 RC Celta de Vigo 34 5 4 25 32 72 -40 14
  612 228 156 228 798 798 0 612
Rules for classification: 1) Points (win 2 points, draw 1 point); 2) Head-to-head results; 3) Goal difference; 4) goals scored
Promoted Real Murcia CF, CE Sabadell FC, RCD Mallorca Palma
CF = Club de Fútbol RCD = Real Club Deportivo
FC = Futbol Club UD = Unión Deportiva
CD = Club Deportivo CA = Club Atlético
FC = Fútbol Club RC = Real Club
Bilbao = Bilbo Pamplona = Iruñea
Gijón = Xixón  Valencia = València
San Sebastián = Donostia Alicante = Alacant 
CUP
Semifinals FC Barcelona - Athletic Club de Bilbao 1-0 2-1
Real Zaragoza CD - Real Madrid CF 2-0 2-3
final (26.04.1986) FC Barcelona - Real Zaragoza CD 0-1
SPAIN 1986-87
Primera División
FIRST STAGE
  Played Won Drew Lost For Against Diff. Points
1 Real Madrid CF 34 20 10 4 61 29 32 50
2 FC Barcelona 34 18 13 3 51 22 29 49
3 RCD Español Barcelona 34 17 9 8 51 30 21 43
4 Real Sporting de Gijón 34 14 9 11 47 36 11 37
5 RCD Mallorca Palma 34 14 8 12 42 46 -4 36
6 Real Zaragoza CD 34 13 10 11 31 30 1 36
7 Club Atlético de Madrid 34 13 9 12 37 40 -3 35
8 Real Betis Balompié Sevilla 34 13 8 13 36 43 -7 34
9 Sevilla FC 34 13 8 13 41 35 6 34
10 Real Sociedad de Fútbol San Sebastián 34 13 8 13 45 35 10 34
11 Real Murcia CF 34 13 6 15 29 42 -13 32
12 Real Valladolid Deportivo 34 11 9 14 31 32 -1 31
13 Athletic Club de Bilbao 34 11 9 14 39 40 -1 31
14 UD Las Palmas 34 11 7 16 41 46 -5 29
15 CA Osasuna Pamplona 34 8 11 15 24 49 -25 27
16 Real Racing Club de Santander 34 9 8 17 31 40 -9 26
17 CE Sabadell FC 34 7 11 16 28 50 -22 25
18 Cádiz CF 34 8 7 19 22 42 -20 23
  612 226 160 226 687 687 0 612
Rules for classification: 1) Points (win 2 points, draw 1 point); 2) Head-to-head results; 3) Goal difference; 4) goals scored
  Played Won Drew Lost For Against Diff. Points
CHAMPIONSHIP GROUP
1 Real Madrid CF 44 27 12 5 84 37 47 66
2 FC Barcelona 44 24 15 5 63 29 34 63
3 RCD Español Barcelona 44 20 11 13 66 46 20 51
4 Real Sporting de Gijón 44 16 13 15 58 50 8 45
5 Real Zaragoza CD 44 15 14 15 46 47 -1 44
6 RCD Mallorca Palma 44 15 12 17 48 65 -17 42
POOL LIGA PROFISIONAL
7 Club Atlético de Madrid 44 18 11 15 58 54 4 47
8 Real Sociedad de Fútbol San Sebastián 44 19 9 16 59 54 5 47
9 Real Betis Balompié Sevilla 44 18 9 17 61 59 2 45
10 Real Valladolid Deportivo 44 15 11 18 42 45 -3 41
11 Real Murcia CF 44 17 7 20 50 63 -13 41
12 Sevilla FC 44 14 11 19 51 53 -2 39
RELEGATION GROUP
13 Athletic Club de Bilbao 44 15 12 17 51 50 1 42
14 UD Las Palmas 44 16 9 19 59 67 -8 41
15 CE Sabadell FC 44 12 14 18 38 59 -21 38
16 Club Atlético Osasuna Pamplona 44 12 14 18 40 48 -8 38
17 Real Racing Club de Santander 44 12 9 23 46 66 -20 33
18 Cádiz CF 44 10 9 25 31 59 -28 29
  792 295 202 295 951 951 0 792
Rules for classification: 1) Points (win 2 points, draw 1 point); 2) Head-to-head results; 3) Goal difference; 4) goals scored
Relegation play-off Real Racing Club de Santander - Cádiz CF 1-1
Cádiz CF - CA Osasuna Pamplona 1-1
CA Osasuna Pamplona - Real Racing Club de Santander 2-0
Promoted Valencia CF, RC Celta de Vigo, CD Logroñés Logroño
CF = Club de Fútbol CD = Club Deportivo
FC = Futbol Club UD = Unión Deportiva
RCD = Real Club Deportivo CA = Club Atlético
FC = Fútbol Club CE = Centre d'Esports
Gijón = Xixón  Bilbao = Bilbo
San Sebastián = Donostia Pamplona = Iruñea
CUP
Semifinals Real Madrid CF - Club Atlético de Madrid 3-2 0-2
Real Sociedad de Fútbol San Sebastián - Athletic Club de Bilbao 0-0 1-0
final (27.06.1987) Real Sociedad de Fútbol San Sebastián -  Club Atlético de Madrid 2-2 aet (4-2 pen)
SPAIN 1987-88
Primera División
  Played Won Drew Lost For Against Diff. Points
1 Real Madrid CF  38 28 6 4 95 26 69 62
2 Real Sociedad de Fútbol San Sebastián 38 22 7 9 61 33 28 51
3 Club Atlético de Madrid 38 19 10 9 60 38 22 48
4 Athletic Club de Bilbao 38 17 12 9 50 43 7 46
5 CA Osasuna Pamplona 38 15 10 13 40 34 6 40
6 FC Barcelona 38 15 9 14 49 44 5 39
7 RC Celta de Vigo 38 14 11 13 43 40 3 39
8 Real Valladolid Deportivo 38 13 12 13 31 34 -3 38
9 Real Sporting de Gijón 38 14 10 14 44 49 -5 38
10 Sevilla FC 38 13 11 14 41 46 -5 37
11 Real Zaragoza CD 38 11 14 13 54 56 -2 36
12 Cádiz CF 38 11 13 14 47 54 -7 35
13 RCD Español Barcelona 38 11 11 16 44 55 -11 33
14 Real Betis Balompié Sevilla 38 14 5 19 42 54 -12 33
15 CD Logroñés Logroño 38 12 9 17 28 45 -17 33
16 Valencia CF 38 10 13 15 44 53 -9 33
17 Real Murcia CF 38 9 13 16 31 42 -11 31
18 RCD Mallorca Palma 38 9 12 17 35 50 -15 30
19 CE Sabadell FC 38 9 11 18 27 48 -21 29
20 UD Las Palmas 38 12 5 21 43 65 -22 29
  760 278 204 278 909 909 0 760
Rules for classification: 1) Points (win 2 points, draw 1 point); 2) Head-to-head results; 3) Goal difference; 4) goals scored
Promotion/relegation play-off Real Murcia CF - AD Rayo Vallecano de Madrid 3-0 1-1
Real Oviedo CF - RCD Mallorca Palma 2-1 0-0
Promoted Elche CF, CD Málaga, Real Oviedo CF
CF = Club de Fútbol RCD = Real Club Deportivo
CA = Club Atlético CE = Centre d'Esports
FC = Futbol Club UD = Unión Deportiva
RC = Real Club CD = Club Deportivo
FC = Fútbol Club
San Sebastián = Donostia Gijón = Xixón 
Bilbao = Bilbo Valencia = València
Pamplona = Iruñea
CUP
Semifinals CA Osasuna Pamplona - FC Barcelona 0-0 0-3
Real Sociedad de Fútbol San Sebastián - Real Madrid CF  1-0 4-0
final (30.03.1988) FC Barcelona - Real Sociedad de Fútbol San Sebastián 1-0
SPAIN 1988-89
Primera División
  Played Won Drew Lost For Against Diff. Points
1 Real Madrid CF 38 25 12 1 91 37 54 62
2 FC Barcelona 38 23 11 4 80 26 54 57
3 Valencia CF 38 18 13 7 39 26 13 49
4 Club Atlético de Madrid 38 19 8 11 69 45 24 46
5 Real Zaragoza CD 38 15 13 10 48 42 6 43
6 Real Valladolid Deportivo 38 18 7 13 40 31 9 43
7 Athletic Club de Bilbao 38 15 12 11 45 35 10 42
8 RC Celta de Vigo 38 14 11 13 42 48 -6 39
9 Sevilla FC 38 13 12 13 38 39 -1 38
10 CA Osasuna Pamplona 38 13 11 14 39 43 -4 37
11 Real Sociedad de Fútbol San Sebastián 38 11 14 13 38 47 -9 36
12 Real Oviedo 38 12 11 15 41 48 -7 35
13 Real Sporting de Gijón 38 13 9 16 42 42 0 35
14 CD Logroñés Logroño 38 9 16 13 25 37 -12 34
15 CD Málaga 38 12 9 17 39 53 -14 33
16 Cádiz CF 38 9 15 14 31 41 -10 33
17 RCD Español Barcelona 38 7 16 15 29 44 -15 30
18 Real Betis Balompié Sevilla 38 9 11 18 36 55 -19 29
19 Real Murcia CF 38 9 6 23 27 58 -31 24
20 Elche CF 38 4 7 27 29 71 -42 15
  760 268 224 268 868 868 0 760
Rules for classification: 1) Points (win 2 points, draw 1 point); 2) Head-to-head results; 3) Goal difference; 4) goals scored
Promotion/relegation play-off RCD Español Barcelona - RCD Mallorca Palma 1-0 0-2
Real Betis Balompié Sevilla - CD Tenerife Santa Cruz 1-0 0-4
Promoted CD Castellón, AD Rayo Vallecano de Madrid, CD Tenerife Santa Cruz, RCD Mallorca Palma
CF = Club de Fútbol FC = Fútbol Club
FC = Futbol Club CA = Club Atlético
CD = Club Deportivo RCD = Real Club Deportivo
RC = Real Club
Valencia = València Oviedo = Uviéu 
Bilbao = Bilbo Gijón = Xixón 
Pamplona = Iruñea Elche = Elx
San Sebastián = Donostia
CUP
Semifinals Club Atlético de Madrid - Real Madrid CF 0-2 0-1
RC Deportivo La Coruña - Real Valladolid Deportivo 1-0 0-2
final (30.06.1989) Real Madrid CF - Real Valladolid Deportivo 1-0
SPAIN 1989-90
Primera División
  Played Won Drew Lost For Against Diff. Points
1 Real Madrid CF 38 26 10 2 107 38 69 62
2 Valencia CF 38 20 13 5 67 42 25 53
3 FC Barcelona 38 23 5 10 83 39 44 51
4 Club Atlético de Madrid 38 20 10 8 55 35 20 50
5 Real Sociedad de Fútbol San Sebastián 38 15 14 9 43 35 8 44
6 Sevilla FC 38 18 7 13 64 46 18 43
7 CD Logroñés Logroño 38 18 5 15 47 51 -4 41
8 CA Osasuna Pamplona 38 14 12 12 42 42 0 40
9 Real Zaragoza CD 38 16 8 14 52 52 0 40
10 RCD Mallorca Palma 38 11 17 10 36 34 2 39
11 Real Oviedo CF 38 12 15 11 41 46 -5 39
12 Athletic Club de Bilbao 38 11 15 12 37 39 -2 37
13 Real Sporting de Gijón 38 12 10 16 37 34 3 34
14 CD Castellón 38 9 14 15 30 48 -18 32
15 Real Valladolid Deportivo 38 8 14 16 28 63 -35 30
16 Cádiz CF 38 12 6 20 31 41 -10 30
17 CD Málaga 38 9 10 19 23 50 -27 28
18 CD Tenerife Santa Cruz 38 8 10 20 42 60 -18 26
19 RC Celta de Vigo 38 5 12 21 24 51 -27 22
20 AD Rayo Vallecano de Madrid 38 6 7 25 32 75 -43 19
  760 273 214 273 921 921 0 760
Rules for classification: 1) Points (win 2 points, draw 1 point); 2) Head-to-head results; 3) Goal difference; 4) goals scored
Promotion/relegation play-off RCD Español Barcelona - CD Málaga 1-0 0-1 (6-5 pen)
CD Tenerife Santa Cruz - RC Deportivo La Coruña 0-0 1-0
Promoted Real Burgos CF, Real Betis Balompié Sevilla, RCD Español Barcelona
CF = Club de Fútbol CA = Club Atlético
FC = Futbol Club RCD = Real Club Deportivo
FC = Fútbol Club RC = Real Club
CD = Club Deportivo AD = Agrupación Deportiva
Valencia = València Bilbao = Bilbo
San Sebastián = Donostia Gijón = Xixón 
Pamplona = Iruñea Castellón de la Plana = Castelló de la Plana
Oviedo = Uviéu 
CUP
Semifinals FC Barcelona - Valencia CF 2-1 1-1
Cádiz CF - Real Madrid CF 0-1 0-3
final (05.04.1990) FC Barcelona - Real Madrid CF 2-0