GOALSCORERS 1955-2024  KN-KZ
  SURNAME NAME NAT NEW NAT CLUB 1 CLUB 2 CLUB 3 CLUB 4 CLUB 5 CLUB 6 GOALS E1 GOALS E2 GOALS E3 GOALS E4 G_TOTAL
1 KNALLER Walter AUS   AUS24           0 1 0 0 1
2 KNAPP Lubomír CZE   CZE01           5 1 1 0 7
3 KNASMÜLLNER Christoph AUS   AUS09 AUS25         2 0 8 0 10
4 KNAUFF Ansgar FRG   FRG09           0 0 2 0 2
5 KNEBORT František CZE   CZE06           0 2 0 0 2
6 KNEZ Tomislav YUG   YUG04           0 0 1 0 1
7 KNEŽEVIĆ Ivan MON   MON01 MON08         0 0 3 0 3
8 KNEŽEVIĆ Josip CRO   KAZ02           0 0 1 0 1
9 KNOCHE Robin FRG   FRG32           0 0 4 0 4
10 KNOCKAERT Anthony FRA   BEL17           0 0 2 0 2
11 KNOLL Adolf AUS   AUS14           3 0 2 0 5
12 KNOPPER Richard HOL   HOL02           0 0 4 0 4
13 KNOWLES Cyril ENG   ENG24           0 0 1 0 1
14 KNUDSEN Martin NOR   NOR02           0 0 1 0 1
15 KNUDSEN Per NOR   NOR21           0 0 1 0 1
16 KNUDSEN Petur FAE   FAE08           0 0 3 0 3
17 KNUDSEN LARSEN Kristoffer NOR   DEN20           0 0 2 0 2
18 KNUDTZON Erling NOR   NOR13           1 0 1 0 2
19 KNUP Adrian SWI   SWI08 TUR09         0 1 1 0 2
20 KNUTSEN Morten NOR   NOR15 NOR24         1 0 1 0 2
21 KOBAKHIDZE Aleksandre GEO   UKR03 UKR09         0 0 2 0 2
22 KOBAKHIDZE Mamuka GEO   GEO06           0 0 1 0 1
23 KOBALIA Irakli GEO   GEO10           0 0 2 0 2
24 KOBAYASHI Daigo JAP   NOR23           1 0 0 0 1
25 KOBELEV Andrei USR (RUS) RUS02 USR06         0 0 5 0 5
26 KOBEŠČAK Zdenko YUG   YUG04           0 1 4 0 5
27 KOBIASHVILI Levan GEO   FRG23 FRG29 RUS05       3 0 6 0 9
28 KOBIASHVILI Tengiz GEO   GEO08           1 0 0 0 1
29 KOBIN Vasyl UKR   UKR06 UKR14         0 0 2 0 2
30 KOBYALKO Anton RUS   ARM14           1 0 3 0 4
31 KOBYLAŃSKI Andrzej POL   POL19           1 0 0 0 1
32 KOBYLÍK David CZR   CZR06 SLK11         0 0 3 0 3
33 KOBZAR Vitaliy KYR   UKR08           0 0 3 0 3
34 KOBZAR Yevgeniy RUS   EST05 LAT12         0 0 4 0 4
35 KOBZEV Vladimir USR   USR14           0 1 0 0 1
36 KOÇA Elton ALB   ALB10           0 1 1 0 2
37 KOCABEY Mustafa TUR   TUR09           0 0 2 0 2
38 KOÇAK Celaleddin TUR   TUR21           0 0 2 0 2
39 KOCAMAN Aykut TUR   TUR08 TUR17         0 0 8 0 8
40 KOCH Harry FRG   FRG15           0 0 5 0 5
41 KOCH Jens Peter DEN   DEN06           0 0 1 0 1
42 KOCHANAUSKAS Lukas LIT   LIT01           0 0 1 0 1
43 KOCHERHIN Vladyslav UKR   POL35 UKR15         2 0 2 3 7
44 KOCIĆ Saša SBM   SBM03 SER05         0 0 2 0 2
45 KOCIJAN Tomislav YUG   AUS03 AUS11         7 0 0 0 7
46 KOČIŠ Robert SLK   SLK04           0 4 0 0 4
47 KOCSIS István HUN   HUN06 HUN10         1 0 2 0 3
48 KOCSIS Lajos HUN   HUN06           0 2 2 0 4
49 KOCSIS Sándor HUN   HUN06 SPA03         9 3 11 0 23
50 KODAT Karl AUS   BEL02           0 0 6 0 6
51 KÖDITZ Eberhard GDR   GDR08           0 0 2 0 2
52 KODRO Kenan BOS   DEN16 HUN09         0 0 5 3 8
53 KODRO Mehmed YUG (BOS) SPA03 SPA18 YUG19       0 0 6 0 6
54 KOEMAN Erwin HOL   BEL14 HOL12 HOL16       1 2 2 0 5
55 KOEMAN Ronald HOL   HOL02 HOL08 HOL16 SPA03     13 8 3 0 24
56 KOENS Eddie HOL   BEL16           0 0 5 0 5
57 KOEVERMANS Danny HOL   HOL04 HOL16         4 0 8 0 12
58 KOEVERMANS Willem HOL   HOL12           0 2 0 0 2
59 KOFOLD ANDERSEN Magnus DEN   DEN31           0 0 1 0 1
60 KÖGL Ludwig FRG   FRG03           4 1 0 0 5
61 KÖGLBERGER Helmut AUS   AUS02 AUS08         1 1 2 0 4
62 KOGLER Walter AUS   AUS02           2 0 1 0 3
63 KÖHL Ulf SWE   SWE07           0 0 1 0 1
64 KOHLARS Wilfried FRG   FRG20           3 0 3 0 6
65 KOHLE Horst GDR   GDR16           4 1 0 0 5
66 KOHLE Jürgen FRG   FRG28           0 0 1 0 1
67 KOHLER Jürgen FRG   FRG05 ITA08         2 0 4 0 6
68 KÖHLER Benjamin FRG   FRG09           0 0 1 0 1
69 KÖHLER Sven GDR   GDR03           0 0 1 0 1
70 KOHN Antoine LUX   HOL09           0 1 0 0 1
71 KOHN Stefan FRG   FRA13 FRG27         0 5 0 0 5
72 KÖHNEN Egon FRG   FRG10           0 2 0 0 2
73 KOHR Dominik FRG   FRG01 FRG09         0 0 3 0 3
74 KOILOV Hristo BUL   BUL06 FRG32 SWI08       0 1 2 0 3
75 KOJAŠEVIĆ Damir MON   MON06           1 0 1 0 2
76 KOJIĆ Nemanja SER   SER09           0 0 5 0 5
77 KOJIČIĆ Branislav YUG   YUG07           0 0 3 0 3
78 KOK Robert HOL   SWI06 SWI10         0 5 0 0 5
79 KÖKÇÜ Orkun TUR   HOL08           0 0 5 2 7
80 KOKE Jorge Resurrección Merodio SPA   SPA02           5 0 2 0 7
81 KOKE Sergio Contreras Pardo SPA   GRE02           0 0 4 0 4
82 KÖKEN Uğur TUR   TUR09           4 2 0 0 6
83 KÖKÉNY József HUN   HUN04           0 0 3 0 3
84 KÖKEYEV Zhambyl KAZ   KAZ08           1 0 1 0 2
85 KOKHREIDZE Giorgi GEO   GEO18           1 0 0 0 1
86 KOKINS Ēriks LAT   LAT10           0 0 1 0 1
87 KOKKINIS Kostakis CYP   CYP03           1 0 0 0 1
88 KOKOL Vladimir SLO   SLO05           0 1 0 0 1
89 KOKOLAKIS Yeorgios GRE   GRE08           1 0 0 0 1
90 KOKORIN Aleksandr RUS   CYP17 RUS02 RUS09       1 0 21 0 22
91 KOKOSIŃSKI Daniel POL   POL27           0 0 1 0 1
92 KOKOT Aleš SLO   SLO06           1 0 0 0 1
93 KOKOT Kasim YUG   YUG10           0 0 1 0 1
94 KOKOT Zoran BOS   BOS01           0 0 1 0 1
95 KOLA Agustin ALB   ALB08           3 1 0 0 4
96 KOLA Blendar ALB   GRE13           0 0 2 0 2
97 KOLA Rodgers ZAM   BEL09 ISR15         0 0 2 0 2
98 KOLÁČEK Karel CZE   CZE02 CZE24         0 1 1 0 2
99 KOLAR Marko CRO   CRO13 SLO02         0 0 2 1 3
100 KOLÁR Endre HUN   HUN15           1 0 0 0 1
101 KOLÁŘ Daniel CZR   CZR03 CZR14         7 0 9 0 16
102 KOLAROV Aleksandar SER   ENG14 ITA09 ITA14       4 0 2 0 6
103 KOLAŠINAC Sead BOS   ENG01           0 0 2 0 2
104 KOLDO AGUIRRE Luis María Vidaurrázaga SPA   SPA01           0 0 4 0 4
105 KOLEČKO Jozef CZE   CZE01           0 0 2 0 2
106 KOLEHMAINEN Toni FIN   FIN17           0 0 1 0 1
107 KOĻESŅIČENKO Vladimirs LAT   LAT02           7 0 0 0 7
108 KOLESNIKOV Mikhail RUS   RUS01           1 0 0 0 1
109 KOLESOV Nikolay USR   USR06           0 4 0 0 4
110 KOLEV Bozhil BUL   BUL06           3 0 0 0 3
111 KOLEV Ivan BUL   BUL06           6 1 0 0 7
112 KOLEV Petar BUL   BUL12           0 0 5 0 5
113 KOLEV Todor BUL   BUL15           0 0 1 0 1
114 KOLEZNIK Walter AUS   AUS05           0 1 1 0 2
115 KOLITSIDAKIS Athanasios GRE   GRE07           0 0 1 0 1
116 KOLJONEN Pele FIN   FIN13           0 0 1 0 1
117 KOLKKA Joonas FIN   FIN13 GRE10         1 0 2 0 3
118 KOLLAR Sebastian SWI   SWI15           0 0 1 0 1
119 KOLLER Alexandru ROM   ROM13           0 1 0 0 1
120 KOLLER Jan CZR   BEL01 CZR03 FRG05       19 0 6 0 25
121 KOLLER Libor CZR   CZR02           0 0 1 0 1
122 KOLLER Marcel SWI   SWI04           3 2 4 0 9
123 KOLLMANN Roland AUS   AUS05 HOL20         2 0 9 0 11
124 KOLLSHAUGEN Stein NOR   NOR14           0 2 2 0 4
125 KOLO MUANI Randal FRA   FRG09           2 0 0 0 2
126 KOLODZIEJCZAK Timothée FRA   FRA28 SPA16         0 0 2 0 2
127 KOLOKOUDIAS Yeorgios CYP   CYP05           0 0 3 0 3
128 KOLOLLI Benjamin KOS   SWI15           0 0 2 0 2
129 KOLOMAZNÍK Michal CZR   CZR01 CZR08         0 0 2 0 2
130 KOLOMYTS Yuriy RUS   BLS11           0 0 1 0 1
131 KOLOTOV Viktor USR   USR04           4 2 2 0 8
132 KOLOVOS Dimitrios GRE   MOL04           1 0 0 0 1
133 KOLTSIDAS Yeorgios GRE   GRE02           0 0 1 0 1
134 KOLUKISA Vahit TUR   TUR06           0 1 0 0 1
135 KOLYAEV Nikita EST   EST11           0 0 1 0 1
136 KOLYVANOV Igor USR (RUS) ITA02 USR06         0 0 3 0 3
137 KOMAC Andrej SLO   SLO03           0 0 1 0 1
138 KOMAN Volodymyr UKR   ITA15           0 0 1 0 1
139 KOMAR Slavko YUG   SLO03           0 0 1 0 1
140 KOMÁREK Karel CZE   CZE02           0 0 2 0 2
141 KOMBAROV Dmitriy RUS   RUS04           1 0 3 0 4
142 KOMBAROV Kirill RUS   RUS04           0 0 2 0 2
143 KOMBOUARÉ Antoine FRA   FRA17           0 0 2 0 2
144 KOMIANIDIS Ioanis GRE   GRE10           1 0 0 0 1
145 KOMLICHENKO Nikolay RUS   CZR10 CZR13 RUS02       0 0 7 0 7
146 KOMLÓSI Ádám HUN   HUN18           0 1 0 0 1
147 KOMÓDI László HUN   HUN17           0 0 1 0 1
148 KOMOLOV Pavel RUS   LIT02           0 0 1 0 1
149 KOMORA Imre HUN   HUN06           0 2 0 0 2
150 KOMORNICKI Ryszard POL   POL04           2 0 0 0 2
151 KOMOROWSKI Marcin POL   POL08           0 0 1 0 1
152 KOMPANY Vincent BEL   BEL01 ENG14 FRG12       2 0 1 0 3
153 KONA Tomáš SLK   SLK19           0 0 1 0 1
154 KONAN Didier Ya CIV   FRG13 NOR15         1 0 8 0 9
155 KONATÉ Ibrahima FRA   ENG12 FRG36         2 0 2 0 4
156 KONATÉ Mohamed CIV   ARM11           0 0 2 0 2
157 KONATÉ Moussa SEN   ISR04 RUS19 SWI11       0 0 8 0 8
158 KONATÉ Tiémoko CIV   CZR03           0 0 1 0 1
159 KONCA Ender TUR   TUR08           1 0 0 0 1
160 KONCILIA Peter AUS   AUS12           1 1 2 0 4
161 KONCZKOWSKI Martin POL   POL32           0 0 1 0 1
162 KONDÉ Oumar SWI   SWI15           0 0 1 0 1
163 KONDOGBIA Geoffrey CFA   FRA09 FRA15 SPA19       2 0 1 0 3
164 KONDRASHOV Andrey RUS   RUS09           0 0 1 0 1
165 KONDRATOV Viktor USR   USR04           0 0 1 0 1
166 KONDRATYEV Georgiy USR   USR02 USR05         2 2 7 0 11
167 KONE Panagiotis ALB   GRE01           0 0 1 0 1
168 KONÉ Arouna CIV   HOL16 SPA16 TUR24       3 0 2 0 5
169 KONÉ Bakari                          17.09.81 CIV   FRA15           1 0 2 0 3
170 KONÉ Bakary                         27.04.88 BFA   FRA14           2 0 0 0 2
171 KONÉ Ben Hamed CIV   MAL02           0 0 2 0 2
172 KONÉ Djakaridja CIV   ROM08           0 0 1 0 1
173 KONÉ Ibrahima MLI   NOR27           0 0 1 0 1
174 KONÉ Koro Issa Ahmed CIV   SLK07           0 0 1 0 1
175 KONÉ Lamine CIV   FRA19           0 0 1 0 1
176 KONÉ Mory FRA   ARM01           0 0 0 2 2
177 KONÉ Moussa SEN   SWI15           0 0 1 0 1
178 KONÉ Moussa Sailo CIV   KAZ14           0 0 0 1 1
179 KONÉ Youssouf BFA   NOR15 ROM25         10 0 2 0 12
180 KONIAREK Marek POL   POL02 POL19         0 5 4 0 9
181 KONIETZKA Friedhelm FRG   FRG05 FRG20         8 0 8 0 16
182 KÖNIG Radim CZR   CZR06           0 0 1 0 1
183 KONÍK Libor CZE   CZE09           0 0 2 0 2
184 KONKO Abdoulay FRA   SPA16           1 0 0 0 1
185 KONKOV Anatoliy USR   USR04           1 0 0 0 1
186 KONNAFIS Petros CYP   CYP11           0 0 1 0 1
187 KONOPKA Harald FRG   FRG18           1 0 2 0 3
188 KONOPLYANKA Yevhen UKR   FRG23 SPA16 UKR03 UKR06     3 0 10 0 13
189 KONRAD Janos SWI   SWI02           0 0 1 0 1
190 KONRAD Mario AUS   AUS09           0 0 1 0 1
191 KONRADSEN Anders Ĺgnes NOR   NOR15           5 0 3 0 8
192 KONRADSEN CEIDE Emil NOR   NOR15           0 0 0 2 2
193 KONSTANDINOU Anastasios CYP   GRE01           2 0 4 0 6
194 KONSTANDINOU Andreas CYP   CYP07           0 0 1 0 1
195 KONSTANDINOU Michalis CYP   CYP11 GRE04 GRE08 GRE10     13 0 7 0 20
196 KONSTANTINIDES Yeorgios CYP   CYP11           0 0 1 0 1
197 KONSTANTINIDIS Dimitrios GRE   GRE12           0 0 1 0 1
198 KONSTANTINIDIS Pandeleimon GRE   GRE10 GRE12         1 0 5 0 6
199 KONSTANTINIDIS Sotirios Anesti GRE   GRE01           0 0 5 0 5
200 KONSTANTINIDIS Yeorgios GRE   GRE02           0 0 2 0 2
201 KONTERMAN Bert HOL   SCO07           0 0 1 0 1
202 KONTOLEFTEROS Lefteris CYP   CYP11           0 0 3 0 3
203 KONTSEVOY Artem BLS   BLS01           0 0 0 1 1
204 KONZACK Günter GDR   GDR07           0 0 3 0 3
205 KOO Ja-Cheol KOR   FRG34           0 0 1 0 1
206 KOOIMAN Willem HOL   BEL01           0 0 1 0 1
207 KOOLHOF Jurrie HOL   HOL16           0 0 4 0 4
208 KOOPMAN Tjeerd HOL   HOL03           0 0 1 0 1
209 KOOPMEINERS Teun HOL   HOL04           1 0 6 0 7
210 KOOT Addick HOL   HOL16           1 0 0 0 1
211 KOPA Raymond Kopaszewski FRA   FRA26 SPA11         8 0 0 0 8
212 KOPECKÝ Ivan CZE   CZE16           0 0 2 0 2
213 KOPEIKIN Boris USR   USR03           2 0 0 0 2
214 KOPEL Frank SCO   SCO05           0 0 2 0 2
215 KOPENEC Ján CZE   CZE02           0 0 1 0 1
216 KOPIC Ján CZR   CZR07 CZR14         3 0 5 1 9
217 KOPICERA Józef POL   POL14           3 0 5 0 8
218 KOPITSIS Haralambos GRE   GRE01           0 3 3 0 6
219 KOPLÁROVICS Béla HUN   HUN21           1 0 0 0 1
220 KOPOLOVETS Mykhaylo UKR   UKR04           0 0 1 0 1
221 KÖPPEL Horst FRG   FRG06           4 4 0 0 8
222 KOPPINEN Miika FIN   NOR15 NOR20         2 0 2 0 4
223 KOPRIVAROV Milan BUL   BUL11           0 0 1 0 1
224 KOPTEFF Peter FIN   NOR22           0 0 3 0 3
225 KOPUNOVIĆ Aleksandar CRO   CRO07           0 0 2 0 2
226 KOPUNOVIĆ Goran YUG   CYP13 HUN04 HUN15       2 1 1 0 4
227 KOPYCKI Mieczyslaw POL   POL15           1 0 0 0 1
228 KORAĆ Žarko MON   MON01           1 0 0 0 1
229 KORAKAKIS Yeorgios GRE   GRE17           0 0 1 0 1
230 KORB Julian FRG   FRG06           1 0 0 0 1
231 KÖRBEL Karl Heinz FRG   FRG09           0 3 0 0 3
232 KÖRDEL Heinz FRG   FRG23           1 0 0 0 1
233 KORDIĆ Krešimir CRO   BOS05 BOS08         1 0 1 0 2
234 KORDIĆ Šaleta MON   SER03           0 0 1 0 1
235 KORDT HŘJBJERG Pierre-Emile DEN   ENG24           1 0 0 1 2
236 KORDULE Miloslav CZR   CZR04           0 1 0 0 1
237 KOREJČÍK Pavel CZE   CZE06           0 3 0 0 3
238 KOREN Robert SLO   SLO04           0 0 2 0 2
239 KORENICA Meriton KOS   KOS02 KOS07         1 0 1 8 10
240 KORGHALIDZE Levan GEO   LAT02 MOL06         2 0 1 0 3
241 KORGHALIDZE Otar GEO   EST03           0 0 1 0 1
242 KORITÁR Lajos HUN   HUN08           0 1 1 0 2
243 KORKMAZ Bülent TUR   TUR09           1 0 0 0 1
244 KORKMAZ Egemen TUR   TUR04 TUR08         0 0 4 0 4
245 KÖRNER Alfred AUS   AUS09           4 0 0 0 4
246 KÖRNER Robert AUS   AUS09           1 0 0 0 1
247 KORNEYEV Igor RUS   HOL08 SPA03         3 0 1 0 4
248 KOROBKIN Valeriy RUS   KAZ05           1 0 0 0 1
249 KOROMAN Ognjen SER   SER01           1 0 1 0 2
250 KORPADZE Giorgi GEO   GEO15           0 0 2 0 2
251 KORSÓS György HUN   AUS11           1 0 0 0 1
252 KORSÓS István HUN   HUN11 HUN17         6 0 1 0 7
253 KORTE Eero FIN   FIN26           0 0 1 0 1
254 KORTEGAARD Thomas DEN   DEN32           0 0 2 0 2
255 KORTZORG Romario HOL   BUL03           0 0 1 0 1
256 KORYAN Ruslan ARM   ARM11           0 0 1 0 1
257 KORYNT Tomasz POL   POL01           0 2 0 0 2
258 KORZENIOWSKI Wiesław POL   POL08           0 1 0 0 1
259 KOSAR Fritz FRG   FRG03           0 0 1 0 1
260 KOSCIELNY Laurent FRA   ENG01           2 0 0 0 2
261 KOSECKI Jakub POL   POL08           3 0 2 0 5
262 KOSECKI Roman POL   FRA12 POL08 SPA02 TUR09     1 7 1 0 9
263 KOSEŁA Dariusz POL   POL04           0 0 2 0 2
264 KOSHKADZE Aleksandre GEO   GEO01           0 0 2 0 2
265 KOSIČ Dušan SLO   SLO03           0 0 1 0 1
266 KOSKELA Tero FIN   FIN24           0 0 1 0 1
267 KOSKINEN Sampo FIN   FIN24           0 0 3 0 3
268 KOSLOWSKI Wilhelm FRG   FRG23           1 0 0 0 1
269 KOSMAČOVS Jevgēņijs LAT   LAT08           1 0 1 0 2
270 KOSOLAPOV Aleksey RUS   KAZ05 RUS03         0 1 1 0 2
271 KOSONEN Pekka FIN   FIN15           0 1 0 0 1
272 KOSOVIĆ Nebojša MON   SER03           0 0 1 0 1
273 KOSOVSKYI Vitaliy UKR   UKR02           3 0 0 0 3
274 KOSOWSKI Kamil Piotr POL   CYP04 POL20         1 0 3 0 4
275 KOSSE Vladimir MOL   MOL02           0 0 1 0 1
276 KOSSOKO Omar BEN   BUL03           0 0 2 0 2
277 KOSTADINOV Emil BUL   BUL06 FRG03 POR11       10 5 2 0 17
278 KOSTADINOV Kostadin BUL   BUL03           2 2 0 0 4
279 KOSTADINOV Tomi BUL   BUL06           0 0 1 0 1
280 KOSTEDDE Erwin FRG   BEL17 FRG14         2 0 5 0 7
281 KOSTELNÍK Jozef CZE   CZE06           0 1 0 0 1
282 KÖSTENBERGER Rudolf AUS   AUS08           0 0 1 0 1
283 KÖSTEPEN Kaya TUR   TUR04           1 0 0 0 1
284 KOSTER Adriaan HOL   HOL16           0 0 1 0 1
285 KOSTIĆ Borivoje YUG   YUG01 YUG05         17 0 9 0 26
286 KOSTIĆ Filip SER   FRG09           0 0 12 0 12
287 KOSTIKOS Yeorgios GRE   GRE08 GRE12         1 2 2 0 5
288 KOSTIS Hristos GRE   GRE01           0 3 0 0 3
289 KOSTMANN Gerd GDR   GDR06           0 0 2 0 2
290 KOSTOV Aleksandar BUL   BUL11           0 1 0 0 1
291 KOSTOV Lyuben BUL   BUL19           0 2 0 0 2
292 KOSTOV Sascho BUL   BUL13           1 0 0 0 1
293 KOSTOV Vanyo BUL   BUL15           0 1 0 0 1
294 KOSTOVSKI Jovan MAC   MAC01           2 0 0 0 2
295 KOSTYSHYN Ruslan UKR   UKR03 UKR09         0 0 3 0 3
296 KOSYRIN Oleksandr UKR   UKR09 UKR11         0 0 2 0 2
297 KOTÁSEK Vitězslav CZE   CZE02           0 0 4 0 4
298 KOTEK Jaroslav CZE   CZE18           0 1 0 0 1
299 KOTIS Emanuil GRE   GRE01           0 1 0 0 1
300 KOTKOV Nikola BUL   BUL11 BUL13         7 3 0 0 10
301 KOTNIK Andrej SLO   SLO02 SLO10         1 0 0 1 2
302 KOTRYS David CZR   CZR06           0 0 1 0 1
303 KOTSEV Stoyan BUL   BUL15           0 0 1 0 1
304 KOTSIOS Ilias GRE   GRE10           1 0 0 0 1
305 KOTTE Peter GDR   GDR04           4 0 0 0 4
306 KOTTILA Mika FIN   FIN02           5 1 0 0 6
307 KOUAKOU Christian SWE   SWE23           0 0 1 0 1
308 KOUAKOU KOUADIO Elysée Fabrice CIV   EST05           0 0 1 0 1
309 KOUAMÉ Christian Michael Kouakou CIV   ITA05           0 0 0 1 1
310 KOUASSI Jean Evrard CIV   CRO02           0 0 1 0 1
311 KOUDIJZER Aad HOL   BEL09 BEL19 HOL19       0 1 5 0 6
312 KOUEMAHA Dorge Rostand CAM   BEL06           0 0 5 0 5
313 KOUIS Konstandinos GRE   GRE02           0 0 7 0 7
314 KOULMANN Dieter FRG   FRG03           0 2 0 0 2
315 KOULOURIS Efthymios GRE   GRE17 POL12         0 0 1 4 5
316 KOUMANTARAKIS George RSA   SWI02           0 0 1 0 1
317 KOUNDÉ Jules FRA   FRA06 SPA16         1 0 2 0 3
318 KOURBELIS Dimitrios GRE   GRE19           0 0 1 0 1
319 KOUŘIL Miroslav CZE   CZE16           0 0 1 0 1
320 KOUS Žiga SLO   SLO14           1 0 2 1 4
321 KOUSA Keijo FIN   FIN11           2 0 0 0 2
322 KOUTER Nino SLO   SLO14           1 0 1 0 2
323 KOUTRIS Leonardo GRE   GRE20           0 0 1 0 1
324 KOUTSIS Yeorgios GRE   GRE12           0 0 1 0 1
325 KOUTSOPOULOS Evangelos GRE   GRE12           0 0 1 0 1
326 KOUYATÉ Cheikhou SEN   ENG27           0 0 2 0 2
327 KOVAČ Antonio CRO   CRO07           0 0 1 0 1
328 KOVAČ Niko CRO   FRG03 FRG12         2 0 0 0 2
329 KOVAČ Robert CRO   FRG01           0 0 1 0 1
330 KOVAČ Stefan BOS   SER11           0 0 1 3 4
331 KOVÁČ Jozef CZE   CZE17           1 0 0 0 1
332 KOVÁČ Radoslav CZR   CZR03 CZR06 CZR10 RUS04     3 0 2 0 5
333 KOVAČEVIĆ Abid YUG   YUG03           0 1 0 0 1
334 KOVAČEVIĆ Darko YUG (SER) GRE08 ITA08 SPA13       6 0 20 0 26
335 KOVAČEVIĆ Marijan CRO   FRG12           0 0 1 0 1
336 KOVAČEVIĆ Milenko YUG   CYP13           0 1 0 0 1
337 KOVAČEVIĆ Saša YUG   BUL06           0 0 1 0 1
338 KOVAČEVIĆ Vladimir YUG   YUG01 YUG11         11 0 2 0 13
339 KOVAČEVIČ Mersad YUG   TUR04 YUG16         0 1 2 0 3
340 KOVAČEVIČ Mladen SLO   SLO06           1 0 0 0 1
341 KOVACHEV Nikola BUL   BUL06           3 0 0 0 3
342 KOVAČIĆ Mateo CRO   CRO01 ENG05 ITA07 SPA11     5 0 3 0 8
343 KOVAČÍK Luděk CZE   CZE11           1 0 1 0 2
344 KOVÁCS Béla                             09.08.52 HUN   HUN08           0 1 0 0 1
345 KOVÁCS Béla                             30.03.77 HUN   HUN04           0 0 3 0 3
346 KOVÁCS Ervin HUN   BEL10           0 1 1 0 2
347 KOVÁCS Ferenc                         07.01.34 HUN   HUN08           0 1 0 0 1
348 KOVÁCS Ferenc                         09.05.50 HUN   HUN17           1 0 0 0 1
349 KOVÁCS Imre HUN   HUN08           1 0 0 0 1
350 KOVÁCS István                           21.04.53 HUN   HUN17           0 0 3 0 3
351 KOVÁCS István Ádám                 27.03.92 HUN   HUN09           0 0 1 0 1
352 KOVÁCS József HUN   HUN09 HUN15         0 1 1 0 2
353 KOVÁCS Kálmán HUN   FRA03 HUN06         1 0 13 0 14
354 KOVÁCS Péter HUN   FIN01 NOR19         5 0 2 0 7
355 KOVÁCS Zoltán HUN   HUN08 HUN15         3 0 6 0 9
356 KOVALCHUK Kyrylo UKR   MOL01           0 0 1 0 1
357 KOVALENKO Serhiy UKR   BLS14           0 0 1 0 1
358 KOVALENKO Viktor UKR   UKR06           0 0 6 0 6
359 KOVALETS Sergey USR (UKR) UKR02 USR04         3 0 0 0 3
360 KOVAĻOVS Andrejs LAT   LAT10           0 0 1 0 1
361 KOVALYOV Serhiy UKR   UKR06           0 0 2 0 2
362 KOVÁŘ Michal CZR   CZR06           0 0 1 0 1
363 KOVAŘÍK Jan CZR   CZR07 CZR14         1 0 4 0 5
364 KOVEL Leanid BLS   BLS01           0 0 2 0 2
365 KOVRIG Ákos HUN   AUS18           0 0 1 0 1
366 KOWAL Edmund POL   POL08           1 0 0 0 1
367 KOWALCZYK Jacek POL   POL02           0 0 1 0 1
368 KOWALCZYK Marek POL   POL07           0 1 0 0 1
369 KOWALCZYK Wojciek POL   CYP03 CYP04 POL08       0 3 2 0 5
370 KOWALIK Janusz POL   HOL19           0 1 4 0 5
371 KOWBA Dzyanis BLS   RUS14           0 0 1 0 1
372 KOWENICKI Ryszard POL   POL19           0 0 2 0 2
373 KOWNACKI Dawid POL   POL06           0 0 2 0 2
374 KOZÁK Ivan SLK   SLK02           1 0 0 0 1
375 KOZÁK Ján                             17.04.54 CZE   CZE06 CZE13         0 4 1 0 5
376 KOZÁK Ján                             22.04.80 SLK   SLK02 SLK13         5 0 0 0 5
377 KOZÁK Libor CZR   CZR16 ITA09         0 0 11 1 12
378 KOZAKEVICH Oleksandr UKR   UKR01           0 0 2 0 2
379 KOZAR Alen SLO   SLO14           0 0 1 0 1
380 KOZEL Luboš CZR   CZR02           0 0 1 0 1
381 KOZERSKI Marian POL   POL17           0 4 0 0 4
382 KOZHANOV Denys UKR   UKR04           0 0 2 0 2
383 KOZHEMYAKIN Anatoly USR   USR06           0 2 0 0 2
384 KOZIĆ Refik YUG   YUG11           0 0 3 0 3
385 KOZIOŁ Igor POL   POL27           0 0 1 0 1
386 KOZIUBERDA Serhiy UKR   LIT08           0 0 1 0 1
387 KÖZLE Peter FRG   SWI04           2 0 0 0 2
388 KOŽLEJ Jozef SLK   CYP10 CYP11 GRE06 SLK02     2 0 7 0 9
389 KOZLOV Aleksey RUS   RUS02           0 0 1 0 1
390 KOZLOV Vladimir USR   USR06           0 4 1 0 5
391 KOZLOV Yevgeniy RUS   LAT08           0 0 2 0 2
392 KOZLOVS Igors                        07.08.70 LAT   LAT01           0 1 0 0 1
393 KOZLOVS Igors                        26.03.87              LAT   LAT02 LIT11         0 0 2 0 2
394 KOZMA István HUN   CYP04           0 0 1 0 1
395 KOZMA Mihály HUN   HUN06           0 1 10 0 11
396 KOZMA Richard HUN   HUN06           0 0 1 0 1
397 KOZNIQU Ardian ALB   FRA05           0 0 3 0 3
398 KOŽUCH Vladimír SLK   SLK07           0 0 4 0 4
399 KOZYRENKO Yuryi UKR   UKR08           0 0 0 1 1
400 KOZYULIN Sergey KAZ   KAZ01           0 0 1 0 1
401 KRAAIJ Hans HOL   HOL08           1 0 0 0 1
402 KRAHEN Markus FRG   LUX03 LUX15         0 3 2 0 5
403 KRAJA Kolek ALB   ALB07           2 0 0 0 2
404 KRAJČIK Matej SLK   CZR02           0 0 1 0 1
405 KRÁL Alex CZR   CZR02 FRG32         1 0 1 0 2
406 KRALEVSKI Igor MAC   MAC05           1 0 0 0 1
407 KRAMARIĆ Andrej CRO   CRO01 CRO06 FRG37       6 0 10 0 16
408 KRÄMER Werner FRG   FRG12           0 1 4 0 5
