scorersG

GOALSCORERS 1955-2024  GN-GZ
  SURNAME NAME NAT NEW NAT CLUB 1 CLUB 2 CLUB 3 CLUB 4 CLUB 5 CLUB 6 GOALS E1 GOALS E2 GOALS E3 GOALS E4 G_TOTAL
1 GNABRY Serge FRG   FRG03           16 0 0 0 16
2 GNAGNON Joris FRA   FRA27           0 0 2 0 2
3 GNAKO Jérome FRA   FRA09           1 0 0 0 1
4 GNEDOJUS Kazimieras LIT   LIT07           0 0 1 0 1
5 GNOHÉRÉ Harlem-Eddy FRA   ROM21           0 0 9 0 9
6 GNONTO Wilfried ITA   SWI15           1 0 0 0 1
7 GOBEC Sebastjan SLO   SLO04           0 0 1 0 1
8 GOBELJIĆ Marko SER   SER01           1 0 0 0 1
9 GOBET Stéphane SWI   SWI06           0 0 1 0 1
10 GOCHASHVILI Vladimer GEO   GEO08           1 0 0 0 1
11 GOCHEV Rusi BUL   BUL11           0 0 1 0 1
12 GODÁL Boris SLK   SLK07           1 0 1 0 2
13 GODDARD Paul ENG   ENG27           0 2 0 0 2
14 GODEAS Denis ITA   ITA20 ITA21         0 0 2 0 2
15 GODEAU Bruno BEL   BEL09           0 0 0 1 1
16 GODFROID Manuel BEL   ROM18           0 0 1 0 1
17 GODÍN Diego Roberto Leal URU   ITA07 SPA02         4 0 3 0 7
18 GOELZER Anthony FRA   LIE02           0 0 0 1 1
19 GOGA Dorin Ioan ROM   ROM16           0 0 2 0 2
20 GÖGH František CZE   CZE18           0 0 1 0 1
21 GŐGH Árpád SLK   SLK03           0 0 1 0 1
22 GOGIĆ Siniša YUG   CYP03 CYP04 GRE08       9 0 5 0 14
23 GOGICHAISHVILI Kakhaber GEO   GEO01           1 0 3 0 4
24 GOGNIYEV Spartak RUS   RUS01           1 0 0 0 1
25 GOGOLADZE Kakhaber GEO   ARM05           0 0 1 0 1
26 GOGOLASHVILI Giorgi GEO   BLS10           0 0 0 1 1
27 GOGRICHIANI Gocha GEO   CYP11           0 1 0 0 1
28 GOH N'Code Massimo ITA   RSM08           0 0 0 1 1
29 GOHOURI Steve FRA   LIE02           0 0 1 0 1
30 GOIAN Dorin Nicolae ROM   GRE19 ROM21         4 0 6 0 10
31 GOIGINGER Thomas AUS   AUS08           1 0 4 2 7
32 GOIKOETXEA Andoni Olaskoaga SPA   SPA01           1 0 0 0 1
33 GOIKOETXEA Jon Andoni Lasa SPA   SPA03 SPA13         1 1 1 0 3
34 GOITOM Henok ERI   SWE01           3 0 9 0 12
35 GOJAK Amer BOS   CRO01           3 0 2 0 5
36 GOJGARU Gheorghe ROM   ROM05           0 2 0 0 2
37 GOJKOVIĆ Jovan YUG   YUG05           0 0 1 0 1
38 GOJKOVIĆ Renato BOS   BOS08           0 0 1 0 1
39 GÖKDEL Yılmaz TUR   TUR09           0 1 0 0 1
40 ĠOKIЌ Miroslav MAC   MAC02           0 0 1 0 1
41 GOL Janusz POL   POL08           0 0 3 0 3
42 GOLAN Omer ISR   ISR11           0 0 8 0 8
43 GOLASA Eyal ISR   ISR03 ISR04         4 0 3 0 7
44 GOŁASZEWSKI Igor POL   POL27           2 0 0 0 2
45 GOLBAN Alexandru MOL   KAZ06 MOL09         0 0 2 0 2
46 GOLDBĆK Bjarne DEN   DEN16 FRG15         1 3 0 0 4
47 GOLDBERG Rodrigo Alejandro Mierzejewski CHI   ISR04           0 0 2 0 2
48 GOLDSON Connor ENG   SCO07           0 0 5 0 5
49 GOLIN Lino ITA   ITA10           0 2 1 0 3
50 GOLIŃSKI Michał POL   POL06           0 0 1 0 1
51 GOLKE André FRG   FRG24           1 0 0 0 1
52 GOLLA Wojciech POL   POL15           0 0 0 1 1
53 GOLLNOW Gerhard FRG   FRG13           0 0 1 0 1
54 GOLOB Miha SLO   SLO02           0 0 1 0 1
55 GOLOBART Joan Serra SPA   SPA08           0 0 1 0 1
56 GOLOBIC Franz AUS   AUS09           1 0 0 0 1
57 GOLOFCA Cătălin Gheorghiță ROM   ROM25           1 0 0 0 1
58 GOLOMBEK Andreas FRG   AUS05           0 0 1 0 1
59 GOLOVIN Aleksandr RUS   FRA09 RUS01         1 0 2 0 3
60 GOLOVLJOV Eduard EST   EST07           0 0 1 0 1
61 GOLOVSKOI Konstantin RUS   KAZ05 RUS02         2 0 2 0 4
62 GOLUBAR Josip CRO   CRO04           0 0 1 0 1
63 GOLUBOVIĆ Bojan BOS   ROM21           0 0 1 0 1
64 GOMES Luís Fábio BRA   CZR09 SLK03 SLK07       0 1 2 0 3
65 GOMEZ Daniel Puerta FRA   FRG33 LUX04         1 0 1 0 2
66 GÓMEZ Alejandro Darío ARG   ITA01           2 0 4 0 6
67 GÓMEZ Mario García FRG   FRG03 FRG24 ITA05 TUR04     27 0 16 0 43
68 GÓMEZ Ronald Gómez CRC   GRE07           0 0 2 0 2
69 GÓMEZ Sebastiŕn Pérez AND   AND09           0 0 1 0 1
70 GOMIS Bafetimbi SEN   FRA14 FRA28         12 0 9 0 21
71 GOMIS Bedsenté FRA   AND05           0 0 0 1 1
72 GOMIS Yannick Arthur SEN   CYP17           3 0 3 1 7
73 GOMOLUCH Józef POL   POL14           0 0 1 0 1
74 GONALONS Maxime FRA   FRA14 SPA16         2 0 4 0 6
75 GONÇALO ABREU Nuno da Silva POR   POR09           0 0 1 0 1
76 GONÇALO GUEDES Manuel Ganchinho POR   POR04 SPA19         3 0 3 0 6
77 GONÇALO INÁCIO Bernardo POR   POR15           0 0 4 0 4
78 GONÇALO PACIĘNCIA Mendes POR   FRG09           0 0 6 0 6
79 GONÇALO RAMOS Matias POR   POR04           8 0 0 0 8
80 GONÇALVES Vítor Manuel de Almeida POR   POR15           1 0 3 0 4
81 GONCHAROV Boris GEO   GEO01           0 0 1 0 1
82 GONDET Philippe FRA   FRA12           2 2 0 0 4
83 GONDŽIĆ Tomislav CRO   CRO01           0 0 1 0 1
84 GONG Hillay Chukwah NIG   SLK18           0 0 2 0 2
85 GONIAS Panayotis GRE   GRE04           0 0 2 0 2
86 GONIOS Yeorgios GRE   GRE10           2 0 2 0 4
87 GONO Miroslav SLK   SLK11           0 0 0 1 1
88 GÖNÜL Gökhan TUR   TUR04           0 0 1 0 1
89 GONZÁLEZ Alexander David Sibulo VEN   SWI14           0 0 1 0 1
90 GONZÁLEZ Álvaro Rafael Luengo URU   ITA09           0 0 1 0 1
91 GONZÁLEZ Ezequiel ARG   GRE10           4 0 0 0 4
92 GONZÁLEZ José González SPA   SPA14           0 0 1 0 1
93 GONZÁLEZ Mariano Nicolás ARG   ITA21 POR11         1 0 1 0 2
94 GONZÁLEZ Mark Dennis Hoffmann CHI   ENG12 RUS01         2 0 2 0 4
95 GONZÁLEZ Nicolas Iván ARG   ITA05           0 0 0 9 9
96 GONZÁLEZ Sebastián Ignacio Valdés CHI   CYP15           0 0 1 0 1
97 GONZALO Manuel García García URU   CYP03 CYP13         0 0 6 0 6
98 GOODCHILD Gary ENG   NOR22           1 0 0 0 1
99 GOODWILLIE David SCO   SCO05           0 0 1 0 1
100 GOODWIN Tom WAL   WAL13           0 0 1 0 1
101 GOOR Bart BEL   BEL01 HOL08         3 0 7 0 10
102 GOOSSENS Dirk BEL   BEL02           0 0 1 0 1
103 GOOSSENS Michael BEL   BEL17 FRG23         0 0 8 0 8
104 GORAČINOV Slobodan YUG   YUG05           1 0 0 0 1
105 GORAN Marcel ROM   ROM04           0 0 2 0 2
106 GORANOVIĆ Balša MON   MON01           0 0 1 0 1
107 GÖRANSSON Göran SWE   SWE01           0 1 0 0 1
108 GÖRANSSON Mikael SWE   SWE07           0 0 1 0 1
109 GORAWSKI Damian POL   POL20           3 0 1 0 4
110 GORDILLO Rafael Vázquez SPA   SPA11           0 0 4 0 4
111 GORDON Alan SCO   SCO05 SCO09         0 6 3 0 9
112 GORDON John ENG   ENG03           0 0 7 0 7
113 GORELISHVILI Mikhail RUS   GEO14           0 0 2 0 2
114 GORENC Jan SLO   SLO14           0 0 1 0 1
115 GORENC STANKOVIČ Jon SLO   AUS11           1 0 1 1 3
116 GORES Rudolf FRG   FRG06           0 0 1 0 1
117 GORETZKA Leon FRG   FRG03 FRG23         5 0 3 0 8
118 GOREZ André BEL   BEL17           0 0 1 0 1
119 GOREZ Patrick BEL   BEL04 BEL16         2 0 1 0 3
120 GÖRGEI János HUN   HUN02           0 2 0 0 2
121 ĠORĠEV Nikola MAC   SWI04           0 0 2 0 2
122 GORGIASHVILI Tornike GEO   GEO12           0 0 1 0 1
123 ĠORGIEVSKI Bojan MAC   MAC13           0 0 1 0 1
124 GORGON Alexander AUS   AUS02 CRO06         1 0 4 0 5
125 GORGOŃ Jerzy POL   POL04           1 0 0 0 1
126 GORI Adolfo ITA   ITA08           0 0 2 0 2
127 GORI Sergio ITA   ITA03 ITA08         2 0 1 0 3
128 GORIUS Julien FRA   BEL25           0 0 3 0 3
129 GORKA PINTADO Del Molino SPA   CYP13           0 0 2 0 2
130 GORLUKOVICH Sergey USR   FRG05           0 0 1 0 1
131 GORMAN Anthony IRL   NIR12           0 0 2 0 2
132 GORMAN Desmond IRL   NIR12           0 0 1 0 1
133 GORMLEY Joe NIR   NIR05           0 0 2 0 2
134 GOROBSOV Nicolás Martin ARG   LIT08           0 0 0 1 1
135 GÖRÖCS János HUN   HUN15           3 10 6 0 19
136 GORODETCHIL Evgheni MOL   MOL04           1 0 0 0 1
137 GOROSITO Néstor Raúl ARG   AUS26           1 0 1 0 2
138 GOROSITO Nicolás Ezequiel ARG   SLK03           0 0 1 0 1
139 GORRÉ Dean HOL   HOL02           1 0 0 0 1
140 GORSHKOV Aleksandr RUS   RUS09           0 0 3 0 3
141 GORTER Donny HOL   HOL04           0 0 1 0 1
142 GÖRTZ Armin FRG   BEL19 FRG18         0 0 2 0 2
143 GOSENS Robin Everardus FRG   FRG32 ITA01 ITA07       5 0 1 0 6
144 GOSS Jeremy WAL   ENG17           0 0 3 0 3
145 GOSTENIN Aleksandr USR   USR14           0 1 0 0 1
146 GOSTIČ Pavol CZE   CZE17           1 0 0 0 1
147 GOSZTONYI András HUN   HUN02           0 0 1 0 1
148 GOTAL Sandro AUS   CRO02 LIT08         0 0 3 0 3
149 GOTSIRIDZE Beka GEO   GEO12           0 0 1 0 1
150 GOTSMANOV Sergey USR   USR05           1 0 5 0 6
151 GOTTARDI Guerino ITA   ITA09           1 0 1 0 2
152 GOTTARDI Vittore SWI   SWI06           0 0 2 0 2
153 GOTTLÖBER Timo GDR   GDR10           0 0 1 0 1
154 GOTTWALD Michal                   17.09.69 CZE   CZE15           0 0 1 0 1
155 GOTTWALD Michal                   29.04.81 SLK   SLK11           0 0 1 0 1
156 GÖTZ Falko GDR (FRG) FRG01 FRG18 GDR01 TUR09     2 0 13 0 15
157 GÖTZE Mario FRG   FRG03 FRG05 HOL16       15 0 4 1 20
158 GOUFFRAN Yoan Patrick FRA   FRA06           0 0 4 0 4
159 GOUGH Richard SCO   SCO05 SCO07         4 0 2 0 6
160 GOUIRI Amine Ferid FRA   FRA13 FRA27         0 0 8 0 8
161 GOULART Alexandre Luiz BRA   POR05           2 0 1 0 3
162 GOULD Robert ENG   ENG01           0 0 1 0 1
163 GOULON Herold FRA   CYP11           0 0 1 0 1
164 GOUMAS Ioanis Athanasios GRE   GRE10           3 0 3 0 6
165 GOURCUFF Yoann Miguel FRA   FRA06 FRA14 ITA10       6 0 1 0 7
166 GOURVENNECH Jocelyn FRA   FRA12           0 0 1 0 1
167 GOUWELEEUW Jeffrey HOL   HOL04           0 0 1 0 1
168 GOVAERT Gilbert BEL   BEL17           0 0 1 0 1
169 GOVAN Alexander SCO   ENG03           0 0 2 0 2
170 GOVEDARICA Miljan BOS   BOS08           0 0 3 0 3
171 GOVOU Sidney Rodrigue Noukpo GUI   FRA14 GRE10         11 0 1 0 12
172 GOWLING Alan ENG   ENG16           0 0 3 0 3
173 GOYVAERTS DEYRDEY Fernand August BEL   FRA13           0 0 1 0 1
174 GOZLAN Shoval ISR   ISR03           0 0 1 0 1
175 GRABBI Corrado ITA   ENG29           0 0 1 0 1
176 GRABOWSKI Jürgen FRG   FRG09           0 3 6 0 9
177 GRACE Lee IRL   IRL15           0 0 1 0 1
178 GRACHEV Viktor USR   USR12           0 5 0 0 5
179 GRACIA Javier Carlos  SPA   SPA13           0 0 1 0 1
180 GRADEL Max-Alain CIV   TUR24           0 0 1 3 4
181 GRAEF Maurice HOL   HOL18           0 0 1 0 1
182 GRAF Claudio Fernando ARG   BUL22           0 0 1 0 1
183 GRAF Helmut FRG   BEL17           0 1 2 0 3
184 GRAFITE Edinaldo Batista Libânio BRA   FRG31           3 0 6 0 9
185 GRAHAM Arthur SCO   ENG10 ENG15 SCO01       0 2 4 0 6
186 GRAHAM David SCO   SCO18           0 0 1 0 1
187 GRAHAM George SCO   ENG01 ENG05         1 0 9 0 10
188 GRAHAM John SCO   SCO09           0 0 1 0 1
189 GRAHAM Robert SCO   ENG12           1 0 4 0 5
190 GRAHAMMER Roland FRG   FRG03           2 0 0 0 2
191 GRAHN Ove SWE   SWI04 SWI06         0 0 6 0 6
192 GRAHN Tobias SWE   DEN22           0 0 1 0 1
193 GRAHOVAC Srđan BOS   BOS12           0 0 1 0 1
194 GRAJCIAR Peter SLK   CZR02           0 0 1 0 1
195 GRAN Stein NOR   NOR21           1 0 0 0 1
196 GRANDE José Antonio Cereijo SPA   SPA11           4 1 0 0 5
197 GRANDELIUS Joakim SWE   SWE17           0 0 1 0 1
198 GRANDSIR Samuel FRA   FRA09           1 0 0 0 1
199 GRANERO Esteban Félix Molina SPA   SPA26           0 0 3 0 3
200 GRANITZA Karl-Heinz FRG   FRG14           0 0 3 0 3
201 GRANLUND Klaus DEN   DEN15           0 0 1 0 1
202 GRANQVIST Andreas SWE   RUS19           0 0 4 0 4
203 GRANT Anthony                   14.11.74 ENG   ENG08           0 1 0 0 1
204 GRANT Anthony                   20.08.76 IRL   NIR10           0 1 0 0 1
205 GRANT Brian Joseph SCO   SCO01           0 0 1 0 1
206 GRANT Colin SCO   SCO09           0 0 1 0 1
207 GRANVILLE Daniel ENG   ENG05           0 1 0 0 1
208 GRASSI Marco SWI   FRA14           0 0 2 0 2
209 GRAU Gerhard FRG   FRG14           0 0 1 0 1
210 GRAULUND Peter DEN   DEN26           0 0 2 0 2
211 GRAUSAM Leopold AUS   AUS09 AUS12         2 3 0 0 5
212 GRAVELAINE Xavier FRA   FRA17 FRA25         0 1 1 0 2
213 GRAVENBERCH Ryan Jiro HOL   ENG12 HOL02         1 0 2 0 3
214 GRAVES JENSEN Simon DEN   DEN24           0 0 0 1 1
215 GRAVGAARD Michael DEN   DEN16           1 0 1 0 2
216 GRAX Sébastien FRA   FRA28           0 0 1 0 1
217 GRAY André JAM   GRE02           0 0 0 5 5
218 GRAY Andrew SCO   ENG02 ENG08 ENG28       0 5 3 0 8
219 GRAY David SCO   SCO09           0 0 3 0 3
220 GRAY Edwin SCO   ENG10           0 0 5 0 5
221 GRAY Frank SCO   ENG10           0 0 1 0 1
222 GRAY Stephen SCO   SCO01           1 0 0 0 1
223 GRAYDON Raymond ENG   ENG02           0 0 1 0 1
224 GRAZIANI Francesco ITA   ITA14 ITA16         3 2 7 0 12
225 GRAZZINI Sebastián Hugo ARG   GRE19           0 0 1 0 1
226 GRBIĆ Adrian AUS   HOL23           0 0 0 1 1
227 GRBIĆ Petar MON   MON04 SER02         4 0 2 0 6
228 GRDIĆ Toni CRO   CRO02           0 0 1 0 1
229 GREALISH Jack ENG   ENG14           1 0 0 0 1
230 GREAVES James ENG   ENG05 ENG13 ENG24       0 9 5 0 14
231 GREBIS Kristaps LAT   LAT04           0 0 3 0 3
232 GRĘBOSZ Andrzej POL   POL19           1 0 1 0 2
233 GRECH Jake MAL   MAL04 MAL12         0 0 0 5 5
234 GRECH Lesław POL   POL21           1 0 0 0 1
235 GRECHNEV Vladimir USR (RUS) ISR01 USR14         1 2 1 0 4
236 GRECO Leandro ITA   GRE08 ITA14         2 0 0 0 2
237 GREDIĆ Almir BOS   BOS01           3 0 3 0 6
238 GREEN Andre ENG   SLK03           0 0 3 4 7
239 GREENE Aaron IRL   IRL15 IRL17 IRL18       1 0 3 0 4
240 GREENE Serginho HOL   BUL11 HOL08         0 0 2 0 2
241 GREENHOFF James ENG   ENG10           0 0 6 0 6
242 GREENWOOD Mason ENG   ENG15           2 0 6 0 8
243 GREGOIRE Christophe BEL   BEL24           0 0 2 0 2
244 GREGOREK Karol POL   POL26           0 0 1 0 1
245 GREGORIČ Simon SLO   SLO07           0 0 2 0 2
246 GREGORITSCH Michael AUS   FRG29           0 0 8 0 8
247 GREGORY Anthony Karl ICE   ICE09           0 2 0 0 2
248 GREGORY John ENG   ENG19           0 0 1 0 1
249 GREGORY Martin MAL   MAL07           0 1 0 0 1
250 GREGURINA Mario CRO   CRO09           0 0 2 0 2
251 GREGUŠ Ján SLK   CZR07 DEN16         2 0 1 0 3
252 GREGUŠKA Roman SLK   SLK14           0 0 1 0 1
253 GREIF Manfred FRG   FRG21           0 0 1 0 1
254 GREIG John SCO   SCO07           1 3 3 0 7
255 GREIML Leo AUS   AUS09           0 0 1 0 1
256 GREN Mats SWE   SWI04           1 3 0 0 4
257 GRENDEL Erik SLK   SLK07           2 0 0 0 2
258 GRENIER Clément FRA   FRA14 FRA27         1 0 3 0 4
259 GRESHCHAK Bogdan USR   USR09           0 1 0 0 1
260 GREŠKO Vratislav SLK   FRG01 ITA07         0 0 2 0 2
261 GRESS Gilbert FRA   FRA15 FRA19         1 0 1 0 2
262 GRETSCHNIG Andreas AUS   AUS24           0 0 2 0 2
263 GRETTNICH Patrick LUX   LUX17           0 0 1 0 1
264 GREUEL Horst FRG   FRG25           0 0 1 0 1
265 GREZDA Eros ALB   ALB07 CRO03         0 0 1 1 2
266 GRIEZMANN Antoine FRA   SPA02 SPA03 SPA13       37 0 6 0 43
267 GRIFFIN Andrew ENG   ENG16           1 0 0 0 1
268 GRIFFIN William ENG   ENG20           0 0 1 0 1
269 GRIFFITHS Anthony MAL   MAL07           0 1 0 0 1
270 GRIFFITHS Arfon WAL   WAL08           0 1 0 0 1
271 GRIFFITHS Joel AUL   SWI09           0 0 2 0 2
272 GRIFFITHS Leigh SCO   SCO03           11 0 4 0 15
273 GRIFFITHS Rhys WAL   WAL17           0 0 1 0 1
274 GRIFO Vincenzo ITA   FRG29           0 0 6 0 6
275 GRIGA Stanislav CZE   CZE06 CZE18         3 0 6 0 9
276 GRIGAITIS Avaldas LIT   LIT08 LIT09         0 0 3 0 3
277 GRIGALASHVILI Elguja GEO   GEO01           1 0 0 0 1
278 GRIGALASHVILI Shota GEO   GEO12           0 0 2 0 2
279 GRIGARAVIČIUS Mindaugas LIT   LAT01 LIT09         0 0 2 0 2
280 GRIGAS Gvidas LIT   LIT08           0 0 1 0 1
281 GRIGORE Nicolae Adrian ROM   ROM18           0 0 3 0 3
282 GRIGOROV Bozhidar BUL   BUL15           0 0 3 0 3
283 GRIGORYAN David ARM   ARM07           0 0 1 0 1
284 GRIGORYEV Viacheslaw BLS   BLS09           0 0 1 0 1
285 GRILLITSCH Florian AUS   FRG37           1 0 3 0 4
286 GRILLO Ernesto ARG   ITA10           6 0 0 0 6
287 GRIMANDI Gilles FRA   ENG01           0 0 1 0 1
288 GRIMBELAKOS Dimitrios GRE   GRE02           0 0 1 0 1
289 GRIMI Leandro Damián Marcelo ARG   POR15           0 0 1 0 1
290 GRIMM Marco FRG   AUS05           0 0 1 0 1
291 GRINDHEIM Christian NOR   NOR21 NOR27         0 0 3 0 3
292 GRIP Tord SWE   SWE01           0 0 1 0 1
293 GRIPPO Simone ITA   LIE02           0 0 1 0 1
294 GRIPSHI Nazmi ALB   KOS07           1 0 0 4 5
295 GRISHIN Aleksandr RUS   RUS01           2 0 0 0 2
296 GRISHIN Gennadiy USR (RUS) RUS06 USR14         0 0 3 0 3
297 GRISHIN Sergey USR   USR14           0 0 3 0 3
298 GRISHIN Vitaliy RUS   RUS16           0 0 1 0 1
299 GRITSYNA Yuriy USR   USR04           1 0 0 0 1
300 GRITTER Ab HOL   HOL20           0 6 1 0 7
301 GRKAJAC Igor SER   SER05           0 0 1 0 1
302 GRNČAROV Boban MAC   BUL03 MAC01         1 0 1 0 2
303 GRÖBLI Alfred SWI   SWI04           1 0 1 0 2
304 GRÖBNER Wilfried GDR   GDR08           0 1 0 0 1
305 GROELEKEN Erik HOL   HOL12           0 0 2 0 2
306 GROENEVELD Arnaut Danjuma Adam NIG   BEL06 SPA25         7 0 0 2 9
307 GRŘGAARD Thomas NOR   NOR24           0 0 1 0 1
308 GROH Jürgen FRG   FRG12           0 0 1 0 1
309 GRŘNBĆK Erlykke Albert DEN   NOR01           1 0 1 6 8
310 GRONEMANN Harald DEN   DEN11           0 0 1 0 1
311 GRÖNHOLM Niclas FIN   FIN13           0 0 2 0 2
312 GRŘNKJĆR Jesper DEN   DEN16 ENG05 HOL02       5 0 5 0 10
313 GRŘNNING-HANSEN Kurt DEN   DEN08           1 1 0 0 2
314 GROOT Cees HOL   HOL02           2 0 0 0 2
315 GROOT Henk HOL   HOL02           3 2 0 0 5
316 GRÖẞ Johann AUS   AUS08 AUS12         0 2 1 0 3
317 GROSSENBACHER Alfred SWI   SWI10           0 0 1 0 1
318 GROSSER Peter FRG   FRG03 FRG20         0 2 6 0 8
319 GROSSHEIM Jürgen GDR   GDR16           1 0 0 0 1
320 GROẞKREUTZ Kevin FRG   FRG05           2 0 0 0 2
321 GROSSO Ramón Moreno SPA   SPA11           11 0 0 0 11
322 GROSU Alexandru Sergiu MOL   MOL01           0 0 1 0 1
323 GROSU Petre ROM   ROM20           0 0 1 0 1
324 GROT Guillano SUR   FIN25           0 0 1 0 1
325 GROZAV Gheorghe Teodor ROM   ROM15           0 0 6 0 6
326 GROZDANOSKI Vlatko MAC   CYP11 MAC01 MAC05       1 0 4 0 5
327 GROZDIĆ Nenad YUG   HOL23 YUG24         2 0 1 0 3
328 GROZEA Gheorghe ROM   ROM15           0 0 1 0 1
329 GRUBER Andreas AUS   AUS02 AUS08         0 0 3 5 8
330 GRÜBER Peter FRG   FRG03           0 0 1 0 1
331 GRÜBER Rigobert FRG   FRG27           0 0 1 0 1
332 GRUBOROVICS Tamás HUN   FIN27           0 0 4 0 4
333 GRUBOROVICS Tibor HUN   HUN03           0 2 0 0 2
334 GRÜLL Marco AUS   AUS09           0 0 4 5 9
335 GRUMIĆ Miroslav SER   HUN02           0 0 1 0 1
336 GRÜN Georges BEL   BEL01 ITA12         1 1 0 0 2
337 GRÜNDEL Heinz FRG   BEL17 BEL20 FRG09       0 1 2 0 3
338 GRÜNIG Kurt SWI   SWI15           0 2 2 0 4
339 GRÜNWALD Alexander AUS   AUS02           0 0 5 0 5
340 GRUPER Danny ISR   BUL23           0 0 1 0 1
341 GRUSSMANN Aloiš CZE   CZE11           0 0 1 0 1
342 GRUSZCZYŃSKI Tomasz POL   LUX04           3 0 1 0 4
343 GRUZNOV Maksim EST   EST01           0 0 1 0 1
344 GRYGERA Zdenek CZR   HOL02           0 0 1 0 1
345 GRYTSUK Vasil UKR   UKR16           0 0 1 0 1
346 GRZELAK Rafał POL   ROM21           0 0 1 0 1
347 GRZYB Rafał POL   POL31           0 0 1 0 1
348 GRZYB Wojciech POL   POL14           0 0 2 0 2
349 GRZYB Wolfgang FRG   FRG08           1 0 0 0 1
350 GSPEYAN Tigran ARM   ARM01           0 1 0 0 1
351 GUARDADO José Andrés Hernández MEX   SPA04 SPA07         0 0 2 0 2
352 GUARDIOLA Josep Sala SPA   SPA03           1 1 1 0 3
353 GUAYRE Antonio Betancor Perdomo SPA   SPA25           1 0 4 0 5
354 GUBERAC Ivica SLO   SLO10           1 0 1 0 2
355 GUBERTI Stefano ITA   ITA14           0 0 1 0 1
356 GUCMIRTL Josip YUG   YUG04           0 1 4 0 5
357 GUDELJ Ivan YUG   YUG06           0 0 9 0 9
358 GUDELJ Nemanja SER   HOL02 HOL04 SPA16       3 0 2 0 5
359 GUDELJ Vladimir YUG (BOS) SPA06 YUG19         0 1 4 0 5
360 GUDIMENKO Yuriy USR   USR08           0 0 1 0 1
361 GUĐJOHNSEN Arnór ICE   BEL01 BEL13         3 2 4 0 9
362 GUĐJOHNSEN Eiđur ICE   ENG05 SPA03         8 0 3 0 11
363 GUĐJÓNSON Helgi ICE   ICE10           2 0 0 1 3
364 GUĐJÓNSSON Bjarni ICE   ICE03 ICE08         0 0 3 0 3
365 GUĐJÓNSSON Brynjar Gauti ICE   ICE16           0 0 1 0 1
366 GUĐJÓNSSON Ţórđur ICE   BEL25 ICE03         4 2 0 0 6
367 GUĐMUNDSSON Gunnar Már ICE   ICE06           0 0 1 0 1
368 GUĐMUNDSSON Albert ICE   HOL04           2 0 3 2 7
369 GUĐMUNDSSON Lárus ICE   BEL20 FRG02         0 9 0 0 9
370 GUĐMUNDSSON Niklas SWE   SWE09 SWE13         0 2 2 0 4
371 GUĐMUNDSSON Tryggvi ICE   ICE01 ICE06 NOR23       2 3 9 0 14
372 GUĐNASON Atli ICE   ICE01           2 0 9 0 11
373 GUÉDÉ Karim TOG   SLK03 SLK13         1 0 2 0 3
374 GUEDES Alexandre Xavier Pereira POR   POR16           0 0 1 0 1
375 GUEL Tchiressoua CIV   FRA34           0 0 1 0 1
376 GUENDOUZI Mattéo Olié FRA   ENG01 FRA15         2 0 1 1 4
377 GUENICHE Hubert FRA   FRA15           0 0 1 0 1
378 GUERIN Vincent FRA   FRA10 FRA17         2 4 0 0 6
379 GUERREIRO Félix Marques POR   POR04 POR17         1 2 4 0 7
380 GUERREIRO Raphael FRA   FRA03           0 0 2 0 2
381 GUERREIRO Raphaël Adelino José POR   FRG05           9 0 1 0 10
382 GUERRERO Adrián Aguilar SPA   SWI15           0 0 1 0 1
383 GUERRERO José Paolo Gonzales PER   FRG03 FRG12         2 0 12 0 14
384 GUERRERO Julen López SPA   SPA01           2 0 2 0 4
385 GUERRERO Miguel Ángel Martin SPA   GRE08           2 0 4 0 6
386 GUERRIER Wilde-Donald HAI   AZE04           5 0 1 0 6
387 GUESSAND Evann FRA   FRA12           0 0 1 0 1
388 GUEVARA Ander Lajo SPA   SPA13           0 0 1 0 1
389 GUEYE Djibril SEN   LAT16           0 0 0 1 1
390 GUEYE Ibrahima Khoume SEN   BUL06           1 0 0 0 1
391 GUEYE Idrissa Gana SEN   ENG08 FRA17 FRA32       1 0 2 0 3
392 GUEYE Magaye Serigne Falilou SEN   AZE04           1 0 2 0 3
393 GUEYE Mansour SEN   KAZ10           0 0 3 0 3
394 GUEYE Papa SEN   UKR14           0 0 3 0 3
395 GUEYE Pape Alassane SEN   FRA15           0 0 0 1 1
396 GUČYE El Hadji Sady SEN   LAT13           0 0 1 0 1
397 GUČYE SČNE Oumar SEN   FRA24           0 0 1 0 1
398 GUGALOV Georgi BUL   BUL15           0 1 0 0 1
399 GUGGI Peter AUS   AUS09           1 0 0 0 1
400 GUGLETA Dragan YUG   YUG09           0 1 2 0 3
401 GUGLIELMINPIETRO Andrés ARG   ITA07           0 0 1 0 1
402 GUIDETTI John SWE   SCO03 SPA06         0 0 5 0 5
403 GUIDO Alves Pereira Neto BRA   SWI12           0 0 2 0 2
404 GUIE-GUIE Abraham Gneki CIV   CYP05 HUN06         0 0 6 0 6
405 GUIGOU Gianni Bismark Martínez URU   ITA14           0 0 2 0 2
406 GUILAVOGUI Joshua FRA   FRG31           0 0 2 0 2
407 GUILHERME Costa Marques BRA   POL08           3 0 2 0 5
408 GUILHERME de Paula Lucrecio BRA   MOL09           0 0 1 0 1
409 GUILHERME dos Santos Torres BRA   GRE08           3 0 0 0 3
