GOALSCORERS 1955-2024 - F
  SURNAME NAME NAT NEW NAT CLUB 1 CLUB 2 CLUB 3 CLUB 4 CLUB 5 CLUB 6 GOALS E1 GOALS E2 GOALS E3 GOALS E4 G_TOTAL
1 FABBRI Néstor Ariel ARG   FRA12           1 0 0 0 1
2 FABBRINI Diego ITA   ITA19           0 0 1 0 1
3 FABER Ernest HOL   HOL16           1 0 0 0 1
4 FABER Eugeniusz POL   POL14           0 0 2 0 2
5 FABER Jerzy POL   POL14           1 0 0 0 1
6 FABER Michael GDR   GDR08           0 0 1 0 1
7 FABER Roman POL   POL15           0 0 2 0 2
8 FABIÁN RUIZ Peña SPA   ITA11           0 0 2 0 2
9 FABIANO de Lima Campos Maria  BRA   AUS09           0 0 1 0 1
10 FABINHO Fábio de Matos Pereira BRA   CYP03           0 0 1 0 1
11 FABINHO Fábio Henrique Tavares BRA   ENG12 FRA09         5 0 0 0 5
12 FÁBIO da Silva BRA   MAC05           0 0 5 0 5
13 FÁBIO AURÉLIO Rodrigues BRA   ENG12 SPA19         3 0 0 0 3
14 FÁBIO ESPINHO Ricardo Gomes Fonseca POR   BUL23           1 0 0 0 1
15 FÁBIO JÚNIOR Pereira BRA   ISR06 ITA14         0 0 2 0 2
16 FÁBIO LUCIANO   BRA   TUR08           1 0 0 0 1
17 FÁBIO PINTO Nascimento BRA   TUR09           1 0 0 0 1
18 FÁBIO PRATES Seravalli BRA   EST10           0 0 1 0 1
19 FÁBIO SANTOS Barbosa BRA   FRA14           1 0 0 0 1
20 FÁBIO SILVA David Soares POR   BEL01 HOL16         0 0 1 3 4
21 FÁBIO VIEIRA Daniel Ferreira POR   ENG01 POR11         1 0 1 0 2
22 FÀBREGAS Francesc Soler SPA   ENG01 ENG05 SPA03       24 0 0 0 24
23 FABRI Leli MAL   MAL07           0 0 1 0 1
24 FABRÍCIO Silva Dornellas BRA   SER02           0 0 1 0 1
25 FABUĽA Marek SLK   SLK10           0 0 2 0 2
26 FACCHETTI Giacinto ITA   ITA07           6 0 0 0 6
27 FACCHIN Carlo ITA   ITA16           0 1 0 0 1
28 FADIGA Khalilou SEN   BEL06 FRA03         2 0 3 0 5
29 FÆRØ Odmar FAE   FAE04           0 0 0 1 1
30 FAGAN Christopher IRL   IRL02 IRL18         1 0 6 0 7
31 FAGERBERG Ken SWE   DEN32           0 0 1 0 1
32 FAILLA Clayton MAL   MAL04 MAL14         0 0 2 1 3
33 FAIRCLOUGH David ENG   BEL04 ENG12         3 0 7 0 10
34 FAIRCLOUGH Michael IRL   IRL10           0 3 0 0 3
35 FAIRFAX Raymond ENG   ENG26           0 0 1 0 1
36 FAIVRE Jacques FRA   FRA13 FRA28         7 2 0 0 9
37 FAJARDO João Paulo Silva Freitas POR   POR16           1 0 0 0 1
38 FAJIĆ Nusmir BOS   SLO02 SLO13         0 0 3 0 3
39 FAKJA Vaslli ALB   ALB09           0 1 0 0 1
40 FAKTOR Ľubomír SLK   SLK02 SLK03         1 0 2 0 3
41 FALCAO Radamel García Zárate COL   FRA09 POR11 SPA02       14 0 31 0 45
42 FALCÃO Paulo Roberto BRA   ITA14           1 1 2 0 4
43 FALCH Morten DEN   DEN16           0 1 0 0 1
44 FALCINELLI Diego ITA   SER01           0 0 2 0 2
45 FALCK Jesper DEN   DEN28           0 0 1 0 1
46 FALCO Filippo ITA   SER01           1 0 0 0 1
47 FALCO Mark ENG   ENG24 SCO07         2 3 10 0 15
48 FALCONE Federico ARG   MAL08           3 0 0 0 3
49 FALCONER Duncan SCO   SCO09           0 0 1 0 1
50 FALCONER William SCO   SCO01           1 0 1 0 2
51 FALEMI Nana N'Gassam CAM   ROM21           1 0 0 0 1
52 FALK JENSEN Rasmus DEN   DEN16 DEN22         3 0 4 1 8
53 FALKENBURG Erik HOL   HOL04           0 0 3 0 3
54 FALKENMAYER Ralf FRG   FRG01 FRG09         0 0 2 0 2
55 FALL Djibi Baye SEN   DEN22 DEN24 NOR13       0 0 8 0 8
56 FALL Mamadou SEN   BEL07           0 0 1 0 1
57 FALLON Stephen NIR   NIR12           0 0 0 1 1
58 FALQUÉ Iago Silva SPA   ITA14           1 0 0 0 1
59 FALTA Šimon CZR   CZR14           0 0 0 1 1
60 FALTSETAS Alexander SWE   SWE21           0 0 1 0 1
61 FALZON Dyson MAL   MAL08           0 0 2 0 2
62 FALZON Frans MAL   MAL07           0 1 0 0 1
63 FANDI Ahmad MAY   HOL12           0 0 1 0 1
64 FANELLI Stefano LUX   LUX04           0 1 0 0 1
65 FANELLO Giovanni ITA   ITA11           0 3 0 0 3
66 FANI Elton ALB   ALB12           0 0 1 0 1
67 FANICI Andrei ROM   ROM03           0 0 1 0 1
68 FANIMO Matthias Olubori ENG   BOS02           0 0 1 0 1
69 FANNA Pietro ITA   ITA07 ITA08 ITA17       2 0 5 0 7
70 FANNI Rod FRA   FRA15           0 0 1 0 1
71 FANTHAM John ENG   ENG20           0 0 5 0 5
72 FANZ Reinhold FRG   FRG10           0 2 0 0 2
73 FAOUZI Abdelghani MOR   POR16           0 0 1 0 1
74 FARAJ Imad FRA   CYP13           0 0 1 2 3
75 FARCAD-AZAD Pardis AZE   AZE12           0 0 1 0 1
76 FARFÁN Jefferson Agustín Guadalupe PER   FRG23 HOL16 RUS03       11 0 5 0 16
77 FARGEON Philippe FRA   FRA06           0 1 0 0 1
78 FARÍAS José ARG   FRA19           0 0 3 0 3
79 FARINA Frank AUL   BEL06           1 0 2 0 3
80 FARINÓS Francisco Javier Zapata SPA   SPA19           2 0 0 0 2
81 FARKAS Balázs HUN   HUN15           0 0 1 0 1
82 FARKAS János HUN   HUN17           8 0 0 0 8
83 FARKAS József HUN   HUN18           0 0 1 0 1
84 FARKAS László HUN   HUN05           0 1 0 0 1
85 FARKAŠ Gejza CZE   CYP01 CZE13         0 2 0 0 2
86 FARKAŠ Pavol SLK   SLK13           1 0 0 0 1
87 FARLEY ROSA Vieira BRA   CYP05           0 0 2 0 2
88 FARNERUD Alexander SWE   DEN09 FRA19 SWI14       0 0 7 0 7
89 FARNERUD Pontus SWE   FRA09 FRA19 NOR23       3 0 2 0 5
90 FARRELL Gregory SCO   WAL03           0 1 0 0 1
91 FARREN Mark IRL   IRL07           0 0 1 0 1
92 FARRUGIA Jean Paul MAL   MAL04           0 0 3 0 3
93 FARRUGIA Leonard MAL   MAL08           1 0 0 0 1
94 FARRUGIA Mario MAL   MAL09           0 0 1 0 1
95 FASOULIOTIS Konstandinos CYP   CYP04           1 1 1 0 3
96 FÄSSLER Marco LIE   LIE04           0 0 1 0 1
97 FASSNACHT Christian SWI   SWI14           2 0 7 1 10
98 FATAI Kehinde Abdul Feyi NIG   CZR03 ROM31         2 0 8 0 10
99 FATTON Jacques SWI   SWI10           3 0 0 0 3
100 FATY Ricardo FRA   GRE02           0 0 1 0 1
101 FAUBERT Julien FRA   FRA06           2 0 0 0 2
102 FAUPALA David FRA   CYP05           0 0 1 0 1
103 FAUVERGUE Nicolas FRA   FRA32           3 0 1 0 4
104 FAVA Dino ITA   ITA19           0 0 1 0 1
105 FAVALLI Erminio ITA   ITA08           0 0 3 0 3
106 FAVALLI Giuseppe ITA   ITA09           1 0 1 0 2
107 FAVRE Lucien SWI   SWI10           0 1 3 0 4
108 FAYE Fary SEN   POR19           0 0 1 0 1
109 FAYE Omar Pape SEN   LIE02           0 0 2 0 2
110 FAYE Pape Mamadou SEN   ICE12           0 0 1 0 1
111 FAYZULIN Ilshat RUS   RUS01           1 0 0 0 1
112 FAYZULIN Viktor RUS   RUS09           2 0 2 0 4
113 FAZEKAS Arpad ROM   ROM03           0 0 1 0 1
114 FAZEKAS László HUN   BEL02 HUN15         8 0 8 0 16
115 FAZIO Federico Julián ARG   ITA14 SPA16         0 0 4 0 4
116 FAZLAGIC Denis BOS   ICE08           0 0 1 0 1
117 FAZLI Samir MAC   HOL25           0 0 1 0 1
118 FAZLIU Astrit ALB   ALB07 KOS03 KOS04       1 0 1 1 3
119 FAZLIU Drilon KOS   KOS06           0 0 0 1 1
120 FECZESIN Róbert HUN   HUN09 HUN15         0 0 3 0 3
121 FEDELE Adriano ITA   ITA02 ITA07         0 2 2 0 4
122 FEDELE Matteo SWI   MAL03           0 0 0 1 1
123 FEDELI Eric ITA   RSM01           0 0 0 2 2
124 FEDETSKIY Artem UKR   UKR03 UKR04         0 0 8 0 8
125 FEDIN Maksım KAZ   KAZ06           0 0 2 0 2
126 FEDKOV Andrey RUS   RUS12           0 0 2 0 2
127 FEDOR Sándor HUN   HUN05           0 2 0 0 2
128 FEDOROV Serhiy UKR   UKR02           2 0 0 0 2
129 FEDOTOVS Aleksandrs LAT   LAT05           0 1 0 0 1
130 FEENEY Lee NIR   NIR12           0 0 1 0 1
131 FEENEY Warren NIR   NIR11 NIR12         1 2 2 0 5
132 FEGHOULI Sofiane ALG   ENG27 SPA19 TUR09       7 0 8 0 15
133 FEGIĆ Adrijano YUG   YUG14           0 0 4 0 4
134 FEHÉR Miklós HUN   POR04           0 0 1 0 1
135 FEHR Fabio SWI   LIE02           0 0 0 1 1
136 FEIERSINGER Wolfgang AUS   AUS03           0 0 1 0 1
137 FEILZER Horst FRG   FRG02           0 1 0 0 1
138 FEINDOUNO Pascal GUI   FRA06 FRA28         1 0 9 0 10
139 FEINDOUNO Simon GUI   FRA07           0 0 1 0 1
140 FEJSA Ljubomir SER   POR04           1 0 0 0 1
141 FEKETE László                            04.12.50 HUN   HUN02           0 2 2 0 4
142 FEKETE László                            14.04.54 HUN   HUN15           2 1 1 0 4
143 FEKIR Nabil FRA   FRA14 SPA04         3 0 11 0 14
144 FELDHOFER Ferdinand AUS   AUS11           1 0 1 0 2
145 FELIPE Augusto de Almeida Monteiro BRA   POR11 SPA02         4 0 0 0 4
146 FELIPE Dias da Silva dal Belo BRA   ITA19           1 0 0 0 1
147 FELIPE Miñambres Fernández SPA   SPA18           0 0 5 0 5
148 FELIPE Trevizan Martins BRA   BEL17           0 0 1 0 1
149 FELIPE ANDERSON Pereira Gomes BRA   ITA09           0 0 8 1 9
150 FELIPE BRISOLA Bezerra BRA   BUL03 LAT14         0 0 3 0 3
151 FELIPE GUTIÉRREZ Alejandro Leiva CHI   HOL20           0 0 1 0 1
152 FELIPE LOPES Aliste BRA   POR21           0 0 2 0 2
153 FELIPE MELO de Carvalho BRA   TUR09           1 0 0 0 1
154 FELIPE MOREIRA Santos BRA   ALB15           0 0 1 0 1
155 FELIPE NUNES de Araújo BRA   EST10           0 0 1 0 1
156 FELIPE PIRES Augusto Rodrigues BRA   AUS02           0 0 3 0 3
157 FELIPE SANTOS Silva Correia BRA   AZE12 AZE15         0 0 0 2 2
158 FÉLIX Felipe Almeida BRA   AZE06 HUN04         3 0 2 0 5
159 FÉLIX François FRA   FRA04 FRA14         0 1 7 0 8
160 FÉLIX LÓPEZ Ricart SPA   GIB02           0 0 1 0 1
161 FÉLIX RUIZ Gabari SPA   SPA11           4 0 0 0 4
162 FELIXSON Gunnar ICE   ICE08           1 0 0 0 1
163 FELLAH Mohammed NOR   DEN10           0 0 1 0 1
164 FELLAINI Marouane Bakkioui BEL   ENG08 ENG15         3 0 2 0 5
165 FELLER Ferdinand SWI   SWI15           3 0 0 0 3
166 FELMAN Darío Luis Castro ARG   SPA19           0 2 2 0 4
167 FELO Rafael Batista Hernández SPA   SPA11           4 0 0 0 4
168 FENECH Paul MAL   MAL10           0 0 1 0 1
169 FENECH Ryan MAL   MAL08           0 0 1 0 1
170 FENIN Yuri EST   EST05           1 0 0 0 1
171 FENLON Patrick IRL   IRL18           1 0 0 0 1
172 FENN Neale IRL   IRL05 IRL10         0 0 2 0 2
173 FENOLL Emilio Ángel Mora SPA   SPA19           0 0 4 0 4
174 FENTEN Peter FRG   FRG07           0 0 1 0 1
175 FENYVESI Máté HUN   HUN04           1 0 10 0 11
176 FER Leroy HOL   HOL08 HOL20         0 0 10 0 10
177 FER NIÑO Fernando Rodriguez SPA   SPA25           0 0 2 0 2
178 FERDINAND Leslie ENG   ENG16           0 0 4 0 4
179 FERDINAND Rio ENG   ENG10 ENG15         2 0 0 0 2
180 FEREDAY Wayne ENG   ENG19           0 0 1 0 1
181 FERENCZI István HUN   HUN08           0 0 3 0 3
182 FÉRET Julien FRA   FRA11 FRA27         0 0 4 0 4
183 FERGUSON Alexander SCO   SCO06 SCO07         0 0 12 0 12
184 FERGUSON Barry                            02.02.78 SCO   SCO07           1 0 5 0 6
185 FERGUSON Barry                            07.09.79 IRL   IRL21           0 0 2 0 2
186 FERGUSON Daniel SCO   SCO08           0 0 2 0 2
187 FERGUSON Derek SCO   SCO07           0 0 1 0 1
188 FERGUSON Duncan SCO   ENG16           0 0 1 0 1
189 FERGUSON Glenn NIR   NIR10 NIR12         2 1 3 0 6
190 FERGUSON Iain SCO   SCO05 SCO07 SCO08       0 0 7 0 7
191 FERGUSON Ian SCO   SCO07           3 0 1 0 4
192 FERGUSON Lewis SCO   SCO01           0 0 3 4 7
193 FERGUSON Martin SCO   SCO13           0 0 1 0 1
194 FERGUSON William NIR   NIR12           0 1 0 0 1
195 FERHAOUI Abdelkader ALG   FRA10           0 0 1 0 1
196 FERHATOVIĆ Amar BOS   BOS02           0 0 1 0 1
197 FERMANN Frode NOR   NOR20           0 1 0 0 1
198 FERNANDÃO José Fernando Viana de Santana BRA   TUR08           0 0 7 0 7
199 FERNANDES Gelson Tavares CAV   SWI11           0 0 1 0 1
200 FERNANDES Ricardo Ribeiro POR   CYP03 CYP03         0 0 3 0 3
201 FERNANDEZ Heine DEN   DEN16 DEN27 DEN29       3 0 9 0 12
202 FERNANDEZ Jean FRA   FRA06           0 0 2 0 2
203 FERNANDEZ Luis FRA   FRA17           0 2 0 0 2
204 FERNÁNDEZ Darío Ezequiel ARG   GRE11           0 0 1 0 1
205 FERNÁNDEZ Enzo Jeremías ARG   POR04           2 0 0 0 2
206 FERNÁNDEZ Federico ARG   ITA11           2 0 0 0 2
207 FERNÁNDEZ Matías Ariel Fernández CHI   POR15           0 0 6 0 6
208 FERNÁNDEZ Teodoro Pérez ARG   SPA09           0 0 3 0 3
209 FERNANDEZ LEAL Alfonso SPA   FRA14           0 0 1 0 1
210 FERNANDINHO Fernando Luiz Roza BRA   ENG14 UKR06         9 0 7 0 16
211 FERNANDO Dos Santos Pedro BRA   UKR06           2 0 0 0 2
212 FERNANDO Francisco Reges BRA   POR11           0 0 1 0 1
213 FERNANDO Gomes de Jesus BRA   MOL04           2 0 1 0 3
214 FERNANDO Gómez Colomer SPA   SPA19           0 0 3 0 3
215 FERNANDO Lucas Martins BRA   RUS04           1 0 0 0 1
216 FERNANDO Menegazzo BRA   BEL06 FRA06         1 0 1 0 2
217 FERNANDO Niño Bejarano SPA   SPA21           0 0 1 0 1
218 FERNANDO Sánchez Cipitria SPA   SPA04 SPA07         0 0 2 0 2
219 FERNANDO Silva Oliveira POR   POR12           0 0 2 0 2
220 FERNANDO COUTO Manuel Silva POR   ITA09 ITA12 POR11 SPA03     3 1 2 0 6
221 FERNANDO GOMES Mendes Soares POR   POR11 POR15         8 7 8 0 23
222 FERNANDO MEIRA José da Silva Freitas POR   FRG24           0 0 2 0 2
223 FERNANDO MENDES Mamede POR   POR15           1 0 0 0 1
224 FERNANDO PERES da Silva POR   POR03 POR15         1 1 8 0 10
225 FERNANDO TORRES José Sanz SPA   ENG05 ENG12 SPA02       20 0 12 0 32
226 FERNANDO VARELA Lopes dos Santos CAV   GRE12 ROM21 ROM28       2 0 2 0 4
227 FERNANDO VIANA Jardim Silva BRA   BUL03           0 0 1 0 1
228 FERNER Diethelm FRG   FRG27           1 0 0 0 1
229 FERRADINI Giovanni ITA   ITA11           0 0 1 0 1
230 FERRAJ Nertil ALB   ALB08           0 0 1 0 1
231 FERRAN JUTGLÀ Blanch SPA   BEL06           2 0 0 2 4
232 FERRAN TORRES García SPA   ENG14 SPA03 SPA19       12 0 2 0 14
233 FERRARA Ciro ITA   ITA08 ITA11         1 0 2 0 3
234 FERRARIO Paolo ITA   ITA10           1 0 1 0 2
235 FERREIRA Francisco Colmenero SPA   SPA19           0 0 1 0 1
236 FERREIRA Nelson POR   SWI17           1 0 4 0 5
237 FERREIRA CARRASCO Yannick BEL   FRA09 SPA02         6 0 0 0 6
238 FERREIRA PINTO Fernando POR   POR15           0 2 1 0 3
239 FERREIRA PINTO José POR   POR04           1 0 0 0 1
240 FERRER Albert Llopis SPA   ENG05 SPA03         2 0 0 0 2
241 FERRER Bernard FRA   FRA15           0 0 1 0 1
242 FERRERI Jean-Marc FRA   FRA03 FRA06 FRA15       6 0 9 0 15
243 FERRERO Óscar Águila ARG   SPA17           0 0 3 0 3
244 FERRETTI Amilcare ITA   ITA05           0 1 0 0 1
245 FERREYRA Facundo ARG   SPA08 UKR06         3 0 12 0 15
246 FERRI Jean-Michel FRA   FRA12           0 0 1 0 1
247 FERRI Jordan FRA   FRA14           2 0 3 0 5
248 FERRIER René FRA   FRA28           1 0 0 0 1
249 FERRO Francisco Reis Ferreira POR   POR04           0 0 1 0 1
250 FERRY Charles IRL   IRL11           0 1 0 0 1
251 FERRY Koczur FRA   FRA13           1 0 0 0 1
252 FETFATZIDIS Ioanis GRE   GRE08           1 0 1 0 2
253 FETTKE Siegfried GDR   GDR07           0 0 1 0 1
254 FEULNER Markus FRG   FRG03           1 0 0 0 1
255 FEVANG Geir Ludvig NOR   NOR18           0 0 1 0 1
256 FEVANG Morten NOR   NOR24           0 0 2 0 2
257 FIALA Ernst AUS   AUS02           1 2 0 0 3
258 FIALA Robert CZE   CZE15           0 0 1 0 1
259 FICHA José Santiago Baeza SPA   SPA19           0 0 3 0 3
260 FICHTEL Klaus FRG   FRG23           0 1 1 0 2
261 FIDANI Sébastien FRA   FRA16           0 1 0 0 1
262 FIDANOV Georgi BUL   BUL12           0 0 1 0 1
263 FIDÉLIS Philipe dos Santos BRA   POR09           0 0 4 0 4
264 FIDJEU Therry Tazemeta EGU   MAL08           0 0 1 0 1
265 FIEDLER Jean-Pierre LUX   LUX12           1 0 0 0 1
266 FIGO Luís Filipe Madeira Caeiro POR   ITA07 SPA03 SPA11       24 1 3 0 28
267 FIGUEIREDO Ernesto Cordeiro POR   POR15 POR17         1 7 8 0 16
268 FIGUEREDO Hernán Alonzo URU   BLS01           0 0 3 0 3
269 FIKAYO TOMORI Oluwafikayomi Oluwadamilola CAN   ITA10           1 0 0 0 1
270 FILA Daniel CZR   CZR02           0 0 0 1 1
271 FILATOV Valeriy USR   USR14           0 0 1 0 1
272 FILI Realdo ALB   ALB07           1 0 0 0 1
273 FILIP Lucian Ionuţ ROM   ROM21           0 0 1 0 1
274 FILIPCZAK Marek POL   POL19           3 0 0 0 3
275 FILIPE LUIS Kasmirski BRA   SPA02           1 0 0 0 1
276 FILIPE OLIVEIRA Vilaça POR   HUN09           0 0 3 0 3
277 FILIPE TEIXEIRA de Andrade POR   ROM15 ROM18 ROM21 ROM31     3 0 6 0 9
278 FILIPENKA Yahor BLS   BLS09           1 0 1 0 2
279 FILIPOU Nikolaos GRE   GRE02           0 0 1 0 1
280 FILIPOV Filip BUL   BUL03           0 0 1 0 1
281 FILIPOV Oleksandr UKR   LAT14           0 0 0 1 1
282 FILIPOV Vladimir RUS   RUS08           0 0 2 0 2
283 FILIPOVIC Petar FRG   AUS08           0 0 1 0 1
284 FILIPOVIĆ Bojan YUG   YUG24           0 0 1 0 1
285 FILIPOVIĆ Dalibor CRO   SLO02           4 0 0 0 4
286 FILIPOVIĆ Miloš SER   BOS08           0 0 3 0 3
287 FILIPOVIĆ Željko SLO   BLS13 SLO02         0 0 2 0 2
288 FILIPOVIĆ Zoran YUG   POR04 YUG05         11 9 18 0 38
289 FILIPPINI Emanuele ITA   ITA12           0 0 2 0 2
290 FILLO Martin CZR   CZR14           1 0 0 0 1
291 FIMIAN André SWI   SWI04 SWI14         0 1 2 0 3
292 FINDLAY Stuart SCO   SCO10           0 0 1 0 1
293 FININHO Vinicius Aparecido Pereira de Santana Campos BRA   UKR14           0 0 3 0 3
294 FINK Martin SWI   SWI07           0 1 0 0 1
295 FINK Matic SLO   SLO12           0 0 1 0 1
296 FINK Thorsten FRG   FRG03 FRG16         2 0 2 0 4
297 FINN Roman IRL   IRL15           1 0 0 0 1
298 FINNBOGASON Alfreð ICE   GRE08 SWE20         2 0 0 0 2
299 FINNBOGASON Kjartan ICE   ICE08           0 0 8 0 8
300 FINNBOGASON Kristján Flóki ICE   ICE01 ICE08         1 0 3 0 4
301 FINNDELL Hampus SWE   SWE05           0 0 0 2 2
302 FINNEY Alan ENG   ENG20           0 0 1 0 1
303 FINONCHENKO Andrey KAZ   KAZ08           1 0 4 0 5
304 FINSEN Ólafur Karl ICE   ICE16           1 0 5 0 6
305 FINSTAD Thomas NOR   NOR23           0 0 2 0 2
306 FINUCANE Michael Alphonsus IRL   IRL20           0 1 0 0 1
307 FIOLIĆ Ivan CRO   CRO13           0 0 4 0 4
308 FIORANI Alessandro LUX   LUX19           0 0 1 0 1
309 FIORE Stefano ITA   ITA09 ITA12 ITA19       4 0 5 0 9
310 FIORESE Fabrice FRA   FRA17           0 0 1 0 1
311 FIORIN Valeriano ITA   ITA06           0 0 1 0 1
312 FIRER Ivan SLO   SLO04 SLO09         0 0 3 0 3
313 FIRICANO Aldo ITA   ITA03           0 0 2 0 2
314 FIRMANI Edwin Ronald RSA   ENG13 ITA07         0 0 12 0 12
315 FIRMANI Fabio ITA   ITA18           0 1 0 0 1
316 FIRMINO Alef dos Anjos BRA   KOS06           0 0 0 1 1
317 FIRMINO Roberto Barbosa de Oliveira BRA   ENG12           23 0 1 0 24
318 FISCHER Andreas FRG   FRG01           0 1 0 0 1
319 FISCHER Benjamin LIE   LIE02           0 0 1 0 1
320 FISCHER Dieter GDR   GDR07           0 0 2 0 2
321 FISCHER Heinz FRG   FRG13           0 0 1 0 1
322 FISCHER Jens-Peter FRG   FRG12           0 0 1 0 1
323 FISCHER Klaus FRG   FRG18 FRG20 FRG23       0 3 11 0 14
324 FISCHER Pál HUN   HUN04           0 0 1 0 1
325 FISCHER Urs SWI   SWI15           0 0 1 0 1
326 FISCHER Viktor DEN   DEN16 HOL02         0 0 6 0 6
327 FISKER-JENSEN Kasper DEN   DEN09           0 0 2 0 2
328 FITOS József HUN   HUN06           0 0 2 0 2
329 FITZ Dominik AUS   AUS02           0 0 0 1 1
330 FITZEL Dušan CZE   CZE06           0 0 1 0 1
331 FITZGERALD Dean IRL   IRL21 NIR13         1 0 1 0 2
332 FITZGERALD Lorcan IRL   IRL22           0 0 1 0 1
333 FITZGERALD William IRL   IRL17           0 0 0 1 1
334 FITZPATRICK Gerald IRL   IRL20           0 1 0 0 1
335 FITZPATRICK Glen IRL   IRL16           1 0 2 0 3
336 FJELLSTAD NÄSBERG Ivan Tarek NOR   NOR21           0 0 0 1 1
337 FJELLSTRÖM Jens SWE   SWE13           0 0 2 0 2
338 FJÓLUSON Jón Guðni ICE   ICE02 SWE10         0 0 1 2 3
339 FJORDESTAM Lars Göran SWE   SWE18           1 0 0 0 1
340 FJØRTOFT Jan Åge NOR   AUS09           0 0 5 0 5
341 FLACHENECKER Gustav FRG   FRG21           3 1 0 0 4
342 FLACHI Francesco ITA   ITA15           0 0 2 0 2
343 FLAK Hervé FRA   FRA07           0 0 1 0 1
344 FLAMARION Jovino Filho BRA   GEO02           0 0 0 3 3
345 FLAMINI Mathieu FRA   ENG01           1 0 0 0 1
346 FLANAGAN Kelvin IRL   IRL05           0 1 0 0 1
347 FLANAGAN Leo IRL   IRL10           1 1 0 0 2
348 FLANAGAN Terrence IRL   IRL02 IRL10         1 1 0 0 2
349 FLAVINHO Flávio Alex Valèncio BRA   AZE03           0 0 2 0 2
350 FLAVIO Almeida da Fonseca BRA   POR11           0 0 3 0 3
351 FLAVIO CONCEIÇAO   BRA   SPA07           0 0 1 0 1
352 FLÁVIO PAIXÃO Emanuel Lopes POR   POL07           0 0 2 3 5
353 FLECK Robert SCO   SCO07           0 0 3 0 3
354 FLEDDERUS Mark-Jan HOL   HOL12           0 0 1 0 1
355 FLEITAS Sebastián Miranda PAR   SPA11           3 2 0 0 5
356 FLEMING James SCO   SCO06           0 0 4 0 4
357 FLENGHI René LUX   LUX10           0 0 1 0 1
358 FLEURQUIN José Andés Rubio URU   TUR09           1 0 0 0 1
359 FLICK Hans-Dieter FRG   FRG03           1 0 1 0 2
360 FLINDT Ove DEN   AUS12           1 0 2 0 3
361 FLINTA Dennis DEN   DEN30           0 0 1 0 1
362 FLITCROFT Garry ENG   ENG29           0 0 1 0 1
363 FLO Håvard NOR   FRG27           0 0 1 0 1
364 FLO Tore André NOR   ENG05 NOR02 NOR21 SCO07     13 6 1 0 20
365 FLOCCARI Sergio ITA   ITA06 ITA09         0 0 9 0 9
366 FLODSTRÖM Mattias SWE   SWE15           0 0 2 0 2
367 FLÖGEL Rudolf AUS   AUS09           5 4 3 0 12
368 FLÖGEL Thomas AUS   AUS02 SCO08         1 2 1 0 4
369 FLOHE Heinz FRG   FRG18           0 0 15 0 15
370 FLOOD Wilfried IRL   SCO05           0 0 1 0 1
371 FLOREA Daniel Constantin ROM   ROM31           0 0 1 0 1
372 FLORENZI Alessandro ITA   ITA14           1 0 1 0 2
373 FLORES Jordan ENG   IRL10           0 0 2 0 2
374 FLORESCU Gheorghe Mihai ROM   DEN30 MOL04 ROM31       1 0 2 0 3
375 FLORO FLORES Antonio ITA   ITA19           0 0 3 0 3
376 FLÓVENTSSON Óli Stefán ICE   ICE13           0 0 1 0 1
377 FLYNN Gerry NIR   NIR05           1 0 0 0 1
378 FLYNN Michael WAL   WAL09           1 0 0 0 1
379 FLYNN Ryan SCO   SCO20           0 0 1 0 1
380 FOCK Klaus FRG   FRG12           0 0 1 0 1
381 FOCȘA Maxim MOL   MOL08           0 0 1 0 1
382 FODEN Philip ENG   ENG14           15 0 0 0 15
383 FODOR Imre HUN   HUN06           2 0 3 0 5
384 FODREK Branislav SLK   SLK13           1 0 1 0 2
385 FOÉ Marc-Vivien CAM   ENG27 FRA07 FRA14       1 0 2 0 3
386 FOFANA Aboubacar                         09.09.83 GUI   BEL13           0 0 2 0 2
387 FOFANA Boubacar                           06.11.89 GUI   ROM38           0 0 0 1 1
388 FOFANA David Datro CIV   FRG32 NOR13         1 0 1 4 6
389 FOFANA Gaoussou CIV   CYP11           0 0 1 0 1
390 FOFANA Gueïda FRA   FRA14           0 0 4 0 4
391 FOFANA Ismaël Béko CIV   ARM02 SER11         3 0 1 0 4
392 FOFANA Wesley FRA   ENG05 ENG11         1 0 0 1 2
393 FOFANA Youssouf                          10.01.99 FRA   FRA09           0 0 1 0 1
394 FOFANA Youssouf Falikou              26.07.66 CIV   FRA06 FRA09         3 1 1 0 5
395 FOFONKA Ederson BRA   GRE04           0 0 2 0 2
396 FOGGIA Pasquale ITA   ITA09           0 0 2 0 2
397 FOGGON Alan ENG   ENG16           0 0 2 0 2
398 FOIX Jacques FRA   FRA13           10 0 0 0 10
399 FOKA Kurt AUS   AUS02           0 3 0 0 3
400 FOKET Thomas BEL   BEL09           1 0 0 0 1
401 FOLDYNA Aleš CZE   CZE06           0 1 1 0 2
402 FOLEY Dominic IRL   BEL05           0 0 1 0 1
403 FOLHA Fernando Manuel Parada POR   POR05           0 1 0 0 1
404 FOLLOWS Jordan WAL   WAL17           0 0 2 0 2
405 FOMENKA Artūras LIT   KAZ02 LIT05         1 0 3 0 4
