PORTUGAL 1906-07
LISBOA (unofficial)
  Played Won Drew Lost For Against G/Av Points
1 Carcavelos Sports Club 6 5 0 1 17 4 4,250 10
2 Grupo Sport Lisboa 6 3 0 3 5 6 0,833 6
3 Clube Internacional de Futebol 6 2 0 4 3 7 0,429 4
4 Lisbon Cricket Club 6 2 0 4 5 13 0,385 4
  24 12 0 12 30 30   24
Rules for classification: 1) points  (win 2 points, draw 1 point); 2) goal average
PORTUGAL 1907-08
LISBOA (unofficial)
  Played Won Drew Lost For Against G/Av Points
1 Carcavelos Sports Club 10 10 0 0 61 6 10,167 20
2 Sporting Clube de Portugal 10 7 0 3 11 15 0,733 14
3 Grupo Sport Lisboa 10 5 0 5 13 16 0,813 10
4 Lisbon Cricket Club 10 4 1 5 13 16 0,813 9
5 Clube Internacional de Futebol 10 2 0 8 11 30 0,367 4
6 Foot-Ball Cruz Negra 10 1 1 8 5 31 0,161 3
  60 29 2 29 114 114   60
Rules for classification: 1) points  (win 2 points, draw 1 point); 2) goal average
Grupo Sport Lisboa + Sport Clube de Benfica = Sport Lisboa e Benfica
PORTUGAL 1908-09
LISBOA (unofficial)
  Played Won Drew Lost For Against G/Av Points
1 Carcavelos Sports Club 10 8 2 0 49 2 24,500 18
2 Sport Lisboa e Benfica 10 7 1 2 27 12 2,250 15
3 Clube Internacional de Futebol 10 6 1 3 20 10 2,000 13
4 Sporting Clube de Portugal 10 3 0 7 10 8 1,250 6
5 Sport União Belenense        10 3 0 7 3 19 0,158 6
6 Ajudense Foot-ball 10 1 0 9 0 58 0,000 2
  60 28 4 28 109 109   60
Rules for classification: 1) points  (win 2 points, draw 1 point); 2) goal average
PORTUGAL 1909-10
LISBOA (unofficial)
  Played Won Drew Lost For Against G/Av Points
1 Sport Lisboa e Benfica 10 8 0 2 24 5 4,800 16
2 Carcavelos Sports Club 10 7 1 2 27 5 5,400 15
3 Clube Internacional de Futebol 10 5 1 4 15 6 2,500 11
4 Sport União Belenense        10 3 2 5 8 21 0,381 8
5 Sporting Clube de Portugal 10 2 3 5 10 18 0,556 7
6 Gilman Sporting Club 10 0 1 9 2 31 0,065 1
  60 25 8 27 86 86   58
Rules for classification: 1) points  (win 2 points, draw 1 point); 2) goal average
match Clube Internacional de Futebol - Carcavelos SC considered as a defeat for both teams
Carcavelos Sports Club withdrew