ENGLAND 1900-01
FA First Division
  Played Won Drew Lost For Against G/Av Points
1 Liverpool FC 34 19 7 8 59 35 1,686 45
2 Sunderland AFC 34 15 13 6 57 26 2,192 43
3 Notts County FC Nottingham 34 18 4 12 54 46 1,174 40
4 Nottingham Forest FC 34 16 7 11 53 36 1,472 39
5 Bury FC 34 16 7 11 53 37 1,432 39
6 Newcastle United FC 34 14 10 10 42 37 1,135 38
7 Everton FC Liverpool 34 16 5 13 55 42 1,310 37
8 The Wednesday FC Sheffield 34 13 10 11 52 42 1,238 36
9 Blackburn Rovers FC 34 12 9 13 39 47 0,830 33
10 Bolton Wanderers FC 34 13 7 14 39 55 0,709 33
11 Manchester City FC 34 13 6 15 48 58 0,828 32
12 Derby County FC 34 12 7 15 55 42 1,310 31
13 Wolverhampton Wanderers FC 34 9 13 12 39 55 0,709 31
14 Sheffield United FC 34 12 7 15 35 52 0,673 31
15 Aston Villa FC Birmingham 34 10 10 14 45 51 0,882 30
16 Stoke FC 34 11 5 18 46 57 0,807 27
17 Preston North End FC 34 9 7 18 49 75 0,653 25
18 West Bromwich Albion FC 34 7 8 19 35 62 0,565 22
  612 235 142 235 855 855   612
Rules for classification: 1) points (win 2 points draw 1 point); 2) goal average
Promoted Grimsby Town FC, Small Heath FC Birmingham 
FA CUP
Semifinals Sheffield United FC - Aston Villa FC Birmingham 2-2 3-0
Tottenham Hotspur FC London - West Bromwich Albion FC 4-0
Final (20.04.1901 and 27.04.1901) Tottenham Hotspur FC London - Sheffield United FC 2-2 3-1
ISLE OF MAN 1900-01
First League
  Played Won Drew Lost For Against G/Av Points
1 Ramsey AFC 13 10 1 2 29 11 2,636 21
2 Peel AFC (-2) 14 9 4 1 25 9 2,778 20
3 Douglas Wanderers AFC 12 4 4 4 20 18 1,111 12
4 Port St.Mary AFC (-2) 13 5 4 4 12 14 0,857 12
5 Gymnasium AFC Douglas 13 4 3 6 19 25 0,760 11
6 St.Marys AFC Douglas (-2) 14 4 2 8 25 24 1,042 8
7 Stanley AFC Douglas 12 3 2 7 12 25 0,480 8
8 Port Erin AFC 13 2 2 9 12 28 0,429 6
  104 41 22 41 154 154   98
Rules for classification: 1) points (win 2 points draw 1 point); 2) goal average
Peel AFC, Port St.Mary AFC and St.Marys AFC Douglas 2 points deducted by Federation decision
Ramsey = Rhumsaa Port St.Mary = Purt-noo-Moirrey
Peel = Purt ny h-Inshey Port Erin = Purt Çhiarn
Douglas = Doolish
English = Manx
CUP 1901
Semifinals Douglas Wanderers AFC - Port St.Mary AFC 3-1
Ramsey AFC - Stanley AFC Douglas 5-1
Final (18.04.1901 and 25.04.1901) Ramsey AFC - Douglas Wanderers AFC  0-0 1-0
GUERNSEY 1900-01
Division 1
1 Northerners AC Saint Sampson
Saint Sampson = Saint Samsaon
English = Guernésiais
ENGLAND 1901-02
FA First Division
  Played Won Drew Lost For Against G/Av Points
1 Sunderland AFC 34 19 6 9 50 35 1,429 44
2 Everton FC Liverpool 34 17 7 10 53 35 1,514 41
3 Newcastle United FC 34 14 9 11 48 34 1,412 37
4 Blackburn Rovers FC 34 15 6 13 52 48 1,083 36
5 Nottingham Forest FC 34 13 9 12 43 43 1,000 35
6 Derby County FC 34 13 9 12 39 41 0,951 35
7 Bury FC 34 13 8 13 44 38 1,158 34
8 Aston Villa FC Birmingham FC 34 13 8 13 42 40 1,050 34
9 The Wednesday FC Sheffield 34 13 8 13 48 52 0,923 34
10 Sheffield United FC 34 13 7 14 53 48 1,104 33
11 Liverpool FC 34 10 12 12 42 38 1,105 32
12 Bolton Wanderers FC 34 12 8 14 51 56 0,911 32
13 Notts County FC Nottingham 34 14 4 16 51 57 0,895 32
14 Wolverhampton Wanderers FC 34 13 6 15 46 57 0,807 32
15 Grimsby Town FC 34 13 6 15 44 60 0,733 32
16 Stoke FC 34 11 9 14 45 55 0,818 31
17 Small Heath FC Birmingham 34 11 8 15 47 45 1,044 30
18 Manchester United FC 34 11 6 17 42 58 0,724 28
  612 238 136 238 840 840   612
Rules for classification: 1) points (win 2 points draw 1 point); 2) goal average
Promoted West Bromwich Albion FC, Middlesbrourgh FC
Newton Heath FC Manchester => Manchester United FC
FA CUP
Semifinals Southampton FC - Nottingham Forest FC 3-1
Sheffield United FC - Derby County FC 1-1 1-1 1-0
Final (19.04.1902 and 26.04.1902) Sheffield United FC - Southampton FC  1-1 2-1
ISLE OF MAN 1901-02
First League
  Played Won Drew Lost For Against G/Av Points
1 Ramsey AFC 10 7 1 2 20 13 1,538 15
2 Gymnasium AFC Douglas 10 6 2 2 29 14 2,071 14
3 Port St.Mary AFC 10 5 2 3 18 13 1,385 12
4 Peel AFC 10 4 3 3 21 15 1,400 11
5 St.Marys AFC Douglas 10 2 2 6 12 23 0,522 6
6 Douglas Wanderers AFC 10 1 0 9 6 28 0,214 2
  60 25 10 25 106 106   60
Rules for classification: 1) points (win 2 points draw 1 point); 2) goal average
Ramsey = Rhumsaa Port St.Mary = Purt-noo-Moirrey
Douglas = Doolish Peel = Purt ny h-Inshey
English = Manx
CUP
Semifinals St.Marys AFC Douglas - Ramsey AFC 1-3
Gymnasium AFC Douglas - Rushen United FC Port Erin 6-2
Final (10.04.1902) Gymnasium AFC Douglas - Ramsey AFC (2-0) abandoned at 1-1 in 86'
GUERNSEY 1901-02
Division 1
1 Grange FC St. Peter Port
St. Peter Port = St Pierre Port
English = Guernésiais
ENGLAND 1902-03
FA First Division
  Played Won Drew Lost For Against G/Av Points
1 The Wednesday FC Sheffield 34 19 4 11 54 36 1,500 42
2 Aston Villa FC Birmingham 34 19 3 12 61 40 1,525 41
3 Sunderland AFC 34 16 9 9 51 36 1,417 41
4 Sheffield United FC 34 17 5 12 58 44 1,318 39
5 Liverpool FC 34 17 4 13 68 49 1,388 38
6 Stoke FC 34 15 7 12 46 38 1,211 37
7 West Bromwich Albion FC 34 16 4 14 54 53 1,019 36
8 Bury FC 34 16 3 15 54 43 1,256 35
9 Derby County FC 34 16 3 15 50 47 1,064 35
10 Nottingham Forest FC 34 14 7 13 49 47 1,043 35
11 Wolverhampton Wanderers FC 34 14 5 15 48 57 0,842 33
12 Everton FC Liverpool 34 13 6 15 45 47 0,957 32
13 Middlesbrough FC 34 14 4 16 41 50 0,820 32
14 Newcastle United FC 34 14 4 16 41 51 0,804 32
15 Notts County FC Nottingham 34 12 7 15 41 49 0,837 31
16 Blackburn Rovers FC 34 12 5 17 44 63 0,698 29
17 Grimsby Town FC 34 8 9 17 43 62 0,694 25
18 Bolton Wanderers FC 34 8 3 23 37 73 0,507 19
  612 260 92 260 885 885   612
Rules for classification: 1) points (win 2 points draw 1 point); 2) goal average
Promoted Manchester City FC, Small Heath FC Birmingham
FA CUP
Semifinals Bury FC - Aston Villa FC Birmingham 3-0
Derby County FC - Milwall Athletic FC London 3-0
Final (18.04.1903) Bury FC - Derby County FC 6-0
ISLE OF MAN 1902-03
First League
  Played Won Drew Lost For Against G/Av Points
1 Gymnasium AFC Douglas 4 2 0 2 11 6 1,833 4
2 St.Marys AFC Douglas 4 2 0 2 7 8 0,875 4
3 Douglas Wanderers AFC 4 2 0 2 10 14 0,714 4
4 Port St.Mary AFC withdrew
5 Peel AFC withdrew
  12 6 0 6 28 28   12
Rules for classification: 1) points (win 2 points draw 1 point); 2) goal average; 3) play-off for relevnt positions
Play-off for championship Gymnasium AFC Douglas - St.Marys AFC Douglas 4-0    
Douglas = Doolish Peel = Purt ny h-Inshey
Port St.Mary = Purt-noo-Moirrey
English = Manx
CUP
Semifinals St.Marys AFC Douglas - Douglas Wanderers AFC 4-1
Port St.Mary AFC - Gymnasium AFC Douglas 1-2
Final (23.04.1903) Gymnasium AFC Douglas - St.Marys AFC Douglas  2-1
GUERNSEY 1902-03
Division 1
1 Northerners AC Saint Sampson
Saint Sampson = Saint Samsaon
English = Guernésiais
ENGLAND 1903-04
FA First Division
  Played Won Drew Lost For Against G/Av Points
1 The Wednesday FC Sheffield 34 20 7 7 48 28 1,714 47
2 Manchester City FC 34 19 6 9 71 45 1,578 44
3 Everton FC Liverpool 34 19 5 10 59 32 1,844 43
4 Newcastle United FC 34 18 6 10 58 45 1,289 42
5 Aston Villa FC Birmingham 34 17 7 10 70 48 1,458 41
6 Sunderland AFC 34 17 5 12 63 49 1,286 39
7 Sheffield United FC 34 15 8 11 62 57 1,088 38
8 Wolverhampton Wanderers FC 34 14 8 12 44 66 0,667 36
9 Nottingham Forest FC 34 11 9 14 57 57 1,000 31
10 Middlesbrough FC 34 9 12 13 46 47 0,979 30
11 Small Heath FC Birmingham 34 11 8 15 39 52 0,750 30
12 Bury FC 34 7 15 12 40 53 0,755 29
13 Notts County FC Nottingham 34 12 5 17 37 61 0,607 29
14 Derby County FC 34 9 10 15 58 60 0,967 28
15 Blackburn Rovers FC 34 11 6 17 48 60 0,800 28
16 Stoke FC 34 10 7 17 54 57 0,947 27
17 Liverpool FC 34 9 8 17 49 62 0,790 26
18 West Bromwich Albion FC 34 7 10 17 36 60 0,600 24
  612 235 142 235 939 939   612
Rules for classification: 1) points (win 2 points draw 1 point); 2) goal average
Promoted Preston North End FC, Woolwich Arsenal FC London
FA CUP
Semifinals Bolton Wanderers FC - Derby County FC 1-0
Manchester City FC - The Wednesday FC Sheffield 3-0
Final (23.04.1904) Manchester City FC - Bolton Wanderers FC 1-0
ISLE OF MAN 1903-04
First League
  Played Won Drew Lost For Against G/Av Points
1 Gymnasium AFC Douglas 8 6 1 1 20 4 5,000 13
2 St.Marys AFC Douglas 6 2 2 2 9 7 1,286 6
3 Port St.Mary AFC 6 2 2 2 7 12 0,583 6
4 Douglas Wanderers AFC 7 2 1 4 9 13 0,692 5
5 Old Douglas FC 5 1 0 4 6 15 0,400 2
  32 13 6 13 51 51   32
Rules for classification: 1) points (win 2 points draw 1 point); 2) goal average
Douglas = Doolish Port St.Mary = Purt-noo-Moirrey
English = Manx
CUP
Semifinals Douglas Wanderers AFC - Port St.Mary AFC 1-0
Gymnasium AFC Douglas - Old Douglas FC 5-1
Final (07.04.1904) Gymnasium AFC Douglas - Douglas Wanderers AFC 3-2
GUERNSEY 1903-04
Division 1
1 2nd Battalion Leicesters
ENGLAND 1904-05
FA First Division
  Played Won Drew Lost For Against G/Av Points
1 Newcastle United FC 34 23 2 9 72 33 2,182 48
2 Everton FC Liverpool 34 21 5 8 63 36 1,750 47
3 Manchester City FC 34 20 6 8 66 37 1,784 46
4 Aston Villa FC Birmingham 34 19 4 11 63 43 1,465 42
5 Sunderland AFC 34 16 8 10 60 44 1,364 40
6 Sheffield United FC 34 19 2 13 64 56 1,143 40
7 Small Heath FC Birmingham 34 17 5 12 54 38 1,421 39
8 Preston North End FC 34 13 10 11 42 37 1,135 36
9 The Wednesday FC Sheffield 34 14 5 15 61 57 1,070 33
10 Woolwich Arsenal FC London (Islington) 34 12 9 13 36 40 0,900 33
11 Derby County FC 34 12 8 14 37 48 0,771 32
12 Stoke FC 34 13 4 17 40 58 0,690 30
13 Blackburn Rovers FC 34 11 5 18 40 51 0,784 27
14 Wolverhampton Wanderers FC 34 11 4 19 47 73 0,644 26
15 Middlesbrough FC 34 9 8 17 36 56 0,643 26
16 Nottingham Forest FC 34 9 7 18 40 61 0,656 25
17 Bury FC 34 10 4 20 47 67 0,701 24
18 Notts County FC Nottingham 34 5 8 21 36 69 0,522 18
  612 254 104 254 904 904   612
Rules for classification: 1) points (win 2 points draw 1 point); 2) goal average
Small Heath FC Birmingham => Birmingham FC
Promoted Liverpool FC, Bolton Wanderers FC
FA CUP
Semifinals Aston Villa FC Birmingham - Everton FC Liverpool 1-1 2-1
Newcastle United FC - The Wednesday FC Sheffield 1-0
Final (15.04.1905) Aston Villa FC Birmingham - Newcastle United FC 2-0
ISLE OF MAN 1904-05
First League
  Played Won Drew Lost For Against G/Av Points
1 Gymnasium AFC Douglas 14 12 1 1 61 11 5,545 25
2 Ramsey AFC 14 12 1 1 49 12 4,083 25
3 Port St.Mary AFC 14 6 3 5 21 23 0,913 15
4 Peel AFC 14 6 1 7 35 30 1,167 13
5 Douglas Wanderers AFC 13 6 1 6 19 32 0,594 13
6 Castletown Metropolitan FC 13 2 2 9 17 27 0,630 6
7 Old Douglas FC 14 2 2 10 11 62 0,177 6
8 St.Marys AFC Douglas 12 2 1 9 18 34 0,529 5
  108 48 12 48 231 231   108
Rules for classification: 1) points (win 2 points draw 1 point); 2) goal average
Douglas = Doolish Peel = Purt ny h-Inshey
Ramsey = Rhumsaa Castletown = Balley Chashtal
Port St.Mary = Purt-noo-Moirrey
English = Manx
CUP
Semifinals Ramsey AFC - St.Marys AFC Douglas 2-0
Old Douglas FC - Peel AFC 0-2
Final (27.04.1905) Ramsey AFC - Peel AFC 3-1
GUERNSEY 1904-05
Division 1
1 2nd Battalion Manchesters
JERSEY 1904-05
Premiership
1 20th Company Royal Garrison Artillery
ENGLAND 1905-06
FA First Division
  Played Won Drew Lost For Against G/Av Points
1 Liverpool FC 38 23 5 10 79 46 1,717 51
2 Preston North End FC 38 17 13 8 54 39 1,385 47
3 The Wednesday FC Sheffield 38 18 8 12 63 52 1,212 44
4 Newcastle United FC 38 18 7 13 74 48 1,542 43
5 Manchester City FC 38 19 5 14 73 54 1,352 43
6 Bolton Wanderers FC 38 17 7 14 81 67 1,209 41
7 Birmingham FC 38 17 7 14 65 59 1,102 41
8 Aston Villa FC Birmingham 38 17 6 15 72 56 1,286 40
9 Blackburn Rovers FC 38 16 8 14 54 52 1,038 40
10 Stoke FC 38 16 7 15 54 55 0,982 39
11 Everton FC Liverpool 38 15 7 16 70 66 1,061 37
12 Woolwich Arsenal FC London (Islington) 38 15 7 16 62 64 0,969 37
13 Sheffield United FC 38 15 6 17 57 62 0,919 36
14 Sunderland AFC 38 15 5 18 61 70 0,871 35
15 Derby County FC 38 14 7 17 39 58 0,672 35
16 Notts County FC Nottingham 38 11 12 15 55 71 0,775 34
17 Bury FC 38 11 10 17 57 74 0,770 32
18 Middlesbrough FC 38 10 11 17 56 71 0,789 31
19 Nottingham Forest FC 38 13 5 20 58 79 0,734 31
20 Wolverhampton Wanderers FC 38 8 7 23 58 99 0,586 23
  760 305 150 305 1242 1242   760
Rules for classification: 1) points (win 2 points draw 1 point); 2) goal average
Promoted Bristol City FC, Manchester United FC
FA CUP
Semifinals Everton FC Liverpool - Liverpool FC 2-0
Newcastle United FC - Woolwich Arsenal FC London 2-0
Final (21.04.1906) Everton FC Liverpool - Newcastle United FC 1-0
ISLE OF MAN 1905-06
First League
  Played Won Drew Lost For Against G/Av Points
1 Gymnasium AFC Douglas 12 11 0 1 40 6 6,667 22
2 Douglas Wanderers AFC 12 6 4 2 33 16 2,063 16
3 Peel AFC 13 3 6 4 17 20 0,850 12
4 Port St.Mary AFC 11 4 3 4 20 13 1,538 11
5 Douglas Thursday AFC 11 4 2 5 16 25 0,640 10
6 Ramsey AFC 8 3 2 3 13 12 1,083 8
7 Castletown Metropolitan FC 11 2 2 7 14 31 0,452 6
8 Old Douglas FC 12 2 1 9 11 41 0,268 5
  90 35 20 35 164 164   90
Rules for classification: 1) points (win 2 points draw 1 point); 2) goal average
Douglas = Doolish Ramsey = Rhumsaa
Port St.Mary = Purt-noo-Moirrey Castletown = Balley Chashtal
Peel = Purt ny h-Inshey
English = Manx
CUP
Semifinals Castletown Metropolitan FC - Douglas Wanderers AFC 2-2 2-1
Gymnasium AFC Douglas - Port St.Mary AFC 0-2
Final (19.04.1906) Port St.Mary AFC - Castletown Metropolitan FC 1-0
GUERNSEY 1905-06
Division 1
1 2nd Battalion Manchesters
JERSEY 1905-06
Premiership
1 Jersey Wanderers FC Saint Peter
Saint Peter = St Pičrre
English = Jčrriais
ENGLAND 1906-07
FA First Division
  Played Won Drew Lost For Against G/Av Points
1 Newcastle United FC 38 22 7 9 74 46 1,609 51
2 Bristol City FC 38 20 8 10 66 47 1,404 48
3 Everton FC Liverpool 38 20 5 13 70 46 1,522 45
4 Sheffield United FC 38 17 11 10 57 55 1,036 45
5 Aston Villa FC Birmingham 38 19 6 13 78 52 1,500 44
6 Bolton Wanderers FC 38 18 8 12 59 47 1,255 44
7 Woolwich Arsenal FC London (Islington) 38 20 4 14 66 59 1,119 44
8 Manchester United FC 38 17 8 13 53 56 0,946 42
9 Birmingham FC 38 15 8 15 52 52 1,000 38
10 Sunderland AFC 38 14 9 15 65 66 0,985 37
11 Middlesbrough FC 38 15 6 17 56 63 0,889 36
12 Blackburn Rovers FC 38 14 7 17 56 59 0,949 35
13 The Wednesday FC Sheffield 38 12 11 15 49 60 0,817 35
14 Preston North End FC 38 14 7 17 44 57 0,772 35
15 Liverpool FC 38 13 7 18 64 65 0,985 33
16 Bury FC 38 13 6 19 58 68 0,853 32
17 Manchester City FC 38 10 12 16 53 77 0,688 32
18 Notts County FC Nottingham 38 8 15 15 46 50 0,920 31
19 Derby County FC 38 9 9 20 41 59 0,695 27
20 Stoke FC 38 8 10 20 41 64 0,641 26
  760 298 164 298 1148 1148   760
Rules for classification: 1) points (win 2 points draw 1 point); 2) goal average
Promoted Nottingham Forest FC, Chelsea FC London
FA CUP
Semifinals The Wednesday FC Sheffield - Woolwich Arsenal FC London 3-1
Everton FC Liverpool - West Bromwich Albion FC 2-1
Final (20.04.1907) The Wednesday FC Sheffield - Everton FC Liverpool 2-1
ISLE OF MAN 1906-07
First League
  Played Won Drew Lost For Against G/Av Points
1 Peel AFC 18 13 2 3 54 20 2,700 28
2 Ramsey AFC 17 14 0 3 45 13 3,462 28
3 Gymnasium AFC Douglas 16 10 3 3 53 20 2,650 23
4 Castletown Metropolitan FC 17 10 3 4 40 31 1,290 23
5 St.Marys AFC Douglas 16 8 1 7 33 36 0,917 17
6 Port St.Mary AFC 17 5 5 7 27 30 0,900 15
7 Old Douglas FC 16 3 5 8 26 38 0,684 11
8 Douglas Wanderers AFC 16 4 3 9 22 49 0,449 11
9 Viking AFC Peel 16 2 3 11 23 52 0,442 7
10 Douglas Thursday AFC 17 1 1 15 15 49 0,306 3
  166 70 26 70 338 338   166
Rules for classification: 1) points (win 2 points draw 1 point); 2) goal average; 3) play-off for relevant positions
Play-off for championship Peel AFC - Ramsey AFC   3-1      
Peel = Purt ny h-Inshey Castletown = Balley Chashtal
Ramsey = Rhumsaa Port St.Mary = Purt-noo-Moirrey
Douglas = Doolish
English = Manx
CUP
Semifinals Douglas Wanderers AFC - St.Marys AFC Douglas 1-2
Ramsey AFC - Gymnasium AFC Douglas 2-0
Final (18.04.1907) Ramsey AFC - St.Marys AFC Douglas 6-2
GUERNSEY 1906-07
Division 1
1 2nd Battalion Manchesters
JERSEY 1906-07
Premiership
1 1st Battalion East Surrey Regiment
ENGLAND 1907-08
FA First Division
  Played Won Drew Lost For Against G/Av Points
1 Manchester United FC 38 23 6 9 81 48 1,688 52
2 Aston Villa FC Birmingham 38 17 9 12 77 59 1,305 43
3 Manchester City FC 38 16 11 11 62 54 1,148 43
4 Newcastle United FC 38 15 12 11 65 54 1,204 42
5 The Wednesday FC Sheffield 38 19 4 15 73 64 1,141 42
6 Middlesbrough FC 38 17 7 14 54 45 1,200 41
7 Bury FC 38 14 11 13 58 61 0,951 39
8 Liverpool FC 38 16 6 16 68 61 1,115 38
9 Nottingham Forest FC 38 13 11 14 59 62 0,952 37
10 Bristol City FC 38 12 12 14 58 61 0,951 36
11 Everton FC Liverpool 38 15 6 17 58 64 0,906 36
12 Preston North End FC 38 12 12 14 47 53 0,887 36
13 Chelsea FC London (Hammersmith and Fulham) 38 14 8 16 53 62 0,855 36
14 Blackburn Rovers FC 38 12 12 14 51 63 0,810 36
15 Woolwich Arsenal FC London (Islington) 38 12 12 14 51 63 0,810 36
16 Sunderland AFC 38 16 3 19 78 75 1,040 35
17 Sheffield United FC 38 12 11 15 52 58 0,897 35
18 Notts County FC Nottingham 38 13 8 17 39 51 0,765 34
19 Bolton Wanderers FC 38 14 5 19 52 58 0,897 33
20 Birmingham FC 38 9 12 17 40 60 0,667 30
  760 291 178 291 1176 1176   760
Rules for classification: 1) points (win 2 points draw 1 point); 2) goal average
Promoted Bradford City AFC, Leicester Fosse FC
FA CUP
Semifinals Newcastle United FC - Fulham FC London 6-0
Wolwerhampton Wanderers FC - Southampton FC 2-0
Final (25.04.1908) Wolwerhampton Wanderers FC - Newcastle United FC 3-1
ISLE OF MAN 1907-08
First League
  Played Won Drew Lost For Against G/Av Points
1 Ramsey AFC 16 14 1 1 53 13 4,077 29
2 Castletown Metropolitan FC 15 12 1 2 52 18 2,889 25
3 Gymnasium AFC Douglas 15 9 2 4 60 26 2,308 20
4 Douglas Thursday AFC 15 7 2 6 34 30 1,133 16
5 St.Marys AFC Douglas 13 6 1 6 23 18 1,278 13
6 Peel AFC 16 6 1 9 23 33 0,697 13
7 Douglas Wanderers AFC 13 4 1 8 28 38 0,737 9
8 Port St.Mary AFC 15 2 1 12 19 64 0,297 5
9 Old Douglas FC 14 1 0 13 13 65 0,200 2
  132 61 10 61 305 305   132
Rules for classification: 1) points (win 2 points draw 1 point); 2) goal average
Ramsey = Rhumsaa Peel = Purt ny h-Inshey
Castletown = Balley Chashtal Port St.Mary = Purt-noo-Moirrey
Douglas = Doolish
English = Manx
CUP
Semifinals Douglas Thursday AFC - Gymnasium AFC Douglas 1-1 1-2
Ramsey AFC - Peel AFC 2-1
Final (23.04.1908) Ramsey AFC - Gymnasium AFC Douglas 1-0
GUERNSEY 1907-08
Division 1
1 Northerners AC Saint Sampson
Saint Sampson = Saint Samsaon
English = Guernésiais
JERSEY 1907-08
Premiership
1 1st Battalion East Surrey Regiment
ENGLAND 1908-09
FA First Division
  Played Won Drew Lost For Against G/Av Points
1 Newcastle United FC 38 24 5 9 65 41 1,585 53
2 Everton FC Liverpool 38 18 10 10 82 57 1,439 46
3 Sunderland AFC 38 21 2 15 78 63 1,238 44
4 Blackburn Rovers FC 38 14 13 11 61 50 1,220 41
5 The Wednesday FC Sheffield 38 17 6 15 67 61 1,098 40
6 Woolwich Arsenal FC London (Islington) 38 14 10 14 52 49 1,061 38
7 Aston Villa FC Birmingham 38 14 10 14 58 56 1,036 38
8 Bristol City FC 38 13 12 13 45 58 0,776 38
9 Middlesbrough FC 38 14 9 15 59 53 1,113 37
10 Preston North End FC 38 13 11 14 48 44 1,091 37
11 Chelsea FC London (Hammersmith and Fulham) 38 14 9 15 56 61 0,918 37
12 Sheffield United FC 38 14 9 15 51 59 0,864 37
13 Manchester United FC 38 15 7 16 58 68 0,853 37
14 Nottingham Forest FC 38 14 8 16 66 57 1,158 36
15 Notts County FC Nottingham 38 14 8 16 51 48 1,063 36
16 Liverpool FC 38 15 6 17 57 65 0,877 36
17 Bury FC 38 14 8 16 63 77 0,818 36
18 Bradford City AFC 38 12 10 16 47 47 1,000 34
19 Manchester City FC 38 15 4 19 67 69 0,971 34
20 Leicester Fosse FC 38 8 9 21 54 102 0,529 25
  760 297 166 297 1185 1185   760
Rules for classification: 1) points (win 2 points draw 1 point); 2) goal average
Promoted Bolton Wanderers FC, Tottenham Hotspur FC London
FA CUP
Semifinals Manchester United FC - Newcastle United FC 1-0
Bristol City FC - Derby County FC 1-1 2-1
Final (24.04.1909) Bristol City FC - Manchester United FC 0-1
ISLE OF MAN 1908-09
First League
  Played Won Drew Lost For Against G/Av Points
1 Douglas Wanderers AFC 12 8 2 2 41 18 2,278 18
2 Castletown Metropolitan FC 12 7 3 2 24 14 1,714 17
3 Peel AFC 10 6 0 4 30 13 2,308 12
4 Gymnasium AFC Douglas 11 4 2 5 12 18 0,667 10
5 Ramsey AFC 10 1 7 2 16 16 1,000 9
6 Old Douglas FC 12 2 3 7 16 40 0,400 7
7 St.Marys AFC Douglas 11 1 3 7 14 34 0,412 5
8 Douglas Thursday AFC expelled
  78 29 20 29 153 153   78
Rules for classification: 1) points (win 2 points draw 1 point); 2) goal average
Douglas = Doolish Peel = Purt ny h-Inshey
Castletown = Balley Chashtal Ramsey = Rhumsaa
English = Manx
CUP
Semifinals Douglas Wanderers AFC - Douglas Thursday AFC  5-1
Peel AFC - Ramsey AFC 1-0
Final (29.04.1909) Peel AFC - Douglas Wanderers AFC 2-1
GUERNSEY 1908-09
Division 1
1 2nd Middlesex Regiment
JERSEY 1908-09
Premiership
1 2nd Battalion King's Own Regiment
ENGLAND 1909-10
FA First Division
  Played Won Drew Lost For Against G/Av Points
1 Aston Villa FC Birmingham 38 23 7 8 84 42 2,000 53
2 Liverpool FC 38 21 6 11 78 57 1,368 48
3 Blackburn Rovers FC 38 18 9 11 73 55 1,327 45
4 Newcastle United FC 38 19 7 12 70 56 1,250 45
5 Manchester United FC 38 19 7 12 69 61 1,131 45
6 Sheffied United FC 38 16 10 12 62 41 1,512 42
7 Bradford City AFC 38 17 8 13 64 47 1,362 42
8 Sunderland AFC 38 18 5 15 66 51 1,294 41
9 Notts County FC Nottingham 38 15 10 13 67 59 1,136 40
10 Everton FC Liverpool 38 16 8 14 51 56 0,911 40
11 The Wednesday FC Sheffield 38 15 9 14 60 63 0,952 39
12 Preston North End FC 38 15 5 18 52 58 0,897 35
13 Bury FC 38 12 9 17 62 66 0,939 33
14 Nottingham Forest FC 38 11 11 16 54 72 0,750 33
15 Tottenham Hotspur London (Haringey) 38 11 10 17 53 69 0,768 32
16 Bristol City FC 38 12 8 18 45 60 0,750 32
17 Middlesbrough FC 38 11 9 18 56 73 0,767 31
18 Woolwich Arsenal FC London (Islington) 38 11 9 18 37 67 0,552 31
19 Chelsea FC London (Hammersmith and Fulham) 38 11 7 20 47 70 0,671 29
20 Bolton Wanderers FC 38 9 6 23 44 71 0,620 24
  760 300 160 300 1194 1194   760
Rules for classification: 1) points (win 2 points draw 1 point); 2) goal average
Promoted Manchester City FC, Oldham Athletic AFC
FA CUP
Semifinals Newcastle United FC - Swindon Town FC 2-0
Barnsley FC - Everton FC Liverpool 0-0 3-0
Final (23.04.1910 and 28.04.1910) Barnsley FC - Newcastle United FC 1-1 0-2
ISLE OF MAN 1909-10
First League
  Played Won Drew Lost For Against G/Av Points
1 Douglas Wanderers AFC 12 9 2 1 33 13 2,538 20
2 Ramsey AFC 12 8 3 1 29 5 5,800 19
3 Gymnasium AFC Douglas 12 6 1 5 26 19 1,368 13
4 Old Douglas FC 12 3 4 5 21 14 1,500 10
5 Peel AFC 12 4 2 6 16 18 0,889 10
6 Castletown Metropolitan FC 12 4 0 8 11 29 0,379 8
7 Douglas AFC 12 1 2 9 9 47 0,191 4
  84 35 14 35 145 145   84
Rules for classification: 1) points (win 2 points draw 1 point); 2) goal average
Douglas = Doolish Peel = Purt ny h-Inshey
Ramsey = Rhumsaa Castletown = Balley Chashtal
English = Manx
CUP
Semifinals Old Douglas FC - Gymnasium AFC Douglas 1-0
Douglas Wanderers AFC - Ramsey AFC 2-0
Final (07.04.1910) Douglas Wanderers AFC - Old Douglas FC 3-1
GUERNSEY 1909-10
Division 1
1 Northerners AC Saint Sampson
Saint Sampson = Saint Samsaon
English = Guernésiais
JERSEY 1909-10
Premiership
1 2nd Battalion King's Own Regiment